• Hey, guest user. Hope you're enjoying NeoGAF! Have you considered registering for an account? Come join us and add your take to the daily discourse.

50 Cent does 1 Million+ in 4 days.

Status
Not open for further replies.

Suranga3

Member
Numbers up untill sunday from soundscan.

-- 1 50 CENT SHADY/AFTERMATH/INT 1,150,658 --
THE MASSACRE
-- 2 JENNIFER LOPEZ EPIC 268,960 --
REBIRTH
-- 3 JACK JOHNSON BRUSHFIRE/UNIVERSAL 221,642 --
IN BETWEEN DREAMS
-- 4 MARS VOLTA GSL/STRUMMER/UNIVERSAL 121,417 --
FRANCES THE MUTE
4 5 THE GAME AFTERMATH/G-UNIT/INT 98,065 -7%
THE DOCUMENTARY
3 6 GREEN DAY REPRISE 83,380 -24%
AMERICAN IDIOT
2 7 RAY CHARLES CONCORD 78,759 -30%
GENIUS LOVES COMPANY
1 8 OMARION EPIC 72,587 -60%
O
10 9 KELLY CLARKSON RCA/RMG 62,640 0%
BREAKAWAY
5 10 JOHN LEGEND GETTING OUT OUR/COLUMBIA 60,524 -23%
GET LIFTED
8 11 EMINEM SHADY/AFTERMATH/INT 59,074 -12%
ENCORE
-- 12 JUDAS PRIEST EPIC 58,509 --
ANGEL OF RETRIBUTION
9 13 3 DOORS DOWN REPUBLIC/UNIVERSAL 56,743 -14%
SEVENTEEN DAYS
12 14 KILLERS ISLAND/IDJ 55,667 +4%
HOT FUSS
11 15 USHER LAFACE/ZLG 53,227 -13%
CONFESSIONS
18 16 RAY! ATL/RHI/WSM SOUNDTRACKS 50,874 +9%
SOUNDTRACK
15 17 GWEN STEFANI INTERSCOPE 46,595 -8%
LOVE, ANGEL, MUSIC, BABY
16 18 FANTASIA J RECORDS/RMG 40,615 -18%
FREE YOURSELF
19 19 LUDACRIS DEF JAM/IDJ 39,729 -14%
THE RED LIGHT DISTRICT
21 20 T.I. ATLANTIC/ATL G 38,696 -3%
URBAN LEGEND
17 21 MAROON 5 OCTONE/J RECORDS/RMG 37,688 -21%
SONGS ABOUT JANE
13 22 LIL' JON & THE EASTSIDE BOYZ TVT 37,027 -29%
CRUNK JUICE
23 23 RASCAL FLATTS LYRIC STREET 36,445 -5%
FEELS LIKE TODAY
26 24 JESSE MCCARTNEY HOLLYWOOD 36,257 +6%
BEAUTIFUL SOUL
20 25 CIARA LAFACE/ZLG 35,855 -13%
GOODIES
7 26 TORI AMOS EPIC 34,662 -49%
THE BEEKEEPER
42 27 MOTLEY CRUE HIP-O RECORDS 33,192 +18%
RED, WHITE & CRUE
32 28 MARIO J RECORDS/RMG 33,022 +3%
TURNING POINT
24 29 ALICIA KEYS J RECORDS/RMG 32,960 -7%
THE DIARY OF ALICIA KEYS
14 30 GRAMMY NOMINEES 2005 CAPITOL 32,527 -37%
VARIOUS
22 31 TINA TURNER CAPITOL 31,515 -19%
ALL THE BEST
-- 32 JOSH GROBAN 143/REPRISE 31,512 --
CLOSER
25 33 TOTALLY COUNTRY IV BNA/RLG/SMG 30,598 -11%
VARIOUS
27 34 KENNY CHESNEY BNA 30,503 -10%
BE AS YOU ARE
33 35 SNOOP DOGG GEFFEN 30,469 -5%
R&G (RHYTHM & GANGSTA)
30 36 SHANIA TWAIN MERCURY NASHVILLE 29,972 -11%
GREATEST HITS
34 37 GRETCHEN WILSON EPIC/SONY NASHVILLE 29,315 -6%
HERE FOR THE PARTY
28 38 DESTINY'S CHILD COLUMBIA/CRG 28,624 -16%
DESTINY FULFILLED
37 39 PHANTOM OF THE OPERA SONY CLASSICAL 27,817 -8%
SOUNDTRACK
49 40 DADDY YANKEE UNIVERSAL MUSIC LATINO 27,690 +14%
BARRIO FINO
41 41 CROSSFADE COLUMBIA/CRG 27,457 -4%
CROSSFADE
6 42 KIDZ BOP 7 RAZOR & TIE 27,353 -62%
VARIOUS
36 43 NELLY FO' REEL/UNIVERSAL 25,970 -14%
SUIT
-- 44 JAMIE O'NEAL CAPITOL NASHVILLE 25,811 --
BRAVE
40 45 TIM MCGRAW CURB 25,606 -11%
LIVE LIKE YOU WERE DYING
31 46 NOW THAT WHAT I CALL MUSIC! V.17 CAPITOL 24,825 -24%
VARIOUS
29 47 JOHN MAYER AWARE/COLUMBIA/CRG 24,556 -27%
HEAVIER THINGS
-- 48 MY CHEMICAL ROMANCE REPRISE 23,192 --
THREE CHEERS FOR SWEET REVENGE
-- 49 PIMP C RAP-A-LOT 22,013 --
THE SWEET JAMES JONES STORIES
46 50 GARDEN STATE EPIC 21,714 -17%
SOUNDTRACK
 
**shoots self 9 times**




edit: What are eminems numbers total out to so far? Hasn't his overall numbers taken a HUGE hit? I think he lost like half of his fanbase. Wonder if thats because people are tiring of his act, or if its more due to Encore being shit.
 

Raw64life

Member
Haha. I always wondered why soundscan numbers were never posted since there's so many number addicts here. It was pretty obvious that his album was going to sell huge.

Encore is a little above 4 million at the moment.
 

Ill Saint

Member
Matlock said:
Who the hell's Jack Johnson?
Ben Harper lite.

'Ski Mask Way' is one of the two only real decent tracks on 'The Massacre', in my opinion. Nice tune (thanks to Disco D).Can't remember the name of the other one.
 

miyuru

Member
I actually like most of the album, with the exception of a couple tracks (like "A Little Bit" or whatever).
 
speaking of 50 cent:

A week after telling Hot 97 listeners that he was dropping Game from G-Unit, Fiddy revealed that he's willing to make peace during a live interview with Angie Martinez broadcasted from an undisclosed location.
advertisement

"I am allowing them the opportunity to bow out, to move forward. If me competing is making the New York Police Department feel like there is going to be violence, then I will fall back for a moment," the Queens rapper said during the interview. "I am making a conscious decision to try to be nice about this. The situation is definitely unfortunate, but I'm going to try to communicate with him. I know people think that I love trouble, but I just don't run from it."

While 50 is looking to resolve the conflict, Chuck Taylor added fuel to the fire this past weekend.

During a performance in Los Angeles, the raspy voice rapper dared his former boss to "Come and get me." Reports say that Game also called out the rest of G-Unit, Tony Yayo, Young Buck, Lloyd Banks and Olivia during the performance.

50 refused to answer Angie upon being asked what would happen if the Compton rapper opted to continue the feud. Last Monday night, Game affiliate Kevin Reed, 24, was shot in the leg during an altercation outside of Hot 97's studios. The incident took place when Game and his comrades drove back to the station after hearing 50 disrespect him and revealing that he had been dropped from the G-Unit crew. Some of 50's entourage tried to prevent Game and his squad from entering the station's building and a fight broke out; resulting in Reed being shot.

In fear of more violence, police has beefed up its presence at Hip-Hop spots since the incident and sources say 50 has been under constant surveillance since the shooting. Fiddy also said he's willing to have a sit down with Game to end the dispute.

"What he said is not enough to say I hate him," 50 offered. "It's something we can get past. It's not that crazy. I want to have a conversation with him to figure out what's going on."

INteresting that he now wants to end the feud, now that he's already milked it for a huge opening week of sales. Either that or Game recruited a fellow Blood to put the fear of god into 50.
dra03.jpg
 

Fei

Member
I didn't know Soundscan numbers were available anywhere on the net unless some article names specific figures. Where'd you get these numbers from anyway?
 
Ninja Scooter said:
speaking of 50 cent:



INteresting that he now wants to end the feud, now that he's already milked it for a huge opening week of sales. Either that or Game recruited a fellow Blood to put the fear of god into 50.
dra03.jpg


He doesn't need him, from what I know, his personal friends can take care of that. Then again Dre and Em could of knocked some sense into him.
 

rc213

Member
OG_Original Gamer said:
He doesn't need him, from what I know, his personal friends can take care of that. Then again Dre and Em could of knocked some sense into him.


Let's hope they did. Because 50 Cent + Game = Great Music, I dont know how they couldnt see it themselves. Maybe it was all just a publicity stunt.
 

Suranga3

Member
Fei said:
I didn't know Soundscan numbers were available anywhere on the net unless some article names specific figures. Where'd you get these numbers from anyway?

from the allhiphop.com forums.
 
rc213 said:
Let's hope they did. Because 50 Cent + Game = Great Music, I dont know how they couldnt see it themselves. Maybe it was all just a publicity stunt.

And it supposedly started because of Dre, jealousy can turn a man into a bitch. I always thought it was strange that his album was released no more than month apart from Game album release.
 

Suranga3

Member
Man, its like i'm the only person on the forum feeling this album. I can pretty much listen to the whole album without the urge to skip a track. Maybe its cause the thing has grown on me.
 
Suranga3 said:
Man, its like i'm the only person on the forum feeling this album. I can pretty much listen to the whole album without the urge to skip a track. Maybe its cause the thing has grown on me.

its alright. So far what i've heard i like better than Get rich or die trying. But Game's album is waaaaaay way way better imo. Neither guy is anything to brag about much vocal/lyric wise, but Game's got much better beats and hooks on Documentary.
 

Suranga3

Member
Point taken. I take 50 cent's music for what it is, club bangers with shotty lyrics and excellent production. I mean who can't expect much lyrically from a former crack dealer who got shot 9 times.
 

Raw64life

Member
Suranga3 said:
Man, its like i'm the only person on the forum feeling this album. I can pretty much listen to the whole album without the urge to skip a track. Maybe its cause the thing has grown on me.

Haha. Give it time. Atleast that's what I did. At first I didn't like it, then I thought it was alright, and now I like it all in the span of a week. Certain tracks that I listened to once (Ski Mask Way comes to mind), said "this is dumb" to and moved on are now one of my favorites.
 
Man. Just listened to all of the album. The production values of the album is sooo friggin high. Supposedly Dre had very little to do with it, they've really learned how to put together a nice package.

Production values make a huge difference. There are alot of guys with nicer flow than 50 , and the G-Unit dudes, but man, without proper production and in the case of some rappers (NAS) serviceable beats, you're hosed.


Fresh Prince said:
I suggest we make a GAF-Unit

Only if GAF-Unit can have sub cliques.

The GAFers in Japan get to be J-Unit!

J-Unit Lineup
I'll do the music and the hooks and production work.
Black Ace can bust his flow as the primary rapper.
JohnTV and DCCharlie can carry the gats and look intimidating like Shadow the Hedgehog.
Reno can hit the turntables.
Any other Japan GAFers in Tokyo?

Any female Japan GAFers?
 

Mason

Member
I like "Just a Lil Bit" but that's about it. Can't say I didn't see this coming though. People are stupid.
 

Meier

Member
Fei said:
I didn't know Soundscan numbers were available anywhere on the net unless some article names specific figures. Where'd you get these numbers from anyway?

I was thinking the same thing.. am drooling over the prospect of weekly figures like this so I hope someone keeps posting them. :D
 

Suranga3

Member
Here's the top 200 with the totals sold at the very end.

Position/Artist/Album/This Week/%Change/Last Week

1 50 CENT MASSACRE 1,140,638 999 101 1,140,743
2 LOPEZ*JENNIFER REBIRTH 260,892 999 746 261,638
3 JOHNSON*JACK IN BETWEEN DREAMS 228,714 999 504 229,223
4 MARS VOLTA FRANCES THE MUTE 123,166 999 340 123,514
5 GAME DOCUMENTARY 99,901 -5 104,879 1,538,910
6 GREEN DAY AMERICAN IDIOT 86,123 -21 108,805 2,829,425
7 CHARLES*RAY GENIUS LOVES COMPANY 80,745 -26 109,521 2,622,828
8 OMARION O 76,782 -58 182,383 259,921
9 CLARKSON*KELLY BREAKAWAY 62,849 -2 64,394 1,548,867
10 EMINEM ENCORE 60,982 -13 69,932 4,234,767
11 LEGEND*JOHN GET LIFTED 60,823 -24 79,897 812,341
12 3 DOORS DOWN SEVENTEEN DAYS 58,533 -14 67,694 462,450
13 JUDAS PRIEST ANGEL OF RETRIBUTION 57,523 999 124 57,647
14 KILLERS HOT FUSS 57,205 3 55,742 1,237,106
15 RAY SOUNDTRACK 54,560 10 49,806 1,140,658
16 USHER CONFESSIONS 54,237 -13 62,495 8,594,476
17 STEFANI*GWEN LOVE.ANGEL.MUSIC.BABY 46,383 -10 51,405 1,431,441
18 FANTASIA FREE YOURSELF 43,488 -17 52,500 1,139,533
19 LUDACRIS RED LIGHT DISTRICT 40,613 -10 45,365 1,375,730
20 LIL JON & THE EAST SIDE BOYZ CRUNK JUICE 40,233 -21 50,742 1,979,142
21 MAROON 5 SONGS ABOUT JANE 39,437 -19 48,905 3,667,354
22 CIARA GOODIES 37,259 -11 42,079 1,397,550
23 RASCAL FLATTS FEELS LIKE TODAY 36,758 -5 38,689 1,429,462
24 MCCARTNEY*JESSE BEAUTIFUL SOUL 36,169 9 33,168 545,805
25 AMOS*TORI BEEKEEPER 34,697 -58 82,572 117,509
26 MARIO TURNING POINT 33,463 3 32,432 861,594
27 TURNER*TINA ALL THE BEST 33,268 -27 45,337 338,138
28 KIDZ BOP KIDS VOL. 7-KIDZ BOP KIDS 32,779 -55 73,502 106,699
29 VARIOUS VOL. 4-TOTALLY COUNTRY 32,652 -12 37,098 215,670
30 GROBAN*JOSH CLOSER 32,275 120 14,650 4,479,627
31 T.I. URBAN LEGEND 32,053 -12 36,323 825,132
32 VARIOUS 2005 GRAMMY NOMINEES 31,471 -41 53,536 357,874
33 DESTINY'S CHILD DESTINY FULFILLED 30,483 -16 36,471 2,444,724
34 WILSON*GRETCHEN HERE FOR THE PARTY 30,474 -7 32,797 3,285,174
35 MOTLEY CRUE RED WHITE & CRUE 30,315 20 25,253 225,376
36 CHESNEY*KENNY BE AS YOU ARE 30,064 -14 34,988 635,218
37 KEYS*ALICIA DIARY OF ALICIA KEYS 29,612 -15 34,891 4,085,518
38 TWAIN*SHANIA GREATEST HITS 29,547 -16 35,159 2,789,691
39 VARIOUS NOW 17 27,583 -18 33,826 2,796,188
40 O'NEAL*JAMIE BRAVE 25,331 999 76 25,415
41 NELLY SUIT 25,280 -13 28,944 2,798,894
42 SNOOP DOGG R&G (RHYTHM) 24,801 -12 28,065 1,411,586
43 DADDY YANKEE BARRIO FINO 24,781 -6 26,363 351,551
44 MAYER*JOHN HEAVIER THINGS 24,237 -25 32,419 2,301,877
45 MCGRAW*TIM LIVE LIKE YOU WERE DYING 23,934 -9 26,262 3,045,537
46 BUBLE*MICHAEL IT'S TIME 23,788 -26 32,270 210,715
47 CROSSFADE CROSSFADE 23,396 8 21,619 500,455
48 U2 HOW TO DISMANTLE AN ATOMIC BOM 23,367 -12 26,532 2,515,470
49 DISNEY DISNEYMANIA 3 23,307 -11 26,299 80,778
50 PIMP C SWEET JAMES JONES STORIES 22,985 999 103 23,088
51 GARDEN STATE SOUNDTRACK 22,892 -15 26,937 761,236
52 PHANTOM OF THE OPERA SOUNDTRACK 22,877 -9 25,026 463,786
53 GUNS N'ROSES GREATEST HITS 22,108 -13 25,426 1,916,086
54 LOS LONELY BOYS LOS LONELY BOYS 21,945 -25 29,217 1,953,484
55 WOMACK*LEE ANN THERES MORE WHERE THAT CAME FR 21,571 -19 26,706 164,472
56 KEITH*TOBY VOL. 2-GREATEST HITS 20,576 -12 23,368 2,223,643
57 STRAIT*GEORGE 50 NUMBER ONES 20,141 -10 22,462 2,155,345
58 JAY-Z/LINKIN PARK COLLISION COURSE 20,090 -18 24,430 1,567,176
59 MY CHEMICAL ROMANCE THREE CHEERS FOR SWEET REVENGE 19,511 18 16,487 465,811
60 MCKNIGHT*BRIAN GEMINI 19,501 -31 28,145 197,442
61 STONE*JOSS MIND BODY & SOUL 19,282 -18 23,523 519,290
62 NORMA JEAN O' GOD AFTERMATH 19,090 999 103 18,457
63 CHESNEY*KENNY WHEN THE SUN GOES DOWN 19,056 -2 19,544 3,258,210
64 BREAKING BENJAMIN WE ARE NOT ALONE 18,206 31 13,855 771,757
65 TRICK DADDY THUG MATRIMONY 17,708 4 16,975 662,854
66 BIG & RICH HORSE OF A DIFFERENT COLOR 17,407 -15 20,464 1,997,644
67 TUPAC LOYAL TO THE GAME 16,412 -14 19,125 946,462
68 RIMES*LEANN THIS WOMAN 15,717 -19 19,285 237,053
69 RAY-VOL. 2 SOUNDTRACK 15,656 -1 15,850 103,842
70 KEANE HOPES & FEARS 15,483 -14 17,996 551,295
71 BRIGHT EYES I'M WIDE AWAKE IT'S MORNING 14,892 -13 17,108 164,049
72 PAISLEY*BRAD MUD ON THE TIRES 14,646 -5 15,404 1,750,579
73 PAPA ROACH GETTING AWAY WITH MURDER 14,554 -5 15,346 484,270
74 VARIOUS WOW GOSPEL 2005 14,267 -15 16,798 109,892
75 SIMPLE PLAN STILL NOT GETTING ANY 14,194 -17 17,189 952,686
76 CREED GREATEST HITS 14,099 -11 15,799 736,598
77 SIMPSON*ASHLEE AUTOBIOGRAPHY 14,053 -20 17,479 2,743,895
78 KINGS OF LEON AHA SHAKE HEARTBREAK 13,481 -33 20,191 33,970
79 JONES*NORAH FEELS LIKE HOME 13,331 -15 15,666 3,990,797
80 LAVIGNE*AVRIL UNDER MY SKIN 13,281 -16 15,772 2,609,509
81 LOS HOROSCOPOS SEGUIMOS DURANGUENSE 13,113 999 196 13,477
82 VELVET REVOLVER CONTRABAND 13,003 -11 14,576 1,641,682
83 ATTICUS: DRAGGING THE LAKE VOL. 3-ATTICUS: DRAGGING THE L 12,975 -24 17,112 30,161
84 URBAN*KEITH BE HERE 12,851 -14 14,963 766,265
GAITHER*BILL & GLORIA ISRAEL HOMECOMING 12,766 999 30 2,264
GAITHER*BILL & GLORIA JERUSALEM HOMECOMING 12,523 999 21 1,966
87 KUTLESS STRONG TOWER 12,452 999 201 4,343
88 AKON TROUBLE 12,394 17 10,601 539,086
89 BLACK EYED PEAS ELEPHUNK 12,238 -23 15,882 2,523,446
90 MCBRIDE*MARTINA MARTINA 12,052 -9 13,244 1,514,460
91 SWITCHFOOT BEAUTIFUL LETDOWN 11,951 -17 14,328 1,915,269
92 SUGARLAND TWICE THE SPEED OF 11,941 4 11,524 119,823
93 KORN VOL. 1-GREATEST HITS 11,859 -8 12,920 819,664
94 CABRERA*RYAN TAKE IT ALL AWAY 11,750 -13 13,476 717,674
95 WEST*KANYE COLLEGE DROP OUT 11,656 -31 16,998 2,586,348
96 ASHANTI CONCRETE ROSE 11,617 -22 14,800 741,879
97 NAS STREET'S DISCIPLE 11,586 -18 14,206 600,609
98 STEWART*ROD STARDUST...GRT AMER SNGBK V3 11,303 -19 13,977 1,370,238
99 LIL SCRAPPY & TRILLVILLE KING OF CRUNK & BME RECORDINGS 11,264 10 10,212 699,204
100 BUFFETT*JIMMY LICENSE TO CHILL 11,263 -28 15,643 1,342,507
101 INTOCABLE X 11,112 -24 14,630 49,146
102 LOS LONELY BOYS LIVE AT THE FILLMORE 10,944 -32 16,177 27,239
103 GOOD CHARLOTTE CHRONICLES OF LIFE & DEATH 10,888 -14 12,665 897,529
104 BEACH BOYS SOUNDS OF SUMMER: VERY BEST OF 10,809 -10 12,044 1,469,275
105 BEYONCE DANGEROUSLY IN LOVE 10,742 -1 10,819 4,004,227
106 NELSON*WILLIE SONGS 10,662 -22 13,744 45,370
107 QUEEN LATIFAH DANA OWENS ALBUM 10,658 -22 13,643 553,593
108 DUFF*HILARY HILARY DUFF 10,624 -13 12,160 1,444,499
109 MONTEZ DE DURANGO SIGUE LA MATA 10,615 -23 13,816 98,250
110 KRAUSS*ALISON & UNION STATION LONELY RUNS BOTH WAY 10,482 -12 11,867 520,496
111 DOVES SOME CITIES 10,472 999 49 10,528
112 PASTOR TROY FACE OFF-PART TWO 10,464 999 279 10,743
113 USED IN LOVE & DEATH 10,418 1 10,351 417,944
114 VARIOUS WOW HITS 2005 10,408 -14 12,044 276,602
115 BONE*LAYZIE & BIZZY BONE BROTHERS 10,319 -42 17,865 28,749
116 LOHAN*LINDSAY SPEAK 10,111 -21 12,781 890,795
117 SHINEDOWN LEAVE A WHISPER 10,035 -1 10,156 755,262
118 THIEVERY CORPORATION COSMIC GAME 9,969 -22 12,772 22,878
119 JET GET BORN 9,605 -4 9,968 1,401,494
120 PERFECT CIRCLE EMOTIVE 9,473 -4 9,830 442,794
121 SPEARS*BRITNEY GREATEST HITS:MY PREROGATIVE 9,440 -11 10,563 970,352
122 K-CI & JOJO ALL MY LIFE: THEIR GREATEST 9,374 -3 9,682 59,644
123 LINKIN PARK METEORA 9,328 -9 10,249 4,957,759
124 BEE GEES NUMBER ONES 9,327 -13 10,738 409,025
125 LYFE LYFE 268-192 9,275 4 8,919 171,374
126 BROOKS & DUNN GREATEST HITS COLL II 9,266 -1 9,363 492,953
127 CASTING CROWNS CASTING CROWNS 9,245 2 9,065 328,147
128 FIRED UP VOL. 2-FIRED UP 9,200 -12 10,501 64,156
129 HITCH SOUNDTRACK 9,191 -19 11,356 41,692
130 BRIGHT EYES DIGITAL ASH IN A DIGITAL URN 9,071 -15 10,618 115,854
131 GETO BOYS FOUNDATION,THE 8,924 -15 10,550 119,210
132 ROLLING STONES BEST OF JUMP BACK 8,898 -4 9,269 381,049
133 BONE THUGS-N-HARMONY GREATEST HITS 8,860 -20 11,123 131,411
134 CHOSEN FEW-EL DOCUMENTAL CHOSEN FEW-EL DOCUMENTAL 8,806 3 8,524 86,243
135 HIP-HOP HITS VOL. 9 8,656 -19 10,672 180,907
136 TRU TRUTH 8,584 -58 20,407 29,389
137 MODEST MOUSE GOOD NEWS FOR PEOPLE WHO LOVE 8,312 -15 9,773 1,282,780
138 GRACIN*JOSH JOSH GRACIN 8,247 5 7,818 337,505
139 DAY*HOWIE STOP ALL THE WORLD NOW 8,173 -4 8,493 322,808
140 KILLSWITCH ENGAGE END OF HEARTACHE 8,154 126 3,609 258,330
141 TOMLIN*CHRIS ARRIVING 8,039 70 4,740 45,124
142 SHARK TALE SOUNDTRACK 7,905 -20 9,922 272,819
143 JUANES MI SANGRE 7,863 10 7,160 248,395
144 UNWRITTEN LAW HERE'S TO THE MOURNING 7,791 -12 8,831 62,862
145 JOJO JOJO 7,763 -15 9,155 1,264,263
146 PHANTOM OF THE OPERA-EXPANDED SOUNDTRACK 7,718 -13 8,845 138,971
147 THREE DAYS GRACE THREE DAYS GRACE 7,672 -8 8,322 998,205
148 HAWTHORNE HEIGHTS SILENCE IN BLACK & WHITE 7,652 1 7,601 213,262
149 ARMOR FOR SLEEP WHAT TO DO WHEN YOU ARE DEAD 7,631 -34 11,585 19,346
150 CAM'RON PURPLE HAZE 7,575 -19 9,371 397,316
151 SNOW PATROL FINAL STRAW 7,556 -4 7,889 347,987
152 DEGRAW*GAVIN CHARIOT-STRIPPED 7,547 10 6,844 369,055
153 SHELTON*BLAKE BLAKE SHELTON'S BARN & GRILL 7,527 14 6,609 292,477
154 CLARK*TERRI GREATEST HITS 7,499 -14 8,704 451,506
155 VARIOUS NOW 16 7,444 -11 8,372 2,647,744
156 MONTGOMERY GENTRY YOU DO YOUR THING 7,336 -3 7,533 476,666
157 JIMMY EAT WORLD FUTURES 7,320 -3 7,551 462,588
158 SLIPKNOT VOL. 3-SUBLIMINAL VERSES 7,301 5 6,931 988,288
159 SUM 41 CHUCK 7,235 1 7,139 351,959
160 HOOBASTANK THE REASON 7,035 -19 8,671 2,132,969
161 LARSEN*BLAINE OFF TO JOIN THE WORLD 6,991 -1 7,060 55,148
162 ONE TREE HILL TV SOUNDTRACK 6,911 7 6,446 68,336
163 YOUNG BUCK STRAIGHT OUTTA CASHVILLE 6,900 2 6,761 991,196
164 FRANZ FERDINAND FRANZ FERDINAND 6,881 -24 9,006 875,527
166 BOWLING FOR SOUP HANGOVER YOU DON'T DESERVE 6,870 -9 7,587 312,306
167 STEWART*ROD VOL.II-GREAT AMERICAN SONGBOOK 6,830 -17 8,252 2,378,120
168 MURRAY*ANNE ALL OF ME 6,794 -23 8,860 57,848
169 MUSE ABSOLUTION 6,781 -9 7,447 341,683
170 BOTTI*CHRIS WHEN I FALL IN LOVE 6,775 -23 8,769 359,487
171 WRIGHT*CHELY METROPOLITAN HOTEL 6,752 -47 12,664 19,572
172 NELLY SWEAT 6,734 -20 8,464 1,291,108
173 EDWARDS*KATHLEEN BACK TO ME 6,694 999 53 6,759
174 CAMP*JEREMY RESTORED 6,685 3 6,500 74,449
175 CONJUNTO PRIMAVERA HOY COMO AYER 6,654 -29 9,357 63,419
176 COLE*NAT KING WORLD OF NAT KING COLE 6,619 -32 9,733 87,679
177 KENNY G AT LAST...THE DUETS A 6,615 -15 7,748 359,288
178 RISE AGAINST SIREN SONG OF THE COUNTER CULT 6,549 35 4,837
179 STUDDARD*RUBEN I NEED AN ANGEL 6,539 -12 7,467 369,017
180 JOHNSON*JACK ON & ON 6,495 23 5,272 1,169,927
181 CHEVELLE THIS TYPE OF THINKING (COULD D 6,464 1 6,428 478,086
182 LIL' WAYNE CARTER 6,461 -16 7,679 773,435
183 INTERPOL ANTICS 6,419 1 6,334 287,322
184 DO OR DIE D.O.D. 6,414 -11 7,196 66,838
185 MAROON 5 1.22.03 ACOUSTIC 6,410 -17 7,702 521,613
186 MARTIN*DEAN DINO: ESSENTIAL DEAN MARTIN 6,402 -5 6,762 579,691
187 CROW*SHERYL VERY BEST OF SHERYL CROW 6,398 -12 7,270 3,315,296
188 IRON & WINE WOMAN KING 6,394 -31 9,279 15,900
189 JA RULE R.U.L.E 6,337 -10 7,029 599,791
190 LEE*AMOS AMOS LEE 6,290 999 37 6,327
191 BANKS*LLOYD HUNGER FOR MORE 6,273 7 5,847 1,424,324
192 BOCELLI*ANDREA ANDREA 6,262 -14 7,305 658,694
193 MARILYN MANSON LEST WE FORGET-BEST OF MARILYN 6,235 -4 6,499 447,266
194 HAMILTON*ANTHONY COMIN' FROM WHERE I'M FROM 6,180 -22 7,919 1,087,789
195 DUFF*HILARY METAMORPHOSIS 6,172 -16 7,347 3,640,048
196 PEARL JAM REARVIEWMIRROR-GREATEST HITS 1 6,127 -10 6,774 400,274
197 SHALL WE DANCE SOUNDTRACK 6,038 -16 7,222 129,316
198 SCISSOR SISTERS SCISSOR SISTERS 6,014 31 4,582 200,961
200 PITBULL M.I.A.M.I. (MONEY IS A MAJOR I 5,967 -11 6,688 358,926
 

Pimpwerx

Member
10 EMINEM ENCORE 60,982 -13 69,932 4,234,767

Eminem takes a dump...triple platinum guaranteed. This and 50's album going plat are what's wrong with hip-hop today. I'm not dissing Em's skills, he's got talent. But calling Encore uninspired would be generous. :( PEACE.
 

bishoptl

Banstick Emeritus
Ill Saint said:
Ben Harper lite.
Truer words were never spoken. He opened for Harper at UBC's Thunderbird Stadium last year. He was very...laidback, to say the least.

Then Ben blew him and everybody else out of the stadium. Great show. :D

Uh....back on topic....50 Cent sucks! Game boyz represent! Unnnggghhhhh
 
Status
Not open for further replies.
Top Bottom