• Hey, guest user. Hope you're enjoying NeoGAF! Have you considered registering for an account? Come join us and add your take to the daily discourse.

BAR top China practice (F1)

Status
Not open for further replies.

Dekajelly

Member
:D

Come on boys keep it going. I can sense a first win coming on sunday, with that mighty Honda engine and fast circuit layout... a match made in heaven. :D

35482.jpg


1. 35 DAVIDSON BAR Honda M 1'33"289 210.353 Km/h 22
2. 9 BUTTON BAR Honda M 1'34"174 + 0'00"885 19
3. 6 RAIKKONEN McLaren Mercedes M 1'34"289 + 0'01"000 16
4. 5 COULTHARD McLaren Mercedes M 1'34"362 + 0'01"073 15
5. 2 BARRICHELLO Ferrari B 1'34"448 + 0'01"159 21
6. 11 FISICHELLA Sauber Petronas B 1'34"680 + 0'01"391 23
7. 4 R.SCHUMACHER Williams BMW M 1'34"714 + 0'01"425 23
8. 1 M.SCHUMACHER Ferrari B 1'34"776 + 0'01"487 25
9. 16 ZONTA Toyota M 1'34"868 + 0'01"579 23
10. 17 PANIS Toyota M 1'34"870 + 0'01"581 25
11. 38 BRISCOE Toyota M 1'34"881 + 0'01"592 29
12. 12 MASSA Sauber Petronas B 1'34"959 + 0'01"670 23
13. 8 ALONSO Renault M 1'35"514 + 0'02"225 27
14. 3 MONTOYA Williams BMW M 1'35"646 + 0'02"357 22
15. 7 VILLENEUVE Renault M 1'35"851 + 0'02"562 25
16. 14 WEBBER Jaguar Cosworth M 1'35"886 + 0'02"597 22
17. 37 WIRDHEIM Jaguar Cosworth M 1'36"363 + 0'03"074 19
18. 18 HEIDFELD Jordan Ford B 1'36"630 + 0'03"341 19
19. 21 BAUMGARTNER Minardi Cosworth B 1'37"076 + 0'03"787 15
20. 15 KLIEN Jaguar Cosworth M 1'37"111 + 0'03"822 25
21. 20 BRUNI Minardi Cosworth B 1'37"431 + 0'04"142 19
22. 19 GLOCK Jordan Ford B 1'37"728 + 0'04"439 15
23. 40 LEINDERS Minardi Cosworth B 1'38"522 + 0'05"233 18
24. 39 DOORNBOS Jordan Ford B 1'39"051 + 0'05"762 15
 
Status
Not open for further replies.
Top Bottom