Console numbers over the last few years

boutrosinit

Street Fighter IV World Champion
Anyone know where I can get these?

Basically stuff like how many Xboxes were sold in each month (plus cumulative numbers displayed alongside) in year X... how many GC's, PS2, etc...

Anyone know where I can find these?
 
Search for posts by sonycowboy and put hardware in the subject line. He has posted a full summary of all hardware sales.

If that list is out of date, look for the monthly NPD threads by bunkum.

Or, you can send me a PM with your email and I can send you my spreadsheet - same data.
 
sonycowboy said:
Some NPD data to help you out:

Hardware Sales
Code:
Month /  Period             Playstation 2    Xbox             Gamecube           Gameboy Advance    Comment
2000 / Q4                           1,087,000                0                  0                  0PS2 Launch - October 2000
2001 / Q1                           1,007,000                0                  0                  0
2001 / Q2                             580,865                0                  0                  0
2001 / 05 (May)             0 (In Q2 #)                      0                  0
2001 / 06 (June)                      345,135                0                  0            880,784GBA Launch
2001 / 07 (July)                      352,780                0                  0            364,970
2001 / 08 (August)                    322,782                0                  0            334,116
2001 / 09 (September)                 343,719                0                  0            329,366
2001 / 10 (October)                   332,117                0                  0            290,325
2001 / 11 (November)                  919,131          722,177            662,560            928,720Xbox / Gamecube Launch
2001 / 12 (December)                1,971,318          699,597            573,499          1,618,141
2002 / 01 (January)                   360,745          127,939             61,685            170,523
2002 / 02 (February)                  416,636          139,123             78,413            411,511
2002 / 03 (March)                     362,408          136,388            111,236            504,684
2002 / 04 (April)                     204,863           78,142             81,935            310,778
2002 / 05 (May)                       523,868          228,914            111,063            309,740PS2 & Xbox Price Drop (299 -> 199)
2002 / 06 (June)                      693,651          264,618            213,100            553,466Gamecube Price Drop (199->149)
2002 / 07 (July)                      435,536          154,204            137,790            323,587
2002 / 08 (August)                    454,727          137,277            128,122            267,747
2002 / 09 (September)                 535,000          172,748            167,162            280,510
2002 / 10 (October)                   535,289          239,085            168,276            314,183Xbox Sega Bundle
2002 / 11 (November)                1,318,000          468,000            468,000          1,283,000
2002 / 12 (December)                2,733,000        1,033,000            619,000          2,215,000
2003 / 01 (January)                   448,000          164,000             81,000            266,000
2003 / 02 (February)                  488,934          198,531            165,417            291,112Gamecube Free Game Giveaway (Started Feb 9)
2003 / 03 (March)                     410,704          164,780            165,417            838,402
2003 / 04 (April)                     264,273          126,590            101,000            431,981Free Zelda GC Bundle
2003 / 05 (May)                       288,127          123,614             84,408            402,662PS2\, Xbox Price Drop 199 -> 179
2003 / 06 (June)                      440,834          166,879            124,080            660,366
2003 / 07 (July)                      309,231          137,242            126,767            485,381
2003 / 08 (August)                    291,000          146,000            100,000            369,000
2003 / 09 (September)                 334,000          172,000            165,000            410,000
2003 / 10 (October)                   300,000          176,000            254,000            401,000Gamecube Price Drop  $149 -> $99
2003 / 11 (November)                  849,000          490,000            754,000          1,323,000
2003 / 12 (December)                1,970,000        1,122,000          1,163,000          2,316,000
2004 / 01 (January)                   338,000          192,000            131,000            299,000
2004 / 02 (February)                  363,000          204,000            137,000            353,000
2004 / 03 (March)                     294,437          198,445            163,028            496,614Xbox price drop $179-$149
2004 / 04 (April)                     188,669          297,351             96,050            292,570
2004 / 05 (May)                       253,454          216,997             77,827            270,000PS2 Price Drop (core $179->$149\, bundle $199->$149)
2004 / 06 (June)                      427,000          262,000            109,000            521,000
2004 / 07 (July)                      305,000          202,000             93,000            395,000
2004 / 08 (Aug)                       211,690          216,911            108,953            312,568

Totals                             24,610,923        9,578,552          7,781,788         22,825,807
.
 
Ah. Your kindness is appreciated. In return, I gift you beer and a woman:

spsp2_53.jpg


iPod%20Woman%20with%20Curlers.jpg
 
Top Bottom