• Hey Guest. Check out your NeoGAF Wrapped 2025 results here!

February 2005 US Sega Sales (LTD)

AniHawk

Member
Code:
[b]Nintendo Gamecube[/b]           |  [b]Total[/b]  |
----------------------------+---------+
SONIC ADVENTURE 2 BATTLE    |1,106,075|
SONIC MEGA COLLECTION       | 871,239 |
SUPER MONKEY BALL           | 641,892 |
SUPER MONKEY BALL 2         | 576,872 |
SONIC ADVENTURE DX          | 528,688 |
SONIC HEROES                | 477,941 |
PHANTASY STAR ONLINE I & II | 189,034 |
BILLY HATCHER               | 164,951 |
SKIES OF ARCADIA LEGENDS    | 143,037 |
NFL 2K3                     | 140,842 |
NBA 2K3                     | 101,062 |
NBA 2K2                     |  82,321 |
HOME RUN KING               |  69,435 |
BEACH SPIKERS               |  66,045 |
SOCCER SLAM                 |  44,879 |
PHANTASY STAR ONLINE III    |  44,819 |
NCAA FOOTBALL 2K3           |  33,311 |
AMAZING ISLAND              |  28,349 |
PHANTASY STAR PLUS          |  23,265 |
VIRTUA STRIKER 2002         |  10,904 |
NHL 2K3                     |   9,994 |
SAMURAI JACK                |   8,886 |
NCAA BASKETBALL 2K3         |   5,914 |
PUYO POP FEVER              |   4,401 |
VIRTUA QUEST                |   1,033 |
----------------------------+---------+
[b]Microsoft Xbox[/b]              |  [b]Total[/b]  | 
----------------------------+---------+
NFL 2K3                     | 302,391 |
ESPN NFL FOOTBALL           | 203,473 |
HOUSE OF THE DEAD III       | 189,204 |
NBA 2K3                     | 185,257 |
SONIC MEGA COLLECTION PLUS  | 176,289 |
ESPN NBA BASKETBALL         | 151,449 |
SONIC HEROES                | 144,833 |
WORLD SERIES BASEBALL       | 135,888 |
PANZER DRAGOON ORTA         | 128,561 |
NBA 2K2                     | 118,912 |
NCAA FOOTBALL 2K3           | 113,159 |
CRAZY TAXI 3                | 106,408 |
NFL 2K2                     | 103,106 |
JET SET RADIO FUTURE        | 100,713 |
GUNVALKYRIE                 |  95,218 |
SEGA GT 2002                |  90,135 | 
WORLD SERIES BASEBALL 2K3   |  88,945 |
NCAA BASKETBALL 2K3         |  84,347 |
ESPN MLB BASEBALL           |  72,336 |
NHL 2K3                     |  67,775 |
TOEJAM & EARL III           |  67,518 |
ESPN NHL HOCKEY             |  63,908 |
ESPN COLLEGE HOOPS          |  58,567 |
OTOGI: MYTH OF DEMONS       |  58,055 |
SEGA GT ONLINE              |  46,174 |
SOCCER SLAM                 |  31,052 | 
OTOGI 2                     |  22,162 |
HEADHUNTER REDEMPTION       |   5,738 |
----------------------------+---------+
[b]Sony Playstation 2[/b]          |  [b]Total[/b]  |
----------------------------+---------+
NFL 2K3                     | 837,605 |
VIRTUA FIGHTER 4            | 623,351 |
NBA 2K2                     | 467,224 |
NBA 2K3                     | 405,847 |
NFL 2K2                     | 359,451 |
SONIC HEROES                | 317,039 |
SONIC MEGA COLLECTION PLUS  | 305,647 |
SHINOBI                     | 285,862 |
VIRTUA FIGHTER 4 EVO        | 238,856 |
ESPN NFL FOOTBALL           | 219,688 |
ESPN NBA BASKETBALL         | 204,663 |
NCAA FOOTBALL 2K3           | 183,316 |
WORLD SERIES BASEBALL2K3    |  95,170 |
NCAA BASKETBALL 2K3         |  94,157 |
TENNIS 2K2                  |  90,095 |
ESPN NHL HOCKEY             |  87,739 |
NHL 2K3                     |  82,487 |
GUNGRAVE                    |  76,117 |
ESPN MLB BASEBALL           |  66,643 |
ESPN COLLEGE HOOPS          |  63,063 |
BASS FISHING DUEL           |  62,536 |
SEGA SUPERSTARS             |  52,369 |
SOCCER SLAM                 |  46,611 |
NIGHTSHADE                  |  39,219 |
AERO ELITE: COMBAT          |  28,649 |
REZ                         |  21,011 |
KING OF ROUTE 66            |  20,923 |
FERRARI F355 CHALLENGE      |  20,170 |
SAMURAI JACK                |  19,120 |
TENCHU                      |  17,596 |
ASTRO BOY                   |  16,844 |
VIRTUAL-ON MARZ             |  14,047 |
BLOOD WILL TELL             |  10,312 |
HEADHUNTER REDEMPTION       |   5,012 |
VIRTUA QUEST                |     736 |
----------------------------+---------+--------+
[b]Top 10 [All-Formats][/b]        |  [b]Total[/b]  | [b]Format[/b] |
----------------------------+---------+--------+ 
10 NBA 2K3                  | 405,847 |   PS2  |
9 NBA 2K2                   | 467,224 |   PS2  |
8 SONIC HEROES              | 477,941 |   NGC  |
7 SONIC ADVENTURE DX        | 528,688 |   NGC  |
6 SUPER MONKEY BALL 2       | 576,872 |   NGC  |
5 VIRTUA FIGHTER 4          | 623,351 |   PS2  |
4 SUPER MONKEY BALL         | 641,892 |   NGC  |
3 NFL 2K3                   | 837,605 |   PS2  |
2 SONIC MEGA COLLECTION     | 871,239 |   NGC  |
1 SONIC ADVENTURE 2 BATTLE  |1,106,075|   NGC  |
 
Culex said:
Not much has changed since last month.

Nope, but the amount of games sold on the GC is creeping ever so closer to the PS2's amount. I think it'll be going back and forth this year between the two for dominance in that area.
 
AniHawk said:
Nope, but the amount of games sold on the GC is creeping ever so closer to the PS2's amount. I think it'll be going back and forth this year between the two for dominance in that area.

And it's allllll thanks to Virtua Quest! :D
 
Games released per system
PS2: 35 | 39.77%
Xbox: 28 | 31.82%
GC: 25 | 28.41%
Total: 88

Games sold per system
PS2: 5,479,175 | 39.52%
GC: 5,375,189 | 38.77%
Xbox: 3,011,573 | 21.71%
Total: 13,865,937

Averages:
GC: 215,008
PS2: 156,548
Xbox: 107,556
Total: 157,568
 
wow, when you put it that way AniHawk, it really does once again make you wonder why Sega went hog wild with Xbox..
 
Sonic Heroes sold 939,813 copies just in the U.S.???? How much did it sell in JAP and EURO? I didn't think it did that well...
 
HAOHMARU said:
Sonic Heroes sold 939,813 copies just in the U.S.???? How much did it sell in JAP and EURO? I didn't think it did that well...
The PS2 version did about 500k in the UK alone iirc, it's done really well all over Europe. I bet it's about 2.5 million worldwide, which is probably less than SA, SA2 or SMC though.
 
The software gap between PS2 and GC is closing fast now. In December, it was 191,305 units. Last month it was 152,707 units. This month it's 103,986 units.

Almost there!
 
Culex said:
The software gap between PS2 and GC is closing fast now. In December, it was 191,305 units. Last month it was 152,707 units. This month it's 103,986 units.

Almost there!

SMB DX will boost PS2 numbers for a while, though. There's other games coming out this year that'll probably keep it PS2 > GC until the new Sonic game is released.

I think SMC + XB will become the first nonsports Xbox game to break the 200k barrier (with HotD III closely following). SMC + PS2 is gonna break 500k and beyond, and SMC GC looks to be the next GC title to hit a million.

People want their ports, Sega! Sonic CD, Sonic the Fighters, GIMME GIMME GIMME!
 
wow, when you put it that way AniHawk, it really does once again make you wonder why Sega went hog wild with Xbox..

Microsoft gave Sega some discrete money hats to produce Xbox software. In the past couple of years, they really haven't put out any really Xbox exclusives, except games that use the Xbox arcade boards (Outrun 2). I guarantee a game like JSRF would have sold at least 250k on Game Cube.
 
Not much to see here... Ani, will you be adding GBA, NGE, NDS & PSP eventually? Sonycowboy should have the numbers if you need them (and I'm sure he'd share). :)
 
Grimlock said:
736 people bought Virtua Quest for PS2? Oh, the humanity!

It has legs, I bet it can pass 1000.
 
It's fun to bag on Virtua Quest but it's super low sales can really be attributed to it's extremely limited distribution more than anything. Same happened with Puyo Pop Fever and same will happen with SpikeOut Battle Street. All these games would be selling much better had they gotten a full release.
 
jarrod said:
Not much to see here... Ani, will you be adding GBA, NGE, NDS & PSP eventually? Sonycowboy should have the numbers if you need them (and I'm sure he'd share). :)

Probably when they publish their first PSP game, I'll include handheld numbers for DS and PSP. GBA/NGE sales I'd imagine are pretty low. There are so very few among them (five or six?) anyhow, so I don't think a lotta people would care.
 
Wow, 1.1 Million for a port of a Dreamcast title. Pretty soon Mega Collection will hit a million just on GC... amazing. Heroes should also have a nice climb when it becomes Player's Choice, and maybe one day the SMB titles can get close to a million.
 
Top Bottom