I figured I'd make this thread since Anihawk's arm is broken. Hope you feel better
Very little changed this month. Sonic Adventure 2 kept it's upward swing, and Super Monkey Ball DX continues to bomb on both PS2/Xbox. Super Monkey Ball 2 should pass it's predeccessor in two months time if it continues it's current sales pace. Sonic Heroes is currently selling better on the PS2, than on the GC, too.
There was no data for NCAA College Basketball for the GC, so if anyone has that, it would be much appreciated. As with last month, any numbers for Iron Phoenix would be good.
Code:
[b]Nintendo Gamecube[/b] | [b]Total[/b] |
----------------------------+---------+
SONIC ADVENTURE 2 BATTLE |1,173,123|
SONIC MEGA COLLECTION | 946,320 |
SUPER MONKEY BALL | 657,411 |
SUPER MONKEY BALL 2 | 644,573 |
SONIC ADVENTURE DX | 573,417 |
SONIC HEROES | 539,481 |
PHANTASY STAR ONLINE I & II | 190,073 |
BILLY HATCHER | 167,431 |
SKIES OF ARCADIA LEGENDS | 148,731 |
NFL 2K3 | 141,414 |
NBA 2K3 | 101,290 |
NBA 2K2 | 82,473 |
HOME RUN KING | 69,592 |
BEACH SPIKERS | 66,242 |
PHANTASY STAR ONLINE III | 49,277 |
SOCCER SLAM | 44,975 |
NCAA FOOTBALL 2K3 | 33,694 |
AMAZING ISLAND | 32,267 |
PHANTASY STAR PLUS | 26,828 |
VIRTUA STRIKER 2002 | 11,065 |
NHL 2K3 | 10,112 |
SAMURAI JACK | 9,393 |
NCAA BASKETBALL 2K3 | 5,931 |
PUYO POP FEVER | 5,297 |
VIRTUA QUEST | 3,551 |
----------------------------+---------+
[b]Microsoft Xbox[/b] | [b]Total[/b] |
----------------------------+---------+
NFL 2K3 | 303,386 |
SONIC MEGA COLLECTION PLUS | 247,710 |
HOUSE OF THE DEAD III | 204,596 |
ESPN NFL FOOTBALL | 204,069 |
SONIC HEROES | 189,222 |
NBA 2K3 | 185,756 |
ESPN NBA BASKETBALL | 153,130 |
WORLD SERIES BASEBALL | 136,208 |
PANZER DRAGOON ORTA | 129,015 |
NBA 2K2 | 119,010 |
NCAA FOOTBALL 2K3 | 114,014 |
CRAZY TAXI 3 | 106,928 |
NFL 2K2 | 103,236 |
JET SET RADIO FUTURE | 101,148 |
GUNVALKYRIE | 95,539 |
SEGA GT 2002 | 90,377 |
WORLD SERIES BASEBALL 2K3 | 89,397 |
NCAA BASKETBALL 2K3 | 84,527 |
ESPN MLB BASEBALL | 74,756 |
NHL 2K3 | 68,090 |
TOEJAM & EARL III | 67,785 |
ESPN NHL HOCKEY | 64,559 |
ESPN COLLEGE HOOPS | 59,713 |
OTOGI: MYTH OF DEMONS | 59,511 |
SEGA GT ONLINE | 47,115 |
SOCCER SLAM | 31,372 |
SUPER MONKEY BALL DX | 28,523 |
OTOGI 2 | 25,982 |
WORMS 3D | 25,631 |
WORM FORT UNDER SIEGE | 20,427 |
HEADHUNTER REDEMPTION | 8,343 |
SPIKEOUT | 604 |
----------------------------+---------+
[b]Sony Playstation 2[/b] | [b]Total[/b] |
----------------------------+---------+
NFL 2K3 | 841,998 |
VIRTUA FIGHTER 4 | 623,733 |
NBA 2K2 | 467,319 |
SONIC MEGA COLLECTION PLUS | 443,297 |
SONIC HEROES | 411,762 |
NBA 2K3 | 406,617 |
NFL 2K2 | 359,509 |
SHINOBI | 286,775 |
VIRTUA FIGHTER 4 EVO | 252,184 |
ESPN NFL FOOTBALL | 220,529 |
ESPN NBA BASKETBALL | 205,488 |
NCAA FOOTBALL 2K3 | 184,902 |
WORLD SERIES BASEBALL2K3 | 95,589 |
NCAA BASKETBALL 2K3 | 94,386 |
TENNIS 2K2 | 90,275 |
ESPN NHL HOCKEY | 88,412 |
NHL 2K3 | 82,560 |
GUNGRAVE | 76,221 |
ESPN MLB BASEBALL | 69,970 |
BASS FISHING DUEL | 65,139 |
ESPN COLLEGE HOOPS | 63,634 |
SEGA SUPERSTARS | 56,622 |
SOCCER SLAM | 46,877 |
TENCHU | 45,817 |
NIGHTSHADE | 41,920 |
SUPER MONKEY BALL DX | 37,266 |
SHINING TEARS | 29,290 |
AERO ELITE: COMBAT | 28,736 |
SEGA CLASSICS COLLECTION | 24,612 |
ASTRO BOY | 24,408 |
REZ | 21,075 |
KING OF ROUTE 66 | 21,043 |
FERRARI F355 CHALLENGE | 20,265 |
SAMURAI JACK | 20,240 |
WORM FORT UNDER SIEGE | 16,385 |
VIRTUAL-ON MARZ | 14,411 |
BLOOD WILL TELL | 13,067 |
HEADHUNTER REDEMPTION | 8,374 |
VIRTUA QUEST | 2,156 |
----------------------------+---------+--------+
[b]Top 10 [All-Formats][/b] | [b]Total[/b] | [b]Format[/b] |
----------------------------+---------+--------+
10 SONIC MEGA COLLECTION + | 443,297 | PS2 |
9 NBA 2K2 | 467,319 | PS2 |
8 SONIC HEROES | 539,481 | NGC |
7 SONIC ADVENTURE DX | 573,417 | NGC |
6 VIRTUA FIGHTER 4 | 623,733 | PS2 |
5 SUPER MONKEY BALL 2 | 644,573 | NGC |
4 SUPER MONKEY BALL | 657,411 | NGC |
3 NFL 2K3 | 841,998 | PS2 |
2 SONIC MEGA COLLECTION | 946,320 | NGC |
1 SONIC ADVENTURE 2 BATTLE |1,173,123| NGC |
Very little changed this month. Sonic Adventure 2 kept it's upward swing, and Super Monkey Ball DX continues to bomb on both PS2/Xbox. Super Monkey Ball 2 should pass it's predeccessor in two months time if it continues it's current sales pace. Sonic Heroes is currently selling better on the PS2, than on the GC, too.
There was no data for NCAA College Basketball for the GC, so if anyone has that, it would be much appreciated. As with last month, any numbers for Iron Phoenix would be good.