• Hey, guest user. Hope you're enjoying NeoGAF! Have you considered registering for an account? Come join us and add your take to the daily discourse.

Nintendo brand worth falls 21%

Chopin Trusty Balls

First casualty in the war on idioticy.
It fell 21% to 6,48 Mrd $


Pos 2004 Pos 2003 Name Worth in Mrd. Dollar '04 Worth '03
1 1 Coca-Cola 67,394 70,453

2 2 Microsoft 61,372 65,174

3 3 IBM 53,791 51,767

4 4 General Electric 44,111 42,340

5 5 Intel 33,499 31,112

6 7 Disney 27,113 28,036

7 8 McDonald's 25,001 24,699

8 6 Nokia 24,041 29,440

9 11 Toyota 22,673 20,784

10 9 Marlboro 22,128 22,183

11 10 Mercedes 21,331 21,371

12 12 Hewlett-Packard 20,978 19,860

13 13 Citibank 19,971 18,571

14 15 American Express 17,683 16,833

15 16 Gillette 16,723 15,978

16 17 Cisco 15,948 15,798

17 19 BMW 15,886 15,106

18 18 Honda 14,874 15,625

19 14 Ford 14,475 17,066

20 20 Sony 12,759 13,153

21 25 Samsung 12,553 10,846

22 23 Pepsi 12,066 11,777

23 21 Nescafé 11,892 12,336

24 22 Budweiser 11,846 11,894

25 29 Dell 11,500 10,367
 

Excelion

Banned
20 20 Sony 12,759 13,153
21 25 Samsung 12,553 10,846

next year, quality will be more important than marketting.
 

Keio

For a Finer World
Any more information on how this list of idiocy is calculated?

WTF means "brand value in dollars"?
 

segasonic

Member
Keio said:
Any more information on how this list of idiocy is calculated?

WTF means "brand value in dollars"?
The value of a brand? What's not to understand about that?

btw Mrd. is German for billion...
 

emerge

Member
segasonic said:
The value of a brand? What's not to understand about that?

I am sure you can explain how this "brand value" is calculated then. Thanks in advance, because despite the short article on spiegel.de in don't understand what this is based on.
 

AirBrian

Member
Code:
Rank       Company                Brand Value        Percent  Country of
  2004   2003                          2004      2003      Change   Ownership
                                          $MILLIONS
    1    1     COCA-COLA              67,394    70,453       -4%       U.S.
    2    2     MICROSOFT              61,372    65,174       -6%       U.S.
    3    3     IBM                    53,791    51,767        4%       U.S.
    4    4     GE                     44,111    42,340        4%       U.S.
    5    5     INTEL                  33,499    31,112        8%       U.S.
    6    7     DISNEY                 27,113    28,036       -3%       U.S.
    7    8     MCDONALD'S             25,001    24,699        1%       U.S.
    8    6     NOKIA                  24,041    29,440      -18%     Finland
    9    11    TOYOTA                 22,673    20,784        9%      Japan
    10   9     MARLBORO               22,128    22,183        0%       U.S.
    11   10    MERCEDES               21,331    21,371        0%     Germany
    12   12    HEWLETT-PACKARD        20,978    19,860        6%       U.S.
    13   13    CITIBANK               19,971    18,571        8%       U.S.
    14   15    AMERICAN EXPRESS       17,683    16,833        5%       U.S.
    15   16    GILLETTE               16,723    15,978        5%       U.S.
    16   17    CISCO                  15,948    15,789        1%       U.S.
    17   19    BMW                    15,886    15,106        5%     Germany
    18   18    HONDA                  14,874    15,625       -5%      Japan
    19   14    FORD                   14,475    17,066      -15%       U.S.
    20   20    SONY                   12,759    13,153       -3%      Japan
    21   25    SAMSUNG                12,553    10,846       16%     S. Korea
    22   23    PEPSI                  12,066    11,777        2%       U.S.
    23   21    NESCAFE                11,892    12,336       -4%   Switzerland
    24   22    BUDWEISER              11,846    11,894        0%       U.S.
    25   29    DELL                   11,500    10,367       11%       U.S.
    26   27    MERRILL LYNCH          11,499    10,521        9%       U.S.
    27   26    MORGAN STANLEY         11,498    10,691        8%       U.S.
    28   24    ORACLE                 10,935    11,263       -3%       U.S.
    29   28    PFIZER                 10,635    10,455        2%       U.S.
    30   31    J.P. MORGAN             9,782     9,120        7%       U.S.
    31   33    NIKE                    9,260     8,167       13%       U.S.
    32   30    MERCK                   8,811     9,407       -6%       U.S.
    33   37    HSBC                    8,671     7,565       15%     Britain
    34   35    SAP                     8,323     7,714        8%     Germany
    35   39    CANON                   8,055     7,192       12%      Japan
    36   38    KELLOGG'S               8,029     7,438        8%       U.S.
    37   41    GOLDMAN SACHS           7,954     7,039       13%       U.S.
    38   36    GAP                     7,873     7,688        2%       U.S.
    39   NEW   SIEMENS                 7,470       NEW       NEW     Germany
    40   43    IKEA                    7,182     6,918        4%     Sweden
    41   44    HARLEY-DAVIDSON         7,057     6,775        4%       U.S.
    42   40    HEINZ                   7,026     7,097       -1%       U.S.
    43   50    APPLE                   6,871     5,554       24%       U.S.
    44   45    LOUIS VUITTON           6,602     6,708       -2%     France
    45   NEW   UBS                     6,526       NEW       NEW   Switzerland
    46   32    NINTENDO                6,479     8,190      -21%      Japan
    47   46    MTV                     6,456     6,278        3%       U.S.
    48   42    VOLKSWAGEN              6,410     6,938       -8%     Germany
    49   47    L'OREAL                 5,902     5,600        5%     France
    50   52    ACCENTURE               5,772     5,301        9%       U.S.
    51   48    XEROX                   5,696     5,578        2%       U.S.
    52   55    WRIGLEY'S               5,424     5,057        7%       U.S.
    53   34    KODAK                   5,231     7,826      -33%       U.S.
    54   49    KFC                     5,118     5,576       -8%       U.S.
    55   51    PIZZA HUT               5,050     5,312       -5%       U.S.
    56   56    COLGATE                 4,929     4,686        5%       U.S.
    57   54    KLEENEX                 4,881     5,057       -3%       U.S.
    58   57    AVON                    4,849     4,631        5%       U.S.
    59   53    GUCCI                   4,715     5,100       -8%      Italy
    60   NEW   EBAY                    4,700       NEW       NEW       U.S.
    61   65    YAHOO!                  4,545     3,895       17%   Switzerland
    62   60    NESTLE                  4,529     4,460        2%     France
    63   62    DANONE                  4,488     4,237        6%     France
    64   61    CHANEL                  4,416     4,315        2%       U.S.
    65   59    PHILIPS                 4,378     4,464       -2%   Netherlands
    66   74    AMAZON.COM              4,156     3,403       22%       U.S.
    67   63    KRAFT                   4,112     4,171       -1%       U.S.
    68   75    CATERPILLAR             3,801     3,363       13%       U.S.
    69   67    ADIDAS                  3,740     3,679        2%     Germany
    70   68    ROLEX                   3,720     3,673        1%   Switzerland
    71   76    REUTERS                 3,691     3,300       12%     Britain
    72   69    BP                      3,662     3,582        2%     Britain
    73   66    TIME                    3,651     3,784       -4%       U.S.
    74   NEW   PORSCHE                 3,646       NEW       NEW     Germany
    75   70    TIFFANY                 3,638     3,540        3%       U.S.
    76   81    MOTOROLA                3,483     3,103       12%       U.S.
    77   79    PANASONIC               3,480     3,257        7%      Japan
    78   78    HERTZ                   3,411     3,288        4%       U.S.
    79   73    HERMES                  3,376     3,416       -1%     France
    80   71    DURACELL                3,362     3,438       -2%       U.S.
    81   NEW   AUDI                    3,288       NEW       NEW     Germany
    82   64    AOL                     3,248     3,961      -18%       U.S.
    83   82    HENNESSY                3,084     2,996        3%     France
    84   83    SHELL                   2,985     2,983        0%   Brit./Neth.
    85   77    LEVI'S                  2,979     3,298      -10%       U.S.
    86   85    SMIRNOFF                2,975     2,806        6%     Britain
    87   86    JOHNSON & JOHNSON       2,952     2,706        9%       U.S.
    88   NEW   ING                     2,864       NEW       NEW   Netherlands
    89   88    MOET & CHANDON          2,861     2,524       13%     France
    90   89    NISSAN                  2,833     2,495       14%     Japan
    91   NEW   CARTIER                 2,749       NEW       NEW     France
    92   NEW   ESTEE LAUDER            2,634       NEW       NEW       U.S.
    93   NEW   ARMANI                  2,613       NEW       NEW      Italy
    94   84    BOEING                  2,576     2,864      -10%       U.S.
    95   87    PRADA                   2,568     2,535        1%      Italy
    96   91    MOBIL                   2,492     2,407        4%       U.S.
    97   92    NIVEA                   2,409     2,221        8%     Germany
    98   93    STARBUCKS               2,400     2,136       12%       U.S.
    99   90    HEINEKEN                2,380     2,431       -2%   Netherlands
    100  95    POLO RL                 2,147     2,048        5%       U.S.
Enjoy.
 

Ranger X

Member
Finally Nintendo begins to feel the growing consequences of their multiple stupide moves in the industry since some years...
 

AirBrian

Member
Here's how it's calculated:
Brand values were determined using the method Interbrand pioneered 16 years ago and has since used to value more than 3,500 brands. Value is calculated as the net present value of the earnings that the brand is expected to generate and secure in the future for the time frame from July 1, 2003 to June 30, 2004. In order to be included in the top global brands list, a brand had to be valued at greater than $2.1 billion. They were selected according to two criteria: First, the brands had to be global, generating significant earnings in the main global markets. Second, there had to be sufficient marketing and financial data publicly available for preparing a reasonable valuation.
 

jedimike

Member
Thx AirBrian... nice to know it's more than just a popularity contest. So, in part Wyzdom is correct.

Suprised about the Coke>>>>>>>>>>>>>Pepsi. Pepsi owns Frito Lay, what does Coke own besides Coke?
 

emerge

Member
AirBrian said:
Here's how it's calculated:
Value is calculated as the net present value of the earnings that the brand is expected to generate and secure in the future for the time frame from July 1, 2003 to June 30, 2004.

Am I the only one confused? Present value? Earnings expected to generate for the last year? The future? What?
 

emerge

Member
jedimike said:
Suprised about the Coke>>>>>>>>>>>>>Pepsi. Pepsi owns Frito Lay, what does Coke own besides Coke?

It's about brand and not company. That's why Mercedes is included and not DaimlerChrysler. Or Marlboro and not Philipp Morris. Or NIVEA and not Beiersdorf. Or Playstation and not Sony. Wait...
 

AirBrian

Member
emerge said:
Am I the only one confused? Present value? Earnings expected to generate for the last year? The future? What?
It sounds like it's both: 1) present value; and 2) what the brand expects to generate for the upcoming year.
 

AirBrian

Member
AstroLad said:
And how is the second figure calculated?
That's the magic they work -- I have no idea. Past trends? Statistical analysis? Look at financial statements with the company forecasts? It's probably a combination of all of these plus much more.
 

jett

D-Member
Heh, I don't understand why are people surprised that coke is #1. Shit, I can't even imagine why are some surprised that it ranks much higher than Pepsi.
 

Li Mu Bai

Banned
jedimike said:
I believe it's a rule that any company on the stock exchange has to provide forecasts for their upcoming Fiscal Year.

I'm confused, Nintendo's projected operational profits of 628+ million dollars for the upcoming fiscal year ('04 which would be their strongest year monetarily yet) helps to devalue their overall company worth?
 
ZombieSupaStar said:
jesus microsoft is sick rich

I find it funny that's MS was completley disregarded throughout the entire topic, though expected the name puts everyone else to shame really. Other than well, a soda product. Okay maybe not, it's not like IBM is far behind. :p

Oh, I also find it somewhat funny that Nintendo had the second largest drop of the top 50 list. The highest being Kodak of -33% which is much more explainable than Nintendo. :p I want to read more damage control in this thread. For Kodak too!
 

RevenantKioku

PEINS PEINS PEINS PEINS PEINS PEINS PEINS PEINS PEINS PEINS PEINS PEINS oh god i am drowning in them
I guess that sucks for Nintendo.
Meh, as long as they don't stop feeding me the enjoyment their games have been giving me, its all cool with me.
 

Li Mu Bai

Banned
Li Mu Bai said:
I'm confused, Nintendo's projected operational profits of 629+ million dollars (70,000,000,000 yen) for the upcoming fiscal year ('04 which would be their strongest earnings year monetarily to date this gen.) helps to devalue their overall company worth?

Can someone please clarify? Or is a company somehow penalized for last fiscal year's performance? Failure to meet past projections, etc.?
 

TekunoRobby

Tag of Excellence
This is such a vague jab that it's kinda impressive. Nintendo is a video-game only company, I'm suprised that it's actually 49 to be honest. Sure it has some media outreach with Pokémon and the powerhouse that it was in the 80's and early 90's but it's still just a video-game company.

This speaks volumes about current company acheivements however. I'm blown away by Disney and Coca Cola being so high, but that's probably due to my ignorance on the profits each company reports since I'm basing my judgements on media outreach and recent company activities.
 
Top Bottom