Whatup! It's another week, and another race. And hopefully, not another horrible Imola race. It's been rather dreadful for some time now. Since they went and ruined it and all. But enough sour grapes, let the European leg of the season BEGIN...
Practice Session 1:
Practice Session 2:
PEACE.
EDIT: This reminds me. CBS is running the race at 1-3pm Sunday afternoon. This is a good thing for people who don't subscribe to Speed. Give it a watch. I can't promise Imola won't suck, but when you see these cars perform, it's amazing. There's also bound to be some carnage on the start. Those ridiculous chicanes only collect pileups.
Practice Session 1:
Code:
P. No Driver Team - Engine Tyres Times Ave/Gaps
1. 35 DE LA ROSA McLaren Mercedes M 1'21"060 219.082 Km/h
2. 38 ZONTA Toyota M 1'21"174 + 0'00"114
3. 3 BUTTON BAR Honda M 1'21"750 + 0'00"690
4. 1 M.SCHUMACHER Ferrari B 1'22"085 + 0'01"025
5. 37 KLIEN RedBull Cosworth M 1'22"736 + 0'01"676
6. 4 SATO BAR Honda M 1'22"945 + 0'01"885
7. 9 RAIKKONEN McLaren Mercedes M 1'22"962 + 0'01"902
8. 8 HEIDFELD Williams BMW M 1'23"086 + 0'02"026
9. 10 WURZ McLaren Mercedes M 1'23"391 + 0'02"331
10. 7 WEBBER Williams BMW M 1'23"532 + 0'02"472
11. 2 BARRICHELLO Ferrari B 1'23"797 + 0'02"737
12. 15 LIUZZI RedBull Cosworth M 1'24"052 + 0'02"992
13. 14 COULTHARD RedBull Cosworth M 1'24"126 + 0'03"066
14. 12 MASSA Sauber Petronas M 1'24"175 + 0'03"115
15. 11 VILLENEUVE Sauber Petronas M 1'24"255 + 0'03"195
16. 19 KARTHIKEYAN Jordan Toyota B 1'24"512 + 0'03"452
17. 18 MONTEIRO Jordan Toyota B 1'25"257 + 0'04"197
18. 39 DOORNBOS Jordan Toyota B 1'25"555 + 0'04"495
19. 17 R.SCHUMACHER Toyota M 1'26"333 + 0'05"273
20. 21 ALBERS Minardi Cosworth B 1'27"353 + 0'06"293
21. 20 FRIESACHER Minardi Cosworth B 1'27"411 + 0'06"351
Practice Session 2:
Code:
P. No Driver Team - Engine Tyres Times Ave/Gaps
1. 35 DE LA ROSA McLaren Mercedes M 1'20"484 220.650 Km/h
2. 3 BUTTON BAR Honda M 1'21"052 + 0'00"568
3. 9 RAIKKONEN McLaren Mercedes M 1'21"704 + 0'01"220
4. 38 ZONTA Toyota M 1'21"889 + 0'01"405
5. 5 ALONSO Renault M 1'21"899 + 0'01"415
6. 1 M.SCHUMACHER Ferrari B 1'22"025 + 0'01"541
7. 2 BARRICHELLO Ferrari B 1'22"048 + 0'01"564
8. 10 WURZ McLaren Mercedes M 1'22"174 + 0'01"690
9. 6 FISICHELLA Renault M 1'22"211 + 0'01"727
10. 4 SATO BAR Honda M 1'22"335 + 0'01"851
11. 12 MASSA Sauber Petronas M 1'22"791 + 0'02"307
12. 11 VILLENEUVE Sauber Petronas M 1'22"955 + 0'02"471
13. 16 TRULLI Toyota M 1'23"343 + 0'02"859
14. 8 HEIDFELD Williams BMW M 1'23"458 + 0'02"974
15. 17 R.SCHUMACHER Toyota M 1'23"466 + 0'02"982
16. 14 COULTHARD RedBull Cosworth M 1'23"815 + 0'03"331
17. 19 KARTHIKEYAN Jordan Toyota B 1'23"842 + 0'03"358
18. 7 WEBBER Williams BMW M 1'23"964 + 0'03"480
19. 18 MONTEIRO Jordan Toyota B 1'24"573 + 0'04"089
20. 37 KLIEN RedBull Cosworth M 1'24"625 + 0'04"141
21. 15 LIUZZI RedBull Cosworth M 1'24"626 + 0'04"142
22. 39 DOORNBOS Jordan Toyota B 1'25"172 + 0'04"688
23. 20 FRIESACHER Minardi Cosworth B 1'26"620 + 0'06"136
PEACE.
EDIT: This reminds me. CBS is running the race at 1-3pm Sunday afternoon. This is a good thing for people who don't subscribe to Speed. Give it a watch. I can't promise Imola won't suck, but when you see these cars perform, it's amazing. There's also bound to be some carnage on the start. Those ridiculous chicanes only collect pileups.