The latest UK software sales chart for the week ending June 7, 2025 is now available.
With Nintendo Switch 2 finally launching, the first games for the system are now appearing. Mario Kart World takes the top spot immediately at #1. Other titles in the top ten include Cyberpunk 2077, Zelda: Breath of the Wild and Tears of the Kingdom, Street Fighter 6, and Bravely Default. A few other are scattered throughout as well.
Here's the full UK software sales chart for the week ending June 7, 2025:
# | Title | Publisher | Last week | ||
1 | MARIO KART WORLD | Nintendo | N/A | ||
2 | HOGWARTS LEGACY | WARNER BROS. INTERACTIVE | 1 | ||
3 | EA SPORTS FC 25 | ELECTRONIC ARTS | 2 | ||
4 | CYBERPUNK 2077 ULTIMATE EDITION | CD PROJEKT RED | N/A | ||
5 | THE LEGEND OF ZELDA: TEARS OF THE KINGDOM | NINTENDO | 37 | ||
6 | STREET FIGHTER 6: YEARS 1-2 FIGHTERS EDITION | CAPCOM | N/A | ||
7 | THE LEGEND OF ZELDA: BREATH OF THE WILD | NINTENDO | N/A | ||
8 | BRAVELY DEFAULT FLYING FAIRY HD REMASTER | SQUARE ENIX EUROPE | N/A | ||
9 | THE LAST OF US PART II: REMASTERED | SONY COMPUTER ENT. | 6 | ||
10 | F1 25 | ELECTRONIC ARTS | 5 | ||
11 | MARIO KART 8 DELUXE | NINTENDO | 8 | ||
12 | RUNE FACTORY: GUARDIANS OF AZUMA | MARVELOUS EUROPE | N/A | ||
13 | ELDEN RING: NIGHTREIGN | BANDAI NAMCO ENTERTAINMENT | 3 | ||
14 | MORTAL KOMBAT 11 ULTIMATE | WARNER BROS. INTERACTIVE | 4 | ||
15 | MINECRAFT | NINTENDO | 7 | ||
16 | MORTAL KOMBAT 1 | WARNER BROS. INTERACTIVE | 37 | ||
17 | GRAND THEFT AUTO V | TAKE 2 | 9 | ||
18 | GRAN TURISMO 7 | SONY COMPUTER ENT. | 16 | ||
19 | SUPER MARIO PARTY JAMBOREE | NINTENDO | 11 | ||
20 | YAKUZA 0: DIRECTOR'S CUT | SEGA | N/A | ||
21 | SPLIT FICTION | ELECTRONIC ARTS | 28 | ||
22 | ASTRO BOT | SONY COMPUTER ENT. | 13 | ||
23 | ASSASSIN'S CREED SHADOWS | UBISOFT | 15 | ||
24 | SONIC X SHADOW GENERATIONS | SEGA | N/A | ||
25 | SUPER MARIO BROS. WONDER | NINTENDO | 21 | ||
26 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 19 | ||
27 | HITMAN: WORLD OF ASSASSINATION | SOLUTIONS 2 GO | N/A | ||
28 | INDIANA JONES AND THE GREAT CIRCLE | BETHESDA SOFTWORKS | 12 | ||
29 | ELDEN RING | BANDAI NAMCO ENTERTAINMENT | 20 | ||
30 | NINTENDO SWITCH SPORTS | NINTENDO | 22 | ||
31 | CLAIR OBSCUR: EXPEDITION 33 | KEPLER INTERACTIVE | 10 | ||
32 | POKEMON SCARLET | NINTENDO | N/A | ||
33 | SUPER MARIO ODYSSEY | NINTENDO | 40 | ||
34 | DOOM: THE DARK AGES | BETHESDA SOFTWORKS | 14 | ||
35 | GHOST OF TSUSHIMA: DIRECTOR'S CUT | SONY COMPUTER ENT. | N/A | ||
36 | EA SPORTS UFC 5 | ELECTRONIC ARTS | N/A | ||
37 | MARVEL'S SPIDER-MAN 2 | SONY COMPUTER ENT. | 29 | ||
38 | KINGDOM COME: DELIVERANCE II | DEEP SILVER | N/A | ||
39 | HELLDIVERS II | SONY COMPUTER ENT. | N/A | ||
40 | CALL OF DUTY: BLACK OPS 6 | ACTIVISION BLIZZARD | 30 |
Will update if we get splits. Bolded = SW2
Source:

UK software sales chart for the week ending June 7, 2025 - first Nintendo Switch 2 games are here, Mario Kart World at #1
First Nintendo Switch 2 games appear on the latest UK software sales chart including Mario Kart World at #1.

Last edited: