• Hey, guest user. Hope you're enjoying NeoGAF! Have you considered registering for an account? Come join us and add your take to the daily discourse.

Weekend Box Office estimates

Status
Not open for further replies.

acklame

Member
Code:
N 	Hitch 	                Sony 	$45,300,000 	- 	3,575 	- 	$12,671    $45,300,000 	
1 	Boogeyman 	        Sony 	$10,800,000 	-43.2% 	3,052 	- 	$3,538 	   $33,333,000 
3 	Are We There Yet? 	Sony 	$8,500,000 	-19.9% 	2,810 	+20 	$3,024 	   $61,517,000
5 	Million Dollar Baby 	WB 	$7,580,000 	-13.0% 	2,035 	+10 	$3,724 	   $45,081,000
N 	Pooh's Heffalump Movie 	BV 	$6,011,000 	- 	2,529 	- 	$2,376 	   $6,011,000 
2 	The Wedding Date 	Uni. 	$5,572,000 	-49.9% 	1,704 	+10 	$3,269 	   $19,480,000 
4 	Hide and Seek 	        Fox 	$5,550,000 	-37.7% 	2,525 	-480 	$2,198 	   $43,552,000 
8 	Sideways 	        Fox  	$4,750,000 	+2.0% 	1,619 	-167 	$2,933 	   $53,056,000
6 	The Aviator 	        Mira. 	$4,638,000 	-14.6% 	2,196 	-334 	$2,112 	   $82,290,000 
7 	Meet the Fockers 	Uni. 	$3,371,000 	-29.9% 	1,883 	-621 	$1,790 	   $269,861,000
 

acklame

Member
45 million..I didn't expect Hitch to open this high. I wonder how far it will go?

and why is are we there yet making so much money? it looks like trash yet it's having such low drops :(
 
Status
Not open for further replies.
Top Bottom