• Hey Guest. Check out your NeoGAF Wrapped 2025 results here!

July 2005 US Sega Sales

Culex

Banned
Round 2 (and hopefuly last) of my interim management of Sega's enamuring blunders in the US.

Anihawk, this takes FOREVER to add up! :lol

Code:
[b]Nintendo Gamecube[/b]           |  [b]Total[/b]  |
----------------------------+---------+
SONIC ADVENTURE 2 BATTLE    |1,189,380|
SONIC MEGA COLLECTION       | 959,403 |
SUPER MONKEY BALL           | 660,810 |
SUPER MONKEY BALL 2         | 658,590 |
SONIC ADVENTURE DX          | 582,843 |
SONIC HEROES                | 553,053 |
PHANTASY STAR ONLINE I & II | 190,107 |
BILLY HATCHER               | 167,863 |
SKIES OF ARCADIA LEGENDS    | 149,321 |
NFL 2K3                     | 141,563 |
NBA 2K3                     | 101,313 |
NBA 2K2                     |  82,502 |
HOME RUN KING               |  69,632 |
BEACH SPIKERS               |  66,271 |
PHANTASY STAR ONLINE III    |  50,111 |
SOCCER SLAM                 |  45,015 |
NCAA FOOTBALL 2K3           |  33,775 |
AMAZING ISLAND              |  32,720 |
PHANTASY STAR PLUS          |  27,361 |
VIRTUA STRIKER 2002         |  11,090 |
NHL 2K3                     |  10,136 |
SAMURAI JACK                |   9,474 |
*NCAA BASKETBALL 2K3        |   5,931 |
PUYO POP FEVER              |   5,452 |
VIRTUA QUEST                |   4,030 |
----------------------------+---------+
[b]Microsoft Xbox[/b]              |  [b]Total[/b]  | 
----------------------------+---------+
NFL 2K3                     | 303,483 |
SONIC MEGA COLLECTION PLUS  | 259,500 |
HOUSE OF THE DEAD III       | 207,016 |
ESPN NFL FOOTBALL           | 204,327 |
SONIC HEROES                | 197,175 |
NBA 2K3                     | 185,795 |
ESPN NBA BASKETBALL         | 154,119 |
WORLD SERIES BASEBALL       | 136,309 |
PANZER DRAGOON ORTA         | 129,118 |
NBA 2K2                     | 119,025 |
NCAA FOOTBALL 2K3           | 114,092 |
CRAZY TAXI 3                | 107,009 |
NFL 2K2                     | 103,266 |
JET SET RADIO FUTURE        | 101,213 |
GUNVALKYRIE                 |  95,577 |
SEGA GT 2002                |  90,401 | 
WORLD SERIES BASEBALL 2K3   |  89,474 |
NCAA BASKETBALL 2K3         |  84,562 |
ESPN MLB BASEBALL           |  75,530 |
NHL 2K3                     |  68,135 |
TOEJAM & EARL III           |  67,827 |
ESPN NHL HOCKEY             |  64,816 |
ESPN COLLEGE HOOPS          |  60,153 |
OTOGI: MYTH OF DEMONS       |  59,796 |
SEGA GT ONLINE              |  47,344 |
SUPER MONKEY BALL DX        |  35,038 |
SOCCER SLAM                 |  31,411 | 
WORMS 3D                    |  28,380 |
OTOGI 2                     |  26,718 |
WORM FORT UNDER SIEGE       |  23,675 |
HEADHUNTER REDEMPTION       |   8,619 |
SPIKEOUT                    |     843 |
----------------------------+---------+
[b]Sony Playstation 2[/b]          |  [b]Total[/b]  |
----------------------------+---------+
NFL 2K3                     | 842,379 |
VIRTUA FIGHTER 4            | 623,788 |
SONIC MEGA COLLECTION PLUS  | 471,591 |
NBA 2K2                     | 467,331 |
SONIC HEROES                | 435,972 |
NBA 2K3                     | 406,786 |
NFL 2K2                     | 359,529 |
SHINOBI                     | 286,965 |
VIRTUA FIGHTER 4 EVO        | 255,793 |
ESPN NFL FOOTBALL           | 220,886 |
ESPN NBA BASKETBALL         | 205,981 |
NCAA FOOTBALL 2K3           | 185,103 |
WORLD SERIES BASEBALL2K3    |  95,691 |
NCAA BASKETBALL 2K3         |  94,403 |
TENNIS 2K2                  |  90,304 |
ESPN NHL HOCKEY             |  88,647 |
NHL 2K3                     |  82,582 |
GUNGRAVE                    |  76,251 |
ESPN MLB BASEBALL           |  71,535 |
BASS FISHING DUEL           |  65,431 |
ESPN COLLEGE HOOPS          |  63,863 |
SEGA SUPERSTARS             |  57,483 |
TENCHU                      |  49,056 |
SOCCER SLAM                 |  46,986 |
SUPER MONKEY BALL DX        |  45,713 |
NIGHTSHADE                  |  42,422 |
SHINING TEARS               |  31,447 |
AERO ELITE: COMBAT          |  28,753 |
SEGA CLASSICS COLLECTION    |  27,970 |
ASTRO BOY                   |  25,158 |
REZ                         |  21,075 |
KING OF ROUTE 66            |  21,070 |
SAMURAI JACK                |  20,435 |
FERRARI F355 CHALLENGE      |  20,283 |
WORM FORT UNDER SIEGE       |  19,890 |
VIRTUAL-ON MARZ             |  14,502 |
BLOOD WILL TELL             |  13,493 |
HEADHUNTER REDEMPTION       |   8,907 |
VIRTUA QUEST                |   2,467 |
----------------------------+---------+--------+
[b]Top 10 [All-Formats][/b]        |  [b]Total[/b]  | [b]Format[/b] |
----------------------------+---------+--------+ 
10 NBA 2K2                  | 467,331 |   PS2  |
9 SONIC MEGA COLLECTION +   | 471,591 |   PS2  |
8 SONIC HEROES              | 553,053 |   NGC  |
7 SONIC ADVENTURE DX        | 582,843 |   NGC  |
6 VIRTUA FIGHTER 4          | 623,788 |   PS2  |
5 SUPER MONKEY BALL 2       | 658,590 |   NGC  |
4 SUPER MONKEY BALL         | 660,810 |   NGC  |
3 NFL 2K3                   | 842,379 |   PS2  |
2 SONIC MEGA COLLECTION     | 959,403 |   NGC  |
1 SONIC ADVENTURE 2 BATTLE  |1,189,380|   NGC  |

*Still no new numbers for NCAA Basketball 2003 (GC).

*No Iron Phoenix numbers as of yet

Sonic Mega Collection Plus (PS2) knocked NBA 2K2 to number 10 on the Top-10 list. It's has legs, apparently. Phantasy Star Online III finally crossed 50k, too. Not much else changed and it's a near mirror image of last month.

Sega has had no new releases since Super Monkey Ball DX. Sad indeed :-(

The rest of the stats to follow later.
 
With SMC(+) doing so well, I hope Sega consider expanding into proper collections of non-Sonic games. They must have the Megadrive to GC/PS2/Xbox porting process down to a fine art by now.
 
My how Sega has fallen. The first half of their 3rd party life had most of the good games, and nearly all of the hits.

BTW - what happened to Anihawk that you have to add them up? I've seen him posting lately.
 
GhaleonEB said:
My how Sega has fallen. The first half of their 3rd party life had most of the good games, and nearly all of the hits.

BTW - what happened to Anihawk that you have to add them up? I've seen him posting lately.

He got Herpes. Shhh, we're not meant to talk about it.
 
This Month
Games: 96
PS2: 39 | 40.63%
Xbox: 32 | 33.33%
Gamecube: 25 | 26.04%

Amount Sold: 15,075,458
PS2: 5,987,921 | 39.72%
Xbox: 3,279,791 | 21.75%
Gamecube: 5,807,746 | 38.52%

Average: 162,779
Gamecube: 232,309
PS2: 153,536
Xbox: 102,493


Last Month
Games: 96
PS2: 39 | 40.63%
Xbox: 32 | 33.33%
Gamecube: 25 | 26.04%

Amount Sold: 14,876,493
PS2: 5,902,853 | 39.68%
Xbox: 3,239,679 | 21.78%
Gamecube: 5,733,961 | 38.54%

Average: 160,650
Gamecube: 229,358
PS2: 151,355
Xbox: 101,239


Six Months Ago: February 2005
Games: 88
PS2: 35 | 39.77%
Xbox: 28 | 31.82%
GC: 25 | 28.41%

Amount Sold: 13,865,937
PS2: 5,479,175 | 39.52%
GC: 5,375,189 | 38.77%
Xbox: 3,011,573 | 21.71%

Average: 157,568
GC: 215,008
PS2: 156,548
Xbox: 107,556
 
I'm really tempted to pick up Virtua Quest as soon as it hits $20. I mean, a game based loosely on Virtua Fighter has got to be worth something, eh?
 
jgkspsx said:
I'm really tempted to pick up Virtua Quest as soon as it hits $20. I mean, a game based loosely on Virtua Fighter has got to be worth something, eh?

That's what I thought :( Horrid. Boring.

Sega died :(
 
Musashi Wins! said:
that's a very original opinion at this stage in GAF.

Spikeout!!! :lol

The first two months of sales for Spikeout were always MIA. I'm sure it will do better than Virtua Quest.
 
GhaleonEB said:
My how Sega has fallen. The first half of their 3rd party life had most of the good games, and nearly all of the hits.

BTW - what happened to Anihawk that you have to add them up? I've seen him posting lately.

As Culex pointed out, it takes FOREVER to put up. I broke my arm in a car accident last month (got in a battle with the center divider of the 210 freeway and lost), and it gets sore after a while.
 
Interesting. I did some quick adding, and I got the following:

GC: 5800K units total
PS2:6000K units total
Xbox: 4300 units total

Those aren't exact right down to the ones digit, but you get the idea. I wonder if Panzer Dragoon Orta would have done any better on the GC?
 
Oblivion said:
I wonder if Panzer Dragoon Orta would have done any better on the GC?

Of course it would have done better. Also HOTD3, Shenmue 2, Outrun 2, Sega GT, Toe Jam & Earl and especially JSRF would have done better on the GC. Absolutely!

;)
 
Seeing those 259,500 units of Sonic Mega Collection Plus sold on Xbox I wonder why Sega isn't milking Xbox on Sonic Gems Collection too. I'm pretty sure it would sell >100k copies on Xbox and should more then cover the expenses to make it.
 
Very good numbers for GameCube. Obviously, Sonic Mega Collection will reach a million this year and thus will be the second million seller for Sega since they are 3rd Party. Sega is simply put the most important 3rd Party for GameCube when looking at sales. There will be two million sellers by third Parties by the end of year and both will be developed and published by Sega. Looking at these numbers it's not hard to understand, why Sega is publishing Sonic Gems Collection exclusively on GameCube in the USA. Hopefully Sega won't forget it's strong results on GameCube, which are the strongest of all consoles, in spite of the weakest hardware sales, and will support Revolution strongly.
It's hard to understand, why Sega is porting GameCube games over to Xbox and PS2 but keeps all the Xbox-exclusive games exclusive. I really don't get their reasons ^^.
Ah yes: Very nice sales for Monkey Ball :).
 
johnjohnson said:
Seeing those 259,500 units of Sonic Mega Collection Plus sold on Xbox I wonder why Sega isn't milking Xbox on Sonic Gems Collection too. I'm pretty sure it would sell >100k copies on Xbox and should more then cover the expenses to make it.
Given that Nintendo likely cut a deal for an American exclusive, and with this being Microsoft's only strong region, Sonic Team probably felt it wasn't worth the effort to convert Sonic CD/Fighters/R for Xbox. Maybe when the window's up in 6 months we'll see an Xbox release alongside the PS2 release here.
 
Top Bottom