Update!
1 Oasis 3,248 (+95)
2 Coldplay 1,426 (+27)
3 Embrace 1,002 (+79)
4 Arctic Monkeys 951 (+27)
5 The Beatles 901 (+30)
6 Stereophonics 759 (+45)
7 The Rifles 751 (+95)
8 Kasabian 743 (+84)
9 Keane 665 (+46)
10 Doves 653 (+55)
11 Blur 630 (+3)
12 Black Rebel Motorcycle Club 599 (+40)
13 Basement Jaxx 562 (+30)
14 Muse 539 (+34)
15 Manic Street Preachers 511 (+39)
16 Supergrass 452 (+2)
17 Travis 449 (+34)
18 Hard-Fi 438 (+36)
19 The Fratellis 427 (+24)
20 The Charlatans 425 (+3)
21 Milburn 413 (+47)
22 Interpol 403 (+1)
23 Editors 381 (+6)
24 The Flaming Lips 348 (+6)
25 The Stone Roses 343 (+5)
Number of listens since last update in parentheses.
1 Oasis 3,248 (+95)
2 Coldplay 1,426 (+27)
3 Embrace 1,002 (+79)
4 Arctic Monkeys 951 (+27)
5 The Beatles 901 (+30)
6 Stereophonics 759 (+45)
7 The Rifles 751 (+95)
8 Kasabian 743 (+84)
9 Keane 665 (+46)
10 Doves 653 (+55)
11 Blur 630 (+3)
12 Black Rebel Motorcycle Club 599 (+40)
13 Basement Jaxx 562 (+30)
14 Muse 539 (+34)
15 Manic Street Preachers 511 (+39)
16 Supergrass 452 (+2)
17 Travis 449 (+34)
18 Hard-Fi 438 (+36)
19 The Fratellis 427 (+24)
20 The Charlatans 425 (+3)
21 Milburn 413 (+47)
22 Interpol 403 (+1)
23 Editors 381 (+6)
24 The Flaming Lips 348 (+6)
25 The Stone Roses 343 (+5)
Number of listens since last update in parentheses.