Regarding NSMB: It's about 500k shy of a six million. If it continues to do about 3k per week, it'll take 167 weeks for it to reach 6 million. I doubt it'll do it, as sales will not stay as high for more than two years imo. NSMB Wii should give it a little strength, but after that, I'd think the game won't chart anymore. I'd love to be wrong though.Osuwari said:hmmm what are the odds of Pokemon DP making it to 6 million? NSMB?
I think Pokemon has a better chance than Mario, if only because it's closer.Osuwari said:hmmm what are the odds of Pokemon DP making it to 6 million? NSMB?
Only 3700 casualtiesdonny2112 said:PS3 3700
---------------------------------------------------------------------------------------
| | Dragon Quest VII | Dragon Quest VIII | Dragon Quest IX | difference |
|--|---------|---------|---------|---------|---------|---------|----------|-----------|
| #| Weekly | LTD | Weekly | LTD | Weekly | LTD |DQIX-DQVII|DQIX-DQVIII|
|--|---------|---------|---------|---------|---------|---------|----------|-----------|
| 1|1.862.065|1.862.065|2.236.881|2.236.881|2.343.440|2.343.440| 481.375| 106.559|
| 2|1.072.286|2.934.351| 559.524|2.796.405| 602.856|2.946.296| 11.945| 149.891|
| 3| 329.317|3.263.668| 200.033|2.996.438| 271.206|3.217.502| -46.166| 221.064|
| 4| 154.797|3.418.465| 116.731|3.113.169| 172.728|3.390.230| -28.235| 277.061|
| 5| 83.918|3.502.383| 118.119|3.231.288| 106.514|3.496.744| -5.639| 265.456|
| 6| 64.351|3.566.734| 95.879|3.327.167| 121.000|3.618.000| 51.266| 290.833|
| 7| 43.717|3.610.451| 56.945|3.384.112| 79.000|3.697.000| 86.549| 312.888|
| 8| 33.852|3.644.302| 22.175|3.406.287| | | | |
| 9| 21.429|3.665.731| 11.611|3.417.898| | | | |
|10| 18.191|3.683.923| 11.293|3.429.191| | | | |
|11| 18.360|3.702.283| 9.892|3.439.083| | | | |
|12| 13.941|3.716.224| 9.389|3.448.472| | | | |
|13| 10.541|3.726.765| 7.403|3.455.875| | | | |
|14| 8.841|3.735.606| 6.698|3.462.573| | | | |
|15| 9.147|3.744.754| 6.490|3.469.063| | | | |
|16| 8.903|3.753.657| 5.103|3.474.166| | | | |
|17| -| -| -| -| | | | |
|18| -| -| -| -| | | | |
|19| 10.769|3.784.682| -| -| | | | |
|20| 15.632|3.800.315| -| -| | | | |
|21| 5.634|3.805.949| -| -| | | | |
|22| 5.643|3.811.591| -| -| | | | |
|23| 6.190|3.817.781| -| -| | | | |
|24| 4.184|3.821.965| -| -| | | | |
|25| 4.406|3.826.371| -| -| | | | |
|26| 5.227|3.831.598| -| -| | | | |
|27| 3.848|3.835.446| -| -| | | | |
|28| 5.083|3.840.529| -| -| | | | |
|29| 4.859|3.845.388| -| -| | | | |
|--|---------|---------|---------|---------|---------|---------|----------|-----------|
| -| LTD |3.893.293| LTD |3.538.860| LTD |3.697.000| -196.293| 158.140|
| -| LTD 2 |3.893.293| LTD 2 |3.677.560| LTD 2 |3.697.000| -196.293| 19.440|
| -|shipments|4.150.000|shipments|3.700.000|shipments| | | |
---------------------------------------------------------------------------------------
*LTD 2 includes BEST releases
[PS2] Dragon Quest VIII (Ultimate Hits) (Square Enix) (20/07/06) - 138.700
[PS1] Dragon Quest VII (PSOne Books) (Square Enix) (02/03/05) (didn't chart)
[PS1] Dragon Quest VII (Ultimate Hits) (Square Enix) (20/07/06) (didn't chart)
It's been posted many times about Sofmap.biocat said:Monster Hunter Tri is already getting budget priced at Sofmap. At least it had a good run there for a while.
If anyone wants some Wii accessories, MH3 accessories were also marked down a lot.
biocat said:Monster Hunter Tri is already getting budget priced at Sofmap. At least it had a good run there for a while.
If anyone wants some Wii accessories, MH3 accessories were also marked down a lot.
cvxfreak said:I wish they'd mark down those DQIX slime stands... I want one, but not at that price. :lol
biocat said:I can't picture how anyone could comfortably use one, but yes, they're super cute.
I grabbed the DQIX case (not the plastic shell). It's actually really well made. Recommended if you need a new case.
Dragona Akehi said:I'm surprised that MH3 is hanging in there. Could I be wrong and MH3 gets to one million in the next month or so? Let's see!
Stumpokapow said:I think he means this:
Dragona Akehi said:I'm surprised that MH3 is hanging in there. Could I be wrong and MH3 gets to one million in the next month or so? Let's see!
There will always be children that turn 5 who will be offered their 1st video game, which may push NSMB sales for a looong time.Yoshi said:Regarding NSMB: It's about 500k shy of a six million. If it continues to do about 3k per week, it'll take 167 weeks for it to reach 6 million. I doubt it'll do it, as sales will not stay as high for more than two years imo. NSMB Wii should give it a little strength, but after that, I'd think the game won't chart anymore. I'd love to be wrong though.
Yeah, but for over 3 more years? The DS won't be around for that long (maybe).marc^o^ said:There will always be children that turn 5 who will be offered their 1st video game, which may push NSMB sales for a looong time.
_dementia said:Is a PC port of Actress Again coming?
biocat said:This is the one:
http://www.amazon.co.jp/gp/customer-media/product-gallery/B001QXDJ4Y/ref=cm_ciu_pdp_images_1?ie=UTF8&index=1
The plastic case looks cool, but the last one I had like that scratched up my DS Lite pretty bad.
Vinci said:Tomodachi is a strange, little monster. And good work, MH3. Keep it going.
Aru said:I wonder if Tales of VS will surpass TotW RM2 sales LTD.
New Super Mario Bros. (25/05/06)
-----------------------------
Year | YTD | LTD
-----------------------------
2006 | 3.818.214 | 3.818.214
2007 | 1.176.939 | 4.995.153
2008 | 377.034 | 5.372.187
2009 | 164.000 | 5.536.000
-----------------------------
Pokemon Diamond / Pearl (28/09/06)
-----------------------------
Year | YTD | LTD
-----------------------------
2006 | 4.302.815 | 4.302.815
2007 | 1.094.389 | 5.397.204
2008 | 227.226 | 5.624.430
2009 | 85.000 | 5.709.000
-----------------------------
Oh fuck, that red jacket! Didn't know she was added for the PS2 version!donny2112 said:
schuelma said:I think cvx first made the comparison, but MH Tri is tracking very closely with Dynasty Warriors 5 right now. Tri had slightly bigger first week but the next 3 weeks have been very close. If Tri sold exactly like DW 5 the rest of the way, it would end up at about 952K according to Famitsu. I expect it to end up selling more since it still has a decent amount of units to get through, but its a pretty good comparison for now.
Kifimbo said:Wow at PS3. That's lower than low. (I know, I know, shortages and incoming PS3 Slim, but still).
Tideas said:and?
It'll make all that up with a good openin weekend. so no point to whine
schuelma said:DSi 59,578
PSP 27,187
Wii 26,972
Xbox 360 8,979
DS Lite 5,735
PS2 3,295
PS3 2,052
Kifimbo said:Wow at PS3. That's lower than low. (I know, I know, shortages and incoming PS3 Slim, but still).
Minsc said:What's the initial shipment again, 250K? It'll make up for these weeks of low sales by about 230K then, pretty nice.
gerg said:It's a game that heavily emphasises social elements, no? In this manner, it's sales aren't all that surprising - as more people get the game, the game has more and more value.
It seems we're returning to normal.schuelma said:Wii 26,972
Laughing comes to mind more then whining.AniHawk said:No one's whining.
Nirolak said:It seems we're returning to normal.
When does the next major Wii game come out btw? Or do we still lack a date in regard to the next major title.
Nirolak said:It seems we're returning to normal.
When does the next major Wii game come out btw? Or do we still lack a date in regard to the next major title.
kpop100 said:I can see it being a type of title that gets a big word of mouth push, but not sure what you mean by social elements, unless playing on a DS with your little virtual friends is considered a social activity.
sphinx said:just for sheetz and giggles
what console reached 2,052 earlier? PS3 or Gamecube () ?or Ngage?
It's a rotten shame it sells in Little Tokyo.Kifimbo said:Wow at PS3. That's lower than low.