Dengeki Sales: Week 1, 2015 (Dec 29 - Jan 04) 
01./01.	[3DS]	Yo-kai Watch 2: Shinuchi 	(Level Five)	{2014.12.13}	-	191.542	/	2.258.376	(-34%)
02./03.	[3DS]	Super Smash Bros. for Nintendo 3DS	(Nintendo)	{2014.09.13}	-	72.863	/	2.077.728	(-12%)
03./04.	[WIU]	Super Smash Bros. for Wii U	(Nintendo)	{2014.12.06}	-	60.890	/	542.697	(-25%)
04./02.	[3DS]	Pokemon Alpha Sapphire 	(Pokemon)	{2014.11.21}	-	57.944	/	1.376.411	(-31%)
05./05.	[3DS]	Pokemon Omega Ruby	(Pokemon)	{2014.11.21}	-	49.533	/	1.197.983	(-28%)
06./07.	[3DS]	Monster Hunter 4G	(Capcom)	{2014.10.11}	-	44.689	/	2.432.278	(-12%)
07./06.	[3DS]	Final Fantasy Explorers	(Square Enix)	{2014.12.18}	-	33.289	/	257.315	(-43%)
08./08.	[WIU]	Mario Kart 8	(Nintendo)	{2014.05.29}	-	27.606	/	880.710	(-19%)
09./09.	[PSV]	Gundam Breaker 2	(NAMCO BANDAI Games)	{2014.12.18}	-	20.710	/	108.689	(-24%)
10./14.	[3DS]	Animal Crossing: New Leaf	(Nintendo)	{2012.11.08}	-	16.668	/	3.776.190	(-9%)
11./17.	[PS4]	Grand Theft Auto V	(Rockstar Games)	{2014.12.11}	-	16.239	/	126.551	(-4%)
12./16.	[3DS]	Gotouchi Tetsudou: Gotouchi Chara to Nihon Zenkoku no Tabi 	(NAMCO BANDAI Games)	{2014.11.27}	-	16.121	/	66.826	(-5%)
13./12.	[PS3]	Gundam Breaker 2	(NAMCO BANDAI Games)	{2014.12.18}	-	15.090	/	105.389	(-29%)
14./11.	[3DS]	Yo-kai Watch 2: Honke 	(Level Five)	{2014.07.10}	-	12.994	/	1.615.375	(-45%)
15./21.	[3DS]	Mario Kart 7	(Nintendo)	{2011.12.01}	-	12.878	/	2.358.559	(+4%)
16./15.	[WIU]	Captain Toad: Treasure Tracker	(Nintendo)	{2014.11.13}	-	12.183	/	130.673	(-33%)
17./13.	[3DS]	Yo-kai Watch 2: Ganso	(Level Five)	{2014.07.10}	-	11.983	/	1.459.566	(-39%)
18./18.	[3DS]	Aikatsu! 365-Hi no Idol Days	(NAMCO BANDAI Games)	{2014.12.04}	-	9.642	/	89.385	(-43%)
19./25.	[PS3]	Shining Resonance	(SEGA)	{2014.12.11}	-	9.633	/	105.369	(-5%)
20./19.	[3DS]	Sumikko Gurashi: Koko ga Ochitsukundesu 	(Nippon Columbia)	{2014.11.20}	-	9.356	/	70.689	(-40%)
21./23.	[WIU]	Taiko no Tatsujin: Tokumori!	(NAMCO BANDAI Games)	{2014.11.20}	-	9.011	/	53.052	(-19%)
22./33.	[PS3]	World Soccer Winning Eleven 2015	(KONAMI)	{2014.11.13}	-	8.650	/	144.617	(+4%)
23./28.	[3DS]	Taiko no Tatsujin: Don to Katsu no Jikuu Daibouken	(NAMCO BANDAI Games)	{2014.06.26}	-	8.644	/	649.854	(-10%)
24./26.	[3DS]	One Piece Super Grand Battle! X	(NAMCO BANDAI Games)	{2014.11.13}	-	8.563	/	82.078	(-13%)
25./30.	[3DS]	Kirby: Triple Deluxe	(Nintendo)	{2014.01.11}	-	8.321	/	649.492	(-6%)
26./20.	[3DS]	Attack on Titan: The Last Wings of Mankind - Chain	(Spike Chunsoft)	{2014.12.04}	-	8.094	/	63.514	(-41%)
27./27.	[3DS]	Mario Party Island Tour	(Nintendo)	{2014.03.20}	-	8.083	/	473.028	(-16%)
28./34.	[PSV]	Phantasy Star Nova	(SEGA)	{2014.11.27}	-	8.033	/	161.924	(+5%)
29./32.	[3DS]	Derby Stallion GOLD	(Kadokawa Games)	{2014.12.04}	-	8.011	/	113.081	(-6%)
30./24.	[3DS]	12-Sai. Honto no Kimochi 	(Happinet)	{2014.12.18}	-	7.333	/	38.619	(-28%)
31./31.	[3DS]	Tomodachi Collection: New Life	(Nintendo)	{2013.04.18}	-	7.267	/	1.736.985	(-16%)
32./29.	[3DS]	Yoshi New Island	(Nintendo)	{2014.07.24}	-	6.983	/	241.152	(-25%)
33./37.	[3DS]	New Super Mario Bros. 2	(Nintendo)	{2012.07.28}	-	6.694	/	2.224.305	(+4%)
34./36.	[PS3]	Resident Evil HD Remastered	(Capcom)	{2014.11.27}	-	6.561	/	99.636	(+1%)
35./104.	[PS3]	Kingdom Hearts HD II.5 ReMIX	(Square Enix)	{2014.10.02}	-	6.256	/	145.723	
36./39.	[WIU]	Super Mario 3D World	(Nintendo)	{2013.11.21}	-	5.861	/	578.499	(-3%)
37./40.	[PS3]	Call of Duty Advanced Warfare - Dubbed Edition	(Square Enix)	{2014.12.04}	-	5.856	/	38.429	(+0%)
38./52.	[PS3]	Grand Theft Auto V (Baragin Edition)	(Rockstar Games)	{2014.06.26}	-	5.722	/	86.652	
39./38.	[3DS]	Samurai Warriors Chronicle 3	(Koei Tecmo Games)	{2014.12.04}	-	5.217	/	38.990	(-15%)
40./35.	[3DS]	Dragon Ball Heroes: Ultimate Mission 2	(NAMCO BANDAI Games)	{2014.08.07}	-	4.759	/	182.041	(-38%)
41./53.	[WIU]	Gotouchi Tetsudou: Gotouchi Chara to Nihon Zenkoku no Tabi 	(NAMCO BANDAI Games)	{2014.11.27}	-	4.700	/	16.458	
42./42.	[3DS]	Super Mario 3D Land	(Nintendo)	{2011.11.03}	-	4.678	/	2.017.647	(-2%)
43./10.	[PSV]	Mahouka Koukou no Rettousei: Out of Order	(NAMCO BANDAI Games)	{2014.12.25}	-	4.655	/	28.555	(-81%)
44./54.	[3DS]	Pazudora Z	(Gung Ho Online Entertainment)	{2013.12.12}	-	4.267	/	1.498.955	
45./41.	[3DS]	Yokai Watch	(Level Five)	{2013.07.11}	-	4.233	/	1.260.595	(-17%)
46./47.	[3DS]	Pokemon Art Academy	(Nintendo)	{2014.06.19}	-	4.117	/	124.088	(-1%)
47./57.	[PS4]	World Soccer Winning Eleven 2015	(KONAMI)	{2014.11.13}	-	4.065	/	55.325	
48./58.	[PS4]	Dragon Age: Inquisition 	(Electronic Arts)	{2014.11.27}	-	4.039	/	52.026	
49./55.	[PSV]	Jikkyou Powerful Pro Baseball 2014	(KONAMI)	{2014.10.23}	-	3.928	/	95.407	
50./48.	[PS3]	Assassin's Creed Rogue	(Ubisoft)	{2014.12.11}	-	3.817	/	29.394	(-8%)
TOP50
3DS	29
PS3	8
Wii U	6
Vita	4
PS4	3
TOP3/PLATFORM
[3DS]	Yo-kai Watch 2: Shinuchi 	(Level Five)	{2014.12.13}	-	191.542	/	2.258.376	(-34%)
[3DS]	Super Smash Bros. for Nintendo 3DS	(Nintendo)	{2014.09.13}	-	72.863	/	2.077.728	(-12%)
[3DS]	Pokemon Alpha Sapphire 	(Pokemon)	{2014.11.21}	-	57.944	/	1.376.411	(-31%)
[PSV]	Gundam Breaker 2	(NAMCO BANDAI Games)	{2014.12.18}	-	20.710	/	108.689	(-24%)
[PSV]	Phantasy Star Nova	(SEGA)	{2014.11.27}	-	8.033	/	161.924	(+5%)
[PSV]	Mahouka Koukou no Rettousei: Out of Order	(NAMCO BANDAI Games)	{2014.12.25}	-	4.655	/	28.555	(-81%)
[PS3]	Gundam Breaker 2	(NAMCO BANDAI Games)	{2014.12.18}	-	15.090	/	105.389	(-29%)
[PS3]	Shining Resonance	(SEGA)	{2014.12.11}	-	9.633	/	105.369	(-5%)
[PS3]	World Soccer Winning Eleven 2015	(KONAMI)	{2014.11.13}	-	8.650	/	144.617	(+4%)
[PS4]	Grand Theft Auto V	(Rockstar Games)	{2014.12.11}	-	16.239	/	126.551	(-4%)
[PS4]	World Soccer Winning Eleven 2015	(KONAMI)	{2014.11.13}	-	4.065	/	55.325
[PS4]	Dragon Age: Inquisition 	(Electronic Arts)	{2014.11.27}	-	4.039	/	52.026
[WIU]	Super Smash Bros. for Wii U	(Nintendo)	{2014.12.06}	-	60.890	/	542.697	(-25%)
[WIU]	Mario Kart 8	(Nintendo)	{2014.05.29}	-	27.606	/	880.710	(-19%)
[WIU]	Captain Toad: Treasure Tracker	(Nintendo)	{2014.11.13}	-	12.183	/	130.673	(-33%)
[XB1]	TitanFall	(Electronic Arts)	{2014.09.04}	-	377	/	33.051
[XB1]	Halo: The Master Chief Collection	(Microsoft Japan)	{2014.11.13}	-	331	/	7.135
[XB1]	Mine Craft: Xbox One edition	(Microsoft Japan)	{2014.11.27}	-	192	/	1.012
SOFTWARE
	
	
	
		Code:
	
	
		-------------------------------------------------------
| Model | This Week | Week (%) |  FY 2014   | FY (%)  |
-------------------------------------------------------
| 3DS   | 775.081   | 62.60%   | 18.951.193 | 59.10%  |
| Wii U | 153.263   | 12.40%   | 2.611.509  | 8.10%   |
| PS3   | 134.957   | 10.90%   | 4.501.350  | 14.00%  |
| Vita  | 105.898   | 8.60%    | 3.866.979  | 12.10%  |
| PS4   | 56.184    | 4.50%    | 1.422.649  | 4.40%   |
| PSP   | 10.760    | 0.90%    | 601.547    | 1.90%   |
| XB1   | 2.047     | 0.20%    | 115.271    | 0.40%   |
-------------------------------------------------------
| Total | 1.238.190 | 100.00%  | 32.070.498 | 100.00% |
-------------------------------------------------------
	 
 
HARDWARE
	
	
	
		Code:
	
	
		------------------------------------------------------
| Model | This Week | Week (%) |  FY 2014  | FY (%)  |
------------------------------------------------------
| 3DS   | 170.336   | 54.10%   | 2.563.080 | 56.30%  |
| Vita  | 51.388    | 16.30%   | 684.500   | 15.00%  |
| Wii U | 38.652    | 12.30%   | 479.401   | 10.50%  |
| PS4   | 37.571    | 11.90%   | 482.868   | 10.60%  |
| PS3   | 15.530    | 4.90%    | 254.149   | 5.60%   |
| XB1   | 1.264     | 0.40%    | 43.771    | 1.00%   |
| PSP   | 33        | 0.00%    | 44.187    | 1.00%   |
------------------------------------------------------
| Total | 314.676   | 100.00%  | 4.551.956 | 100.00% |
------------------------------------------------------
	 
 
*FY 2014 refers to the period from April 1. 2014 through March 31. 2015 
Dengeki Sales: Week 52. 2014 (Dec 22 - Dec 28) 
Dengeki Sales Archive
2009 | 
2010 | 
2011 | 
2012 | 
2013 | 
2014