• Hey, guest user. Hope you're enjoying NeoGAF! Have you considered registering for an account? Come join us and add your take to the daily discourse.

NeoGAF PlayStation Trophy Thread | September 2015 - Rise Of The Machines

8634497435_f656b10f5a_z.jpg

Welcome to our monthly discussion thread focusing on everything related to PS4, PS3, and Vita Trophies!

Congrats to haveabloodmuffin for being the Top August Trophy Winner!


Congrats to ckleow for overtaking Dragonslayer_023 as the YTD Trophy Leader!


Full results are below.

We all love games too so feel free to discuss about games as well. This is a great place for us to discuss how to get trophies and progress in games we're struggling with!

Interested to join the NeoGAF Trophy leaderboards?

  • Post a linked image of your PSNPROFILES or Gamercard in this thread or PM me if you want to be added to the trophy list.
  • Comments and suggestions are welcome, and please let me know if you spot a mistake that I made. It's entirely possible that I messed up the some of the tabulations.
------------------------------------------------------------------------------------------------------------

Previous Threads:

January Winner: LiquidSolid
------------------------------------------------------------------------------------------------------------------

Useful Links:

NeoGAF PS4 3.00 Communities Thread - For those in the 3.00 beta, right now I run the official NeoGAF PS4 community. Check the thread to join us!

PSNProfiles - Most popular trophy leaderboard website. It's free, fast and easy! Create your PSN Profile which updates automatically to show off your trophies.

PSN Trophy Leaders - 2nd to PSNProfiles in terms of popularity. 1st in terms of cheater free leaderboard . Takes your trophy pursuit to another level!

TrueTrophies - At TrueTrophies they believe that the harder a trophy is to earn the more points and kudos you should be handed when you best it. To that end, they’ve come up with a rather elegant formula that adjusts these trophy scores by their rarity!

NeoGAF TrueTrophies Leaderboard - Join us to see your "rare" trophy ranking!

Playstationtrophies.org - A complete one-stop shop of all the trophy guides, tricks, and tips you need.

PS3trophies.com - More trophy guides and tips that might help!

PS3Imports.org - Focus on trophy guides for import PS games

-----------------------------------------------------------------------------------------------------------

August RESULTS
Code:
| Rank | PSN ID           | JAN   | FEB  | MAR   | APR   | MAY   | JUN   | JUL   | AUG   | YTD   |
|------|------------------|-------|------|-------|-------|-------|-------|-------|-------|-------|
| 1    | haveabloodmuffin | 3720  | 3315 | 2790  | 225   | 675   | 945   | 3240  | 20910 | 35820 |
| 2    | Sez_06           | 0     | 0    | 14130 | 3195  | 2580  | 225   | 15510 | 17535 | 53175 |
| 3    | ckleow           | 5715  | 4770 | 4365  | 10050 | 9315  | 6855  | 9495  | 16980 | 67545 |
| 4    | IceDoesntHelp    | 3030  | 6150 | 1365  | 1380  | 1410  | 6285  | 5115  | 14250 | 38985 |
| 5    | llll-Dan-llll    | 1545  | 2685 | 2925  | 5595  | 3675  | 2325  | 3990  | 9015  | 31755 |
| 6    | Filip-I          | 3240  | 3555 | 1995  | 1740  | 1260  | 2280  | 2535  | 8895  | 25500 |
| 7    | Creamium         | 60    | 2565 | 0     | 870   | 0     | 1200  | 2445  | 8745  | 15885 |
| 8    | TimodusSnake     | 7065  | 7005 | 5925  | 5370  | 3150  | 3540  | 5070  | 7890  | 45015 |
| 9    | StevePharma      | 2130  | 3495 | 2565  | 2955  | 300   | 1200  | 3570  | 7560  | 23775 |
| 10   | Dragonslayer_023 | 6840  | 7770 | 10065 | 11100 | 5535  | 4890  | 7215  | 7125  | 60540 |
| 11   | NewDust          | 1635  | 6180 | 3555  | 1920  | 4905  | 6375  | 3345  | 7005  | 34920 |
| 12   | Gorger           | 5955  | 4170 | 2835  | 3450  | 2385  | 1605  | 3540  | 6915  | 30855 |
| 13   | MaverickHunterX  | 3765  | 3660 | 3645  | 2685  | 0     | 5595  | 9945  | 6840  | 36135 |
| 14   | Mchardy23        | 1035  | 3900 | 3360  | 2595  | 915   | 2055  | 3510  | 6525  | 23895 |
| 15   | phoenix9447      | 1965  | 4410 | 2535  | 1005  | 11700 | 1275  | 2430  | 6360  | 31680 |
| 16   | gotstrangepowers | 3030  | 6060 | 3855  | 3450  | 4245  | 4200  | 2820  | 6360  | 34020 |
| 17   | freman8183       | 1320  | 15   | 45    | 0     | 1590  | 2460  | 3705  | 6090  | 15225 |
| 18   | timothyonfire    | 5565  | 2295 | 2550  | 3090  | 7140  | 1815  | 2400  | 6060  | 30915 |
| 19   | snow_hawk_88     | 4725  | 5955 | 2235  | 3030  | 4365  | 4275  | 4140  | 6015  | 34740 |
| 20   | PapasitoPenguin  | 2415  | 3195 | 1890  | 1125  | 4800  | 9000  | 2355  | 5925  | 30705 |
| 21   | Zieghardt        | 3570  | 2070 | 3795  | 2160  | 2145  | 2370  | 1665  | 5850  | 23625 |
| 22   | DarkParodius     | 7380  | 3495 | 3105  | 2430  | 4140  | 2235  | 4335  | 5670  | 32790 |
| 23   | Rtbeoh           | 1875  | 1275 | 1620  | 930   | 2655  | 2100  | 6450  | 4995  | 21900 |
| 24   | BoxManLocke      | 3105  | 3240 | 1710  | 3015  | 2625  | 1080  | 4755  | 4920  | 24450 |
| 25   | Alo0oy_Alo0oy    | 495   | 2400 | 690   | 660   | 0     | 1140  | 975   | 4890  | 11250 |
| 26   | oldyella         | 915   | 690  | 255   | 780   | 900   | 300   | 780   | 4860  | 9480  |
| 27   | Alexein88        | 2565  | 2265 | 1185  | 6000  | 3705  | 2535  | 9150  | 4740  | 32145 |
| 28   | Vagabone         | 4395  | 7290 | 6315  | 2490  | 2490  | 2685  | 8505  | 4680  | 38850 |
| 29   | hersheyfan       | 4785  | 4140 | 3360  | 3285  | 1605  | 2055  | 3360  | 4590  | 27180 |
| 30   | Stanng           | 4440  | 6030 | 7965  | 9870  | 7365  | 3435  | 6540  | 4545  | 50190 |
| 31   | lancem           | 4335  | 4695 | 4830  | 6885  | 4935  | 4515  | 8760  | 4455  | 43410 |
| 32   | AST2008          | 1485  | 3285 | 2085  | 765   | 1095  | 2280  | 2580  | 4335  | 17910 |
| 33   | neohwa           | 6900  | 5325 | 3345  | 2820  | 8010  | 1920  | 7110  | 4215  | 39645 |
| 34   | Firestorm_ZERO   | 570   | 960  | 2040  | 330   | 240   | 990   | 3090  | 4200  | 12420 |
| 35   | I3rand0          | 3225  | 1365 | 2745  | 1200  | 2595  | 2730  | 3270  | 4050  | 21180 |
| 36   | Gizmo_Monkey     | 2685  | 5295 | 3195  | 2115  | 2835  | 7035  | 8250  | 3975  | 35385 |
| 37   | LiquidSolid      | 15075 | 8625 | 7575  | 2610  | 3110  | 2685  | 6255  | 3765  | 49700 |
| 38   | Starky27         | 2460  | 4965 | 2280  | 1395  | 1980  | 2280  | 1875  | 3765  | 21000 |
| 39   | SJay1994         | 15    | 90   | 360   | 0     | 0     | 0     | 900   | 3765  | 5130  |
| 40   | kevinlever       | 2040  | 3255 | 6435  | 4155  | 2490  | 1590  | 5520  | 3750  | 29235 |
| 41   | Bromic_LaMonte   | 1350  | 120  | 1485  | 435   | 0     | 105   | 1395  | 3735  | 8625  |
| 42   | DeMarco_1975     | 6150  | 4950 | 960   | 1755  | 2640  | 645   | 3330  | 3630  | 24060 |
| 43   | coisou           | 5235  | 7470 | 7335  | 3195  | 6090  | 13185 | 5415  | 3570  | 51495 |
| 44   | Footos22         | 4710  | 3420 | 2550  | 2100  | 5085  | 2670  | 5205  | 3540  | 29280 |
| 45   | m1tch91          | 4545  | 3930 | 4125  | 2850  | 2670  | 2340  | 960   | 3540  | 24960 |
| 46   | Amazingu         | 3690  | 4845 | 2835  | 435   | 375   | 1500  | 915   | 3420  | 18015 |
| 47   | DryvBy           | 2310  | 4935 | 5490  | 2490  | 1320  | 675   | 2295  | 3405  | 22920 |
| 48   | falconxcrunner09 | 840   | 360  | 195   | 450   | 930   | 1080  | 1980  | 3390  | 9225  |
| 49   | mob_skater       | 945   | 3870 | 2745  | 3180  | 3345  | 4575  | 2295  | 3360  | 24315 |
| 50   | Klart            | 2190  | 2340 | 2265  | 3480  | 1935  | 1440  | 3465  | 3210  | 20325 |
| 51   | RIOGA6           | 435   | 2100 | 480   | 675   | 1740  | 810   | 510   | 3180  | 9930  |
| 52   | crp108           | 3750  | 3300 | 4845  | 1725  | 1260  | 2115  | 150   | 3135  | 20280 |
| 53   | meistaheinz      | 1620  | 1620 | 2490  | 2175  | 2010  | 2355  | 3105  | 3105  | 18480 |
| 54   | DarkLs1          | 4215  | 5460 | 4230  | 2190  | 8295  | 6930  | 4965  | 3060  | 39345 |
| 55   | xLiKx            | 675   | 975  | 1110  | 2670  | 1320  | 675   | 1275  | 3060  | 11760 |
| 56   | Goonboy          | 3975  | 1305 | 3090  | 4470  | 4790  | 2280  | 3660  | 3015  | 26585 |
| 57   | cappie88         | 4035  | 3315 | 5205  | 2805  | 3390  | 1710  | 2085  | 3000  | 25545 |
| 58   | Balphon          | 2580  | 2250 | 2520  | 2145  | 1980  | 1695  | 1920  | 2940  | 18030 |
| 59   | peanut0423       | 4635  | 2835 | 6285  | 1500  | 1170  | 2190  | 2940  | 2940  | 24495 |
| 60   | BaraSailey       | 2295  | 3270 | 3570  | 2070  | 1920  | 1185  | 765   | 2895  | 17970 |
| 61   | ortiz344         | 0     | 1245 | 1995  | 0     | 75    | 855   | 1305  | 2880  | 8355  |
| 62   | RAD27-D          | 2220  | 2550 | 2685  | 1815  | 2505  | 1080  | 3345  | 2805  | 19005 |
| 63   | Daniel_Gonzz     | 2385  | 1995 | 1860  | 1995  | 1830  | 1650  | 555   | 2805  | 15075 |
| 64   | meltsi           | 3240  | 2685 | 2430  | 2340  | 2085  | 1485  | 2475  | 2745  | 19485 |
| 65   | suppadoopa       | 2340  | 1410 | 3255  | 2055  | 2325  | 1305  | 180   | 2700  | 15570 |
| 66   | MaxSanson        | 3690  | 5025 | 4785  | 3435  | 2475  | 2460  | 3210  | 2685  | 27765 |
| 67   | TNH47            | 4020  | 2940 | 1560  | 1335  | 4320  | 1560  | 2100  | 2640  | 20475 |
| 68   | libregkd         | 2460  | 3165 | 2265  | 375   | 4260  | 2970  | 2880  | 2625  | 21000 |
| 69   | TheCommonDan     | 270   | 0    | 0     | 30    | 45    | 690   | 1005  | 2610  | 4650  |
| 70   | almighty-slayer  | 1380  | 1605 | 3945  | 1785  | 60    | 660   | 1140  | 2595  | 13170 |
| 71   | Dthomp           | 3705  | 6255 | 1800  | 2040  | 4860  | 8085  | 2625  | 2580  | 31950 |
| 72   | awesomeness5821  | 390   | 60   | 525   | 960   | 750   | 1020  | 525   | 2580  | 6810  |
| 73   | somethingatt     | 360   | 1440 | 2235  | 765   | 810   | 930   | 1380  | 2565  | 10485 |
| 74   | oggob            | 2445  | 2880 | 3585  | 2550  | 1695  | 2115  | 3120  | 2550  | 20940 |
| 75   | AkuMifune        | 210   | 675  | 2535  | 2025  | 1080  | 945   | 1455  | 2550  | 11475 |
| 76   | Dingotech-US     | 2025  | 1860 | 390   | 2610  | 3090  | 2340  | 5610  | 2520  | 20445 |
| 77   | POEman553        | 2895  | 3435 | 3060  | 2370  | 3420  | 2940  | 1935  | 2385  | 22440 |
| 78   | KelticNight      | 780   | 240  | 645   | 210   | 195   | 90    | 390   | 2385  | 4935  |
| 79   | Mr-Stephen       | 315   | 4170 | 3000  | 2385  | 1605  | 735   | 2055  | 2370  | 16635 |
| 80   | deathrowinmate66 | 1680  | 1830 | 4665  | 1680  | 3225  | 855   | 1110  | 2355  | 17400 |
| 81   | Papu_kweh        | 2790  | 1740 | 1755  | 2010  | 6225  | 5700  | 8775  | 2310  | 31305 |
| 82   | Telminator-2     | 2280  | 2610 | 2340  | 825   | 960   | 1800  | 1020  | 2265  | 14100 |
| 83   | Drayco90         | 1110  | 720  | 1680  | 2340  | 3135  | 1800  | 960   | 2250  | 13995 |
| 84   | atomiksuperinsan | 1230  | 1005 | 2595  | 150   | 375   | 930   | 435   | 2145  | 8865  |
| 85   | CedricKnave      | 45    | 0    | 1245  | 1065  | 480   | 180   | 2625  | 2115  | 7755  |
| 86   | Palette_Swap     | 2970  | 2100 | 5385  | 2580  | 1590  | 2460  | 4080  | 2100  | 23265 |
| 87   | LtLedhead        | 3555  | 2340 | 2730  | 120   | 1920  | 780   | 1920  | 2070  | 15435 |
| 88   | JoniP            | 0     | 540  | 1170  | 10485 | 3480  | 1125  | 3510  | 2055  | 22365 |
| 89   | gillettjoe       | 3675  | 2115 | 4695  | 1935  | 1905  | 4470  | 2835  | 2025  | 23655 |
| 90   | Gskyace          | 540   | 510  | 3330  | 1275  | 1080  | 75    | 390   | 2010  | 9210  |
| 91   | EggBok           | 4320  | 2670 | 4740  | 2760  | 60    | 690   | 465   | 1995  | 17700 |
| 92   | KylieDog         | 1350  | 2205 | 1200  | 1230  | 2940  | 2055  | 1290  | 1980  | 14250 |
| 93   | Da_Sloane_Ranger | 600   | 585  | 2040  | 390   | 765   | 465   | 2265  | 1935  | 9045  |
| 94   | Galitan          | 600   | 720  | 855   | 570   | 930   | 2730  | 3825  | 1935  | 12165 |
| 95   | superjona97      | 2880  | 1500 | 1050  | 1950  | 675   | 1005  | 3345  | 1815  | 14220 |
| 96   | LutherKaine      | 1095  | 2295 | 4410  | 2205  | 870   | 960   | 795   | 1800  | 14430 |
| 97   | F1nal            | 1410  | 1425 | 2280  | 3315  | 3345  | 3795  | 1680  | 1785  | 19035 |
| 98   | JellySoupForever | 450   | 900  | 555   | 2160  | 1440  | 3075  | 1710  | 1770  | 12060 |
| 99   | big-_-_-_-boss69 | 2370  | 4395 | 2460  | 2010  | 3600  | 2070  | 1350  | 1710  | 19965 |
| 100  | LiquidDom        | 105   | 2880 | 2595  | 615   | 360   | 1680  | 3030  | 1695  | 12960 |
| 101  | brickarts295     | 405   | 1965 | 4080  | 1590  | 8610  | 4365  | 4515  | 1665  | 27195 |
| 102  | sohail4321       | 840   | 1785 | 2505  | 1410  | 1335  | 705   | 1755  | 1650  | 11985 |
| 103  | zoyosjd          | 3270  | 960  | 1905  | 1590  | 1065  | 1395  | 735   | 1635  | 12555 |
| 104  | k0wb0y-b33b0p    | 990   | 3195 | 1815  | 810   | 600   | 525   | 945   | 1605  | 10485 |
| 105  | Makoto-Hikami    | 990   | 1320 | 1245  | 570   | 15    | 120   | 1650  | 1590  | 7500  |
| 106  | JFDoom           | 2505  | 1785 | 2625  | 1605  | 1095  | 1515  | 3540  | 1575  | 16245 |
| 107  | zeroskater18     | 2355  | 1950 | 705   | 90    | 345   | 900   | 2685  | 1575  | 10605 |
| 108  | UnlovedJew       | 1365  | 3600 | 1740  | 795   | 3345  | 1665  | 4185  | 1545  | 18240 |
| 109  | kgtrep           | 4650  | 495  | 2190  | 1755  | 1440  | 2280  | 1605  | 1545  | 15960 |
| 110  | SomaXD           | 1830  | 3180 | 1515  | 1080  | 1470  | 570   | 1035  | 1530  | 12210 |
| 111  | Mullet2000       | 2340  | 2790 | 5445  | 5730  | 4305  | 330   | 3465  | 1455  | 25860 |
| 112  | Killer__EgO      | 1245  | 915  | 2700  | 1605  | 1665  | 795   | 2820  | 1440  | 13185 |
| 113  | DesmaBR          | 975   | 1455 | 1620  | 2280  | 1095  | 2910  | 315   | 1350  | 12000 |
| 114  | theDeeDubs       | 0     | 0    | 375   | 0     | 0     | 0     | 0     | 1320  | 1695  |
| 115  | humbleboy13      | 1485  | 465  | 1335  | 1575  | 885   | 540   | 3285  | 1320  | 10890 |
| 116  | Grandben         | 120   | 1050 | 1605  | 870   | 2055  | 1920  | 1755  | 1290  | 10665 |
| 117  | zebaz08          | 1665  | 315  | 75    | 0     | 0     | 0     | 0     | 1290  | 3345  |
| 118  | Shinjiru         | 540   | 840  | 1560  | 705   | 540   | 285   | 1230  | 1275  | 6975  |
| 119  | replicant-uk     | 120   | 1470 | 2265  | 4920  | 60    | 360   | 1395  | 1260  | 11850 |
| 120  | Doomburrito7     | 2475  | 1380 | 4020  | 5595  | 3090  | 2100  | 1230  | 1230  | 21120 |
| 121  | haadim           | 2520  | 3150 | 2190  | 3990  | 1710  | 1185  | 150   | 1215  | 16110 |
| 122  | CoffeeKillquest  | 4320  | 2325 | 4515  | 3240  | 3945  | 3180  | 1200  | 1215  | 23940 |
| 123  | Storm-Iz-SiK     | 1155  | 5640 | 2910  | 195   | 3570  | 1455  | 3390  | 1215  | 19530 |
| 124  | Netguy503        | 3795  | 2670 | 1905  | 1455  | 3900  | 1185  | 2055  | 1200  | 18165 |
| 125  | licbone73        | 1905  | 1665 | 1455  | 1875  | 990   | 1740  | 2955  | 1185  | 13770 |
| 126  | Grieves1         | 495   | 1020 | 1005  | 420   | 480   | 510   | 1110  | 1170  | 6210  |
| 127  | Ben60659         | 60    | 330  | 315   | 540   | 390   | 840   | 645   | 1170  | 4290  |
| 128  | LordCastamere    | 8025  | 3780 | 7185  | 3030  | 10125 | 2640  | 2490  | 1155  | 38430 |
| 129  | xMETATRONx       | 3075  | 1245 | 2655  | 1035  | 1905  | 750   | 645   | 1140  | 12450 |
| 130  | cammy84          | 2010  | 645  | 1395  | 570   | 330   | 960   | 855   | 1140  | 7905  |
| 131  | Marcin           | 690   | 1065 | 1035  | 450   | 495   | 0     | 2115  | 1140  | 6990  |
| 132  | poodude          | 1110  | 6405 | 3030  | 2265  | 2100  | 1545  | 3165  | 1110  | 20730 |
| 133  | S1_Winged_Angel  | 2130  | 1485 | 855   | 1410  | 915   | 135   | 960   | 1095  | 8985  |
| 134  | bucyou55         | 180   | 525  | 1785  | 1620  | 375   | 375   | 465   | 1095  | 6420  |
| 135  | Saivania         | 1590  | 1335 | 1470  | 645   | 1095  | 1965  | 2220  | 1065  | 11385 |
| 136  | Khaos_Knight     | 1485  | 210  | 390   | 30    | 540   | 195   | 360   | 1065  | 4275  |
| 137  | newrome          | 375   | 690  | 660   | 660   | 2970  | 1650  | 2445  | 1050  | 10500 |
| 138  | xarab4lyfex      | 345   | 195  | 585   | 405   | 180   | 255   | 90    | 1035  | 3090  |
| 139  | Returners        | 7950  | 2385 | 5685  | 5040  | 3615  | 1800  | 1950  | 1020  | 29445 |
| 140  | BHK3             | 30    | 0    | 0     | 2025  | 2505  | 210   | 15    | 1020  | 5805  |
| 141  | Fourbin          | 2115  | 1860 | 5985  | 1080  | 1575  | 375   | 285   | 1020  | 14295 |
| 142  | IkonMeKnivet     | 2265  | 2025 | 2340  | 2055  | 555   | 615   | 300   | 1005  | 11160 |
| 143  | SykoTech         | 1245  | 1065 | 1020  | 2010  | 675   | 570   | 645   | 990   | 8220  |
| 144  | foolishoptimist  | 1590  | 345  | 435   | 435   | 570   | 765   | 1770  | 975   | 6885  |
| 145  | Steroyd          | 135   | 1275 | 1065  | 1455  | 1320  | 645   | 1650  | 960   | 8505  |
| 146  | radekn           | 900   | 1260 | 2415  | 855   | 2070  | 1680  | 4140  | 960   | 14280 |
| 147  | Osahi_be         | 315   | 1275 | 1200  | 480   | 225   | 1245  | 705   | 945   | 6390  |
| 148  | smalltroubl      | 1140  | 1365 | 1335  | 1215  | 2295  | 1020  | 3150  | 945   | 12465 |
| 149  | WeTeHa           | 2370  | 5160 | 2790  | 75    | 675   | 3390  | 4545  | 885   | 19890 |
| 150  | Cilllah          | 1560  | 975  | 1455  | 660   | 1185  | 1065  | 285   | 885   | 8070  |
| 151  | jonno394         | 735   | 2100 | 1785  | 660   | 735   | 2520  | 120   | 885   | 9540  |
| 152  | hanmik           | 1185  | 615  | 1320  | 525   | 810   | 975   | 60    | 870   | 6360  |
| 153  | RedshirtRig      | 795   | 1350 | 1395  | 780   | 345   | 615   | 375   | 870   | 6525  |
| 154  | LSB123           | 750   | 2805 | 3180  | 630   | 1485  | 840   | 1365  | 855   | 11910 |
| 155  | LordofPwn        | 0     | 615  | 2355  | 3315  | 2115  | 255   | 1635  | 855   | 11145 |
| 156  | BerserkPT        | 4500  | 4155 | 2295  | 1230  | 315   | 1140  | 720   | 825   | 15180 |
| 157  | StingX2          | 630   | 1440 | 3315  | 2220  | 3270  | 1440  | 855   | 810   | 13980 |
| 158  | Tobinishi        | 3150  | 1260 | 2370  | 855   | 600   | 345   | 825   | 795   | 10200 |
| 159  | RTistic421       | 915   | 225  | 255   | 300   | 1020  | 810   | 375   | 765   | 4665  |
| 160  | graffiX_13       | 915   | 5355 | 2460  | 2280  | 4140  | 2370  | 1500  | 750   | 19770 |
| 161  | Kraft            | 510   | 1380 | 690   | 285   | 675   | 735   | 690   | 750   | 5715  |
| 162  | Zerokoolpsx      | 105   | 915  | 990   | 195   | 195   | 0     | 120   | 720   | 3240  |
| 163  | Mangamaniac71    | 585   | 360  | 870   | 1635  | 1545  | 1860  | 2100  | 720   | 9675  |
| 164  | SirUltimos       | 1125  | 210  | 495   | 225   | 2130  | 15    | 405   | 705   | 5310  |
| 165  | Inoa_Kai         | 1185  | 855  | 1140  | 1485  | 2700  | 195   | 1785  | 690   | 10035 |
| 166  | crblahblah       | 0     | 1095 | 3570  | 600   | 2025  | 1005  | 1875  | 690   | 10860 |
| 167  | bigdaddygamebot  | 480   | 795  | 2970  | 1410  | 810   | 465   | 1080  | 690   | 8700  |
| 168  | cool_trainer     | 1125  | 210  | 2040  | 270   | 0     | 315   | 0     | 675   | 4635  |
| 169  | NeonDelta        | 720   | 1050 | 105   | 30    | 540   | 1680  | 660   | 675   | 5460  |
| 170  | caayn_           | 495   | 900  | 1260  | 165   | 225   | 285   | 255   | 675   | 4260  |
| 171  | GibbShift        | 270   | 1185 | 780   | 660   | 510   | 300   | 375   | 660   | 4740  |
| 172  | jimflox          | 1710  | 1095 | 300   | 855   | 135   | 240   | 1935  | 645   | 6915  |
| 173  | kamineko_kitteh  | 1755  | 1275 | 810   | 540   | 630   | 885   | 660   | 645   | 7200  |
| 174  | Reign_Of_Rain    | 765   | 2250 | 2220  | 1620  | 435   | 1230  | 1545  | 615   | 10680 |
| 175  | Crotin           | 2175  | 405  | 1590  | 780   | 345   | 480   | 1860  | 600   | 8235  |
| 176  | MiracleTrail     | 285   | 1680 | 3510  | 270   | 255   | 4455  | 5700  | 600   | 16755 |
| 177  | Slashkice        | 5430  | 3795 | 5535  | 3570  | 1260  | 2040  | 2175  | 585   | 24390 |
| 178  | Delusi           | 180   | 420  | 780   | 585   | 480   | 2070  | 2475  | 570   | 7560  |
| 179  | AlphaTwo         | 75    | 30   | 765   | 165   | 195   | 45    | 210   | 555   | 2040  |
| 180  | amandeep1221     | 0     | 0    | 240   | 30    | 255   | 30    | 180   | 555   | 1290  |
| 181  | WindDancerReborn | 180   | 120  | 870   | 15    | 360   | 15    | 255   | 555   | 2370  |
| 182  | PrimeRib         | 390   | 1110 | 1080  | 1140  | 615   | 495   | 1575  | 555   | 6960  |
| 183  | Andrefpvs        | 1185  | 900  | 1200  | 1335  | 150   | 1245  | 675   | 540   | 7230  |
| 184  | tahsin_sutcuoglu | 615   | 435  | 630   | 90    | 270   | 390   | 990   | 540   | 3960  |
| 185  | GuerrillaDawg    | 3060  | 2415 | 1725  | 795   | 315   | 210   | 1275  | 540   | 10335 |
| 186  | ScarletMyst      | 120   | 765  | 1215  | 135   | 435   | 150   | 95    | 525   | 3440  |
| 187  | ScarletMyst      | 120   | 765  | 1215  | 300   | 270   | 150   | 75    | 525   | 3420  |
| 188  | Rosur            | 495   | 1785 | 915   | 345   | 225   | 0     | 405   | 480   | 4650  |
| 189  | Makikou72        | 450   | 120  | 0     | 990   | 180   | 90    | 2460  | 465   | 4755  |
| 190  | Lucianman101     | 885   | 435  | 135   | 645   | 270   | 825   | 840   | 420   | 4455  |
| 191  | NeoRausch        | 420   | 705  | 555   | 210   | 480   | 105   | 1380  | 420   | 4275  |
| 192  | Pestilence11     | 975   | 2865 | 2460  | 1470  | 1800  | 1980  | 1860  | 405   | 13815 |
| 193  | Spycarnegy       | 255   | 360  | 30    | 15    | 555   | 630   | 540   | 405   | 2790  |
| 194  | eloxx            | 2490  | 4530 | 1830  | 1890  | 765   | 540   | 150   | 390   | 12585 |
| 195  | GothPunk         | 1050  | 3330 | 1515  | 1110  | 2625  | 555   | 1125  | 390   | 11700 |
| 196  | lateralus1082    | 1080  | 1455 | 1725  | 2160  | 615   | 435   | 615   | 390   | 8475  |
| 197  | stray_dog_strut  | 30    | 690  | 2295  | 135   | 615   | 705   | 720   | 360   | 5550  |
| 198  | consor8[IMG]https://scontent-mia1-1.xx.fbcdn.net/hphotos-xpf1/v/l/t1.0-9/11899966_995981247089606_7385208982036065414_n.jpg?oh=1665545c6b50a6126d01081fc892b487&oe=563D2F35[/IMG]        | 420   | 1140 | 930   | 360   | 285   | 1080  | 525   | 345   | 5085  |
| 199  | Kingwingin       | 4110  | 570  | 1170  | 1260  | 195   | 210   | 165   | 330   | 8010  |
| 200  | TheWrenchNinja   | 330   | 0    | 15    | 1200  | 405   | 195   | 390   | 315   | 2850  |
 

NewDust

Member
Moved up some places from ladt month (41 to 11). This month try to get in the top 10 and stay there. And be honest, how many of you had double or triple trophies for sound shapes being a plus game?
 

bpfd

Member
Woohoo!!! Cracked the top 20 at 17. Probably won't have a good September though. Thanks again for maintaining this thread!
 

tahsutify

Member
Awesome list. Thanks for the effort, I forgot this existed.

I'm horrible this year though. If only this existed last year.
 

Fisty

Member
Pretty crap month for me, barely made the top 100!!! (99th)

Finished up the Resogun port platinum right at the start of august, but FFX-2 stole my entire month. Looking to have an even worse performance this month, since i havent touched anything since MGSV dropped.
 

SxP

Member
Was a decent month for me. This one will be better though. Got one platinum so far.

Platinum #27: Steins;Gate

Easy platinum if you follow a guide. Good game as well, though it's a little too .... anime to be really great.
 

TMC

Member
Damn. Went from 67 to not even placing in the top 200 this month. I need to step it up!

Thanks for doing this as always! Really like seeing these every month.
 

Fisty

Member
I'm absolutely feeling the same way since school's started back and the only game I've been able to focus on is Until Dawn which I highly recommend after you've polished off MSGV if you've not played it already. Simple and enjoyable platinum.

Thanks for the recommendation, i planned on picking that up around Halloween, since i should be done with MGSV by then and waiting on Battlefront. Should be a perfect palette cleanse between shootbangs, looks like one hell of a game
 

TMC

Member
Thanks for the recommendation, i planned on picking that up around Halloween, since i should be done with MGSV by then and waiting on Battlefront. Should be a perfect palette cleanse between shootbangs, looks like one hell of a game

I believe you mean shoterBANGS.
 

Apdiddy

Member
Went from #90 last month to #77 this month. Platinum'ing COD Modern Warfare 2 and nearly Platinum'ing The Last Of Us PS3 and Rocket League helped. Thanks for doing this! Although September looks to be killing my progress....
 
jesus, 4th place.

This month I'm expecting to be in the 100's.

I only have 21 trophies this month, and they aren't going to go up much higher than that lol.
 
Happy new thread! Thanks for updating again Rtbeoh.

I knew my trophy hunting last month was a bit much, but I didn't think it was that excessive/going to be 20k. It's especially sad when compared to my other months this year.
I guess this is what happens when I'm more or less a hermit for a month.
ed2305b7.png


I'm currently playing and about to finish Lightning Returns. It's been a pleasant surprise so far. I already enjoyed XIII-2 (wasn't a fan of XIII) but this one is by far the best of the three for me. I wonder if those that weren't a fan of the linearity of XIII ever gave this one a chance.

What has everyone been playing/any game recs?
 

kevin1025

Banned
Replies like this make it worth it. Thanks for participating!

You're keeping the dream alive, you're good people!

I ended up 40th for the month, this month may be even more dire! I do plan on (potentially) platinuming Life is Strange, if not, getting all trophies for the four episodes, and maybe going for the Until Dawn platinum as well, while playing a few other things. I probably won't crack 100 trophies for the month, though :(
 

oggob

Member
Nice, keeping the dream alive over here... still on track to maintain a 2500pts p/mth average at this stage.

Very happy to keep going at that rate considering my game time has dwindled down between to and from work this month.
 
I guess this is Binding of Isaac month for me, next month is BLOPS III at the end of the month, and November my hands are full with Fallout 4 and Battlefront.
December is Just Cause 3 and Rainbow Six.

So don't expect much from me these next few months d:

EDIT: Wow just realized BLOPS III is November...shit.
 

Drayco21

Member
These threads are always great, and do a great job of encouraging me to spend more time playing.

My local Target was clearing out Vita stuff like it was poisoned or something, so I picked up a copy of Ninja Gaiden Sigma 2 Plus, Mortal Kombat 9 and Rayman Legends, plus I still have an unplayed copy of Tearaway and AC Liberation and Re;Birth1 in my backlog- hoping to put some time into getting some of that put away this month.
 

Tapejara

Member
These threads are always great, and do a great job of encouraging me to spend more time playing.

