The first number is how many people voted in favor of the gay marriage ban. The other 2 are how many voted for Bush and Kerry.
Oregon 57 (Bush 52, Kerry 48)
Ohio 62 (Bush 51, Kerry 49
Montana 67 (Bush 59, Kerry 39)
Michigan 59 (Bush 48, Kerry 51)
Arkansas 75 (Bush 54, Kerry 45)
Kentucky 75 (Bush 60, Kerry 40)
Georgia 76 (Bush 58, Kerry 41)
Oklahoma 76 (Bush 66, Kerry 34)
Mississippi 86 (Bush 60, Kerry 40)
North Dakota 73 (Bush 63, Kerry 36)
Utah 66 (Bush 71, Kerry 27)
Source: CNN
Oregon 57 (Bush 52, Kerry 48)
Ohio 62 (Bush 51, Kerry 49
Montana 67 (Bush 59, Kerry 39)
Michigan 59 (Bush 48, Kerry 51)
Arkansas 75 (Bush 54, Kerry 45)
Kentucky 75 (Bush 60, Kerry 40)
Georgia 76 (Bush 58, Kerry 41)
Oklahoma 76 (Bush 66, Kerry 34)
Mississippi 86 (Bush 60, Kerry 40)
North Dakota 73 (Bush 63, Kerry 36)
Utah 66 (Bush 71, Kerry 27)
Source: CNN