Top 10 Renting games for the week ending 11/21/2004

Code:
This Last  Release
Week Week   Date       Title                             Platform   Week Rev    Tot Rev
    1     1  10/26/04  GRAND THEFT AUTO: SAN ANDREAS     PS2             1.14       4.52
    2     2   11/9/04  HALO 2                            XBOX            0.64       1.57
    3    34  11/17/03  NEED FOR SPEED: UNDERGROUND       PS2             0.28        9.9
    4     3   11/2/04  WWE: SMACKDOWN VS. RAW            PS2             0.26       0.73
    5     4   10/4/04  TONY HAWK'S UNDERGROUND 2         PS2             0.20       1.95
    6   NR   11/17/03  NEED FOR SPEED: UNDERGROUND       XBOX            0.20       3.57
    7     5    8/9/04  MADDEN NFL 2005                   PS2             0.19       4.43
    8    10   11/2/04  KILLZONE                          PS2             0.17       0.32
    9  NEW   11/15/04  NEED FOR SPEED: UNDERGROUND 2     PS2             0.16       0.16
   10     6   10/4/04  MORTAL KOMBAT: DECEPTION          PS2             0.15       1.59
   11     9   9/20/04  STAR WARS: BATTLEFRONT            PS2             0.14       2.01
   12  NEW   11/16/04  CALL OF DUTY: FINEST HOUR         PS2             0.13       0.13
   13    13   11/2/04  ATV OFFROAD FURY 3                PS2             0.13       0.28
   14     7   7/15/04  NCAA FOOTBALL 2005                PS2             0.13        3.5
   15     8   11/2/04  LOTR: THE THIRD AGE               PS2             0.12       0.38
   16    14  10/12/04  SHELLSHOCK: NAM '67               PS2             0.10        0.7
   17    11   9/22/04  X-MEN: LEGENDS                    PS2             0.10       1.43
   18    12   9/20/04  DEF JAM: FIGHT FOR N.Y.           PS2             0.10       1.64
   19    15   10/5/04  NBA LIVE 2005                     PS2             0.10       0.87
   20    28   11/2/04  RATCHET & CLANK: UP YOUR ARSENAL  PS2             0.10        0.2
 
CVXFREAK said:
What retail chain(s)?
Data provided by Rentrak Home Video Essentials.

Basically, Blockbuster, Hollywood, Movie Gallery, & everyone else that uses Rentrak's revenue sharing VG product. They pay a trivial amount for each game, share the revenue with the publishers, and after a period of time (like ~3 months), they can sell the game free and clear.
 
Top Bottom