Flo_Evans said:sooo we know what sony and nintendo shipped... what is everyone waiting for? 360 numbers?
Stumpokapow said:PREDICTION WINNERS
Big 3 (Wii, X360, PS3)
NPD (Actual) = 1,183,900
1. emerge = 1,185,000 (1100)
2. Karma Kramer = 1,186,391 (2491)
3. empanda = 1,180,000 (3900)
4. <<tongue symbol>> = 1,175,000 (8900)
5. X26 = 1,197,391 (13491)
6. Archie = 1,200,000 (16100)
6. zsidane = 1,200,000 (16100)
6. MasterMFauli = 1,200,000 (16100)
9. EverSoTrendy = 1,166,000 (17900)
10. Chibbi Brady = 1,205,000 (21100)
Including DS/PSP
NPD (Actual) = 2,101,900
1. Heidir = 2,100,000 (1900)
1. Y2Kevbug11 = 2,100,000 (1900)
1. doicare = 2,100,000 (1900)
4. bycha = 2,105,000 (3100)
5. Lo-Volt = 2,095,000 (6900)
6. Dalauz = 2,110,000 (8100)
7. gamergirly = 2,125,000 (23100)
7. NomarTyme = 2,125,000 (23100)
9. TimTheWiz = 2,130,000 (28900)
10. verplant = 2,070,000 (31900)
10. Chris B = 2,070,000 (31900)
10. Flo Maravilha = 2,070,000 (31900)
 First time at the top, i'd like to thank mum, dad, jebus, the sound people, the jews and all the little people that made this possible. Im going to disneyland now.
 First time at the top, i'd like to thank mum, dad, jebus, the sound people, the jews and all the little people that made this possible. Im going to disneyland now.Karma Kramer said:Could someone collect the average predictions for all consoles... so we can see collectively how we faired to the real numbers...
 
	 
	 
	
Stumpokapow said:PREDICTION WINNERS
Big 3 (Wii, X360, PS3)
NPD (Actual) = 1,183,900
1. emerge = 1,185,000 (1100)
2. Karma Kramer = 1,186,391 (2491)
3. empanda = 1,180,000 (3900)
4. <<tongue symbol>> = 1,175,000 (8900)
5. X26 = 1,197,391 (13491)
6. Archie = 1,200,000 (16100)
6. zsidane = 1,200,000 (16100)
6. MasterMFauli = 1,200,000 (16100)
9. EverSoTrendy = 1,166,000 (17900)
10. Chibbi Brady = 1,205,000 (21100)
Including DS (meant to include PSP, typod formula. sorry!)
NPD (Actual) = 2,101,900
1. Heidir = 2,100,000 (1900)
1. Y2Kevbug11 = 2,100,000 (1900)
1. doicare = 2,100,000 (1900)
4. bycha = 2,105,000 (3100)
5. Lo-Volt = 2,095,000 (6900)
6. Dalauz = 2,110,000 (8100)
7. gamergirly = 2,125,000 (23100)
7. NomarTyme = 2,125,000 (23100)
9. TimTheWiz = 2,130,000 (28900)
10. verplant = 2,070,000 (31900)
10. Chris B = 2,070,000 (31900)
10. Flo Maravilha = 2,070,000 (31900)
Including PSP/GBA/PS2 (I didn't write down XBX/GCN predictions, **** that, they're dead)
NPD (Actual) = 3,818,800
1. Square2005 = 3,821,000 (2200)
2. jamesinclair = 3,797,000 (21800)
3. DefectiveReject = 3,774,000 (44800)
4. donny2112 = 3,772,000 (46800)
5. argon = 3,770,000 (48800)
6. Orgen = 3,751,000 (67800)
7. Arsenal = 3,905,000 (86200)
8. Frankfurter = 3,960,000 (141200)
9. Javy007 = 3,675,000 (143800)
10. Raw64Life = 3,650,000 (168800)

zsidane said:Oh shit, I'm Famous
Cheesemeister said:

