Actual numbers this time.
Famitsu data:
Famitsu data:
Code:
------------------------------------------------------------------------------------------
| | [GBC] Pokemon G/S |[GBA] Pokemon FR/LG|[NDS] Pokemon HG/SS| difference |
| | (Sunday 21/11/99) |(Thursday 29/01/04)|(Saturday 12/09/09)| |
|----|---------|---------|---------|---------|---------|---------|-----------|-----------|
|Week| Weekly | LTD | Weekly | LTD | Weekly | LTD | HG/SS-G/S |HG/SS-FR/LG|
|----|---------|---------|---------|---------|---------|---------|-----------|-----------|
| 1 |1.425.768|1.425.768| 955.337| 955.337|1.408.980|1.408.980| -16.788| 453.643|
| 2 | 438.280|1.864.049| 286.626|1.241.963| 492.385|1.901.365| 37.316| 659.402|
| 3 | 453.500|2.317.549| 161.550|1.403.513| 166.244|2.067.609| -249.940| 664.096|
| 4 | 301.003|2.618.551| 92.626|1.496.139| 270.000|2.338.000| -280.551| 841.861|
| 5 | 436.828|3.055.379| 82.546|1.578.685| | | | |
| 6 | 573.247|3.628.627| 61.591|1.640.276| | | | |
| 7 | 477.507|4.106.134| 54.069|1.694.345| | | | |
| 8 | 258.734|4.364.868| 49.576|1.743.921| | | | |
| 9 | 145.778|4.510.646| 56.359|1.800.280| | | | |
| 10 | 144.733|4.655.379| 51.076|1.851.356| | | | |
| 11 | 120.138|4.775.517| 30.037|1.881.393| | | | |
| 12 | 98.055|4.873.571| 26.907|1.908.300| | | | |
| 13 | 76.713|4.950.284| 29.698|1.937.998| | | | |
| 14 | 50.421|5.000.705| 43.406|1.981.404| | | | |
| 15 | 48.587|5.049.292| 51.127|2.032.531| | | | |
| 16 | 47.512|5.096.804| 15.027|2.047.558| | | | |
| 17 | 43.827|5.140.631| 14.350|2.061.908| | | | |
| 18 | 34.957|5.175.589| 16.099|2.078.007| | | | |
| 19 | 33.367|5.208.956| 16.029|2.094.036| | | | |
| 20 | 29.743|5.238.698| 13.400|2.107.436| | | | |
| 21 | 21.582|5.260.280| 14.723|2.122.159| | | | |
| 22 | 15.788|5.276.068| 14.578|2.136.737| | | | |
| 23 | 14.204|5.290.272| 14.843|2.151.580| | | | |
| 24 | -| -| 13.614|2.165.194| | | | |
| 25 | -|5.332.897| 17.140|2.182.334| | | | |
| 26 | 9.987|5.342.884| 15.380|2.197.714| | | | |
| 27 | 7.308|5.350.193| 10.931|2.208.645| | | | |
| 28 | 7.879|5.358.072| 12.497|2.221.142| | | | |
| 29 | 7.597|5.365.669| 17.086|2.238.228| | | | |
| 30 | 7.040|5.372.709| 12.141|2.250.369| | | | |
| 31 | 7.722|5.380.430| 10.014|2.260.383| | | | |
| 32 | 7.657|5.388.087| 8.862|2.269.245| | | | |
| 33 | 7.575|5.395.662| 7.316|2.276.561| | | | |
| 34 | 6.449|5.402.111| 6.917|2.283.478| | | | |
| 35 | 7.120|5.409.231| 7.400|2.290.878| | | | |
| 36 | 8.127|5.417.358| 5.792|2.296.670| | | | |
| 37 | 8.796|5.426.154| 4.717|2.301.387| | | | |
| 38 | -| -| 5.240|2.306.627| | | | |
| 39 | -| -| 3.780|2.310.407| | | | |
| 40 | 10.588|5.451.223| 4.849|2.315.256| | | | |
| 41 | 5.995|5.457.218| 4.095|2.319.351| | | | |
| 42 | 7.940|5.465.158| 3.799|2.323.150| | | | |
| 43 | 3.646|5.468.804| 2.971|2.326.121| | | | |
| 44 | 4.704|5.473.508| 3.820|2.329.941| | | | |
| 45 | 5.002|5.478.510| -| -| | | | |
| 46 | -| -| -| -| | | | |
| 47 | -| -| -| -| | | | |
| 48 | -| -| 25.511|2.377.713| | | | |
| 49 | -| -| -| -| | | | |
| 50 | 4.012|5.495.447| -| -| | | | |
|----|---------|---------|---------|---------|---------|---------|-----------|-----------|
|Year| YTD | LTD | YTD | LTD | YTD | LTD | HG/SS-G/S |HG/SS-FR/LG|
|----|---------|---------|---------|---------|---------|---------|-----------|-----------|
| 1 |3.628.627|3.628.627|2.377.713|2.377.713|2.338.000|2.338.000| -1.290.627| -39.713|
| 2 |2.383.096|6.011.723| 202.800|2.580.513| | | | |
| 3 | 76.421|6.088.144| 141.728|2.722.241| | | | |
| 4 | -| -| 161.429|2.883.670| | | | |
| 5 | -| -| 102.232|2.985.902| | | | |
|----|---------|---------|---------|---------|---------|---------|-----------|-----------|
| LTD| -|6.088.144| -|2.985.902| -|2.338.000| -3.750.144| -647.902|
------------------------------------------------------------------------------------------
Code:
---------------------------------------------------------------------------------------
| | Dragon Quest VII | Dragon Quest VIII | Dragon Quest IX | difference |
|--|---------|---------|---------|---------|---------|---------|----------|-----------|
| #| Weekly | LTD | Weekly | LTD | Weekly | LTD |DQIX-DQVII|DQIX-DQVIII|
|--|---------|---------|---------|---------|---------|---------|----------|-----------|
| 1|1.862.065|1.862.065|2.236.881|2.236.881|2.343.440|2.343.440| 481.375| 106.559|
| 2|1.072.286|2.934.351| 559.524|2.796.405| 602.856|2.946.296| 11.945| 149.891|
| 3| 329.317|3.263.668| 200.033|2.996.438| 271.206|3.217.502| -46.166| 221.064|
| 4| 154.797|3.418.465| 116.731|3.113.169| 172.728|3.390.230| -28.235| 277.061|
| 5| 83.918|3.502.383| 118.119|3.231.288| 106.514|3.496.744| -5.639| 265.456|
| 6| 64.351|3.566.734| 95.879|3.327.167| 121.139|3.617.883| 51.149| 290.716|
| 7| 43.717|3.610.451| 56.945|3.384.112| 79.452|3.697.335| 86.884| 313.223|
| 8| 33.852|3.644.302| 22.175|3.406.287| 68.125|3.765.460| 120.158| 359.173|
| 9| 21.429|3.665.731| 11.611|3.417.898| 52.135|3.817.595| 151.864| 399.697|
|10| 18.191|3.683.923| 11.293|3.429.191| 38.293|3.855.888| 171.965| 426.697|
|11| 18.360|3.702.283| 9.892|3.439.083| 35.660|3.891.548| 189.265| 452.465|
|12| 13.941|3.716.224| 9.389|3.448.472| 33.737|3.925.285| 209.061| 476.813|
|13| 10.541|3.726.765| 7.403|3.455.875| 24.000|3.949.000| 222.235| 493.125|
|14| 8.841|3.735.606| 6.698|3.462.573| | | | |
|15| 9.147|3.744.754| 6.490|3.469.063| | | | |
|16| 8.903|3.753.657| 5.103|3.474.166| | | | |
|17| -| -| -| -| | | | |
|18| -| -| -| -| | | | |
|19| 10.769|3.784.682| -| -| | | | |
|20| 15.632|3.800.315| -| -| | | | |
|21| 5.634|3.805.949| -| -| | | | |
|22| 5.643|3.811.591| -| -| | | | |
|23| 6.190|3.817.781| -| -| | | | |
|24| 4.184|3.821.965| -| -| | | | |
|25| 4.406|3.826.371| -| -| | | | |
|26| 5.227|3.831.598| -| -| | | | |
|27| 3.848|3.835.446| -| -| | | | |
|28| 5.083|3.840.529| -| -| | | | |
|29| 4.859|3.845.388| -| -| | | | |
|--|---------|---------|---------|---------|---------|---------|----------|-----------|
| -| LTD |3.893.293| LTD |3.538.860| LTD |3.949.000| 55.707| 410.140|
| -| LTD 2 |3.893.293| LTD 2 |3.677.560| LTD 2 |3.949.000| 55.707| 271.440|
| -|shipments|4.150.000|shipments|3.700.000|shipments|4.000.000| -150.000| 300.000|
---------------------------------------------------------------------------------------
*LTD 2 includes BEST releases
[PS2] Dragon Quest VIII (Ultimate Hits) (Square Enix) (20/07/06) - 138.700
[PS1] Dragon Quest VII (PSOne Books) (Square Enix) (02/03/05) (didn't chart)
[PS1] Dragon Quest VII (Ultimate Hits) (Square Enix) (20/07/06) (didn't chart)