Dengeki Sales: Week 23, 2015 (Jun 01 - Jun 07) 
01./01.	[WIU]	Splatoon	(Nintendo)	{2015.05.28}	-	69.184	/	215.973	(-53%) <90%>
02./00.	
[3DS]	Stella Glow	(Sega)	{2015.06.04}	-	14.800	/	NEW <65%>	
03./00.	[PSV]	Shiren the Wanderer 5 Plus: Fortune Tower and the Dice of Fate	(Spike Chunsoft)	{2015.06.04}	-	14.443	/	NEW	
04./00.	
[PS4]	Natsuiro High School: Seishun Hakusho 	(D3 Publisher)	{2015.06.04}	-	12.660	/	NEW	
05./03.	[PS4]	The Witcher 3: Wild Hunt 	(Spike Chunsoft)	{2015.05.21}	-	10.989	/	100.839	(-50%)
06./04.	[PSV]	Minecraft: PlayStation Vita Edition	(Sony Computer Entertainment)	{2015.03.19}	-	10.805	/	200.840	(-13%)
07./07.	[WIU]	Mario Kart 8	(Nintendo)	{2014.05.29}	-	10.765	/	995.770	(+11%)
08./00.	
[PS3]	Natsuiro High School: Seishun Hakusho 	(D3 Publisher)	{2015.06.04}	-	7.675	/	NEW	
09./02.	[3DS]	Hatsune Miku: Project Mirai Deluxe	(Sega)	{2015.05.28}	-	7.367	/	45.502	(-81%)
10./00.	
[3DS]	New Atelier Rorona: Hajimari no Monogatari - The Alchemist of Arland	(Koei Tecmo Games)	{2015.06.04}	-	7.219	/	NEW	
11./06.	[3DS]	Puzzle & Dragons: Super Mario Bros. Edition	(Gung Ho Online Entertainment)	{2015.04.29}	-	6.972	/	271.077	(-32%)
12./10.	[3DS]	Style Savvy 3: Kira Kira Code	(Nintendo)	{2015.04.16}	-	5.694	/	158.088	(-16%)
13./12.	[3DS]	Ansatsu Kyoushitsu: Korosensei Daihouimou!!	(Namco Bandai Entertainment)	{2015.03.12}	-	3.994	/	74.770	(-34%)
14./00.	
[PS4]	Wolfenstein: The Old Blood	(Bethesda Softworks)	{2015.06.04}	-	2.780	/	NEW	
15./14.	[3DS]	Super Smash Bros. for Nintendo 3DS	(Nintendo)	{2014.09.13}	-	2.767	/	2.246.590	(-16%)
16./15.	[3DS]	Yo-kai Watch 2: Shin Uchi	(Level 5)	{2014.12.13}	-	2.656	/	2.649.565	(-12%)
17./05.	[PSV]	Cross Ange: Tenshi to Ryuu no Rondo tr.	(Namco Bandai Entertainment)	{2015.05.28}	-	2.644	/	13.150	(-75%)
18./11.	[PSV]	Nobunaga's Ambition: Creation with Power-Up Kit 	(Koei Tecmo Games)	{2015.05.28}	-	2.394	/	8.857	(-63%)
19./18.	[WIU]	Mario Party 10	(Nintendo)	{2015.03.12}	-	2.156	/	153.489	(-15%)
20./13.	[PS4]	Final Fantasy X / X-2 HD Remaster	(Square Enix)	{2015.05.14}	-	2.133	/	28.111	(-39%)
21./21.	[3DS]	Pokemon Alpha Sapphire	(Pokemon)	{2014.11.21}	-	2.111	/	1.490.714	(-6%)
22./08.	[3DS]	Downtown Nekketsu Jidaigeki	(Arc System Works)	{2015.05.28}	-	2.006	/	10.499	(-76%)
23./24.	[3DS]	Animal Crossing: New Leaf	(Nintendo)	{2012.11.08}	-	1.989	/	3.852.980	(+1%)
24./16.	[3DS]	Dragon Ball Heroes: Ultimate Mission 2	(Namco Bandai Entertainment)	{2014.08.07}	-	1.972	/	214.535	(-33%)
25./23.	[WIU]	Super Smash Bros. for Wii U	(Nintendo)	{2014.12.06}	-	1.759	/	654.104	(-18%)
26./29.	[3DS]	Pokemon Omega Ruby	(Pokemon)	{2014.11.21}	-	1.739	/	1.298.708	(-1%)
27./27.	[PS4]	Earth Defense Force 2025.1: The Shadow of New Despair 	(D3 Publisher)	{2015.04.02}	-	1.694	/	43.915	(-11%)
28./30.	[3DS]	Mario Kart 7	(Nintendo)	{2011.12.01}	-	1.606	/	2.406.370	(-2%)
29./33.	[PS3]	Pro Baseball Spirits 2015	(Konami)	{2015.03.26}	-	1.574	/	97.909	(+2%)
30./26.	[PSV]	Sword Art Online: Lost Song	(Namco Bandai Entertainment)	{2015.03.26}	-	1.539	/	189.600	(-19%)
31./31.	[3DS]	Monster Hunter 4G	(Capcom)	{2014.10.11}	-	1.535	/	2.557.331	(-5%)
32./25.	[PS4]	Dying Light	(Warner Entertainment Japan)	{2015.04.16}	-	1.528	/	57.241	(-22%)
33./20.	[3DS]	Bravely Second: End Layer	(Square Enix)	{2015.04.23}	-	1.406	/	140.829	(-41%)
34./32.	[PSV]	Pro Baseball Spirits 2015	(Konami)	{2015.03.26}	-	1.361	/	74.543	(-14%)
35./35.	[PSV]	God Eater 2: Rage Burst	(Namco Bandai Entertainment)	{2015.02.19}	-	1.300	/	325.567	(-10%)
36./38.	[3DS]	The Legend of Zelda: Majora Mask 3D	(Nintendo)	{2015.02.14}	-	1.222	/	441.064	(-12%)
37./28.	[WIU]	Xenoblade Chronicles X 	(Nintendo)	{2015.04.29}	-	1.111	/	108.848	(-41%)
38./09.	[PSV]	Possession Magenta	(Comfort)	{2015.05.28}	-	1.100	/	8.325	(-85%)
39./36.	[3DS]	LEGO City Undercover: The Chase Begins 	(Nintendo)	{2015.03.05}	-	1.094	/	51.386	(-23%)
40./48.	[PS3]	Dragon Ball XenoVerse 	(Namco Bandai Entertainment)	{2015.02.05}	-	1.084	/	112.153	(+1%)
41./43.	[PS3]	One Piece: Pirate Warriors 3	(Namco Bandai Entertainment)	{2015.03.26}	-	1.063	/	146.938	(-14%)
42./34.	[3DS]	Xenoblade Chronicles	(Nintendo)	{2015.04.02}	-	1.061	/	78.632	(-30%)
43./40.	[PSV]	One Piece: Pirate Warriors 3	(Namco Bandai Entertainment)	{2015.03.26}	-	1.033	/	90.284	(-24%)
44./37.	[PSV]	Digimon Story: Cyber Sleuth	(Namco Bandai Entertainment)	{2015.03.12}	-	978	/	139.647	(-30%)
45./46.	[WIU]	Dragon Quest X: Inishie no Ryuu no Denshou Online	(Square Enix)	{2015.04.30}	-	956	/	99.914	(-15%)
46./41.	[3DS]	Future Card Buddy Fight: Yuujou no Jounetsu Fight!	(FuRyu)	{2015.04.16}	-	928	/	41.432	(-31%)
47./51.	[3DS]	Dragon Quest VII: Fighters of Eden [Ultimate Hits]	(Square Enix)	{2015.04.16}	-	911	/	10.804	
48./54.	[PS3]	Grand Theft Auto V [Bargain Edition]	(Rockstar Games)	{2014.06.26}	-	906	/	126.080	
49./44.	[PS3]	Resident Evil: Revelations 2	(Capcom)	{2015.03.19}	-	847	/	120.329	(-28%)
50./57.	[PS4]	Grand Theft Auto V	(Rockstar Games)	{2014.12.11}	-	839	/	174.960	
									
TOP50
3DS	21
Vita	10
PS4	7
PS3	6
Wii U	6
SOFTWARE
	
	
	
		Code:
	
	
		------------------------------------------------------
| Model | This Week | Week (%) |  FY 2015  | FY (%)  |
------------------------------------------------------
| 3DS   | 100.823   | 30.00%   | 1.626.669 | 36.50%  |
| Wii U | 91.891    | 27.30%   | 666.813   | 15.00%  |
| Vita  | 56.681    | 16.90%   | 795.097   | 17.90%  |
| PS4   | 48.070    | 14.30%   | 669.345   | 15.00%  |
| PS3   | 34.803    | 10.40%   | 640.263   | 14.40%  |
| PSP   | 3.065     | 0.90%    | 31.184    | 0.90%   |
| XB1   | 686       | 0.20%    | 14.641    | 0.30%   |
------------------------------------------------------
| Total | 336.019   | 100.00%  | 4.453.819 | 100.00% |
------------------------------------------------------
	 
 
HARDWARE									
									
	
	
	
		Code:
	
	
		----------------------------------------------------
| Model | This Week | Week (%) | FY 2015 | FY (%)  |
----------------------------------------------------
| Wii U | 17.495    | 29.90%   | 104.390 | 15.60%  |
| 3DS   | 15.625    | 26.70%   | 222.026 | 33.20%  |
| PS4   | 12.235    | 20.90%   | 168.066 | 25.20%  |
| Vita  | 10.555    | 18.10%   | 135.207 | 20.20%  |
| PS3   | 2.410     | 4.10%    | 35.561  | 5.30%   |
| XB1   | 153       | 0.30%    | 2.521   | 0.40%   |
----------------------------------------------------
| Total | 58.473    | 100.00%  | 667.771 | 100.00% |
----------------------------------------------------
	 
 
*FY 2015 refers to the period from March 30, 2015 through March 31, 2016	
Dengeki Sales: Week 22, 2015 (May 25 - May 31) 
Dengeki Sales Archive
2009 | 
2010 | 
2011 | 
2012 | 
2013 | 
2014