Media Create Sales: Week 31, 2017 (Jul 31 - Aug 06)

The sooner people stop pretending Knack was good and people would buy a sequel the better we'll be as a society.
 
DQXI on PS4 passed the 1 million sales mark faster than FFXV which is the only other million seller if you add digital sales.

Yup, as it's always been. DQ's pull is insane. SE is now Sony's most successful PS4 partner in Japan.
 
Yup, as it's always been. DQ's pull is insane. SE is now Sony's most successful PS4 partner in Japan.

SE is everyone's most successful partner in Japan, it is the second largest publisher after Nintendo and before Namco-Bandai.
 
switch selling like a portable

It really is something to behold. I was pretty skeptical of the capacity for a hybrid console to sell in this landscape, but Nintendo played their software and marketing cards right.

Hopefully they can keep up this stock as a new baseline.
 
Yup, as it's always been. DQ's pull is insane. SE is now Sony's most successful PS4 partner in Japan.
Now? They always have been the most important and successful.
 
Sequel dropoff for DGS2 is harsh. Capcom reused a lot of assets however, so it would not surprise me if the dev cost was not nearly as comparably high (if it was even high to begin with to develop such small games).
 
Crash is out? Could've fooled me. That thing had 0 advertisement. Didn't even see a placeholder or pre-order box in stores.
 
The sooner people stop pretending Knack was good and people would buy a sequel the better we'll be as a society.

Knack was an enjoyable game on my first run-through. Story was cheesy as hell, but the co-op wasn't bad, and there weren't many games like it at the PS4 launch. Game has no replayability value though.
No hype for the sequel.

How much did Knack sell in Japan?
 
Knack was an enjoyable game on my first run-through. Story was cheesy as hell, but the co-op wasn't bad, and there weren't many games like it at the PS4 launch. Game has no replayability value though.
No hype for the sequel.

How much did Knack sell in Japan?

I think around 500k with bundles iirc.
 
Switch vs 3DS
yuu02.jpg

Code:
------------------------------------------------------------- 
|    |    Nintendo 3DS   |   Nintendo Switch |  Difference  | 
|    |    (2011/02/26)   |    (2017/03/03)   |              | 
|----|---------|---------|---------|---------|--------------| 
|Week|  Weekly |   LTD   |  Weekly |   LTD   |   NSW - 3DS  | 
|----|---------|---------|---------|---------|--------------|
|  21|   46.637|1.257.915|   98.999|1.196.986|       -60.929|
|  22|   31.826|1.289.741|   89.314|1.286.300|        -3.441|
|  23|   16.415|1.306.156|   61.933|1.348.233|        42.077|
|  24|    4.132|1.310.288|         |         |              |
|  25|  196.077|1.506.365|         |         |              |
|  26|  105.639|1.612.004|         |         |              |
|  27|   60.781|1.672.785|         |         |              |
|  28|   54.744|1.727.529|         |         |              |
|  29|   49.076|1.776.605|         |         |              |
|  30|   58.837|1.835.442|         |         |              |
|  31|   70.159|1.905.601|         |         |              |
|  32|   58.504|1.964.105|         |         |              |
|----|---------|---------|---------|---------|--------------|

PS4 vs PS3
yuu01.jpg

Code:
------------------------------------------------------------- 
|    |   PlayStation 3   |   PlayStation 4   |  Difference  | 
|    |    (2006/11/11)   |    (2014/02/22)   |              | 
|----|---------|---------|---------|---------|--------------| 
|Week|  Weekly |   LTD   |  Weekly |   LTD   |   PS4 - PS3  | 
|----|---------|---------|---------|---------|--------------|
| 179|   28.973|4.993.432|   30.878|5.002.366|         8.934|
| 180|   25.590|5.019.022|   93.356|5.095.722|        76.700|
| 181|   25.629|5.044.651|   52.939|5.148.661|       104.010|
| 182|   32.874|5.077.525|         |         |              |
| 183|   26.185|5.103.710|         |         |              |
| 184|   20.463|5.124.173|         |         |              |
| 185|   19.075|5.143.248|         |         |              |
| 186|   20.987|5.164.235|         |         |              |
| 187|   18.951|5.183.186|         |         |              |
| 188|   17.676|5.200.862|         |         |              |
| 189|   17.175|5.218.037|         |         |              |
| 190|   19.578|5.237.615|         |         |              |
|----|---------|---------|---------|---------|--------------|
 
If the blog Chris references is correct, and we see 120k or so Switch units next week, then the gap of the 3ds price drop will have almost been bridged before the week itself arrives (162k lead going into that week). Looking good!
 
If Chris' blog is correct, and we see 120k or so Switch units next week, then the gap of the 3ds price drop will have almost been bridge before the week itself arrives (162k lead going into that week). Looking good!

Then if the baseline afterwards is similar to this week (60-70k) the Switch will likely gain a decent amount of ground before the holidays.

That's a big if though.
 
Then if the baseline afterwards is similar to this week (60-70k) the Switch will likely gain a decent amount of ground before the holidays.

That's a big if though.
Considering Nintendo's comments and how they have pannen out as of right now, I'm confident they will have an increased baseline for the rest of the year.
 
If Chris' blog is correct, and we see 120k or so Switch units next week, then the gap of the 3ds price drop will have almost been bridged before the week itself arrives (162k lead going into that week). Looking good!
It's not "Chris' blog".

I watch restocks at online retailers, comments at several retailer blogs and now that Bic Camera lotteries from their entire chain are decoded it's easier to have a better picture for future shipments.
 
Switch vs 3DS
yuu02.jpg

Code:
------------------------------------------------------------- 
|    |    Nintendo 3DS   |   Nintendo Switch |  Difference  | 
|    |    (2011/02/26)   |    (2017/03/03)   |              | 
|----|---------|---------|---------|---------|--------------| 
|Week|  Weekly |   LTD   |  Weekly |   LTD   |   NSW - 3DS  | 
|----|---------|---------|---------|---------|--------------|
|  21|   46.637|1.257.915|   98.999|1.196.986|       -60.929|
|  22|   31.826|1.289.741|   89.314|1.286.300|        -3.441|
|  23|   16.415|1.306.156|   61.933|1.348.233|        42.077|
|  24|    4.132|1.310.288|         |         |              |
|  25|  196.077|1.506.365|         |         |              |
|  26|  105.639|1.612.004|         |         |              |
|  27|   60.781|1.672.785|         |         |              |
|  28|   54.744|1.727.529|         |         |              |
|  29|   49.076|1.776.605|         |         |              |
|  30|   58.837|1.835.442|         |         |              |
|  31|   70.159|1.905.601|         |         |              |
|  32|   58.504|1.964.105|         |         |              |
|----|---------|---------|---------|---------|--------------|

PS4 vs PS3
yuu01.jpg

Code:
------------------------------------------------------------- 
|    |   PlayStation 3   |   PlayStation 4   |  Difference  | 
|    |    (2006/11/11)   |    (2014/02/22)   |              | 
|----|---------|---------|---------|---------|--------------| 
|Week|  Weekly |   LTD   |  Weekly |   LTD   |   PS4 - PS3  | 
|----|---------|---------|---------|---------|--------------|
| 179|   28.973|4.993.432|   30.878|5.002.366|         8.934|
| 180|   25.590|5.019.022|   93.356|5.095.722|        76.700|
| 181|   25.629|5.044.651|   52.939|5.148.661|       104.010|
| 182|   32.874|5.077.525|         |         |              |
| 183|   26.185|5.103.710|         |         |              |
| 184|   20.463|5.124.173|         |         |              |
| 185|   19.075|5.143.248|         |         |              |
| 186|   20.987|5.164.235|         |         |              |
| 187|   18.951|5.183.186|         |         |              |
| 188|   17.676|5.200.862|         |         |              |
| 189|   17.175|5.218.037|         |         |              |
| 190|   19.578|5.237.615|         |         |              |
|----|---------|---------|---------|---------|--------------|
Switch crossing the streams, now to see how it sales in the holidays
 
3DS is such a beast i doubt Switch will ever pass it
I mean the 3DS I'd still substantially behind the DS so its not like it broke new ground.

3DS was cheaper and needed a price cut the switch is already more impressive and soon to be a lot more profitable launch aligned.
 
It's not "Chris' blog".

I watch restocks at online retailers, comments at several retailer blogs and now that Bic Camera lotteries from their entire chain are decoded it's easier to have a better picture for future shipments.
Yes, I'm sorry. Used that as a shorthand, but I was referring to your comment where retailer blogs suggested possibly a bigger week than Splatoon 2. Devay in terminology crept up, will word things a bit more accurately from now on!
 
What's the next "big" game for the PS4 in the pipeline that would perform reasonably in Japan? Pleasantly surprised that DQ was able to move a traditional console.
 
From what I heard, DGS2 is actually great, far better than the first one. This is an unfortunate result.

It is, and for a game that probably cost barely any money to make for new assets (since there aren't all that many), 80k isn't drop-dead awful. You have to remember they planned DGS as a trilogy initially, and that the first game left a lot unanswered--Capcom making good on the story is a nice move, I think.

I don't think the original lack of a localisation is due to low confidence as much as what some others have mentioned, a much heavier focus on Japanese history, Japanese language, and Japanese figures than other games in the series.
 
is 30K really a bomb in japan though?

Depends on the game as with all sales discussion.

No one is pretending. The sarcasm and running joke associated with the game is clearly going over your head :P

Yeah well, sarcasm in written form is always hard to decipher :(

Switch vs 3DS
yuu02.jpg

Code:
------------------------------------------------------------- 
|    |    Nintendo 3DS   |   Nintendo Switch |  Difference  | 
|    |    (2011/02/26)   |    (2017/03/03)   |              | 
|----|---------|---------|---------|---------|--------------| 
|Week|  Weekly |   LTD   |  Weekly |   LTD   |   NSW - 3DS  | 
|----|---------|---------|---------|---------|--------------|
|  21|   46.637|1.257.915|   98.999|1.196.986|       -60.929|
|  22|   31.826|1.289.741|   89.314|1.286.300|        -3.441|
|  23|   16.415|1.306.156|   61.933|1.348.233|        42.077|
|  24|    4.132|1.310.288|         |         |              |
|  25|  196.077|1.506.365|         |         |              |
|  26|  105.639|1.612.004|         |         |              |
|  27|   60.781|1.672.785|         |         |              |
|  28|   54.744|1.727.529|         |         |              |
|  29|   49.076|1.776.605|         |         |              |
|  30|   58.837|1.835.442|         |         |              |
|  31|   70.159|1.905.601|         |         |              |
|  32|   58.504|1.964.105|         |         |              |
|----|---------|---------|---------|---------|--------------|

PS4 vs PS3
yuu01.jpg

Code:
------------------------------------------------------------- 
|    |   PlayStation 3   |   PlayStation 4   |  Difference  | 
|    |    (2006/11/11)   |    (2014/02/22)   |              | 
|----|---------|---------|---------|---------|--------------| 
|Week|  Weekly |   LTD   |  Weekly |   LTD   |   PS4 - PS3  | 
|----|---------|---------|---------|---------|--------------|
| 179|   28.973|4.993.432|   30.878|5.002.366|         8.934|
| 180|   25.590|5.019.022|   93.356|5.095.722|        76.700|
| 181|   25.629|5.044.651|   52.939|5.148.661|       104.010|
| 182|   32.874|5.077.525|         |         |              |
| 183|   26.185|5.103.710|         |         |              |
| 184|   20.463|5.124.173|         |         |              |
| 185|   19.075|5.143.248|         |         |              |
| 186|   20.987|5.164.235|         |         |              |
| 187|   18.951|5.183.186|         |         |              |
| 188|   17.676|5.200.862|         |         |              |
| 189|   17.175|5.218.037|         |         |              |
| 190|   19.578|5.237.615|         |         |              |
|----|---------|---------|---------|---------|--------------|

I'm genuinely surprised the Switch might stay toe to toe with the 3DS post price cut. If it gets great sales in the next two week it might even stay relatively comfortably ahead.
 
It is, and for a game that probably cost barely any money to make for new assets (since there aren't all that many), 80k isn't drop-dead awful. You have to remember they planned DGS as a trilogy initially, and that the first game left a lot unanswered--Capcom making good on the story is a nice move, I think.

I don't think the original lack of a localisation is due to low confidence as much as what some others have mentioned, a much heavier focus on Japanese history, Japanese language, and Japanese figures than other games in the series.

It's so weird to me that they think this would alienate western ace attorney buyers. Does it have enough mainstream crossover for Japanese settings to be a deal-breaker? Surely everyone who still buys ace attorney is basically a weaboo and would be thrilled to get their feudal Japan on?

It's almost as confusing as human beings spending money on crash in the year 2017.
 
The sooner people stop pretending Knack was good and people would buy a sequel the better we'll be as a society.

Knack was a very fun and challenging game. It might not've been perfect, but it was a breath of fresh air to be able play a light platformer during the launch of the PS4.

That said, Knack 2 seems genuinely great, as it aims to correct most of the weak points of its predecessor. I'm not sure it'll be bought en masse, but I'm in.
 
I thought the reason the DGS games aren't being localized had to do with licensing issues regarding Sherlock Holmes, since that's what the story is about(?)
 
Top Bottom