Maintenance
Member
Chibi-bomba, it won't go out with a bang but a whimper.
sörine;181639875 said:Yikes @ Uncharted. So much for all that "western growth" I heard about last week.
1.2 million? Maybe if there's NX and PS5 ports.
Not sure what the remaster collection was supposed to grow upon. Was it supposed to outsell something in particular?
What do the holiday bumps look like in Japan with console sales? Is there any likelihood of PS4 closing the gap on WiiU by years end?
Famitsu numbers:Can someone do these sales comparisons:
Last of Us PS4 vs Nathan Drake Collection
MGS4 vs V
3DS sold over 100k each week in average in the upcoming weeks in 2014.Here the 3DS YoY slaughter begins!
What do the holiday bumps look like in Japan with console sales? Is there any likelihood of PS4 closing the gap on WiiU by years end?
I think you mean a couple of months. 70k to go and down to 14k this week, it's going to take way longer than 2 weeks to pass MGS4's 700k. Releasing on 3 platforms rather than 1 probably helps though.MGS re-releases sell very well, I think all the MGS4 re-releases sold around 300k, while we don't know if MGS5 will do the same, the normal release of MGS5 will surpass MGS4 in a couple of weeks, & much faster too.
What do the holiday bumps look like in Japan with console sales? Is there any likelihood of PS4 closing the gap on WiiU by years end?
Wii U weekly hardware sales (Famitsu) across 2013-2015 just for some context.
Week 2013 YTD 2014 YTD 2015 YTD
1 70,662 70,662 60,548 60,548 43,014 43,014
2 21,489 92,151 14,029 74,577 13,155 56,169
3 16,635 108,786 11,036 85,613 9,718 65,887
4 12,235 121,121 9,461 95,074 7,352 73,239
5 11,714 132,835 8,679 103,753 6,716 79,955
6 11,092 143,927 8,605 112,358 6,364 86,319
7 10,167 154,094 8,706 121,064 6,665 92,984
8 9,495 163,589 8,129 129,193 5,346 98,330
9 9,528 173,117 8,515 137,708 5,615 103,945
10 9,089 182,206 8,128 145,836 5,973 109,918
11 8,567 190,773 7,297 153,133 6,333 116,251
12 10,172 200,945 9,504 162,637 5,485 121,736
13 21,502 222,447 13,073 175,710 5,298 127,034
14 14,413 236,860 7,686 183,396 5,753 132,787
15 10,147 247,007 5,693 189,089 5,208 137,995
16 8,047 255,054 5,588 194,677 5,008 143,003
17 8,058 263,112 5,596 200,273 6,215 149,218
18 10,573 273,685 8,217 208,490 22,936 172,154
19 6,744 280,429 8,065 216,555 8,864 181,018
20 6,058 286,487 6,836 223,391 6,698 187,716
21 5,536 292,023 8,858 232,249 6,836 194,552
22 5,669 297,692 [B]19,031 251,280 15,787 210,339[/B]
23 4,549 302,241 12,576 263,856 17,104 227,443
24 5,031 307,272 10,366 274,222 16,740 244,183
25 4,236 311,508 8,373 282,595 14,868 259,051
26 5,846 317,354 9,010 291,605 14,013 273,064
27 6,380 323,734 8,020 299,625 14,406 287,470
28 20,728 344,462 8,034 307,659 10,981 298,451
29 14,024 358,486 7,283 314,942 12,204 310,655
30 10,937 369,423 8,623 323,565 11,421 322,076
31 9,432 378,855 8,722 332,287 12,589 334,665
32 9,291 388,146 11,266 343,553 14,214 348,879
33 10,951 399,097 17,717 361,270 19,259 368,138
34 7,024 406,121 7,558 368,828 11,632 379,770
35 6,239 412,360 6,237 375,065 11,499 391,269
36 5,054 417,414 5,551 380,616 10,197 401,466
37 4,842 422,256 5,473 386,089 20,564 422,030
38 5,147 427,403 6,689 392,778 18,614 440,644
39 5,560 432,963 9,197 401,975 18,133 458,777
40 3,853 436,816 6,837 408,812 11,996 470,773
41 3,405 440,221 5,107 413,919 10,895 481,668
42 3,083 443,304 4,017 417,936
43 3,010 446,314 3,385 421,321
44 40,118 486,432 3,623 424,944
45 14,060 500,492 3,884 428,828
46 14,006 514,498 12,063 440,891
47 20,177 534,675 8,506 449,397
48 27,325 562,000 13,533 462,930
49 46,773 608,773 27,191 490,121
50 72,982 681,755 29,411 519,532
51 119,159 800,914 36,397 555,929
52 79,174 880,088 48,927 604,856
2013 Ranges: 2014 Ranges: 2015 Ranges thus far:
100K+: 1 100K+: 0 100K+: 0
70K-100K: 3 70K-100K: 0 70K-100K: 0
50K-70K: 0 50K-70K: 1 50K-70K: 0
30K-50K: 2 30K-50K: 2 30K-50K: 1
20K-30K: 5 20K-30K: 2 20K-30K: 2
10K-20K: 12 10K-20K: 10 10K-20K: 20
5K-10K: 20 5K-10K: 33 5K-10K: 18
<5K: 7 <5K: 4 <5K: 0
sörine;181647846 said:I think you mean a couple of months. 70k to go and down to 14k this week, it's going to take way longer than 2 weeks to pass MGS4's 700k. Releasing on 3 platforms rather than 1 probably helps though.
MGS4's budget reprints also sold above the norm too versus 2-3. No game in the entire series broke 1.1m and I sort of doubt MGSV is going to be the one to do that.
Nope. All releases combined via Famitsu:I'm pretty sure MGS2 & 3 sold about 1.3-1.4 million, MGS4's re-release didn't sell more than 2 & 3 either, 2 & 3 got an "expansion" re-release, Substance & Subsistence respectively.
That was for Uncharted 4, wasnt it? I cant recall seeing anyone saying that the collection would outsell any of the previous Uncharted games at least.sörine;181639875 said:Yikes @ Uncharted. So much for all that "western growth" I heard about last week.
I think the argument was it'd sell comparable to or better than TLOU HD, and it's ended up selling about a third worse 1st week with more excess stock.That was for Uncharted 4, wasnt it? I cant recall seeing anyone saying that the collection would outsell any of the previous Uncharted games at least.
With Splatoon at 700k but Mario Maker only at 300k, it would be interesting to see if Splatoon will ever outsell Mario Maker in the weekly charts. It looks likely but Mario Maker looks like it may have legs too and it's a game even more likely to spread through word of mouth on the net.
EA will win by default soon.One more territory to go...
05./00. [PS4] FIFA 16 # <SPT> (Electronic Arts) {2015.10.08} (¥8.424) - 20.909 / NEW
15./00. [PS3] FIFA 16 # <SPT> (Electronic Arts) {2015.10.08} (¥7.344) - 10.442 / NEW
02./00. [PS3] Winning Eleven 2016 <SPT> (Konami) {2015.10.01} (¥7.128) - 48.473 / NEW
03./00. [PS4] Winning Eleven 2016 <SPT> (Konami) {2015.10.01} (¥8.208) - 39.017 / NEW
Yeah, i did see two prediction for the Uncharted Collection at 45k-60k for the first week, but i think the speculation about growth was primarily referring to Uncharted 4. Every Uncharted + The Last Of US sold better with each game, so the growth has been there. The Famitsu numbers arent that far from what TLOU HD did, but we'll see what the LTD will be. I think Uncharted Collection will sell less than TLOU HD because of lack of multiplayer. I cant really see Uncharted 4 match TLOU's LTD either. That would surprise me at least.sörine;181659666 said:I think the argument was it'd sell comparable to or better than TLOU HD, and it's ended up selling about a third worse 1st week with more excess stock.
It'll be interesting to see how Uncharted 4 also fares in the land of perpetual western growth.
Uncharted Flop
Chibi Robo Flop
PS4 big drop, despite price cut.
At least consoles are up year on year.
Is it likely for PS4 to pass Wii U's LTD by March 2016 considering the new price and all the new games that are releasing by then?
Wanna avatar bet?
Is it likely for PS4 to pass Wii U's LTD by March 2016 considering the new price and all the new games that are releasing by then?
Wanna avatar bet?
Wut? Bro, after 1000% increase what did you expected? 35% drop is pretty good, i predicted just a bit over 20k. PS4 sales are fine.
You'd need a hardware difference of ~34k per week to cross streams by end of March 2016.
He's asking a question not trying to make a bet, lol.
Haha, I was just asking a question though assuming PS4's baseline is 25k x24weeks is 600k for March 2016 and since Wii U doesn't have anymore games but PS4 does maybe a couple of boosts some weeks might make PS4 pass Wii U? xD
Is it likely for PS4 to pass Wii U's LTD by March 2016 considering the new price and all the new games that are releasing by then?
Yokai, a three month old game, is on top. I don't know if that says good things about Busters or bad things about everything else. PS4 hardware is alright, but software sales are still mediocre. It needs some heavy hitters. Mario Maker showing nice legs. Splatoon is still keeping fresh. Happy Home Designer seems mildly disappointing, though it'll still end up being Nintendo's best selling game this year, and I have no idea what internal expectations for that is.
Of course, you don't need to look at hardware to realize nothing is healthy when everything barring the 3DS is trading blows in software totals with the WiiU of all things (which effectively means that the entire market is trading blows with Splatoon, SMM, and some peddling change on the side from other titles).
sörine;181639875 said:Yikes @ Uncharted. So much for all that "western growth" I heard about last week.
Yokai, a three month old game, is on top. I don't know if that says good things about Busters or bad things about everything else. PS4 hardware is alright, but software sales are still mediocre. It needs some heavy hitters. Mario Maker showing nice legs. Splatoon is still keeping fresh. Happy Home Designer seems mildly disappointing, though it'll still end up being Nintendo's best selling game this year, and I have no idea what internal expectations for that is.
Not a chance. Wanna bet?
Of course it's not selling much. It's a pretty hard game so it doesn't really have mass appeal.YWB: 28.244 v. PSMD: 11.912
Pokémon keeps selling badly (it might have legs, though).
Have you not seen the gains for games like The Last of Us and CoD (not to mention GTA)? Uncharted is just basically a bundle of last gen games.
Square Enix's attempt at competing with White Cat Project is going pretty well so far. Remember, Final Fantasy Grandmasters has no stamina bar.
![]()
I want to join the chart business. For fun.
http://i.imgur.com/HnyIiJK.png
Splatoon and Mario Maker opened about the same, but Splatoon is holding noticeably better. Mario Maker does have a bundle + approaching holiday sales however, so that might allow it to gain on Splatoon a week here or there, though almost certainly not pass it.
Wii U charting titles in 2015 according to Famitsu
[B]Mario Kart 8[/B]
Week 01 2015 - 06./07. [WIU] Mario Kart 8 # <RCE> (Nintendo) {2014.05.29} (¥6.156) - 35.244 / 877.297 <80-100%> (-19%)
Week 02 2015 - 07./06. [WIU] Mario Kart 8 # <RCE> (Nintendo) {2014.05.29} (¥6.156) - 10.779 / 888.076 <80-100%> (-69%)
Week 03 2015 - 08./07. [WIU] Mario Kart 8 # <RCE> (Nintendo) {2014.05.29} (¥6.156) - 8.456 / 896.532 <80-100%> (-22%)
Week 04 2015 - 12./08. [WIU] Mario Kart 8 # <RCE> (Nintendo) {2014.05.29} (¥6.156) - 6.506 / 903.038 <80-100%> (-23%)
Week 05 2015 - 14./12. [WIU] Mario Kart 8 # <RCE> (Nintendo) {2014.05.29} (¥6.156) - 5.870 / 908.908 <80-100%> (-10%)
Week 06 2015 - 15./14. [WIU] Mario Kart 8 # <RCE> (Nintendo) {2014.05.29} (¥6.156) - 5.351 / 914.259 <80-100%> (-9%)
Week 07 2015 - 17./15. [WIU] Mario Kart 8 # <RCE> (Nintendo) {2014.05.29} (¥6.156) - 5.913 / 920.172 <80-100%> (+11%)
Week 08 2015 - 17./17. [WIU] Mario Kart 8 # <RCE> (Nintendo) {2014.05.29} (¥6.156) - 4.724 / 924.896 <80-100%> (-20%)
Week 09 2015 - 18./17. [WIU] Mario Kart 8 # <RCE> (Nintendo) {2014.05.29} (¥6.156) - 4.795 / 929.691 <80-100%> (+2%)
Week 10 2015 - 16./18. [WIU] Mario Kart 8 # <RCE> (Nintendo) {2014.05.29} (¥6.156) - 5.211 / 934.902 <80-100%> (+9%)
Week 11 2015 - 21./16. [WIU] Mario Kart 8 # <RCE> (Nintendo) {2014.05.29} (¥6.156) - 4.979 / 939.881 <80-100%> (-4%)
Week 12 2015 - 24./21. [WIU] Mario Kart 8 # <RCE> (Nintendo) {2014.05.29} (¥6.156) - 4.323 / 944.204 <80-100%> (-13%)
---
Week 14 2015 - 29./00. [WIU] Mario Kart 8 # <RCE> (Nintendo) {2014.05.29} (¥6.156) - 4.945 / 953.890 <80-100%> (+4%)
----
Week 16 2015 - 22./00. [WIU] Mario Kart 8 # <RCE> (Nintendo) {2014.05.29} (¥6.156) - 3.865 / 960.237 <80-100%> (+56%)
Week 17 2015 - 17./22. [WIU] Mario Kart 8 # <RCE> (Nintendo) {2014.05.29} (¥6.156) - 4.709 / 964.946 <80-100%> (+22%)
Week 18 2015 - 11./17. [WIU] Mario Kart 8 # <RCE> (Nintendo) {2014.05.29} (¥6.156) - 7.701 / 972.647 <80-100%> (+64%)
Week 19 2015 - 08./11. [WIU] Mario Kart 8 # <RCE> (Nintendo) {2014.05.29} (¥6.156) - 7.596 / 980.243 <80-100%> (-1%)
Week 20 2015 - 07./08. [WIU] Mario Kart 8 # <RCE> (Nintendo) {2014.05.29} (¥6.156) - 5.571 / 985.814 <80-100%> (-27%)
Week 21 2015 - 07./07. [WIU] Mario Kart 8 # <RCE> (Nintendo) {2014.05.29} (¥6.156) - 5.607 / 991.421 <80-100%> (+1%)
Week 22 2015 - 05./07. [WIU] Mario Kart 8 # <RCE> (Nintendo) {2014.05.29} (¥6.156) - 11.334 / 1.002.755 <80-100%> (+102%)
Week 23 2015 - 06./05. [WIU] Mario Kart 8 # <RCE> (Nintendo) {2014.05.29} (¥6.156) - 11.485 / 1.014.240 <80-100%> (+1%)
Week 24 2015 - 05./06. [WIU] Mario Kart 8 # <RCE> (Nintendo) {2014.05.29} (¥6.156) - 10.672 / 1.024.912 <80-100%> (-7%)
Week 25 2015 - 06./05. [WIU] Mario Kart 8 # <RCE> (Nintendo) {2014.05.29} (¥6.156) - 9.271 / 1.034.183 <80-100%> (-13%)
Week 26 2015 - 11./06. [WIU] Mario Kart 8 # <RCE> (Nintendo) {2014.05.29} (¥6.156) - 8.863 / 1.043.046 <80-100%> (-4%)
Week 27 2015 - 06./11. [WIU] Mario Kart 8 # <RCE> (Nintendo) {2014.05.29} (¥6.156) - 9.110 / 1.052.156 <80-100%> (+3%)
Week 28 2015 - 09./06. [WIU] Mario Kart 8 # <RCE> (Nintendo) {2014.05.29} (¥6.156) - 7.022 / 1.059.178 <80-100%> (-23%)
Week 29 2015 - 10./09. [WIU] Mario Kart 8 # <RCE> (Nintendo) {2014.05.29} (¥6.156) - 8.127 / 1.067.305 <80-100%> (+16%)
Week 30 2015 - 16./10. [WIU] Mario Kart 8 # <RCE> (Nintendo) {2014.05.29} (¥6.156) - 7.383 / 1.074.688 <80-100%> (-9%)
Week 31 2015 - 12./16. [WIU] Mario Kart 8 # <RCE> (Nintendo) {2014.05.29} (¥6.156) - 7.396 / 1.082.084 <80-100%> (+0%)
Week 32 2015 - 06./12. [WIU] Mario Kart 8 # <RCE> (Nintendo) {2014.05.29} (¥6.156) - 7.946 / 1.090.030 <80-100%> (+7%)
Week 33 2015 - 05./06. [WIU] Mario Kart 8 # <RCE> (Nintendo) {2014.05.29} (¥6.156) - 11.268 / 1.101.298 <80-100%> (+42%)
Week 34 2015 - 08./05. [WIU] Mario Kart 8 # <RCE> (Nintendo) {2014.05.29} (¥6.156) - 6.612 / 1.107.910 <80-100%> (-41%)
Week 35 2015 - 13./08. [WIU] Mario Kart 8 # <RCE> (Nintendo) {2014.05.29} (¥6.156) - 6.904 / 1.114.814 <80-100%> (+4%)
Week 36 2015 - 10./13. [WIU] Mario Kart 8 # <RCE> (Nintendo) {2014.05.29} (¥6.156) - 6.168 / 1.120.982 <80-100%> (-11%)
Week 37 2015 - 11./10. [WIU] Mario Kart 8 # <RCE> (Nintendo) {2014.05.29} (¥6.156) - 5.112 / 1.126.094 <80-100%> (-17%)
Week 38 2015 - 19./11. [WIU] Mario Kart 8 # <RCE> (Nintendo) {2014.05.29} (¥6.156) - 4.453 / 1.130.547 <80-100%> (-13%)
Week 39 2015 - 24./19. [WIU] Mario Kart 8 # <RCE> (Nintendo) {2014.05.29} (¥6.156) - 4.410 / 1.134.957 <80-100%> (-1%)
Week 40 2015 - 30./24. [WIU] Mario Kart 8 # <RCE> (Nintendo) {2014.05.29} (¥6.156) - 2.604 / 1.137.561 <80-100%> (-41%)
Week 41 2015 - 30./30. [WIU] Mario Kart 8 # <RCE> (Nintendo) {2014.05.29} (¥6.156) - 2.178 / 1.139.739 <80-100%> (-16%)
[B]Captain Toad Treasure Tracker[/B]
Week 01 2015 - 14./14. [WIU] Captain Toad: Treasure Tracker <ADV> (Nintendo) {2014.11.13} (¥3.996) - 12.027 / 125.415 <60-80%> (-33%)
Week 02 2015 - 15./14. [WIU] Captain Toad: Treasure Tracker <ADV> (Nintendo) {2014.11.13} (¥3.996) - 4.086 / 129.501 <60-80%> (-66%)
Week 03 2015 - 19./15. [WIU] Captain Toad: Treasure Tracker <ADV> (Nintendo) {2014.11.13} (¥3.996) - 2.868 / 132.369 <60-80%> (-30%)
---
Week 23 2015 - 26./00. [WIU] Captain Toad: Treasure Tracker # <ADV> (Nintendo) {2014.11.13} (¥3.996) - 1.806 / 152.335 <80-100%>
---
Week 36 2015 - 28./00. [WIU] Captain Toad: Treasure Tracker # <ADV> (Nintendo) {2014.11.13} (¥3.996) - 1.470 / 162.093 <80-100%>
[B]Taiko no Tatsujin: Tokumori![/B]
Week 1 2015 - 20./22. [WIU] Taiko no Tatsujin: Tokumori! # <ACT> (Bandai Namco Games) {2014.11.20} (¥5.627) - 9.254 / 53.138 <40-60%> (-16%)
Week 2 2015 - 26./20. [WIU] Taiko no Tatsujin: Tokumori! # <ACT> (Bandai Namco Games) {2014.11.20} (¥5.627) - 2.956 / 56.094 <40-60%> (-68%)
Week 3 2015 - 30./26. [WIU] Taiko no Tatsujin: Tokumori! # <ACT> (Bandai Namco Games) {2014.11.20} (¥5.627) - 1.951 / 58.045 <60-80%> (-34%)
[B]Super Smash Bros. for Wii U[/B]
Week 01 2015 - 04./04. [WIU] Super Smash Bros. for Wii U # <FTG> (Nintendo) {2014.12.06} (¥7.776) - 69.955 / 548.321 <80-100%> (-19%)
Week 02 2015 - 05./04. [WIU] Super Smash Bros. for Wii U # <FTG> (Nintendo) {2014.12.06} (¥7.776) - 20.463 / 568.784 <80-100%> (-71%)
Week 03 2015 - 06./05. [WIU] Super Smash Bros. for Wii U # <FTG> (Nintendo) {2014.12.06} (¥7.776) - 13.007 / 581.791 <80-100%> (-36%)
Week 04 2015 - 11./06. [WIU] Super Smash Bros. for Wii U # <FTG> (Nintendo) {2014.12.06} (¥7.776) - 8.405 / 590.196 <80-100%> (-35%)
Week 05 2015 - 16./11. [WIU] Super Smash Bros. for Wii U # <FTG> (Nintendo) {2014.12.06} (¥7.776) - 5.477 / 595.673 <80-100%> (-35%)
Week 06 2015 - 17./16. [WIU] Super Smash Bros. for Wii U # <FTG> (Nintendo) {2014.12.06} (¥7.776) - 4.758 / 600.431 <80-100%> (-13%)
Week 07 2015 - 20./17. [WIU] Super Smash Bros. for Wii U # <FTG> (Nintendo) {2014.12.06} (¥7.776) - 4.971 / 605.402 <80-100%> (+4%)
Week 08 2015 - 21./20. [WIU] Super Smash Bros. for Wii U # <FTG> (Nintendo) {2014.12.06} (¥7.776) - 3.672 / 609.074 <80-100%> (-26%)
Week 09 2015 - 21./21. [WIU] Super Smash Bros. for Wii U # <FTG> (Nintendo) {2014.12.06} (¥7.776) - 3.617 / 612.691 <80-100%> (-1%)
Week 10 2015 - 18./21. [WIU] Super Smash Bros. for Wii U # <FTG> (Nintendo) {2014.12.06} (¥7.776) - 3.635 / 616.326 <80-100%> (+0%)
Week 11 2015 - 27./18. [WIU] Super Smash Bros. for Wii U # <FTG> (Nintendo) {2014.12.06} (¥7.776) - 3.465 / 619.791 <80-100%> (-5%)
Week 12 2015 - 28./27. [WIU] Super Smash Bros. for Wii U # <FTG> (Nintendo) {2014.12.06} (¥7.776) - 2.941 / 622.732 <80-100%> (-15%)
---
Week 19 2015 - 20./00. [WIU] Super Smash Bros. for Wii U # <FTG> (Nintendo) {2014.12.06} (¥7.776) - 3.110 / 641.186 <80-100%>
Week 20 2015 - 20./20. [WIU] Super Smash Bros. for Wii U # <FTG> (Nintendo) {2014.12.06} (¥7.776) - 1.814 / 643.000 <80-100%> (-42%)
Week 21 2015 - 23./20. [WIU] Super Smash Bros. for Wii U # <FTG> (Nintendo) {2014.12.06} (¥7.776) - 1.610 / 644.610 <80-100%> (-11%)
Week 22 2015 - 24./23. [WIU] Super Smash Bros. for Wii U # <FTG> (Nintendo) {2014.12.06} (¥7.776) - 1.941 / 646.551 <80-100%> (+21%)
Week 23 2015 - 29./24. [WIU] Super Smash Bros. for Wii U # <FTG> (Nintendo) {2014.12.06} (¥7.776) - 1.687 / 648.238 <80-100%> (-13%)
---
Week 25 2015 - 19./00. [WIU] Super Smash Bros. for Wii U # <FTG> (Nintendo) {2014.12.06} (¥7.776) - 2.208 / 651.911 <80-100%>
---
Week 27 2015 - 20./00. [WIU] Super Smash Bros. for Wii U # <FTG> (Nintendo) {2014.12.06} (¥7.776) - 2.342 / 656.512 <80-100%> (+4%)
Week 28 2015 - 19./20. [WIU] Super Smash Bros. for Wii U # <FTG> (Nintendo) {2014.12.06} (¥7.776) - 2.027 / 658.539 <80-100%> (-13%)
Week 29 2015 - 21./19. [WIU] Super Smash Bros. for Wii U # <FTG> (Nintendo) {2014.12.06} (¥7.776) - 2.232 / 660.771 <80-100%> (+10%)
Week 30 2015 - 26./21. [WIU] Super Smash Bros. for Wii U # <FTG> (Nintendo) {2014.12.06} (¥7.776) - 2.164 / 662.935 <80-100%> (-3%)
---
Week 32 2015 - 30./00. [WIU] Super Smash Bros. for Wii U # <FTG> (Nintendo) {2014.12.06} (¥7.776) - 2.055 / 667.191 <80-100%> (-7%)
Week 33 2015 - 25./30. [WIU] Super Smash Bros. for Wii U # <FTG> (Nintendo) {2014.12.06} (¥7.776) - 2.649 / 669.840 <80-100%> (+29%)
Week 34 2015 - 25./25. [WIU] Super Smash Bros. for Wii U # <FTG> (Nintendo) {2014.12.06} (¥7.776) - 1.697 / 671.537 <80-100%> (-36%)
---
Week 37 2015 - 30./00. [WIU] Super Smash Bros. for Wii U # <FTG> (Nintendo) {2014.12.06} (¥7.776) - 1.254 / 675.514 <80-100%>
[B]LEGO Marvel Super Heroes[/B]
Week 4 2015 - 22./00. [WIU] LEGO Marvel Super Heroes <ADV> (Warner Entertainment Japan) {2015.01.22} (¥5.616) - 3.464 / NEW <60-80%>
[B]Kirby and the Rainbow Curse [/B]
Week 04 2015 - 03./00. [WIU] Kirby and the Rainbow Curse <ACT> (Nintendo) {2015.01.22} (¥3.996) - 33.334 / NEW <40-60%>
Week 05 2015 - 08./03. [WIU] Kirby and the Rainbow Curse <ACT> (Nintendo) {2015.01.22} (¥3.996) - 12.453 / 45.787 <60-80%> (-63%)
Week 06 2015 - 14./08. [WIU] Kirby and the Rainbow Curse <ACT> (Nintendo) {2015.01.22} (¥3.996) - 7.051 / 52.838 <60-80%> (-43%)
Week 07 2015 - 15./14. [WIU] Kirby and the Rainbow Curse <ACT> (Nintendo) {2015.01.22} (¥3.996) - 6.123 / 58.961 <60-80%> (-13%)
Week 08 2015 - 20./15. [WIU] Kirby and the Rainbow Curse <ACT> (Nintendo) {2015.01.22} (¥3.996) - 3.676 / 62.637 <60-80%> (-40%)
Week 09 2015 - 22./20. [WIU] Kirby and the Rainbow Curse <ACT> (Nintendo) {2015.01.22} (¥3.996) - 3.259 / 65.896 <60-80%> (-11%)
Week 10 2015 - 25./22. [WIU] Kirby and the Rainbow Curse <ACT> (Nintendo) {2015.01.22} (¥3.996) - 2.475 / 68.371 <60-80%> (-24%)
[B]Mario Party 10[/B]
Week 11 2015 - 04./00. [WIU] Mario Party 10 # <ETC> (Nintendo) {2015.03.12} (¥5.616) - 51.452 / NEW <40-60%>
Week 12 2015 - 08./04. [WIU] Mario Party 10 # <ETC> (Nintendo) {2015.03.12} (¥5.616) - 24.254 / 75.706 <40-60%> (-53%)
Week 13 2015 - 15./08. [WIU] Mario Party 10 # <ETC> (Nintendo) {2015.03.12} (¥5.616) - 18.002 / 93.708 <60-80%> (-26%)
Week 14 2015 - 11./15. [WIU] Mario Party 10 # <ETC> (Nintendo) {2015.03.12} (¥5.616) - 14.828 / 108.536 <60-80%> (-18%)
Week 15 2015 - 08./11. [WIU] Mario Party 10 # <ETC> (Nintendo) {2015.03.12} (¥5.616) - 9.404 / 117.940 <60-80%> (-37%)
Week 16 2015 - 07./08. [WIU] Mario Party 10 # <ETC> (Nintendo) {2015.03.12} (¥5.616) - 6.586 / 124.526 <60-80%> (-30%)
Week 17 2015 - 16./07. [WIU] Mario Party 10 # <ETC> (Nintendo) {2015.03.12} (¥5.616) - 5.211 / 129.737 <60-80%> (-21%)
Week 18 2015 - 12./16. [WIU] Mario Party 10 # <ETC> (Nintendo) {2015.03.12} (¥5.616) - 7.599 / 137.336 <60-80%> (+46%)
Week 19 2015 - 06./12. [WIU] Mario Party 10 # <ETC> (Nintendo) {2015.03.12} (¥5.616) - 7.858 / 145.194 <60-80%> (+3%)
Week 20 2015 - 13./06. [WIU] Mario Party 10 # <ETC> (Nintendo) {2015.03.12} (¥5.616) - 2.867 / 148.061 <80-100%> (-64%)
Week 21 2015 - 14./13. [WIU] Mario Party 10 # <ETC> (Nintendo) {2015.03.12} (¥5.616) - 2.488 / 150.549 <80-100%> (-13%)
Week 22 2015 - 22./14. [WIU] Mario Party 10 # <ETC> (Nintendo) {2015.03.12} (¥5.616) - 2.406 / 152.955 <80-100%> (-3%)
Week 23 2015 - 22./22. [WIU] Mario Party 10 # <ETC> (Nintendo) {2015.03.12} (¥5.616) - 1.905 / 154.860 <80-100%> (-21%)
Week 24 2015 - 27./22. [WIU] Mario Party 10 # <ETC> (Nintendo) {2015.03.12} (¥5.616) - 1.560 / 156.420 <80-100%> (-18%)
Week 25 2015 - 27./27. [WIU] Mario Party 10 # <ETC> (Nintendo) {2015.03.12} (¥5.616) - 1.447 / 157.867 <80-100%> (-7%)
---
Week 33 2015 - 27./00. [WIU] Mario Party 10 # <ETC> (Nintendo) {2015.03.12} (¥5.616) - 2.146 / 169.520 <80-100%>
[B]Mario Vs. Donkey Kong: Tipping Stars[/B]
Week 12 2015 - 26./00. [WIU] Mario Vs. Donkey Kong: Tipping Stars <PZL> (Nintendo) {2015.03.19} (¥3.024) - 3.331 / NEW <0-20%>
[B]Xenoblade Chronicles X[/B]
Week 18 2015 - 03./00. [WIU] Xenoblade Chronicles X # <RPG> (Nintendo) {2015.04.29} (¥8.316) - 88.544 / NEW <60-80%>
Week 19 2015 - 04./03. [WIU] Xenoblade Chronicles X # <RPG> (Nintendo) {2015.04.29} (¥8.316) - 11.579 / 100.123 <80-100%> (-87%)
Week 20 2015 - 08./04. [WIU] Xenoblade Chronicles X # <RPG> (Nintendo) {2015.04.29} (¥8.316) - 4.211 / 104.334 <80-100%> (-64%)
Week 21 2015 - 15./08. [WIU] Xenoblade Chronicles X # <RPG> (Nintendo) {2015.04.29} (¥8.316) - 2.362 / 106.696 <80-100%> (-44%)
[B]Dragon Quest X: Inishie no Ryuu no Denshou Online[/B]
Week 18 2015 - 02./00. [WIU] Dragon Quest X: Inishie no Ryuu no Denshou Online <RPG> (Square Enix) {2015.04.30} (¥4.104) - 97.324 / NEW <80-100%>
Week 19 2015 - 12./02. [WIU] Dragon Quest X: Inishie no Ryuu no Denshou Online <RPG> (Square Enix) {2015.04.30} (¥4.104) - 4.490 / 101.814 <80-100%> (-95%)
Week 20 2015 - 16./12. [WIU] Dragon Quest X: Inishie no Ryuu no Denshou Online <RPG> (Square Enix) {2015.04.30} (¥4.104) - 2.083 / 103.897 <80-100%> (-54%)
Week 21 2015 - 20./16. [WIU] Dragon Quest X: Inishie no Ryuu no Denshou Online <RPG> (Square Enix) {2015.04.30} (¥4.104) - 1.820 / 105.717 <80-100%> (-13%)
[B]Splatoon[/B]
Week 22 2015 - 01./00. [WIU] Splatoon <ACT> (Nintendo) {2015.05.28} (¥6.156) - 156.610 / NEW <80-100%>
Week 23 2015 - 01./01. [WIU] Splatoon <ACT> (Nintendo) {2015.05.28} (¥6.156) - 81.764 / 238.374 <80-100%> (-48%)
Week 24 2015 - 03./01. [WIU] Splatoon <ACT> (Nintendo) {2015.05.28} (¥6.156) - 60.175 / 298.549 <80-100%> (-26%)
Week 25 2015 - 02./03. [WIU] Splatoon <ACT> (Nintendo) {2015.05.28} (¥6.156) - 50.008 / 348.557 <80-100%> (-17%)
