Dengeki Sales: Week 45, 2014 (Nov 03 - Nov 09) 
01./01.	[3DS]	Monster Hunter 4G	(Capcom)	{2014.10.11}	-	54.089	/	2.145.717	(-36%)
02./02.	[3DS]	Super Smash Bros. for Nintendo 3DS	(Nintendo)	{2014.09.13}	-	23.439	/	1.730.599	(-13%)
03./05.	[3DS]	Yo-kai Watch 2: Honke	(Level Five)	{2014.07.10}	-	13.967	/	1.494.765	(-5%)
04./03.	[PS3]	Jikkyou Powerful Pro Baseball 2014	(KONAMI)	{2014.10.23}	-	13.658	/	118.637	(-38%)
05./07.	[3DS]	Yo-kai Watch 2: Ganso	(Level Five)	{2014.07.10}	-	12.139	/	1.354.538	(-5%)
06./08.	[PSV]	Jikkyou Powerful Pro Baseball 2014	(KONAMI)	{2014.10.23}	-	8.147	/	70.662	(-36%)
07./04.	[PS3]	The Evil Within 	(Bethesda Softworks)	{2014.10.23}	-	8.100	/	86.488	(-48%)
08./10.	[3DS]	Tales of the World: Reve Unitia	(NAMCO BANDAI Games)	{2014.10.23}	-	4.319	/	62.745	(-54%)
09./00.	
[3DS]	The LEGO Movie Videogame	(Warner Entertainment Japan)	{2014.11.06}	-	3.871	/	NEW	
10./11.	[PS4]	The Evil Within 	(Bethesda Softworks)	{2014.10.23}	-	3.482	/	69.188	(-59%)
11./00.	
[WIU]	The LEGO Movie Videogame	(Warner Entertainment Japan)	{2014.11.06}	-	3.135	/	NEW	
12./13.	[PS4]	Metro: Redux 	(Spike Chunsoft)	{2014.10.30}	-	2.983	/	8.048	(-41%)
13./21.	[WIU]	Mario Kart 8	(Nintendo)	{2014.05.29}	-	2.939	/	720.893	(+12%)
14./09.	[PS3]	Borderlands: The Pre-Sequel! 	(Take-Two Interactive Japan)	{2014.10.30}	-	2.706	/	13.956	(-77%)
15./15.	[PS3]	Kingdom Hearts HD II.5 ReMIX	(Square Enix)	{2014.10.02}	-	2.561	/	131.050	(-33%)
16./16.	[PSV]	Chaos Ring III: Prequel Trilogy	(Square Enix)	{2014.10.16}	-	2.539	/	26.644	(-30%)
17./25.	[3DS]	Animal Crossing: New Leaf	(Nintendo)	{2012.11.08}	-	2.539	/	3.703.811	(24%)
18./24.	[3DS]	Dragon Quest X Online	(Square Enix)	{2014.09.04}	-	2.439	/	116.672	(14%)
19./23.	[3DS]	Yokai Watch	(Level Five)	{2013.07.11}	-	2.306	/	1.234.756	(-1%)
20./26.	[3DS]	Dragon Ball Heroes: Ultimate Mission 2	(NAMCO BANDAI Games)	{2014.08.07}	-	2.017	/	148.655	(-1%)
21./12.	[PS4]	Onechanbara Z2: Chaos	(D3 Publisher)	{2014.10.30}	-	1.928	/	9.951	(-78%)
22./30.	[3DS]	Yoshi New Island	(Nintendo)	{2014.07.24}	-	1.650	/	203.064	(12%)
23./34.	[3DS]	Taiko no Tatsujin: Don to Katsu no Jikuu Daibouken	(NAMCO BANDAI Games)	{2014.06.26}	-	1.624	/	191.389	(18%)
24./28.	[PS3]	Grand Theft Auto V (Bargain Edition)	(Rockstar Games)	{2014.06.26}	-	1.617	/	65.946	(+3%)
25./33.	[3DS]	Mario Kart 7	(Nintendo)	{2011.12.01}	-	1.606	/	2.309.397	(+16%)
26./00.	
[PS4]	The LEGO Movie Videogame	(Warner Entertainment Japan)	{2014.11.06}	-	1.594	/	NEW	
27./17.	[PSV]	Super Hero Generation	(NAMCO BANDAI Games)	{2014.10.23}	-	1.561	/	20.564	(-56%)
28./29.	[3DS]	Nazotoki Battle Tore! Densetsu no Makyuu o Fukkatsu Saseyo!	(NAMCO BANDAI Games)	{2014.10.02}	-	1.417	/	20.493	(-8%)
29./06.	[PSP]	Gakuen K: Wonderful School Days	(Idea Factory)	{2014.10.30}	-	1.408	/	15.796	(-90%)
30./32.	[PS3]	FIFA 15	(Electronic Arts)	{2014.10.09}	-	1.378	/	25.805	(-2%)
31./19.	[PS3]	Super Hero Generation	(NAMCO BANDAI Games)	{2014.10.23}	-	1.356	/	15.556	(-52%)
32./00.	
[PS3]	The LEGO Movie Videogame	(Warner Entertainment Japan)	{2014.11.06}	-	1.294	/	NEW	
33./14.	[PSV]	Grisaia no Meikyuu: Le Labyrinthe de la Grisaia	(Prototype)	{2014.10.30}	-	1.185	/	5.068	(-69%)
34./27.	[PS3]	Destiny	(SCE)	{2014.09.11}	-	1.111	/	100.404	(-34%)
35./35.	[PSV]	Trajectory II Legend of Heroes blende	(Nihon Falcom)	{2014.09.25}	-	1.022	/	109.315	(-23%)
36./41.	[PSV]	Sword Art Online: Hollow Fragment	(NAMCO BANDAI Games)	{2014.04.24}	-	1.022	/	267.696	(-6%)
37./53.	[3DS]	Mario Party Island Tour	(Nintendo)	{2014.03.20}	-	1.011	/	436.723	
38./39.	[PS4]	FIFA 15	(Electronic Arts)	{2014.10.09}	-	1.006	/	22.524	(-13%)
39./46.	[3DS]	Tomodachi Collection: New Life	(Nintendo)	{2013.04.18}	-	988	/	1.705.823	(9%)
40./43.	[PS4]	Destiny	(SCE)	{2014.09.11}	-	967	/	122.920	(+0%)
41./38.	[PSV]	DanganRonpa: Another Episode	(Spike Chunsoft)	{2014.09.25}	-	956	/	99.028	(-21%)
42./36.	[PS3]	Gran Turismo 6	(SCE)	{2013.12.05}	-	933	/	394.319	(-27%)
43./00.	
[3DS]	Cooking Mama: Watashi no Sweets Shop	(Office Create)	{2014.11.06}	-	931	/	NEW	
44./47.	[3DS]	Pokemon X	(Pokemon)	{2013.10.12}	-	925	/	2.218.909	(+2%)
45./45.	[WIU]	Fatal Frame: Oracle of the Sodden Raven	(Nintendo)	{2014.09.27}	-	894	/	35.427	(-1%)
46./37.	[3DS]	Forbidden Magna	(Marvelous)	{2014.10.02}	-	878	/	35.438	(-28%)
47./59.	[3DS]	Kirby: Triple Deluxe	(Nintendo)	{2014.01.11}	-	872	/	615.310	
48./56.	[WIU]	Super Mario 3D World	(Nintendo)	{2013.11.21}	-	871	/	554.459	
49./50.	[PS3]	Call of Duty: Black Ops II - Dubbed Edition	(Square Enix)	{2014.09.04}	-	844	/	10.289	(-1%)
50./58.	[3DS]	New Super Mario Bros. 2	(Nintendo)	{2012.07.28}	-	824	/	2.199.260	
TOP50
3DS	21
PS3	11
Vita	7
PS4	6
Wii U	4
PSP	1
TOP3/PLATFORM
[3DS]	Monster Hunter 4G	(Capcom)	{2014.10.11}	-	54.089	/	2.145.717	(-36%)
[3DS]	Super Smash Bros. for Nintendo 3DS	(Nintendo)	{2014.09.13}	-	23.439	/	1.730.599	(-13%)
[3DS]	Yo-kai Watch 2: Honke	(Level Five)	{2014.07.10}	-	13.967	/	1.494.765	(-5%)
[PSV]	Jikkyou Powerful Pro Baseball 2014	(KONAMI)	{2014.10.23}	-	8.147	/	70.662	(-36%)
[PSV]	Chaos Ring III: Prequel Trilogy	(Square Enix)	{2014.10.16}	-	2.539	/	26.644	(-30%)
[PSV]	Super Hero Generation	(NAMCO BANDAI Games)	{2014.10.23}	-	1.561	/	20.564	(-56%)
[PS3]	Jikkyou Powerful Pro Baseball 2014	(KONAMI)	{2014.10.23}	-	13.658	/	118.637	(-38%)
[PS3]	The Evil Within (Bethesda Softworks)	{2014.10.23}	-	8.100	/	86.488	(-48%)
[PS3]	Borderlands: The Pre-Sequel! 	(Take-Two Interactive Japan)	{2014.10.30}	-	2.706	/	13.956	(-77%)
[PS4]	The Evil Within (Bethesda Softworks)	{2014.10.23}	-	3.482	/	69.188	(-59%)
[PS4]	Metro: Redux (Spike Chunsoft)	{2014.10.30}	-	2.983	/	8.048	(-41%)
[PS4]	Onechanbara Z2: Chaos	(D3 Publisher)	{2014.10.30}	-	1.928	/	9.951	(-78%)
[WIU]	The LEGO Movie Videogame	(Warner Entertainment Japan)	{2014.11.06}	-	3.135	/	NEW	
[WIU]	Mario Kart 8	(Nintendo)	{2014.05.29}	-	2.939	/	720.893	(+12%)
[WIU]	Fatal Frame: Oracle of the Sodden Raven	(Nintendo)	{2014.09.27}	-	894	/	35.427	(-1%)
[XB1]	TitanFall	(Electronic Arts)	{2014.09.04}	-	377	/	30.206
[XB1]	Metro: Redux	(Spike Chunsoft)	{2014.10.30}	-	192	/	900		
[XB1]	Kinect Sports Rivals (Microsoft Japan)	{2014.09.04}	-	192	/	14.505	
SOFTWARE
	
	
	
		Code:
	
	
		-------------------------------------------------------
| Model | This Week | Week (%) |  FY 2014   | FY (%)  |
-------------------------------------------------------
| 3DS   | 163.312   | 54.40%   | 11.358.882 | 55.00%  |
| PS3   | 59.266    | 19.70%   | 3.287.247  | 15.90%  |
| Vita  | 34.253    | 11.40%   | 2.975.075  | 14.40%  |
| PS4   | 17.740    | 5.90%    | 848.669    | 4.10%   |
| Wii U | 15.154    | 5.00%    | 1.544.386  | 7.50%   |
| PSP   | 9.009     | 3.00%    | 543.807    | 2.60%   |
| XB1   | 1.368     | 0.50%    | 84.945     | 0.40%   |
-------------------------------------------------------
| Total | 300.102   | 100.00%  | 20.643.011 | 100.00% |
-------------------------------------------------------
	 
 
HARDWARE
	
	
	
		Code:
	
	
		------------------------------------------------------
| Model | This Week | Week (%) |  FY 2014  | FY (%)  |
------------------------------------------------------
| 3DS   | 73.236    | 72.80%   | 1.493.531 | 53.50%  |
| PS4   | 9.324     | 9.30%    | 273.592   | 9.80%   |
| Vita  | 8.856     | 8.80%    | 478.983   | 17.10%  |
| Wii U | 4.244     | 4.20%    | 276.044   | 9.90%   |
| PS3   | 4.234     | 4.20%    | 192.956   | 6.90%   |
| XB1   | 600       | 0.60%    | 34.658    | 1.20%   |
| PSP   | 74        | 0.10%    | 43.814    | 1.60%   |
------------------------------------------------------
| Total | 100.568   | 100.00%  | 2.793.578 | 100.00% |
------------------------------------------------------
	 
 
*FY 2014 refers to the period from April 1, 2014 through March 31, 2015 
Dengeki Sales: Week 44, 2014 (Oct 27 - Nov 02) 
Dengeki Sales Archive
2009 | 
2010 | 
2011 | 
2012 | 
2013 | 
2014