USA today/Coach's poll:
http://www.usatoday.com/sports/college/mensbasketball/usatpoll.htm
1. Duke 35-5 772 1
2. Michigan State 28-9 737 4
3. Kansas State 29-8 656 7
4. Pittsburgh 25-9 621 20
5. Ohio State 29-8 615 11
6. Villanova 25-8 552 15
7. Kansas 33-3 538 6
8. Purdue 29-6 521 12
9. North Carolina 20-17 467 NR
10. Kentucky 35-3 449 5
11. Florida 21-13 424 NR
12. Gonzaga 27-7 423 23
13. Syracuse 30-5 422 8
14. Baylor 28-8 362 10
15. Missouri 23-11 354 NR
16t. Illinois 21-15 329 NR
16t. Washington 26-10 307 21
18. Butler 33-5 245 2
19. Memphis 24-10 212 NR
20. Tennessee 28-9 158 9
21. Georgetown 23-11 129 NR
22. Temple 29-6 120 NR
23. Virginia Tech 25-9 97 NR
24. Wisconsin 24-9 91 24
25. Texas 24-10 89 NR
Dropped out: No. 3 West Virginia (31-7); No. 13 Northern Iowa (30-5); No. 14 Xavier (26-9); No. 16 New Mexico (30-5); No. 17 Cornell (29-5); No. 18 Maryland (24-9); No. 19 Saint Mary's (28-6); No. 22 Brigham Young (30-6); No. 25 Texas A&M (24-10).
Others receiving votes: San Diego State 73; Brigham Young 55; West Virginia 49; Minnesota 41; Florida State 31; UNLV 19; Wichita State 13; UCLA 12;
Vanderbilt 11; North Carolina State 10; Georgia 9; Richmond 9; Xavier 8; Mississippi State 7; Utah State 6; California 5; Texas A&M 5; Murray State 4; New Mexico 4; Louisville 3; Arizona 2; Dayton 2; Marquette 2; Maryland 2; Saint Mary's 2; Northwestern 1.