• Hey, guest user. Hope you're enjoying NeoGAF! Have you considered registering for an account? Come join us and add your take to the daily discourse.

NeoGAF PlayStation Trophy Thread | 2016 Edition

oggob

Member
2016 : May Monthly Update (A-G) | Link To OP

Glossary
MhR = Month Rank
TMh = Total Months
These 2 fields are personal data points, so it will tell you where the month ranks in relation to how many months you have been trophy hunting

Code:
+ - + ------ - ---+ ---------------- + ----- ----- ----- + ------ --------- ---------------  + ------ ------ ---------------  + ------ ---------- ---------------  + ------ ----- ---------- +
|   |             |                  |                   |                May 2016 Breakdown |             Best May Breakdown |              Best Month Breakdown  |     Best Day Breakdown  |
|   | LVL / LVL % |PSN ID            |GAF ID             |    Pts (MhR/TMh) {PP/GG/SSS/BBBB} |    Pts (YYYY) {PP/GG/SSS/BBBB} |    Pts (MMM YYYY) {PP/GG/SSS/BBBB} |   Pts [Freq] (DD/MM/YY) |
+ - + ------ - ---+ ---------------- + ----- ----- ----- + ------ --------- ---------------  + ------ ------ ---------------  + ------ ---------- ---------------  + ------ ----- ---------- +
|FIN|LVL 12 @   6%|Aerocrane         |Aerocrane          |      0 [059/059] {00/00/000/0000} |    945 (2014) {00/02/006/0039} |  2,175 (Oct 2014) {02/06/020/0045} |   555 [  1x] (28/10/14) |
|GER|LVL 14 @  22%|Agressor616       |Vindicator         |  2,535 [004/030] {01/02/019/0107} |  2,535 (2016) {01/02/019/0107} |  4,110 (Jan 2016) {02/21/029/0066} |   660 [  2x] (13/03/15) |
|FRA|LVL 42 @  90%|Alexein88         |alexein            |    705 [072/085] {00/02/000/0035} |  5,385 (2013) {04/15/047/0127} |  9,285 (Dec 2011) {05/27/090/0217} | 4,965 [  1x] (07/11/14) |
|ENG|LVL 28 @  52%|almighty-slayer   |Carl               |    405 [085/095] {00/00/003/0021} |  2,925 (2012) {03/14/009/0057} |  6,705 (Jan 2016) {06/17/046/0181} | 1,470 [  1x] (01/03/12) |
|USA|LVL 26 @  94%|Alo0oy_Alo0oy     |Alo0oy             |  1,215 [031/051] {01/01/009/0045} |  7,965 (2012) {05/27/076/0157} | 14,445 (Sep 2015) {35/22/084/0243} | 1,935 [  1x] (02/03/13) |
|CAN|LVL 13 @  30%|AlphaTwo          |AlphaTwo00         |    450 [026/095] {00/03/002/0008} |    600 (2011) {00/02/003/0022} |  1,755 (Nov 2013) {00/01/013/0085} |   525 [  1x] (12/11/13) |
|ENG|LVL 12 @   1%|amandeep1221      |Amandeep           |    735 [005/071] {00/01/004/0035} |    735 (2016) {00/01/004/0035} |    945 (Dec 2013) {00/00/007/0049} |   345 [  1x] (11/01/14) |
|JAP|LVL 22 @  33%|Amazingu          |Zolbrod            |  1,980 [013/089] {01/03/013/0076} |  1,980 (2016) {01/03/013/0076} |  4,725 (Feb 2015) {02/14/059/0089} | 1,065 [  1x] (25/01/14) |
|USA|LVL 20 @  45%|Amazins3354       |Jaykay             |    465 [038/092] {00/01/001/0023} |  4,665 (2013) {03/12/045/0113} |  9,870 (Aug 2012) {08/43/113/0078} | 2,460 [  1x] (09/08/12) |
|USA|LVL 14 @  31%|AmnesiacWanderer  |Servbot #42        |  1,260 [012/044] {00/05/014/0026} |  1,755 (2014) {00/01/017/0077} |  3,420 (Nov 2014) {03/14/013/0082} |   750 [  1x] (26/12/14) |
|POR|LVL 23 @  60%|Andrefpvs         |Andrefpvs          |    885 [051/095] {00/01/012/0029} |  4,845 (2014) {03/20/033/0101} |  6,885 (Dec 2015) {01/09/142/0109} | 2,385 [  1x] (29/12/15) |
|ENG|LVL 28 @  19%|AnthonyUK         |AnthonypUK         |  9,030 [001/092] {06/31/087/0170} |  9,030 (2016) {06/31/087/0170} |  9,030 (May 2016) {06/31/087/0170} | 1,320 [  1x] (27/04/15) |
|USA|LVL 36 @   9%|ArcheyShiggy      |Sapientas          |  2,850 [035/083] {02/05/023/0090} |  4,080 (2015) {03/09/038/0106} |  8,985 (Dec 2013) {07/28/063/0221} | 1,380 [  1x] (29/12/11) |
|ENG|LVL 19 @  32%|AST2008           |WITHE1982          |  2,880 [007/091] {02/05/019/0100} |  2,880 (2016) {02/05/019/0100} |  4,335 (Aug 2015) {02/17/031/0101} | 1,020 [  1x] (07/02/16) |
|TUR|LVL 17 @  92%|atomiksuperinsan  |atomiksuperinsan   |      0 [047/047] {00/00/000/0000} |  2,160 (2014) {00/06/018/0072} |  5,385 (Aug 2013) {01/10/062/0163} |   810 [  1x] (17/12/13) |
|AUS|LVL 18 @  12%|awesomeness5821   |                   |    270 [063/077] {00/00/000/0018} |  1,275 (2011) {01/04/009/0031} |  2,430 (Mar 2014) {01/04/025/0076} |   690 [  1x] (21/11/12) |
|USA|LVL 37 @  93%|Balphon           |Balphon            |  3,510 [032/094] {02/14/025/0076} |  6,045 (2013) {05/19/042/0145} |  6,045 (May 2013) {05/19/042/0145} | 1,590 [  1x] (31/08/14) |
|USA|LVL 22 @  71%|BaraSailey        |BaraSailey         |  1,785 [022/068] {02/01/016/0057} |  1,920 (2015) {00/02/022/0072} |  3,585 (Mar 2015) {01/10/029/0109} | 1,140 [  1x] (22/02/15) |
|POR|LVL 18 @   9%|BerserkPT         |BillGaitas         |     90 [068/095] {00/00/000/0006} |    570 (2014) {00/01/007/0018} |  4,500 (Feb 2015) {02/17/023/0128} | 1,545 [  1x] (19/10/15) |
|USA|LVL 25 @  64%|BHK3              |BHK3               |    825 [048/095] {00/00/013/0029} |  2,760 (2012) {02/08/017/0078} |  6,180 (Dec 2009) {05/12/051/0178} | 1,200 [  1x] (20/11/11) |
|USA|LVL 33 @  70%|big-_-_-_-boss69  |Fisty              |  1,125 [066/082] {00/05/005/0035} |  4,935 (2014) {01/18/065/0079} |  6,930 (Nov 2013) {03/11/125/0110} | 2,400 [  1x] (15/11/13) |
|CAN|LVL 13 @  18%|bigdaddygamebot   |bigdaddygamebot    |    255 [030/095] {00/00/003/0011} |  1,005 (2009) {00/02/004/0047} |  2,940 (Mar 2015) {01/08/032/0072} |   765 [  2x] (15/03/15) |
|FRA|LVL 23 @  50%|BoxManLocke       |BoxManLocke        |  1,785 [024/082] {01/04/015/0053} |  3,240 (2014) {01/05/037/0100} |  6,615 (Dec 2015) {03/17/062/0179} | 1,230 [  1x] (21/02/15) |
|USA|LVL 35 @  90%|brickarts295      |brickarts295       |  3,165 [031/081] {02/07/028/0089} |  8,565 (2015) {00/05/231/0079} |  9,075 (Dec 2010) {05/34/077/0187} | 5,010 [  1x] (20/05/15) |
|USA|LVL 14 @  84%|Broadbandit       |Broadbandito       |     75 [048/093] {00/00/000/0005} |  2,640 (2014) {02/03/028/0078} |  3,405 (Mar 2015) {02/04/032/0115} |   945 [  1x] (27/05/14) |
|CAN|LVL 20 @  44%|Bromic_LaMonte    |Lelcar             |  1,335 [025/092] {00/02/014/0049} |  2,700 (2010) {02/05/021/0084} |  4,080 (Dec 2009) {03/09/027/0128} |   930 [  1x] (07/08/10) |
|POR|LVL 25 @  56%|BShadowJ          |BShadowJ           |    285 [060/095] {00/00/000/0019} |  6,120 (2014) {05/11/043/0196} |  7,695 (Nov 2014) {06/29/050/0167} | 2,520 [  1x] (08/07/14) |
|NED|LVL 10 @  53%|caayn_            |Caayn              |      0 [033/033] {00/00/000/0000} |  1,035 (2014) {00/01/012/0039} |  1,905 (Mar 2014) {01/04/017/0057} |   915 [  1x] (24/09/14) |
|ENG|LVL 17 @  82%|cammy84           |cammy84            |    795 [036/090] {00/00/017/0019} |  1,500 (2014) {00/03/009/0064} |  2,220 (Jun 2013) {00/08/022/0056} |   840 [  1x] (24/03/16) |
|ITA|LVL 29 @  10%|cappie88          |cappie88           |  3,990 [011/091] {03/06/037/0120} |  3,990 (2016) {03/06/037/0120} |  5,835 (Aug 2013) {03/15/045/0173} | 1,290 [  1x] (27/08/13) |
|ENG|LVL 17 @  16%|CaptQasiel        |Qasiel             |    240 [070/089] {00/01/002/0006} |    975 (2012) {00/02/015/0023} |  2,370 (Mar 2012) {01/06/025/0060} |   570 [  1x] (23/06/13) |
|USA|LVL 15 @  29%|cbTang            |Tang               |      0 [094/094] {00/00/000/0000} |    375 (2009) {00/00/003/0019} |  5,085 (Jan 2015) {03/18/033/0129} | 1,275 [  1x] (18/01/15) |
|CAN|LVL 12 @  28%|CedricKnave       |Darth Chocula      |    705 [007/057] {00/00/003/0041} |    705 (2016) {00/00/003/0041} |  2,745 (Jul 2015) {00/06/019/0109} |   735 [  1x] (25/03/14) |
|SWE|LVL 18 @  72%|chiliboy91        |chiliboy           |      0 [031/031] {00/00/000/0000} |  6,915 (2014) {05/18/051/0191} |  6,915 (May 2014) {05/18/051/0191} | 1,770 [  1x] (04/09/14) |
|AUS|LVL 21 @  46%|Cilllah           |Cilla              |  2,400 [012/060] {02/06/020/0060} |  2,685 (2013) {01/06/036/0059} |  7,995 (Dec 2012) {06/19/067/0213} | 3,390 [  1x] (21/12/13) |
|SIN|LVL 74 @  27%|ckleow            |ckleow             | 14,280 [003/095] {10/65/112/0218} | 14,280 (2016) {10/65/112/0218} | 17,310 (Aug 2015) {11/49/184/0360} | 4,935 [  1x] (13/02/14) |
|USA|LVL 27 @  43%|CoffeeKillquest   |CoffeeKillquest    |  3,015 [027/040] {00/05/036/0099} |  7,260 (2013) {03/20/048/0232} |  8,370 (Apr 2013) {00/22/089/0248} | 1,905 [  1x] (03/04/13) |
|FIN|LVL 44 @  48%|coisou            |coisou             |  2,640 [058/095] {01/07/016/0090} |  6,990 (2014) {00/11/058/0284} | 13,185 (Jun 2015) {04/14/303/0141} | 7,710 [  1x] (08/06/15) |
|ENG|LVL 16 @  47%|consor8           |                   |      0 [066/066] {00/00/000/0000} |  1,080 (2014) {01/04/006/0024} |  6,435 (Sep 2014) {05/21/069/0105} | 1,680 [  1x] (12/09/14) |
|USA|LVL 18 @  42%|cool_trainer      |cool_trainer       |    510 [041/095] {00/01/007/0014} |    540 (2014) {01/01/001/0016} |  4,245 (Jun 2011) {03/14/031/0101} | 1,635 [  1x] (25/08/12) |
|USA|LVL 17 @  97%|Cornbread78       |Cornbread78        |  1,125 [018/091] {00/00/005/0065} |  1,290 (2011) {00/04/019/0024} |  2,265 (Jun 2011) {02/08/014/0051} |   660 [  1x] (22/07/11) |
|USA|LVL 13 @  26%|crblahblah        |cr_blah_blah       |    240 [025/031] {00/01/001/0008} |  2,025 (2015) {01/07/017/0047} |  3,570 (Mar 2015) {01/07/036/0112} |   630 [  1x] (22/03/15) |
|BEL|LVL 18 @  89%|Creamium          |                   |  1,935 [012/089] {01/02/017/0071} |  1,935 (2016) {01/02/017/0071} |  8,475 (Aug 2015) {02/24/161/0075} | 4,200 [  1x] (14/08/15) |
|USA|LVL 28 @  13%|Crotin            |Marceles           |    675 [064/095] {00/01/006/0027} |  6,255 (2009) {04/26/039/0135} |  6,675 (Nov 2009) {04/19/056/0171} | 3,975 [  1x] (05/03/14) |
|ENG|LVL 20 @  97%|crp108            |sasliquid          |  1,275 [026/095] {00/02/012/0049} |  1,275 (2016) {00/02/012/0049} |  4,800 (Mar 2015) {01/16/036/0140} |   990 [  1x] (28/02/15) |
|USA|LVL 14 @  97%|Da_Sloane_Ranger  |Sloane_Ranger      |  2,400 [003/031] {00/08/034/0044} |  2,400 (2016) {00/08/034/0044} |  3,090 (Jan 2016) {01/09/025/0090} |   525 [  1x] (08/03/15) |
|USA|LVL 12 @  32%|DandyCrocodile    |Dandy Crocodile    |  2,475 [003/018] {01/07/028/0055} |  2,475 (2016) {01/07/028/0055} |  5,190 (Mar 2016) {02/11/030/0196} |   900 [  1x] (13/03/16) |
|ENG|LVL 12 @  86%|Dangerblade       |Dangerblade        |     45 [046/081] {00/00/000/0003} |    375 (2011) {00/01/003/0013} |  1,920 (Jan 2012) {01/08/016/0036} |   510 [  1x] (18/11/09) |
|USA|LVL 23 @  91%|Daniel_Gonzz      |ULTROS!            |  1,455 [036/088] {01/03/007/0053} |  2,685 (2012) {00/08/021/0089} |  4,560 (Dec 2015) {03/14/043/0098} | 1,230 [  1x] (14/08/12) |
|NED|LVL 30 @  89%|danielm1979       |Lapidus' Beard     |  3,525 [007/092] {02/05/029/0123} |  3,525 (2016) {02/05/029/0123} | 11,760 (Jul 2015) {04/11/282/0106} | 3,555 [  1x] (28/07/15) |
|AUS|LVL 28 @   6%|DansDans          |DansDans           |  1,650 [040/094] {01/04/015/0044} |  3,600 (2013) {01/09/020/0134} |  4,620 (Nov 2013) {02/19/038/0094} |   855 [  1x] (15/11/13) |
|USA|LVL 27 @  21%|DarkLs1           |DarkLS1            |  6,405 [005/091] {06/27/041/0111} |  8,310 (2015) {04/41/049/0162} |  8,310 (May 2015) {04/41/049/0162} | 1,380 [  1x] (26/01/16) |
|USA|LVL 32 @ 100%|DarkParodius      |JPS Kai            |  3,180 [018/091] {01/06/021/0122} |  4,290 (2015) {03/10/031/0128} |  7,245 (Jan 2015) {03/26/057/0177} | 1,605 [  2x] (09/01/15) |
|USA|LVL  7 @   2%|Darrcyphfeid      |Darrcyphfeid       |      0 [051/051] {00/00/000/0000} |    405 (2012) {00/01/005/0011} |  1,800 (Feb 2015) {01/05/010/0058} |   435 [  1x] (01/02/15) |
|USA|LVL 19 @  43%|darth_orange93    |DarthOrange        |  2,280 [008/080] {01/06/015/0074} |  2,280 (2016) {01/06/015/0074} |  4,650 (Feb 2013) {04/16/031/0104} | 1,080 [  1x] (05/07/14) |
|USA|LVL 17 @  14%|darthorcrux       |brandonh83         |      0 [083/083] {00/00/000/0000} |  1,065 (2011) {00/01/012/0041} |  2,640 (Jul 2011) {00/02/020/0124} |   795 [  1x] (13/09/09) |
|BEL|LVL 22 @  60%|deathrowinmate66  |deathrowrecords    |  1,440 [034/094] {01/03/010/0046} |  3,285 (2015) {02/12/025/0073} |  5,715 (Dec 2015) {04/11/052/0163} | 1,575 [  1x] (25/04/14) |
|ENG|LVL 13 @  69%|Delusi            |Delusibeta         |    735 [014/052] {00/00/011/0027} |    735 (2016) {00/00/011/0027} |  3,810 (Nov 2013) {04/12/050/0034} | 1,305 [  1x] (28/06/15) |
|USA|LVL 15 @  44%|DeMacabre         |Demacabre          |  1,635 [012/024] {01/05/016/0035} |  3,150 (2015) {02/10/026/0074} |  3,765 (Aug 2015) {01/13/024/0113} |   660 [  2x] (05/05/15) |
|GER|LVL 38 @  60%|DeMarco_1975      |De_Marco           |    990 [077/092] {00/01/004/0052} |  6,435 (2009) {03/21/055/0157} | 11,475 (Nov 2014) {04/10/277/0103} | 7,950 [  1x] (10/11/14) |
|BRA|LVL 20 @  24%|DesmaBR           |desmax             |  1,170 [027/072] {01/02/013/0028} |  2,190 (2014) {02/04/010/0078} |  4,305 (Sep 2015) {02/05/097/0039} | 2,895 [  1x] (27/09/15) |
|IRE|LVL 16 @  46%|DessieB93         |Desmond            |    105 [067/095] {00/00/000/0007} |    990 (2013) {01/05/006/0012} |  6,480 (Jan 2016) {06/18/060/0132} | 1,320 [  1x] (26/12/13) |
|USA|LVL 22 @  80%|Dingotech-US      |Dingotech          |  4,710 [004/051] {04/12/024/0146} |  4,995 (2013) {03/11/082/0067} |  5,715 (Dec 2015) {05/16/040/0145} | 1,950 [  1x] (11/05/13) |
|POR|LVL 15 @  10%|DisturbedPT       |Intel_89           |  3,315 [006/009] {02/07/025/0105} |  3,315 (2016) {02/07/025/0105} |  7,635 (Nov 2015) {05/20/093/0143} | 1,365 [  1x] (25/11/15) |
|ENG|LVL 26 @  75%|dougalism         |dougalism          |  2,490 [021/092] {02/07/027/0046} |  5,280 (2014) {03/12/048/0148} |  5,280 (May 2014) {03/12/048/0148} | 2,250 [  1x] (30/11/13) |
|USA|LVL 20 @  65%|Drayco90          |Drayco21           |  1,245 [032/082] {01/02/012/0035} |  3,240 (2015) {02/09/029/0080} |  3,240 (May 2015) {02/09/029/0080} |   900 [  1x] (08/04/16) |
|USA|LVL 32 @  28%|DryvBy            |DryvBy             |  2,775 [017/095] {01/10/021/0071} |  2,775 (2016) {01/10/021/0071} |  7,665 (Jan 2014) {03/23/066/0205} | 1,440 [  1x] (22/05/16) |
|USA|LVL 41 @  96%|Dthomp            |jdirtybird32       |  3,840 [028/093] {03/07/024/0130} |  5,235 (2013) {03/06/033/0211} |  8,310 (Jun 2015) {02/23/091/0210} | 1,845 [  1x] (07/06/15) |
|USA|LVL 17 @   6%|EggBok            |Eggbok             |    375 [027/040] {00/01/002/0015} |  3,735 (2014) {01/10/022/0133} |  5,310 (Oct 2014) {05/16/051/0096} | 1,200 [  1x] (02/08/15) |
|ENG|LVL 22 @  54%|elmars369         |elmars369          |    975 [042/077] {00/01/006/0047} |  4,005 (2015) {03/17/024/0081} |  4,830 (Dec 2013) {04/15/033/0118} | 1,440 [  1x] (31/03/12) |
|SUI|LVL 31 @  18%|eloxx             |eloxx              |  3,390 [021/072] {02/08/021/0112} |  5,835 (2013) {04/20/056/0109} |  6,720 (Jul 2014) {01/14/150/0052} | 2,955 [  1x] (03/09/14) |
|AUS|LVL 27 @  55%|F1nal             |Onislash           |  1,620 [041/089] {01/06/010/0040} |  3,330 (2015) {01/07/025/0118} |  4,305 (Mar 2016) {03/09/043/0111} |   720 [  1x] (24/03/16) |
|USA|LVL 17 @  29%|falconxcrunner09  |falconxcrunner09   |  2,775 [005/073] {02/04/018/0101} |  2,775 (2016) {02/04/018/0101} |  4,320 (Feb 2013) {04/15/035/0080} |   750 [  1x] (03/05/16) |
|ENG|LVL 38 @  78%|FallenGrace       |FallenGrace        |  3,000 [039/094] {03/04/025/0090} |  5,490 (2013) {03/15/054/0132} |  6,885 (Feb 2015) {04/23/058/0157} | 1,020 [  2x] (27/02/13) |
|ENG|LVL 27 @  36%|Fantatier         |FliXFantatier      |  3,675 [007/095] {03/11/027/0089} |  3,675 (2016) {03/11/027/0089} |  6,285 (Sep 2015) {06/18/041/0157} | 1,215 [  1x] (29/09/09) |
|CRO|LVL 23 @  16%|Filip-I           |Agram              |  1,710 [025/065] {02/03/013/0046} |  2,070 (2013) {01/04/009/0084} |  8,895 (Aug 2015) {04/13/192/0083} | 4,530 [  1x] (07/08/15) |
|CAN|LVL 21 @  52%|Firestorm_ZERO    |Firestorm ZERO     |  1,200 [033/087] {01/04/014/0016} |  3,165 (2013) {03/09/015/0091} |  4,620 (Aug 2012) {03/08/085/0054} | 2,730 [  1x] (26/02/14) |
|AUS|LVL 15 @  46%|foolishoptimist   |foolishoptimist    |    435 [041/094] {00/00/002/0025} |    885 (2013) {01/01/011/0019} |  1,770 (Jul 2015) {01/06/012/0046} |   495 [  1x] (10/07/15) |
|ENG|LVL 42 @   1%|Footos22          |Footos22           |  2,640 [044/095] {02/09/022/0054} |  6,930 (2013) {04/15/077/0170} | 12,900 (Aug 2012) {10/45/117/0236} | 3,300 [  1x] (16/08/12) |
|USA|LVL 12 @  23%|free7palestine    |peace in palestine |  3,885 [002/017] {02/20/015/0085} |  3,885 (2016) {02/20/015/0085} |  4,950 (Feb 2016) {04/18/035/0104} |   750 [  1x] (23/02/16) |
|USA|LVL 22 @  58%|freman8183        |bpfd               |  1,455 [027/065] {01/05/011/0033} |  3,540 (2014) {03/11/024/0086} |  7,785 (Oct 2015) {05/19/054/0237} | 1,740 [  1x] (27/08/15) |
|NZL|LVL 12 @  59%|Galtian           |Hypron             |      0 [020/020] {00/00/000/0000} |    960 (2015) {00/03/005/0036} |  3,825 (Jul 2015) {03/16/036/0051} |   960 [  1x] (19/07/15) |
|GER|LVL 20 @   3%|genbatzu          |genbatzu           |  1,590 [020/087] {01/02/012/0058} |  4,170 (2013) {02/10/026/0142} |  5,985 (Apr 2013) {03/13/037/0211} | 1,005 [  2x] (01/01/10) |
|USA|LVL 12 @  38%|ghibli99          |ghibli99           |  1,755 [001/093] {01/07/017/0029} |  1,755 (2016) {01/07/017/0029} |  1,755 (May 2016) {01/07/017/0029} |   660 [  1x] (26/05/16) |
|ITA|LVL 22 @   7%|giankratos        |GIANKRATOS         |    315 [065/085] {00/00/002/0017} |  1,665 (2015) {01/06/012/0039} |  5,175 (Sep 2011) {04/15/033/0141} |   720 [  2x] (08/08/11) |
|USA|LVL 20 @  14%|GibbShift         |NastyBook          |    660 [054/095] {00/00/003/0038} |  1,365 (2011) {00/01/019/0047} |  3,000 (Apr 2014) {06/09/006/0062} | 1,755 [  1x] (13/04/14) |
|CAN|LVL 27 @  10%|gillettjoe        |BadHand            |  1,485 [038/090] {00/00/017/0065} |  3,585 (2014) {02/10/036/0083} |  6,375 (Mar 2016) {06/25/039/0125} | 2,055 [  1x] (25/01/14) |
|CAN|LVL 23 @  69%|GIONAScm2         |Consumer           | 17,625 [001/090] {17/90/116/0199} | 17,625 (2016) {17/90/116/0199} | 17,625 (May 2016) {17/90/116/0199} | 2,820 [  1x] (06/08/15) |
|ENG|LVL 25 @  30%|Gizmo_Monkey      |Sithlord77         |  7,200 [003/095] {05/30/065/0110} |  7,200 (2016) {05/30/065/0110} |  8,745 (Mar 2016) {07/32/111/0085} | 3,765 [  1x] (12/06/15) |
|ENG|LVL 47 @  86%|Goonboy           |Roxas              |  4,425 [033/095] {03/12/045/0097} |  6,315 (2012) {04/21/043/0161} |  8,775 (Feb 2014) {06/25/093/0177} | 1,320 [  1x] (28/02/10) |
|NOR|LVL 34 @  73%|Gorger            |Gorger             |  1,230 [069/088] {01/01/009/0046} |  6,330 (2013) {07/28/039/0092} |  7,455 (Mar 2012) {05/32/063/0119} | 1,425 [  1x] (14/08/11) |
|IRE|LVL 23 @  66%|GothPunk          |GothPunk           |    870 [051/094] {00/03/002/0036} |  2,655 (2015) {02/08/031/0043} |  4,200 (Aug 2013) {01/05/076/0086} | 2,160 [  1x] (15/12/13) |
|USA|LVL 29 @  90%|gotstrangepowers  |gotstrangepowers   |  3,330 [016/095] {02/06/026/0110} |  4,215 (2015) {00/05/039/0173} | 16,305 (Apr 2016) {11/55/149/0327} | 2,940 [  1x] (20/04/16) |
|USA|LVL 23 @  14%|graffiX_13        |graffix13          |  1,545 [028/079] {01/07/009/0031} |  4,335 (2015) {03/15/029/0105} |  5,700 (Jul 2010) {05/11/036/0182} |   960 [  1x] (15/11/15) |
|FRA|LVL 25 @  31%|Grandben          |crispyben          |  1,905 [017/093] {01/11/007/0035} |  7,545 (2013) {04/14/140/0091} |  7,545 (May 2013) {04/14/140/0091} | 2,475 [  1x] (27/03/14) |
|USA|LVL 40 @  29%|GraveRobberX      |GraveRobberX       |    750 [063/094] {01/01/004/0024} |  6,090 (2013) {04/11/065/0162} | 12,300 (Jan 2013) {10/40/155/0150} | 2,775 [  1x] (16/11/13) |
|ENG|LVL 16 @  42%|Grieves1          |Grieves            |  2,085 [001/094] {02/04/026/0039} |  2,085 (2016) {02/04/026/0039} |  2,085 (May 2016) {02/04/026/0039} |   450 [  1x] (20/08/12) |
|HKG|LVL 34 @  87%|Gskyace           |Gskyace            |  1,395 [055/092] {01/01/011/0053} |  3,420 (2010) {01/07/030/0114} | 10,365 (Jan 2014) {05/06/252/0091} | 2,970 [  1x] (15/01/14) |
|BEL|LVL 19 @  71%|GuerrillaDawg     |Dawg               |  2,145 [011/083] {00/04/018/0083} |  2,145 (2016) {00/04/018/0083} |  3,495 (Apr 2013) {02/09/018/0119} | 1,155 [  1x] (10/06/12) |
+ - + ------ - ---+ ---------------- + ----- ----- ----- + ------ --------- ---------------  + ------ ------ ---------------  + ------ ---------- ---------------  + ------ ----- ---------- +

Link To OP
 

oggob

Member
2016 : May Monthly Update (H-Q) | Link To OP

Glossary
MhR = Month Rank
TMh = Total Months
These 2 fields are personal data points, so it will tell you where the month ranks in relation to how many months you have been trophy hunting

Code:
+ - + ------ - ---+ ---------------- + ----- ----- ----- + ------ --------- ---------------  + ------ ------ ---------------  + ------ ---------- ---------------  + ------ ----- ---------- +
|   |             |                  |                   |                May 2016 Breakdown |             Best May Breakdown |              Best Month Breakdown  |     Best Day Breakdown  |
|   | LVL / LVL % |PSN ID            |GAF ID             |    Pts (MhR/TMh) {PP/GG/SSS/BBBB} |    Pts (YYYY) {PP/GG/SSS/BBBB} |    Pts (MMM YYYY) {PP/GG/SSS/BBBB} |   Pts [Freq] (DD/MM/YY) |
+ - + ------ - ---+ ---------------- + ----- ----- ----- + ------ --------- ---------------  + ------ ------ ---------------  + ------ ---------- ---------------  + ------ ----- ---------- +
|KOR|LVL 30 @   9%|haadim            |haadim             |  1,350 [046/093] {00/04/010/0046} |  4,680 (2012) {01/12/027/0174} | 14,145 (Jan 2016) {06/27/230/0249} | 5,400 [  1x] (27/03/16) |
|DEN|LVL 21 @  26%|hanmik            |Hanmik             |    915 [047/092] {00/01/010/0035} |  4,155 (2012) {02/20/036/0061} |  4,155 (May 2012) {02/20/036/0061} | 1,320 [  1x] (03/05/12) |
|USA|LVL 30 @  51%|haveabloodmuffin  |Threads            |  3,045 [017/094] {02/09/026/0073} |  3,690 (2013) {00/17/038/0068} | 20,805 (Aug 2015) {14/41/354/0265} | 5,520 [  1x] (08/08/15) |
|AUS|LVL 34 @  91%|hersheyfan        |hersheyfan         |    165 [093/094] {00/01/001/0003} |  2,220 (2010) {00/04/019/0086} |  4,965 (Mar 2013) {00/06/035/0225} | 1,185 [  1x] (29/08/15) |
|USA|LVL 18 @  58%|humbleboy13       |WhiskerFrisker     |    675 [038/074] {01/02/002/0017} |    900 (2012) {00/02/006/0036} |  4,125 (Jan 2013) {05/11/024/0101} | 1,005 [  1x] (19/02/13) |
|CAN|LVL 16 @   9%|Hycran            |Onion_Relish       |      0 [093/093] {00/00/000/0000} |  1,080 (2010) {01/03/005/0032} |  2,340 (Dec 2010) {03/07/019/0040} |   750 [  1x] (24/08/12) |
|USA|LVL 35 @  92%|I3rand0           |I3rand0            |  1,725 [063/095] {01/03/009/0067} |  4,230 (2013) {03/21/030/0060} | 10,800 (Dec 2012) {07/32/100/0244} | 1,545 [  1x] (01/03/12) |
|CAN|LVL 25 @  31%|IceDoesntHelp     |IceDoesntHelp      |  7,020 [003/049] {03/29/061/0136} |  8,475 (2014) {04/14/073/0287} | 14,250 (Aug 2015) {08/67/099/0254} | 3,015 [  1x] (21/06/15) |
|NOR|LVL 13 @  16%|IkonMeKnivet      |Ikon               |    300 [019/022] {01/01/001/0000} |    645 (2015) {01/02/003/0013} |  3,450 (Dec 2015) {04/10/024/0074} |   945 [  1x] (21/12/15) |
|BEL|LVL 14 @  28%|Inoa_Kai          |Inoa_K             |    765 [018/039] {00/03/005/0023} |  2,700 (2015) {00/03/032/0098} |  3,765 (Nov 2015) {01/15/040/0069} |   600 [  2x] (08/07/15) |
|USA|LVL 12 @  69%|jacks81x          |jacks81x           |  2,625 [003/003] {02/15/025/0011} |  2,625 (2016) {02/15/025/0011} | 13,245 (Mar 2016) {10/70/108/0127} | 3,570 [  1x] (05/03/16) |
|USA|LVL 23 @  73%|JellySoupForever  |Jsoup              |  2,025 [020/068] {02/03/013/0067} |  5,370 (2011) {03/19/045/0118} |  5,370 (May 2011) {03/19/045/0118} | 2,220 [  2x] (21/09/15) |
|USA|LVL 23 @  62%|JFDoom            |jf DOOM            |  1,050 [042/081] {00/01/009/0046} |  4,590 (2013) {01/06/068/0122} |  4,995 (Feb 2014) {03/16/037/0127} | 2,490 [  1x] (25/12/13) |
|USA|LVL 18 @  39%|jimflox           |jimflox            |      0 [095/095] {00/00/000/0000} |  1,410 (2011) {00/01/016/0056} |  2,475 (Dec 2009) {01/07/025/0061} |   585 [  1x] (14/07/13) |
