Donny I think we can go with your estimate of 115k for the 3DS.
If my math is right I'm off by 181K. If 3DS can be around 105/110 it'd be cool even if I guessed the order wrong regarding One and PS4·So far, i'm off by 209k with PS4+XB1. Wii U was perfect.
...Wait for 3DS at this point. But if is at 115k, then, i'm in TOP 15 of the best predictor of this month. Not bad.![]()
While we wait 84 years for the 3DS number, could we get a recount for September's prediction thread? We have accurate numbers for the home consoles now.
While we wait 84 years for the 3DS number, could we get a recount for September's prediction thread? We have accurate numbers for the home consoles now.
I can do a theoretical recount, but I don't want to set a precedent of going back and changing rankings every time we get an updated number for a past month. That way lies madness. Therefore, it wouldn't actually change the rankings used for annual results, but we could see how it would've turned out if we had had more accurate data. Capisce?
Yeah, sure.
September 2015
01. Kayant 119.17
02. aaronwt 114.98
03. Tratorn 113.47
04. DrWong 113.45
05. astrogamer 108.84
06. NateDrake 108.08
07. shinra-bansho 105.63
08. Hammer24 105.56
09. der_feine_herr 104.99
10. prag16 102.46
11. ZachzOOming 102.28
12. foxbeldin 101.93
13. 1st Course 101.74
14. Raider1874 101.43
15. Darth Smurf X 101.35
16. skedar897 100.81
17. Sterok 100.76
18. CorporateClown 100.66
19. jayu26 100.59
20. Ombala 100.52
21. Rand6 100.48
22. Elios83 100.34
23. BlackBuzzard 100.19
24. Rymuth 100.14
25. Canis lupus 99.84
26. Spazgadget 99.82
27. Bruno MB 99.64
28. pitseleh 99.61
29. Mister Megative 99.28
30. noobie 99.18
31. Giriath_89 98.76
32. IAmRandom31 98.66
33. Kill3r7 98.39
34. im_dany 98.39
35. theprodigy 98.33
36. watdaeff4 98.10
37. Straight Edge 98.02
38. doicare 97.94
39. TheCarrotKiller 97.86
40. donny2112 97.58
41. Tubie 97.55
42. specialK 97.44
43. Asd202 97.28
44. Ryng_Tolu 97.12
45. archnemesis 97.10
46. ConfusedGamer 97.09
47. Loudninja 97.08
48. The 8-Bit Raider 96.79
49. 5Twist 96.65
50. samar11 96.62
October 2015 Overall 2015 Top (8/10)
01. michaelius 121.37 donny2112 819.42
02. Road 112.56 shinra-bansho 813.55
03. shinra-bansho 103.80 allan-bh 810.14
04. donny2112 103.39 Road 799.60
05. archnemesis 98.40 madp0k 792.35
06. Mattenth 97.65 archnemesis 791.48
07. Pachter 97.13 freefornow 787.18
08. HanzSnubSnub 95.92 jayu26 786.39
09. Cow Goes Moo 95.81 michaelius 785.95
10. allan-bh 94.04 BlackBuzzard 781.56
11. jayu26 92.04 Welfare 778.48
12. KillerMan91 91.60 Tratorn 777.86
13. freefornow 90.69 Javin98 775.21
14. The 8-Bit Raider 89.13 theprodigy 775.07
15. Asd202 88.50 astrogamer 771.19
16. Las7 88.40 doicare 769.91
17. Welfare 87.95 Final Verdict 769.25
18. panda-zebra 87.76 RexNovis 768.72
19. ArkhamFantasy 87.46 Bruno MB 760.65
20. jacks81x 87.41 skedar897 758.60
21. Kayant 85.18 Chobel 758.50
22. Hammer24 85.03 KillerMan91 757.08
23. doicare 84.55 Ombala 756.92
24. Pillville 84.25 CorporateClown 755.42
25. slavesnyder 83.48 Megadragon15 753.32
26. GifGafIsTheBestGaf 82.57 Darth Smurf X 751.44
27. Chobel 81.86 Rymuth 750.78
28. GamerJM 81.82 noobie 749.49
29. CorporateClown 81.10 Sangetsu-II 748.79
30. DrWong 80.88 Trust me, I'm a PhD 748.33
31. Beysus 80.84 1st Course 747.49
32. skedar897 80.79 TheCarrotKiller 740.51
33. Dinjooh 80.58 slavesnyder 738.61
34. theprodigy 80.56 prag16 738.31
35. RexNovis 80.40 Kill3r7 737.73
36. Dougieflesh 80.18 Pillville 737.62
37. super6646 80.18 Elandyll 733.92
38. DriftingSpirit 80.05 pitseleh 732.56
39. perfectchaos007 80.03 orfax 730.98
40. MasterSheen 79.64 5Twist 730.54
41. devilsadvocat 79.43 Elios83 728.93
42. orfax 79.33 Asd202 727.38
43. Tubie 79.28 Prototype Viktor 724.75
44. ConfusedGamer 79.10 Zero-Crescent 723.46
45. Megadragon15 78.80 DrWong 720.00
46. Michael Armbrust 78.50 Kayant 718.61
47. Rand6 78.46 jjonez18 717.74
48. roninwarrior92 78.46 wachie 717.67
49. Kill3r7 78.15 anexanhume 716.63
50. LordOcidax 78.07 gtj1092 716.39
Next month though.................................
WILL BE INTERESTING! SAY IT! SAY THE WORDS! YOU KNOW YOU WANT TO. STOP PUSSY FOOTING AROUND THE ISSUE!
IT WILL BE INTERESTING. AN INTERESTING MONTH. EMBRACE THE INTERESTING!!!
Sigh at least I did well for onceNeoGAF September NPD Prediction results (if better actual sales numbers had been used)
Units
1. Kayant - 34,000
Points
01. Kayant - 119.17
NeoGAF Prediction Results - October 2015
Units
65. Kayant - 250,000
Points
21. Kayant - 85.18
Wow!pager99 - 787,000
Based on some estimates in the NPD thread, we can use 110K for the 3DS number. Results, ahoy!
NeoGAF Prediction Results - October 2015
Units
44. Ryng_Tolu - 227,000
Damn, that is not good at all. At least I'm still at #13 in the overall ranking. Hope I do better for November. Regardless, it will be interesting!Based on some estimates in the NPD thread, we can use 110K for the 3DS number. Results, ahoy!
NeoGAF Prediction Results - October 2015
Units
79. Javin98 - 273,000
Overall 2015 Top (8/10)
13. Javin98 775.21
Hey Donny, could you please post a longer overall list? And how many mulligans are in?
October 2015 Overall 2015 Top (8/10)
01. michaelius 121.37 donny2112 819.42
02. Road 112.56 shinra-bansho 813.55
03. shinra-bansho 103.80 allan-bh 810.14
04. donny2112 103.39 Road 799.60
05. archnemesis 98.40 madp0k 792.35
06. Mattenth 97.65 archnemesis 791.48
07. Pachter 97.13 freefornow 787.18
08. HanzSnubSnub 95.92 jayu26 786.39
09. Cow Goes Moo 95.81 michaelius 785.95
10. allan-bh 94.04 BlackBuzzard 781.56
11. jayu26 92.04 Welfare 778.48
12. KillerMan91 91.60 Tratorn 777.86
13. freefornow 90.69 Javin98 775.21
14. The 8-Bit Raider 89.13 theprodigy 775.07
15. Asd202 88.50 astrogamer 771.19
16. Las7 88.40 doicare 769.91
17. Welfare 87.95 Final Verdict 769.25
18. panda-zebra 87.76 RexNovis 768.72
19. ArkhamFantasy 87.46 Bruno MB 760.65
20. jacks81x 87.41 skedar897 758.60
21. Kayant 85.18 Chobel 758.50
22. Hammer24 85.03 KillerMan91 757.08
23. doicare 84.55 Ombala 756.92
24. Pillville 84.25 CorporateClown 755.42
25. slavesnyder 83.48 Megadragon15 753.32
26. GifGafIsTheBestGaf 82.57 Darth Smurf X 751.44
27. Chobel 81.86 Rymuth 750.78
28. GamerJM 81.82 noobie 749.49
29. CorporateClown 81.10 Sangetsu-II 748.79
30. DrWong 80.88 Trust me, I'm a PhD 748.33
31. Beysus 80.84 1st Course 747.49
32. skedar897 80.79 TheCarrotKiller 740.51
33. Dinjooh 80.58 slavesnyder 738.61
34. theprodigy 80.56 prag16 738.31
35. RexNovis 80.40 Kill3r7 737.73
36. Dougieflesh 80.18 Pillville 737.62
37. super6646 80.18 Elandyll 733.92
38. DriftingSpirit 80.05 pitseleh 732.56
39. perfectchaos007 80.03 orfax 730.98
40. MasterSheen 79.64 5Twist 730.54
41. devilsadvocat 79.43 Elios83 728.93
42. orfax 79.33 Asd202 727.38
43. Tubie 79.28 Prototype Viktor 724.75
44. ConfusedGamer 79.10 Zero-Crescent 723.46
45. Megadragon15 78.80 DrWong 720.00
46. Michael Armbrust 78.50 Kayant 718.61
47. Rand6 78.46 jjonez18 717.74
48. roninwarrior92 78.46 wachie 717.67
49. Kill3r7 78.15 anexanhume 716.63
50. LordOcidax 78.07 gtj1092 716.39
51. Ryng_Tolu 78.05 jroc74 715.67
52. Tratorn 77.90 Jamix012 713.59
53. astrogamer 77.83 aaronwt 713.15
54. Lebon14 77.72 andy_lhc 712.55
55. Sangetsu-II 77.45 Rand6 712.41
56. Brew124 77.42 Crimson_Gold 710.94
57. madp0k 77.17 Hammer24 710.91
58. ZachzOOming 76.61 ConfusedGamer 709.02
59. elite09 76.20 mejin 707.66
60. Beant 76.17 MasterSheen 702.82
61. Apt101 75.98 Conduit 697.45
62. Final Verdict 75.90 Randolph Freelander 684.16
63. tattooed_dwarf 75.81 ascii42 683.39
64. 1st Course 75.81 GamerJM 671.23
65. robo 75.50 Bgamer90 669.97
66. Rymuth 75.40 Pachter 668.67
67. foxbeldin 75.30 Untalkative_Bunny 656.63
68. Serenity 75.11 GifGafIsTheBestGaf 625.45
69. pitseleh 75.03 Fat4all 602.41
70. jjonez18 74.99 Sterok 587.76
71. ascii42 74.97 vinnygambini 572.43
72. Darth Smurf X 74.47 ghost4soul 572.34
73. Trust me, I'm a PhD 74.42 John Bender 550.93
74. Elios83 74.39 NateDrake 523.34
75. Cripshay 74.39 robo 519.96
76. OlgerO 74.28 TomShoe 519.91
77. Loudninja 74.26 daniel77733 514.64
78. NDP_Mulcair 74.07 Lexxus 503.28
79. jroc74 73.83 monegames 500.05
80. 3rdamention 73.77 Duxxy3 489.55
81. Ombala 73.59 Primethius 486.06
82. Javin98 73.34 Apt101 481.69
83. noobie 72.94 ZachzOOming 470.42
84. TheCarrotKiller 72.54 harrisk954 469.93
85. orochi91 72.20 bud23 469.36
86. Aeqvitas 72.00 Jigorath 466.87
87. Jamix012 71.58 Gbpackers31 464.97
88. Elandyll 71.52 IAmRandom31 461.29
89. SupperCrunch 71.50 panda-zebra 456.53
90. Bruno MB 71.42 Dedication Through L 440.50
91. daniel77733 71.30 ninjabat 437.16
92. thenameDS 70.72 Vena 435.80
93. Blobbers 70.55 Stanng243 420.15
94. BlackBuzzard 69.96 tearsintherain 405.26
95. xtwo 69.82 Maxxan 404.14
96. AmaterasuOni 69.31 Bioshocker 394.40
97. Stanng243 69.18 Griml┐ck 392.58
98. LifEndz 69.04 SupperCrunch 362.91
99. andy_lhc 68.83 watdaeff4 356.10
100 SomewhatGroovy 68.45 I2amza 346.44
2 mulligans, which is the final level for the year.
Top 100 points:
Points
Code:October 2015 Overall 2015 Top (8/10) 18. panda-zebra 87.76 RexNovis 768.72 35. RexNovis 80.40 Kill3r7 737.73
2 mulligans, which is the final level for the year.