• Hey, guest user. Hope you're enjoying NeoGAF! Have you considered registering for an account? Come join us and add your take to the daily discourse.

UK General Election - 8th June 2017 |OT| - The Red Wedding

Status
Not open for further replies.

Condom

Member
giphy.gif
 
D

Deleted member 231381

Unconfirmed Member
Ah, Labour lost Nuneaton. Not great.

EDIT: But outperformed YouGov marginally again. YouGov still had it within their margin of error, absolutely destroying this election so far. I;m proud to have worked for them!
 

Meadows

Banned
Even if YouGov is accurate, they admitted that a slight decrease in Con % wouldn't do much (they'd not be able to form a govt) but a slight gain could push them up from 305 to as high as 335 - a workable government.
 

Wes

venison crêpe
Left number, actual. Right number, yougov prediction.

Code:
Tories
Houghton & Sunderland South 	29 	29.7
Sunderland Central 	       33 	33.4
Newcastle Upon Tyne Central 	25 	24.6
Newcastle East 	               26 	24
North Swindon 	               52 	53.6
Sunderland West 	      29 	28.8
Newcastle Upon Tyne North 	31 	33.9

Labour
Houghton & Sunderland South 	56 	59.5
Sunderland Central 	        53 	55
Newcastle Upon Tyne Central 	63 	64.9
Newcastle East 	               59 	64
North Swindon 	               35 	38.4
Sunderland West 	       57 	60.7
Newcastle Upon Tyne North 	54 	55.4
 

DavidDesu

Member
Crikey, I'm so glad we'll have hours of entertainment to come. No one running away with anything, all very close to call. Squeaky bum time at Tory HQ is always a good thing!

Just hoping Scotland isn't as bad as predicted... c'mon!
 

*Splinter

Member
Left number, actual. Right number, yougov prediction.

Code:
Tories
Houghton & Sunderland South 	29 	29.7
Sunderland Central 	       33 	33.4
Newcastle Upon Tyne Central 	25 	24.6
Newcastle East 	               26 	24
North Swindon 	               52 	53.6
Sunderland West 	      29 	28.8
Newcastle Upon Tyne North 	31 	33.9

Labour
Houghton & Sunderland South 	56 	59.5
Sunderland Central 	        53 	55
Newcastle Upon Tyne Central 	63 	64.9
Newcastle East 	               59 	64
North Swindon 	               35 	38.4
Sunderland West 	       57 	60.7
Newcastle Upon Tyne North 	54 	55.4
Thank you! Is this being kept up to date somewhere or are you doing it yourself?
 
Ah, Labour lost Nuneaton. Not great.

EDIT: But outperformed YouGov marginally again. YouGov still had it within their margin of error, absolutely destroying this election so far. I;m proud to have worked for them!

YouGov had Nuneaton at:

Tory: 46%
Labour: 42%
 
Left number, actual. Right number, yougov prediction.

Code:
Tories
Houghton & Sunderland South 	29 	29.7
Sunderland Central 	       33 	33.4
Newcastle Upon Tyne Central 	25 	24.6
Newcastle East 	               26 	24
North Swindon 	               52 	53.6
Sunderland West 	      29 	28.8
Newcastle Upon Tyne North 	31 	33.9

Labour
Houghton & Sunderland South 	56 	59.5
Sunderland Central 	        53 	55
Newcastle Upon Tyne Central 	63 	64.9
Newcastle East 	               59 	64
North Swindon 	               35 	38.4
Sunderland West 	       57 	60.7
Newcastle Upon Tyne North 	54 	55.4
Impressive so far.

But didn't YouGov give the Tories a majority?
 
Left number, actual. Right number, yougov prediction.

Code:
Tories
Houghton & Sunderland South 	29 	29.7
Sunderland Central 	       33 	33.4
Newcastle Upon Tyne Central 	25 	24.6
Newcastle East 	               26 	24
North Swindon 	               52 	53.6
Sunderland West 	      29 	28.8
Newcastle Upon Tyne North 	31 	33.9

Labour
Houghton & Sunderland South 	56 	59.5
Sunderland Central 	        53 	55
Newcastle Upon Tyne Central 	63 	64.9
Newcastle East 	               59 	64
North Swindon 	               35 	38.4
Sunderland West 	       57 	60.7
Newcastle Upon Tyne North 	54 	55.4


:eek:
 

StayDead

Member
John Prescott‏Verified account @johnprescott

Heard from very good source who was there that Rupert Murdoch stormed out of The Times Election Party after seeing the Exit Poll 😂 #Vote2017


Hahahahaha Fuck you Rupert Murdoch.
 
Status
Not open for further replies.
Top Bottom