Phil only coaches stacked contenders, and runs when things start to end.
NYK =! stacked contenders
Lets compare knicks roster to lakers 2010 roster, eh? I didn't think so.
Position Ht Wt Yrs DOB more
1 Jordan Farmar Point Guard 6-2 180 3 11/30/1986 profile buy jersey
2 Derek Fisher Point Guard 6-1 210 13 8/9/1974 profile buy jersey
12 Shannon Brown Shooting Guard 6-4 211 3 11/29/1985 profile
24 Kobe Bryant Shooting Guard 6-6 205 13 8/23/1978 profile buy jersey
18 Sasha Vujacic Shooting Guard 6-7 205 5 3/8/1984 profile buy jersey
37 Ron Artest Small Forward 6-6 244 10 11/13/1979 profile
6 Adam Morrison Small Forward 6-8 205 2 07/19/1984 profile
4 Luke Walton Small Forward 6-8 235 6 3/28/1980 profile buy jersey
7 Lamar Odom Small and Power Forward 6-10 230 10 11/6/1979 profile buy jersey
21 Josh Powell Power Forward 6-9 240 4 1/25/1983 profile
16 Pau Gasol Power Forward / Center 7-0 250 8 7/6/1980 profile buy jersey
Knicks:
NO. NAME POS AGE HT WT COLLEGE 2011-2012 SALARY
7 Carmelo Anthony SF 27 6-8 230 Syracuse $18,518,574
20 Mike Bibby PG 33 6-2 195 Arizona $854,389
6 Tyson Chandler C 29 7-1 240 $13,107,837
85 Baron Davis PG 32 6-3 212 UCLA $854,389
23 Toney Douglas PG 25 6-2 185 Florida State $1,145,640
2 Landry Fields G 23 6-7 215 Stanford $762,195
55 Josh Harrellson F 23 6-10 275 Kentucky $473,604
9 Jared Jeffries PF 30 6-11 240 Indiana $854,389
44 Jerome Jordan C 25 7-0 240 Tulsa $473,604
17 Jeremy Lin PG 23 6-3 200 Harvard $762,195
16 Steve Novak SF 28 6-10 240 Marquette $854,389
21 Iman Shumpert G 21 6-5 220 Georgia Tech $1,563,120
8 J.R. Smith SG 26 6-6 220 $2,338,709
1 Amare Stoudemire PF 29 6-11 260 $18,217,705
5 Bill Walker SG 24 6-6 235 Kansas State $885,120
Coach: Mike D'Antoni