1. MIAMI VICE UNIVERSAL 3,050 8,666,700 2,842 n/a 8,666,700
2. PIRATES OF THE CARIBBEAN: DEAD MAN'S CHEST BVI 3,834 5,877,000 1,533 -42% 343,731,000
3. JOHN TUCKER MUST DIE 20TH CENTURY FOX 2,560 5,819,000 2,273 n/a 5,819,000
4. MONSTER HOUSE SONY 3,553 3,680,000 1,036 -51% 36,097,000
5. ANT BULLY WARNER BROS. 3,021 3,025,000 1,001 n/a 3,025,000
6. LADY IN THE WATER WARNER BROS. 3,235 2,200,000 680 -68% 27,244,000
7. YOU, ME AND DUPREE UNIVERSAL 2,850 2,190,000 768 -45% 54,198,000
8. LITTLE MAN SONY 2,175 1,496,000 688 -54% 46,527,000
9. DEVIL WEARS PRADA, THE 20TH CENTURY FOX 1,778 1,482,000 834 -31% 103,353,000
10. CLERKS II MGM 2,150 1,260,000 586 -69% 15,795,000
Ouch at the decline for Clerks 2. An even bigger ouch for The Ant Bully and Lady in the Water's drop -- WB is really taking it up the ass this summer.
Miami Vice finally dethroned Pirates at the top, but with that opening, its chances of making back its massive budget are virtually nonexistent.
2. PIRATES OF THE CARIBBEAN: DEAD MAN'S CHEST BVI 3,834 5,877,000 1,533 -42% 343,731,000
3. JOHN TUCKER MUST DIE 20TH CENTURY FOX 2,560 5,819,000 2,273 n/a 5,819,000
4. MONSTER HOUSE SONY 3,553 3,680,000 1,036 -51% 36,097,000
5. ANT BULLY WARNER BROS. 3,021 3,025,000 1,001 n/a 3,025,000
6. LADY IN THE WATER WARNER BROS. 3,235 2,200,000 680 -68% 27,244,000
7. YOU, ME AND DUPREE UNIVERSAL 2,850 2,190,000 768 -45% 54,198,000
8. LITTLE MAN SONY 2,175 1,496,000 688 -54% 46,527,000
9. DEVIL WEARS PRADA, THE 20TH CENTURY FOX 1,778 1,482,000 834 -31% 103,353,000
10. CLERKS II MGM 2,150 1,260,000 586 -69% 15,795,000
Ouch at the decline for Clerks 2. An even bigger ouch for The Ant Bully and Lady in the Water's drop -- WB is really taking it up the ass this summer.
Miami Vice finally dethroned Pirates at the top, but with that opening, its chances of making back its massive budget are virtually nonexistent.