goldsoundz
Member
A small ray of light on a day in which I'm reminded of how shit the Saints are on the road.
Fuck you Cowboys. Dez, you're a bitch.
Fuck you Cowboys. Dez, you're a bitch.
Guys.
I think this is it.
I think this is the fated Day of HoFlynnining. Believers will be judged accordingly. Make your peace with your families.
Jerry World has no real Cowboys fans.Why are they cheering???
You don't have many teams like the Cowboys in Florida.
I can't compete with the fantasy gods on your side. That last minute garbage time TD from Gordon and Romo stupidity got you 20 points out of nowhere
Bryant is such a baby
Wonder when Jerrah is going to realize he and Garrett Needs to go.
Guys.
I think this is it.
I think this is the fated Day of HoFlynnining. Believers will be judged accordingly. Make your peace with your families.
Saving the season for another week by way of crazy comeback? Amazing.This is so amazing.
I don't blame the "terrible" Cowboys playcalling at the end of the game.
Everybody on the Cowboys knew the game was over if they didn't score on that drive. There isn't even a single soul on the Cowboys that believed that defense could hold the lead with 4 minutes left.
What did Dez do this time?
What a fun game. Is there anything better in football than a Romo meltdown? I think not.
Awesome day. Awesome day.
PraiseHoFlynn! HoFlynn! HoFlynn!
That wasn't the question. The question is Who is #1 in the AFC Gata?!
I'll give you a hint - It's not these teams:
2. New England Patriots ACE 10 4 0 .714 369 311 58 39 7-0 3-4 3-2 .600 7-3 .700 3-1 1L 3-2
3. Cincinnati Bengals ACN 9 4 0 .692 334 244 90 41 6-0 3-4 2-2 .500 7-3 .700 2-1 3W 3-2
4. z- Indianapolis Colts ACS 9 5 0 .643 338 319 19 35 5-2 4-3 5-0 1.000 7-3 .700 2-2 1W 3-2
5. Kansas City Chiefs ACW 10 3 0 .769 343 224 119 40 5-2 5-1 1-3 .250 6-3 .667 4-0 1W 2-3
6. Miami Dolphins ACE 8 6 0 .571 310 296 14 33 4-3 4-3 2-2 .500 7-3 .700 1-3 3W 4-1
7. Baltimore Ravens ACN 7 6 0 .538 278 261 17 27 6-1 1-5 3-2 .600 6-4 .600 1-2 3W 4-1
8. San Diego Chargers ACW 7 7 0 .500 343 311 32 37 3-3 4-4 2-2 .500 4-6 .400 3-1 2W 3-2
9. New York Jets ACE 6 8 0 .429 246 367 -121 20 5-2 1-6 2-3 .400 3-7 .300 3-1 1L 1-4
10. Tennessee Titans ACS 5 8 0 .385 292 318 -26 34 2-4 3-4 0-4 .000 4-6 .400 1-2 2L 1-4
11. Pittsburgh Steelers ACN 5 8 0 .385 291 312 -21 31 3-3 2-5 2-2 .500 4-6 .400 1-2 2L 3-2
12. Buffalo Bills ACE 5 9 0 .357 300 354 -54 31 3-4 2-5 2-2 .500 4-6 .400 1-3 1W 2-3
13. Oakland Raiders ACW 4 9 0 .308 264 337 -73 30 3-3 1-6 1-2 .333 4-5 .444 0-4 3L 1-4
14. Jacksonville Jaguars ACS 4 10 0 .286 221 399 -178 22 1-6 3-4 3-1 .750 4-6 .400 0-4 1L 3-2
15. Cleveland Browns ACN 4 10 0 .286 288 362 -74 33 3-5 1-5 2-3 .400 3-7 .300 1-3 5L 0-5
16. Houston Texans ACS 2 12 0 .143 253 375 -122 26 1-6 1-6 1-4 .200 2-8 .200 0-4 12L 0-5
DeMarco Murray should ask to be traded.