DeepEnigma
Gold Member
AMERICAN FOOTBALL CONFERENCE
AFC EAST | W | L | T | PCT | PF | PA | Net Pts | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Strk | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miami Dolphinsx | 11 | 4 | 0 | 0.733 | 463 | 314 | 149 | 7 - 1 - 0 | 4 - 3 - 0 | 4 - 1 - 0 | 0.800 | 7 - 3 - 0 | 0.700 | 4 - 1 - 0 | 2W | 4 - 1 - 0 |
Buffalo Bills | 9 | 6 | 0 | 0.600 | 403 | 276 | 127 | 6 - 2 - 0 | 3 - 4 - 0 | 2 - 2 - 0 | 0.500 | 5 - 5 - 0 | 0.500 | 4 - 1 - 0 | 3W | 4 - 1 - 0 |
New York Jets | 6 | 9 | 0 | 0.400 | 231 | 315 | -84 | 4 - 5 - 0 | 2 - 4 - 0 | 1 - 4 - 0 | 0.200 | 3 - 7 - 0 | 0.300 | 3 - 2 - 0 | 1W | 2 - 3 - 0 |
New England Patriots | 4 | 11 | 0 | 0.267 | 212 | 322 | -110 | 1 - 7 - 0 | 3 - 4 - 0 | 2 - 2 - 0 | 0.500 | 4 - 6 - 0 | 0.400 | 0 - 5 - 0 | 1W | 2 - 3 - 0 |
AFC NORTH | W | L | T | PCT | PF | PA | Net Pts | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Strk | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravensx | 12 | 3 | 0 | 0.800 | 417 | 244 | 173 | 5 - 2 - 0 | 7 - 1 - 0 | 3 - 2 - 0 | 0.600 | 7 - 3 - 0 | 0.700 | 5 - 0 - 0 | 5W | 5 - 0 - 0 |
Cleveland Browns | 10 | 5 | 0 | 0.667 | 345 | 311 | 34 | 7 - 1 - 0 | 3 - 4 - 0 | 3 - 2 - 0 | 0.600 | 7 - 3 - 0 | 0.700 | 3 - 2 - 0 | 3W | 3 - 2 - 0 |
Pittsburgh Steelers | 8 | 7 | 0 | 0.533 | 257 | 291 | -34 | 5 - 4 - 0 | 3 - 3 - 0 | 4 - 1 - 0 | 0.800 | 6 - 5 - 0 | 0.545 | 2 - 2 - 0 | 1W | 2 - 3 - 0 |
Cincinnati Bengals | 8 | 7 | 0 | 0.533 | 318 | 345 | -27 | 5 - 3 - 0 | 3 - 4 - 0 | 0 - 5 - 0 | 0.000 | 3 - 7 - 0 | 0.300 | 5 - 0 - 0 | 1L | 3 - 2 - 0 |
AFC SOUTH | W | L | T | PCT | PF | PA | Net Pts | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Strk | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacksonville Jaguars | 8 | 7 | 0 | 0.533 | 331 | 343 | -12 | 3 - 5 - 0 | 5 - 2 - 0 | 4 - 1 - 0 | 0.800 | 6 - 5 - 0 | 0.545 | 2 - 2 - 0 | 4L | 1 - 4 - 0 |
Indianapolis Colts | 8 | 7 | 0 | 0.533 | 354 | 372 | -18 | 3 - 4 - 0 | 5 - 3 - 0 | 3 - 2 - 0 | 0.600 | 6 - 4 - 0 | 0.600 | 2 - 3 - 0 | 1L | 3 - 2 - 0 |
Houston Texans | 8 | 7 | 0 | 0.533 | 328 | 331 | -3 | 5 - 3 - 0 | 3 - 4 - 0 | 2 - 2 - 0 | 0.500 | 5 - 5 - 0 | 0.500 | 3 - 2 - 0 | 1L | 2 - 3 - 0 |
Tennessee Titans | 5 | 10 | 0 | 0.333 | 274 | 321 | -47 | 4 - 4 - 0 | 1 - 6 - 0 | 0 - 4 - 0 | 0.000 | 3 - 7 - 0 | 0.300 | 2 - 3 - 0 | 2L | 2 - 3 - 0 |
AFC WEST | W | L | T | PCT | PF | PA | Net Pts | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Strk | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kansas City Chiefs | 9 | 6 | 0 | 0.600 | 333 | 265 | 68 | 4 - 4 - 0 | 5 - 2 - 0 | 3 - 2 - 0 | 0.600 | 7 - 3 - 0 | 0.700 | 2 - 3 - 0 | 1L | 2 - 3 - 0 |
Las Vegas Raiders | 7 | 8 | 0 | 0.467 | 285 | 294 | -9 | 5 - 3 - 0 | 2 - 5 - 0 | 3 - 2 - 0 | 0.600 | 5 - 5 - 0 | 0.500 | 2 - 3 - 0 | 2W | 2 - 3 - 0 |
Denver Broncos | 7 | 8 | 0 | 0.467 | 327 | 377 | -50 | 4 - 4 - 0 | 3 - 4 - 0 | 2 - 2 - 0 | 0.500 | 4 - 6 - 0 | 0.400 | 3 - 2 - 0 | 2L | 2 - 3 - 0 |
Los Angeles Chargers | 5 | 10 | 0 | 0.333 | 325 | 369 | -44 | 2 - 6 - 0 | 3 - 4 - 0 | 1 - 3 - 0 | 0.250 | 3 - 7 - 0 | 0.300 | 2 - 3 - 0 | 3L | 1 - 4 - 0 |
NATIONAL FOOTBALL CONFERENCE
NFC EAST | W | L | T | PCT | PF | PA | Net Pts | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Strk | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Eaglesx | 11 | 4 | 0 | 0.733 | 392 | 366 | 26 | 6 - 1 - 0 | 5 - 3 - 0 | 4 - 1 - 0 | 0.800 | 7 - 3 - 0 | 0.700 | 4 - 1 - 0 | 1W | 2 - 3 - 0 |
Dallas Cowboysx | 10 | 5 | 0 | 0.667 | 451 | 286 | 165 | 7 - 0 - 0 | 3 - 5 - 0 | 4 - 1 - 0 | 0.800 | 7 - 3 - 0 | 0.700 | 3 - 2 - 0 | 2L | 3 - 2 - 0 |
New York Giants | 5 | 10 | 0 | 0.333 | 214 | 371 | -157 | 3 - 3 - 0 | 2 - 7 - 0 | 2 - 3 - 0 | 0.400 | 4 - 6 - 0 | 0.400 | 1 - 4 - 0 | 2L | 3 - 2 - 0 |
Washington Commanders | 4 | 11 | 0 | 0.267 | 309 | 453 | -144 | 1 - 5 - 0 | 3 - 6 - 0 | 0 - 5 - 0 | 0.000 | 2 - 8 - 0 | 0.200 | 2 - 3 - 0 | 6L | 0 - 5 - 0 |
NFC NORTH | W | L | T | PCT | PF | PA | Net Pts | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Strk | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Detroit Lionsxz | 11 | 4 | 0 | 0.733 | 412 | 355 | 57 | 5 - 2 - 0 | 6 - 2 - 0 | 3 - 2 - 0 | 0.600 | 7 - 3 - 0 | 0.700 | 4 - 1 - 0 | 2W | 3 - 2 - 0 |
Minnesota Vikings | 7 | 8 | 0 | 0.467 | 314 | 299 | 15 | 2 - 5 - 0 | 5 - 3 - 0 | 2 - 2 - 0 | 0.500 | 6 - 4 - 0 | 0.600 | 1 - 4 - 0 | 2L | 1 - 4 - 0 |
Green Bay Packers | 7 | 8 | 0 | 0.467 | 333 | 331 | 2 | 4 - 3 - 0 | 3 - 5 - 0 | 2 - 2 - 0 | 0.500 | 5 - 5 - 0 | 0.500 | 2 - 3 - 0 | 1W | 3 - 2 - 0 |
Chicago Bears | 6 | 9 | 0 | 0.400 | 314 | 345 | -31 | 4 - 3 - 0 | 2 - 6 - 0 | 2 - 3 - 0 | 0.400 | 5 - 5 - 0 | 0.500 | 1 - 4 - 0 | 1W | 3 - 2 - 0 |
NFC SOUTH | W | L | T | PCT | PF | PA | Net Pts | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Strk | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tampa Bay Buccaneers | 8 | 7 | 0 | 0.533 | 326 | 302 | 24 | 4 - 3 - 0 | 4 - 4 - 0 | 3 - 1 - 0 | 0.750 | 6 - 4 - 0 | 0.600 | 2 - 3 - 0 | 4W | 4 - 1 - 0 |
Atlanta Falcons | 7 | 8 | 0 | 0.467 | 287 | 288 | -1 | 5 - 3 - 0 | 2 - 5 - 0 | 3 - 2 - 0 | 0.600 | 4 - 6 - 0 | 0.400 | 3 - 2 - 0 | 1W | 3 - 2 - 0 |
New Orleans Saints | 7 | 8 | 0 | 0.467 | 331 | 297 | 34 | 4 - 3 - 0 | 3 - 5 - 0 | 2 - 2 - 0 | 0.500 | 4 - 6 - 0 | 0.400 | 3 - 2 - 0 | 1L | 2 - 3 - 0 |
Carolina Panthers | 2 | 13 | 0 | 0.133 | 236 | 381 | -145 | 2 - 5 - 0 | 0 - 8 - 0 | 1 - 4 - 0 | 0.200 | 1 - 10 - 0 | 0.091 | 1 - 3 - 0 | 1L | 1 - 4 - 0 |
NFC WEST | W | L | T | PCT | PF | PA | Net Pts | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Strk | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
San Francisco 49ersxz | 11 | 4 | 0 | 0.733 | 444 | 267 | 177 | 5 - 2 - 0 | 6 - 2 - 0 | 5 - 0 - 0 | 1.000 | 9 - 1 - 0 | 0.900 | 2 - 3 - 0 | 1L | 4 - 1 - 0 |
Los Angeles Rams | 8 | 7 | 0 | 0.533 | 357 | 332 | 25 | 5 - 3 - 0 | 3 - 4 - 0 | 4 - 1 - 0 | 0.800 | 6 - 4 - 0 | 0.600 | 2 - 3 - 0 | 2W | 4 - 1 - 0 |
Seattle Seahawks | 8 | 7 | 0 | 0.533 | 320 | 352 | -32 | 5 - 2 - 0 | 3 - 5 - 0 | 1 - 4 - 0 | 0.200 | 6 - 5 - 0 | 0.545 | 2 - 2 - 0 | 2W | 2 - 3 - 0 |
Arizona Cardinals | 3 | 12 | 0 | 0.200 | 275 | 403 | -128 | 2 - 5 - 0 | 1 - 7 - 0 | 0 - 5 - 0 | 0.000 | 2 - 8 - 0 | 0.200 | 1 - 4 - 0 | 2L | 1 - 4 - 0 |
Last edited: