Enjoy
This week | Artist | Album title | Sales this week | Sales last week | Sales last week | Change in % | Total sales
1 KEITH*TOBY BIG DOG DADDY 204,414 149 999 204,563
2 FABOLOUS FROM NOTHIN' TO SOMETHIN 158,640 364 999 159,008
3 MCCARTNEY*PAUL MEMORY ALMOST FULL 106,582 160,541 -34 267,414
4 MAROON 5 IT WON'T BE SOON BEFORE LONG 87,233 112,131 -22 801,485
5 T-PAIN EPIPHANY 81,907 171,126 -52 253,534
6 LINKIN PARK MINUTES TO MIDNIGHT 81,585 95,573 -15 1,125,177
7 RIHANNA GOOD GIRL GONE BAD 81,223 162,488 -50 244,026
8 DJ KHALED WE THE BEST 78,867 242 999 79,110
9 TRAVELING WILBURYS TRAVELING WILBURYS 77,300 473 999 77,787
10 WINEHOUSE*AMY BACK TO BLACK 73,721 66,591 11 633,872
11 KELLY*R. DOUBLE UP 69,583 120,516 -42 578,517
12 BIG & RICH BETWEEN RAISING HELL & AMAZING 57,524 102,927 -44 160,553
13 DAUGHTRY DAUGHTRY 55,683 53,748 4 2,779,675
14 QUEENS OF THE STONE AGE ERA VULGARIS 51,574 62 999 51,637
15 INSTANT KARMA: THE CAMPAIGN TO INSTANT KARMA: THE CAMPAIGN TO 48,914 161 999 49,076
16 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 47,152 42,379 11 645,527
17 IGLESIAS*ENRIQUE INSOMNIAC 44,514 171 999 44,690
18 LAVIGNE*AVRIL BEST DAMN THING 44,183 48,787 -9 812,726
19 LEVERT*GERALD & EDDIE SOMETHING TO TALK ABOUT 42,416 202 999 42,618
20 PARAMORE RIOT! 42,027 118 999 42,147
21 POLICE POLICE 41,136 57,709 -29 98,912
22 UNDERWOOD*CARRIE SOME HEARTS 40,893 39,945 2 5,660,163
23 FERGIE DUTCHESS 40,746 35,251 16 2,038,823
24 SWIFT*TAYLOR TAYLOR SWIFT 38,548 34,972 10 880,901
25 DADDY YANKEE EL CARTEL: THE BIG BOSS 37,126 81,768 -55 119,904
26 DMX DEFINITION OF X: PICK OF THE L 35,030 108 999 35,139
27 ALDEAN*JASON RELENTLESS 34,347 42,322 -19 175,084
28 NE-YO BECAUSE OF YOU 32,803 36,665 -11 545,961
29 NICKELBACK ALL THE RIGHT REASONS 31,421 25,931 21 5,465,775
30 MARILYN MANSON EAT ME DRINK ME 30,655 87,531 -65 118,737
31 OSBOURNE*OZZY BLACK RAIN 26,949 32,956 -18 259,574
32 VARIOUS NOW 24 25,492 26,494 -4 884,308
33 MCGRAW*TIM LET IT GO 24,842 20,310 22 846,791
34 THICKE*ROBIN EVOLUTION OF ROBIN THICKE 24,466 30,853 -21 1,221,825
35 AKON KONVICTED 23,046 24,732 -7 2,449,040
36 RASCAL FLATTS ME AND MY GANG 22,069 18,744 18 4,129,495
37 TIMBERLAKE*JUSTIN FUTURESEX/LOVE SOUNDS 21,737 20,638 5 3,336,679
38 STEFANI*GWEN SWEET ESCAPE 21,375 20,927 2 1,368,201
39 BONE THUGS-N-HARMONY STRENGTH & LOYALTY 20,458 24,825 -18 282,881
40 TANK SEX LOVE & PAIN 19,515 21,049 -7 212,806
41 HANNAH MONTANA SOUNDTRACK 19,426 17,774 9 2,603,746
42 YOUNG JEEZY & U.S.D.A. YOUNG JEEZY PRESENTS U.S.D.A.: 18,556 27,077 -31 190,819
43 FALL OUT BOY INFINITY ON HIGH 17,047 16,147 6 914,858
44 CORNELL*CHRIS CARRY ON 16,629 37,009 -55 53,795
45 PLAIN WHITE T'S EVERY SECOND COUNTS 16,612 11,316 47 216,968
46 HINDER EXTREME BEHAVIOR 16,545 16,256 2 2,410,281
47 SPRINGSTEEN*BRUCE LIVE IN DUBLIN 16,028 30,959 -48 47,747
48 USED LIES FOR THE LIARS 15,591 20,434 -24 159,771
49 WILCO SKY BLUE SKY 15,585 16,992 -8 179,852
50 MAYER*JOHN CONTINUUM 15,549 12,598 23 1,728,609
51 PINK I'M NOT DEAD 15,501 15,708 -1 822,057
52 KRAUSS*ALISON HUNDRED MILES OR MORE: A COLLE 15,291 12,532 22 286,969
53 RAE*CORINNE BAILEY CORINNE BAILEY RAE 14,892 14,700 1 1,568,447
54 FURTADO*NELLY LOOSE 14,617 16,442 -11 1,835,473
55 VARIOUS 2007 WARPED TOUR COMPILATION 13,781 22,473 -39 36,285
56 PIRATES OF THE CARIBBEAN: AT W SOUNDTRACK 13,751 17,598 -22 96,913
57 COVINGTON*BUCKY BUCKY COVINGTON 13,590 10,945 24 177,254
58 SUGARLAND ENJOY THE RIDE 12,584 10,814 16 1,084,100
59 VARIOUS MONTEREY POP FESTIVAL 12,562 11,760 7 24,551
60 TIMBALAND TIMBALAND PRESENTS SHOCK VALUE 12,519 12,794 -2 382,235
61 ATKINS*RODNEY IF YOU'RE GOING THROUGH HELL 12,488 8,304 50 966,291
62 BEYONCE B'DAY 12,256 13,560 -10 2,745,159
63 WILSON*GRETCHEN ONE OF THE BOYS 12,255 14,288 -14 147,489
64 LARRY THE CABLE GUY MORNING CONSTITUTIONS 12,249 6,910 77 182,568
65 THOMAS*CARL SO MUCH BETTER 12,064 28,352 -57 40,571
66 VALENTINO*BOBBY SPECIAL OCCASION 12,036 14,350 -16 190,722
67 JONES*NORAH NOT TOO LATE 11,944 9,713 23 1,364,818
68 MUSIQ SOULCHILD LUVANMUSIQ 11,719 11,494 2 428,671
69 DREAM THEATER SYSTEMATIC CHAOS 11,717 35,689 -67 47,999
70 YAMIN*ELLIOTT ELLIOTT YAMIN 11,647 11,046 5 273,606
71 FEIST REMINDER 11,464 8,774 31 109,534
72 URBAN*KEITH LOVE PAIN & THE WHOLE CRAZY T 11,343 9,087 25 1,355,132
73 STONE*JOSS INTRODUCING JOSS STONE 11,335 10,780 5 418,277
74 MCBRIDE*MARTINA WAKING UP LAUGHING 11,192 10,302 9 408,660
75 POISON POISON'D! 11,061 21,401 -48 32,486
76 NINE INCH NAILS YEAR ZERO 10,928 11,243 -3 378,463
77 LAWRENCE*TRACY FOR THE LOVE 10,848 8,239 32 152,264
78 RUSH SNAKES & ARROWS 10,677 8,831 21 179,278
79 LLOYD STREET LOVE 10,524 11,892 -12 431,921
80 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 10,413 10,018 4 139,179
81 TURNER*JOSH YOUR MAN 10,404 8,698 20 1,856,775
82 FRAY HOW TO SAVE A LIFE 10,370 8,981 15 2,104,621
83 THREE DAYS GRACE ONE-X 10,024 9,572 5 765,024
84 GYM CLASS HEROES AS CRUEL AS SCHOOL CHILDREN 9,807 10,676 -8 383,971
85 ALLEN*LILY ALRIGHT STILL 9,572 9,247 4 327,488
86 MCGRAW*TIM VOL. 2-GREATEST HITS 9,381 7,740 21 1,808,602
87 RED JUMPSUIT APPARATUS DON'T YOU FAKE IT 9,335 9,218 1 659,898
88 JOHN*ELTON ROCKET MAN-NUMBER 1'S 9,200 7,841 17 181,177
89 CURRINGTON*BILLY DOIN' SOMETHIN' RIGHT 9,094 7,979 14 855,997
90 LITTLE BIG TOWN ROAD TO HERE 9,029 7,852 15 1,041,259
91 BREAKING BENJAMIN PHOBIA 9,017 8,411 7 667,018
92 BENNETT*TONY DUETS: AMERICAN CLASSIC 8,946 5,729 56 1,521,742
93 PAISLEY*BRAD TIME WELL WASTED 8,907 7,550 18 1,977,852
94 SHELTON*BLAKE PURE BS 8,847 8,423 5 123,213
95 BUCKCHERRY 15 8,819 8,219 7 750,118
96 SPRING AWAKENING SOUNDTRACK 8,753 3,098 183 63,293
97 STRAIT*GEORGE IT JUST COMES NATURAL 8,713 6,745 29 1,073,158
98 CELTIC WOMAN NEW JOURNEY 8,685 7,371 18 410,618
99 30 SECONDS TO MARS BEAUTIFUL LIE 8,581 8,517 1 1,004,652
100 ONCE SOUNDTRACK 8,560 7,351 16 25,927
101 BEACH BOYS WARMTH OF THE SUN 8,560 8,202 4 41,842
102 LIL WYTE ONE & ONLY 8,517 15,556 -45 24,150
103 BEATLES LOVE 8,331 8,483 -2 1,465,030
104 ALMOST SOUTHERN WEATHER 8,281 7,688 8 103,968
105 ALLAN*GARY GREATEST HITS 7,983 7,464 7 278,324
106 BOYS LIKE GIRLS BOYS LIKE GIRLS 7,900 6,981 13 133,532
107 MY CHEMICAL ROMANCE BLACK PARADE,THE 7,811 7,443 5 1,111,499
108 MODEST MOUSE WE WERE DEAD BEFORE THE SHIP E 7,769 7,611 2 335,605
109 CASH*JOHNNY JOHNNY CASH 7,659 4,790 60 74,190
110 LIL BOOSIE & WEBBIE SURVIVAL OF THE FITTEST 7,575 10,315 -27 64,953
111 JACKSON*ALAN PRECIOUS MEMORIES 7,573 4,611 64 1,319,486
112 FERNANDEZ*VICENTE HISTORIA DE UN IDOLO 7,506 6,919 8 86,702
113 JOE AIN'T NOTHING LIKE ME 7,434 8,654 -14 208,664
114 MONTGOMERY GENTRY SOME PEOPLE CHANGE 7,359 4,256 73 221,038
115 ALDEAN*JASON JASON ALDEAN 7,235 6,714 8 1,004,640
116 FANTASIA FANTASIA 7,107 7,672 -7 412,581
117 RED HOT CHILI PEPPERS STADIUM ARCADIUM 6,968 6,076 15 2,097,411
118 TOBYMAC PORTABLE SOUNDS 6,943 5,767 20 96,495
119 SHREK THE THIRD SOUNDTRACK 6,867 8,244 -17 61,573
120 HIGH SCHOOL MUSICAL: CONCERT SOUNDTRACK 6,835 7,096 -4 75,417
121 HIGH SCHOOL MUSICAL SOUNDTRACK 6,728 6,620 2 3,967,645
122 PICKLER*KELLIE SMALL TOWN GIRL 6,717 5,991 12 559,406
123 CARLILE*BRANDI STORY,THE 6,526 6,605 -1 98,728
124 TIGER ARMY MUSIC FROM REGIONS BEYOND 6,498 14,496 -55 21,395
125 MIMS MUSIC IS MY SAVIOR 6,405 7,470 -14 237,078
126 GROBAN*JOSH AWAKE 6,348 5,817 9 1,688,678
127 DASHBOARD CONFESSIONAL DUSK & SUMMER 6,338 6,575 -4 473,426
128 MEGADETH UNITED ABOMINATIONS 6,332 7,841 -19 96,419
129 JACKSON*ALAN LIKE RED ON A ROSE 6,322 4,717 34 719,210
130 VARIOUS ARTISTS NUMBER ONE HITS OF THE 50S AND 6,306 6,090 4 82,168
131 PINK MARTINI HEY EUGENE! 6,168 5,117 21 47,282
132 WE ALL LOVE ELLA: CELEBRATING WE ALL LOVE ELLA: CELEBRATING 6,157 7,252 -15 13,424
133 PAPA ROACH PARAMOUR SESSIONS 6,108 7,206 -15 254,583
134 MIKA LIFE IN CARTOON MOTION 6,022 5,571 8 141,361
135 CHESNEY*KENNY ROAD & THE RADIO 6,006 5,136 17 2,803,765
136 FINGER ELEVEN THEM VS. YOU VS. ME 6,000 5,223 15 97,554
137 FAIR TO MIDLAND FABLES FROM A MAYFLY: WHAT I T 5,987 2 999 5,990
138 WALL*PAUL GET MONEY STAY TRUE 5,980 7,073 -15 246,503
139 SOLIS*MARCO ANTONIO LA MEJOR COLECCION 5,978 5,760 4 28,926
140 DIXIE CHICKS TAKING THE LONG WAY 5,969 5,501 9 2,277,576
141 KILLERS SAM'S TOWN 5,954 5,784 3 1,191,012
142 CIRCA SURVIVE ON LETTING GO 5,948 8,805 -32 38,641
143 pus*yCAT DOLLS PCD 5,935 6,292 -6 2,741,807
144 ALACRANES MUSICAL AHORA Y SIEMPRE 5,928 6,262 -5 33,728
145 VARIOUS ARTISTS RNB FAVORITES 5,857 5,861 0 90,759
146 BROOKS & DUNN HILLBILLY DELUXE 5,810 4,968 17 1,406,341
147 DUFF*HILARY DIGNITY 5,736 6,064 -5 298,897
148 EVANESCENCE OPEN DOOR 5,706 5,985 -5 1,744,718
149 YOUNG BUCK BUCK THE WORLD 5,691 6,579 -13 341,733
150 YOUNG JEEZY INSPIRATION: THUG MOTIVATION 5,679 6,536 -13 1,090,738
151 COUNTDOWN SINGERS FOREVER 80S 5,666 5,443 4 76,239
152 REGGAE GOLD 2007 REGGAE GOLD 2007 5,658 39 999 5,697
153 JACKSON/STRAIT/BUFFETT LIVE AT TEXAS STADIUM 5,619 4,392 28 167,807
154 MORRISON*VAN VAN MORRISON AT THE MOVIES 5,609 4,626 21 150,059
155 BENTLEY*DIERKS LONG TRIP ALONE 5,603 4,892 15 467,561
156 EMERSON DRIVE COUNTRIFIED (U.E. ENHANCED) 5,588 4,985 12 99,916
157 CIARA EVOLUTION 5,520 6,255 -12 1,185,212
158 ZION PERFECT MELODY 5,484 13,533 -59 19,290
159 INCUBUS LIGHT GRENADES 5,468 5,383 2 608,097
160 U2 U218 SINGLES 5,460 4,720 16 719,962
161 DISNEYMANIA DISNEYMANIA 5 5,433 5,417 0 195,537
162 JERSEY BOYS SOUNDTRACK 5,428 4,423 23 334,242
163 COLE*PAULA COURAGE 5,401 27 999 5,429
164 VARIOUS BEST OF COUNTRY 5,400 3,467 56 54,816
165 MARLEY*BOB BEST OF BOB MARLEY 5,398 4,008 35 73,251
166 DREAMGIRLS SOUNDTRACK 5,376 5,458 -2 1,025,628
167 TUNSTALL*KT EYE TO THE TELESCOPE 5,370 4,369 23 1,070,434
168 HELLYEAH HELLYEAH 5,347 6,004 -11 121,442
169 NICKS*STEVIE CRYSTAL VISIONS:VERY BEST OF S 5,320 5,212 2 131,010
170 STREISAND*BARBRA LIVE CONCERT 2006 5,294 5,673 -7 105,534
171 FLYLEAF FLYLEAF 5,273 4,825 9 610,919
172 WILLIAMS*HANK JR. THAT'S HOW THEY DO IT IN DIXIE 5,251 4,173 26 406,126
173 MUSIC & LYRICS SOUNDTRACK 5,241 4,634 13 105,727
174 TESLA REAL TO REEL 5,195 14,501 -64 19,803
175 AGUILERA*CHRISTINA BACK TO BASICS 5,190 4,848 7 1,560,749
176 SNOW PATROL EYES OPEN 5,160 4,885 6 1,014,631
177 ADKINS*TRACE DANGEROUS MAN 5,155 4,455 16 662,456
178 BULLET FOR MY VALENTINE POISON 5,143 3,678 40 279,634
179 TOMLIN*CHRIS SEE THE MORNING 5,126 4,140 24 118,176
180 ROGERS*KENNY KENNY ROGERS 5,042 3,661 38 57,507
181 SMITH*ELLIOTT NEW MOON 4,957 6,034 -18 65,378
182 BRAVERY SUN & THE MOON 4,944 5,735 -14 41,085
183 TOOL 10000 DAYS 4,896 4,685 5 1,509,102
184 WAINWRIGHT*RUFUS RELEASE THE STARS 4,883 5,502 -11 48,678
185 ARCADE FIRE NEON BIBLE 4,869 5,673 -14 263,884
186 CHURCH*ERIC SINNERS LIKE ME 4,837 4,108 18 164,163
187 CHEVELLE VENA SERA 4,825 4,853 -1 159,868
188 THIRD DAY CHRONOLOGY VOLUME 1 1996-2000 4,777 3,434 39 41,504
189 SILVERSUN PICKUPS CARNAVAS 4,770 4,937 -3 179,509
190 ALL-AMERICAN REJECTS MOVE ALONG 4,727 4,280 10 1,899,420
191 RICH BOY RICH BOY 4,708 5,966 -21 322,647
192 CARROLL*JASON MICHAEL WAITIN' IN THE COUNTRY 4,679 4,230 11 200,030
193 MONGE*YOLANDITA DEMASIADO FUERTE 4,659 6,892 -32 11,570
194 LEGEND*JOHN ONCE AGAIN 4,638 4,428 5 1,076,507
195 DADDY'S LITTLE GIRLS SOUNDTRACK 4,631 1,614 187 164,609
196 WOW HITS WOW HITS 2007 4,622 3,722 24 303,807
197 RELIENT K FIVE SCORE & SEVEN YEARS AGO 4,617 4,574 1 144,750
198 WRECKERS STAND STILL LOOK PRETTY 4,608 4,561 1 765,666
199 OWEN*JAKE STARTIN' WITH ME 4,603 4,058 13 167,371
200 VARIOUS ARTISTS HITS OF THE 70S 4,601 3,486 32 62,341
This week | Artist | Album title | Sales this week | Sales last week | Sales last week | Change in % | Total sales
1 KEITH*TOBY BIG DOG DADDY 204,414 149 999 204,563
2 FABOLOUS FROM NOTHIN' TO SOMETHIN 158,640 364 999 159,008
3 MCCARTNEY*PAUL MEMORY ALMOST FULL 106,582 160,541 -34 267,414
4 MAROON 5 IT WON'T BE SOON BEFORE LONG 87,233 112,131 -22 801,485
5 T-PAIN EPIPHANY 81,907 171,126 -52 253,534
6 LINKIN PARK MINUTES TO MIDNIGHT 81,585 95,573 -15 1,125,177
7 RIHANNA GOOD GIRL GONE BAD 81,223 162,488 -50 244,026
8 DJ KHALED WE THE BEST 78,867 242 999 79,110
9 TRAVELING WILBURYS TRAVELING WILBURYS 77,300 473 999 77,787
10 WINEHOUSE*AMY BACK TO BLACK 73,721 66,591 11 633,872
11 KELLY*R. DOUBLE UP 69,583 120,516 -42 578,517
12 BIG & RICH BETWEEN RAISING HELL & AMAZING 57,524 102,927 -44 160,553
13 DAUGHTRY DAUGHTRY 55,683 53,748 4 2,779,675
14 QUEENS OF THE STONE AGE ERA VULGARIS 51,574 62 999 51,637
15 INSTANT KARMA: THE CAMPAIGN TO INSTANT KARMA: THE CAMPAIGN TO 48,914 161 999 49,076
16 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 47,152 42,379 11 645,527
17 IGLESIAS*ENRIQUE INSOMNIAC 44,514 171 999 44,690
18 LAVIGNE*AVRIL BEST DAMN THING 44,183 48,787 -9 812,726
19 LEVERT*GERALD & EDDIE SOMETHING TO TALK ABOUT 42,416 202 999 42,618
20 PARAMORE RIOT! 42,027 118 999 42,147
21 POLICE POLICE 41,136 57,709 -29 98,912
22 UNDERWOOD*CARRIE SOME HEARTS 40,893 39,945 2 5,660,163
23 FERGIE DUTCHESS 40,746 35,251 16 2,038,823
24 SWIFT*TAYLOR TAYLOR SWIFT 38,548 34,972 10 880,901
25 DADDY YANKEE EL CARTEL: THE BIG BOSS 37,126 81,768 -55 119,904
26 DMX DEFINITION OF X: PICK OF THE L 35,030 108 999 35,139
27 ALDEAN*JASON RELENTLESS 34,347 42,322 -19 175,084
28 NE-YO BECAUSE OF YOU 32,803 36,665 -11 545,961
29 NICKELBACK ALL THE RIGHT REASONS 31,421 25,931 21 5,465,775
30 MARILYN MANSON EAT ME DRINK ME 30,655 87,531 -65 118,737
31 OSBOURNE*OZZY BLACK RAIN 26,949 32,956 -18 259,574
32 VARIOUS NOW 24 25,492 26,494 -4 884,308
33 MCGRAW*TIM LET IT GO 24,842 20,310 22 846,791
34 THICKE*ROBIN EVOLUTION OF ROBIN THICKE 24,466 30,853 -21 1,221,825
35 AKON KONVICTED 23,046 24,732 -7 2,449,040
36 RASCAL FLATTS ME AND MY GANG 22,069 18,744 18 4,129,495
37 TIMBERLAKE*JUSTIN FUTURESEX/LOVE SOUNDS 21,737 20,638 5 3,336,679
38 STEFANI*GWEN SWEET ESCAPE 21,375 20,927 2 1,368,201
39 BONE THUGS-N-HARMONY STRENGTH & LOYALTY 20,458 24,825 -18 282,881
40 TANK SEX LOVE & PAIN 19,515 21,049 -7 212,806
41 HANNAH MONTANA SOUNDTRACK 19,426 17,774 9 2,603,746
42 YOUNG JEEZY & U.S.D.A. YOUNG JEEZY PRESENTS U.S.D.A.: 18,556 27,077 -31 190,819
43 FALL OUT BOY INFINITY ON HIGH 17,047 16,147 6 914,858
44 CORNELL*CHRIS CARRY ON 16,629 37,009 -55 53,795
45 PLAIN WHITE T'S EVERY SECOND COUNTS 16,612 11,316 47 216,968
46 HINDER EXTREME BEHAVIOR 16,545 16,256 2 2,410,281
47 SPRINGSTEEN*BRUCE LIVE IN DUBLIN 16,028 30,959 -48 47,747
48 USED LIES FOR THE LIARS 15,591 20,434 -24 159,771
49 WILCO SKY BLUE SKY 15,585 16,992 -8 179,852
50 MAYER*JOHN CONTINUUM 15,549 12,598 23 1,728,609
51 PINK I'M NOT DEAD 15,501 15,708 -1 822,057
52 KRAUSS*ALISON HUNDRED MILES OR MORE: A COLLE 15,291 12,532 22 286,969
53 RAE*CORINNE BAILEY CORINNE BAILEY RAE 14,892 14,700 1 1,568,447
54 FURTADO*NELLY LOOSE 14,617 16,442 -11 1,835,473
55 VARIOUS 2007 WARPED TOUR COMPILATION 13,781 22,473 -39 36,285
56 PIRATES OF THE CARIBBEAN: AT W SOUNDTRACK 13,751 17,598 -22 96,913
57 COVINGTON*BUCKY BUCKY COVINGTON 13,590 10,945 24 177,254
58 SUGARLAND ENJOY THE RIDE 12,584 10,814 16 1,084,100
59 VARIOUS MONTEREY POP FESTIVAL 12,562 11,760 7 24,551
60 TIMBALAND TIMBALAND PRESENTS SHOCK VALUE 12,519 12,794 -2 382,235
61 ATKINS*RODNEY IF YOU'RE GOING THROUGH HELL 12,488 8,304 50 966,291
62 BEYONCE B'DAY 12,256 13,560 -10 2,745,159
63 WILSON*GRETCHEN ONE OF THE BOYS 12,255 14,288 -14 147,489
64 LARRY THE CABLE GUY MORNING CONSTITUTIONS 12,249 6,910 77 182,568
65 THOMAS*CARL SO MUCH BETTER 12,064 28,352 -57 40,571
66 VALENTINO*BOBBY SPECIAL OCCASION 12,036 14,350 -16 190,722
67 JONES*NORAH NOT TOO LATE 11,944 9,713 23 1,364,818
68 MUSIQ SOULCHILD LUVANMUSIQ 11,719 11,494 2 428,671
69 DREAM THEATER SYSTEMATIC CHAOS 11,717 35,689 -67 47,999
70 YAMIN*ELLIOTT ELLIOTT YAMIN 11,647 11,046 5 273,606
71 FEIST REMINDER 11,464 8,774 31 109,534
72 URBAN*KEITH LOVE PAIN & THE WHOLE CRAZY T 11,343 9,087 25 1,355,132
73 STONE*JOSS INTRODUCING JOSS STONE 11,335 10,780 5 418,277
74 MCBRIDE*MARTINA WAKING UP LAUGHING 11,192 10,302 9 408,660
75 POISON POISON'D! 11,061 21,401 -48 32,486
76 NINE INCH NAILS YEAR ZERO 10,928 11,243 -3 378,463
77 LAWRENCE*TRACY FOR THE LOVE 10,848 8,239 32 152,264
78 RUSH SNAKES & ARROWS 10,677 8,831 21 179,278
79 LLOYD STREET LOVE 10,524 11,892 -12 431,921
80 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 10,413 10,018 4 139,179
81 TURNER*JOSH YOUR MAN 10,404 8,698 20 1,856,775
82 FRAY HOW TO SAVE A LIFE 10,370 8,981 15 2,104,621
83 THREE DAYS GRACE ONE-X 10,024 9,572 5 765,024
84 GYM CLASS HEROES AS CRUEL AS SCHOOL CHILDREN 9,807 10,676 -8 383,971
85 ALLEN*LILY ALRIGHT STILL 9,572 9,247 4 327,488
86 MCGRAW*TIM VOL. 2-GREATEST HITS 9,381 7,740 21 1,808,602
87 RED JUMPSUIT APPARATUS DON'T YOU FAKE IT 9,335 9,218 1 659,898
88 JOHN*ELTON ROCKET MAN-NUMBER 1'S 9,200 7,841 17 181,177
89 CURRINGTON*BILLY DOIN' SOMETHIN' RIGHT 9,094 7,979 14 855,997
90 LITTLE BIG TOWN ROAD TO HERE 9,029 7,852 15 1,041,259
91 BREAKING BENJAMIN PHOBIA 9,017 8,411 7 667,018
92 BENNETT*TONY DUETS: AMERICAN CLASSIC 8,946 5,729 56 1,521,742
93 PAISLEY*BRAD TIME WELL WASTED 8,907 7,550 18 1,977,852
94 SHELTON*BLAKE PURE BS 8,847 8,423 5 123,213
95 BUCKCHERRY 15 8,819 8,219 7 750,118
96 SPRING AWAKENING SOUNDTRACK 8,753 3,098 183 63,293
97 STRAIT*GEORGE IT JUST COMES NATURAL 8,713 6,745 29 1,073,158
98 CELTIC WOMAN NEW JOURNEY 8,685 7,371 18 410,618
99 30 SECONDS TO MARS BEAUTIFUL LIE 8,581 8,517 1 1,004,652
100 ONCE SOUNDTRACK 8,560 7,351 16 25,927
101 BEACH BOYS WARMTH OF THE SUN 8,560 8,202 4 41,842
102 LIL WYTE ONE & ONLY 8,517 15,556 -45 24,150
103 BEATLES LOVE 8,331 8,483 -2 1,465,030
104 ALMOST SOUTHERN WEATHER 8,281 7,688 8 103,968
105 ALLAN*GARY GREATEST HITS 7,983 7,464 7 278,324
106 BOYS LIKE GIRLS BOYS LIKE GIRLS 7,900 6,981 13 133,532
107 MY CHEMICAL ROMANCE BLACK PARADE,THE 7,811 7,443 5 1,111,499
108 MODEST MOUSE WE WERE DEAD BEFORE THE SHIP E 7,769 7,611 2 335,605
109 CASH*JOHNNY JOHNNY CASH 7,659 4,790 60 74,190
110 LIL BOOSIE & WEBBIE SURVIVAL OF THE FITTEST 7,575 10,315 -27 64,953
111 JACKSON*ALAN PRECIOUS MEMORIES 7,573 4,611 64 1,319,486
112 FERNANDEZ*VICENTE HISTORIA DE UN IDOLO 7,506 6,919 8 86,702
113 JOE AIN'T NOTHING LIKE ME 7,434 8,654 -14 208,664
114 MONTGOMERY GENTRY SOME PEOPLE CHANGE 7,359 4,256 73 221,038
115 ALDEAN*JASON JASON ALDEAN 7,235 6,714 8 1,004,640
116 FANTASIA FANTASIA 7,107 7,672 -7 412,581
117 RED HOT CHILI PEPPERS STADIUM ARCADIUM 6,968 6,076 15 2,097,411
118 TOBYMAC PORTABLE SOUNDS 6,943 5,767 20 96,495
119 SHREK THE THIRD SOUNDTRACK 6,867 8,244 -17 61,573
120 HIGH SCHOOL MUSICAL: CONCERT SOUNDTRACK 6,835 7,096 -4 75,417
121 HIGH SCHOOL MUSICAL SOUNDTRACK 6,728 6,620 2 3,967,645
122 PICKLER*KELLIE SMALL TOWN GIRL 6,717 5,991 12 559,406
123 CARLILE*BRANDI STORY,THE 6,526 6,605 -1 98,728
124 TIGER ARMY MUSIC FROM REGIONS BEYOND 6,498 14,496 -55 21,395
125 MIMS MUSIC IS MY SAVIOR 6,405 7,470 -14 237,078
126 GROBAN*JOSH AWAKE 6,348 5,817 9 1,688,678
127 DASHBOARD CONFESSIONAL DUSK & SUMMER 6,338 6,575 -4 473,426
128 MEGADETH UNITED ABOMINATIONS 6,332 7,841 -19 96,419
129 JACKSON*ALAN LIKE RED ON A ROSE 6,322 4,717 34 719,210
130 VARIOUS ARTISTS NUMBER ONE HITS OF THE 50S AND 6,306 6,090 4 82,168
131 PINK MARTINI HEY EUGENE! 6,168 5,117 21 47,282
132 WE ALL LOVE ELLA: CELEBRATING WE ALL LOVE ELLA: CELEBRATING 6,157 7,252 -15 13,424
133 PAPA ROACH PARAMOUR SESSIONS 6,108 7,206 -15 254,583
134 MIKA LIFE IN CARTOON MOTION 6,022 5,571 8 141,361
135 CHESNEY*KENNY ROAD & THE RADIO 6,006 5,136 17 2,803,765
136 FINGER ELEVEN THEM VS. YOU VS. ME 6,000 5,223 15 97,554
137 FAIR TO MIDLAND FABLES FROM A MAYFLY: WHAT I T 5,987 2 999 5,990
138 WALL*PAUL GET MONEY STAY TRUE 5,980 7,073 -15 246,503
139 SOLIS*MARCO ANTONIO LA MEJOR COLECCION 5,978 5,760 4 28,926
140 DIXIE CHICKS TAKING THE LONG WAY 5,969 5,501 9 2,277,576
141 KILLERS SAM'S TOWN 5,954 5,784 3 1,191,012
142 CIRCA SURVIVE ON LETTING GO 5,948 8,805 -32 38,641
143 pus*yCAT DOLLS PCD 5,935 6,292 -6 2,741,807
144 ALACRANES MUSICAL AHORA Y SIEMPRE 5,928 6,262 -5 33,728
145 VARIOUS ARTISTS RNB FAVORITES 5,857 5,861 0 90,759
146 BROOKS & DUNN HILLBILLY DELUXE 5,810 4,968 17 1,406,341
147 DUFF*HILARY DIGNITY 5,736 6,064 -5 298,897
148 EVANESCENCE OPEN DOOR 5,706 5,985 -5 1,744,718
149 YOUNG BUCK BUCK THE WORLD 5,691 6,579 -13 341,733
150 YOUNG JEEZY INSPIRATION: THUG MOTIVATION 5,679 6,536 -13 1,090,738
151 COUNTDOWN SINGERS FOREVER 80S 5,666 5,443 4 76,239
152 REGGAE GOLD 2007 REGGAE GOLD 2007 5,658 39 999 5,697
153 JACKSON/STRAIT/BUFFETT LIVE AT TEXAS STADIUM 5,619 4,392 28 167,807
154 MORRISON*VAN VAN MORRISON AT THE MOVIES 5,609 4,626 21 150,059
155 BENTLEY*DIERKS LONG TRIP ALONE 5,603 4,892 15 467,561
