• Hey, guest user. Hope you're enjoying NeoGAF! Have you considered registering for an account? Come join us and add your take to the daily discourse.

Belated July Number Crunching [NPD 2005]

Gazunta

Member
GCN TY TASMANIAN TIGER $761 45
XBX TY TASMANIAN TIGER $595 33
PS2 TY TASMANIAN TIGER $25,316 1,784

GCN JIMMY NEUTRON: JET $2,072 110
PS2 JIMMY NEUTRON: JET $2,130 135

GCN KING ARTHUR $30,067 1,500
PS2 KING ARTHUR $61,566 3,045
XBX KING ARTHUR $31,769 1,605

GBA TY TASMANIAN TIGER 2 $78,065 3,973
GCN TY TASMANIAN TIGER 2 $61,145 3,146
PS2 TY TASMANIAN TIGER 2 $83,714 4,301
XBX TY TASMANIAN TIGER 2 $21,821 1,104

AWWW YEAH so close this month!!! Whoooo
 

kaching

"GAF's biggest wanker"
sonycowboy said:
Given the traditional game purchases that consumers seem to buy with PSP (NFS:UR, Untold Legends, Twisted Metal, Ridger Racer) are so low, I'd now be looking at the 180k-200k range.

I'd think that the bulk of the sales to MC3: Dub & Coded Arms were to existing owners, and without those, PSP sales would only be ~380k. I'll normalize it to 430k or so, because some of those would have bought another game if not those. That would still be a drop of 2/3's of the normal PSP sales.
I would think that MC3:DUB would be considered a legitimate alternative to NFS:UR as much in the eyes of new PSP buyers as existing owners and Coded Arms being the first FPS for the PSP would probably appeal as much to new buyers as well. So I don't know that I'd normalize it as low as you're going.
 

fresquito

Member
AniHawk said:
That's what will happen.

This year for the DS echoes 2002 GC almost perfectly (except with FAR more games for people to ignore).
I´m not that sure it will. There´s a huge difference, and it´s that NDS will have big support from japanese companies, since it´s doing very well in Japan. I see NDS regaining some terrain in the States after holiday season, due to big names, online plan and japanese support. It´s not the same case than with GC, which had no support to begin with, nor in the States, neither in Japan.

Anyway, time will tell.
 

heidern

Junior Member
AniHawk said:
That's what will happen.

This year for the DS echoes 2002 GC almost perfectly (except with FAR more games for people to ignore).

Oh no, it does not echo 2002 GC. For one thing, decent GC games in the first half of the year, (ED and RE) didn't really fit in with the target userbase. The DS at least has had a few games like Kirby and Wario that very much fit in with the userbase. Also the GC was in 3rd place, whereas at the moment the GBA is 1st, DS 2nd and the psp 3rd in terms of userbase. It's very much a pitched battle right now.

To be honest, looking at the sales for both systems, it seems to me that both systems will inevitibly be treated with the same disdain as the GBA and GC by 3rd party publishers. The psp will continue to get ports from western developers with Japanese support falling away. The DS will get budget crap like the GBA has been getting, although Japanese support shouild be strong. Besides all that though:

The dogs are coming!
 
Nintendo YTD Sales

Avalanche 1080 36,663
Animal Crossing 169,940
Custon Robo 14,665
Disney Magical Mirror 3,950
Donkey Kong Jungle Beat 191,184
Donkey Konga 59,530
Donkey Konga 2 59,870
Eternal Darkness 7,404
F Zero GX 23,319
Final Fantasy Crystal Chronicles 58,290
Kirby Air Ride 137,572
Luigi's Mansion 115,474
Mario Golf Toadstool Tour 128,883
Mario Kart Double Dash 77,076
Mario Party 4 13,645
Mario Party 5 22,999
Mario Party 6 221,306
Mario Power Tennis 115,017
Metroid Prime 35,189
Metroid Prime 2 Echoes 70,148
NBA Courtside 2002 1,297
Paper Mario The Thousand Year Door 95,898
Pikmin 8,718
Pikmin 2 30,912
Pokemon Channel 13,762
Pokemon Coliseum 167,807
Preview Disk 831
Star Fox Assualt 238,490
Star Fox Adventure 22,056
Super Smash Bros. Melee 215,094
Super Mario Sunshine 266,191
Wario World 23,667
Wario Ware Inc.Party 24,898
Wave Race Blue Storm 4,031
Zelda 4 Swords Advance 35,795
Zelda Wind Waker 188,919

Top 5
1. Super Mario Sunshine 266,191
2. Star Fox Assualt 238,490
3. Mario Party 6 221,306
4. Super Smash Bros. Melee 215,094
5. Donkey Kong Jungle Beat 191,184

Viewtiful Joe - 24,269
Viewtiful Joe 2 - 43,193

Star Wars Rogue Squadron 2 - 12,018
Star Wars Rogue Squadron 3 - 47,150

Baten Katos - 44,735
Tales of Symphonia - 63,431

Harvest Moon A Wonderful Life - 95,580
Harvest Moon Another Wonderful Life - 19,074

Sonic Mega Collection - 123,920
Sonic Adventure 2 Battle - 100,257

Not much happening. Super Mario Sunshine is still the best selling Nintendo game this year. Tales of Symphonia got another 16,000 thanks to it going to Players Choice. I just beat the game yesterday. So I happy for it...
 

Mashing

Member
Mrbob said:
Mario 64 is nearly 1/3 of all DS sales. Dammn. That speaks for the pathetic-ness of Nintendo of America right there. This supposedly 'innovative' platform is being pushed by a basic 3D 10 year old port platformer. The nice thing about the PSP software sales is it seems like everyone is getting a piece of the action.

I still stick with my 190K PSP prediction!

All that says to me is that the New Super Mario Bros game is going to sell like gangbusters.

Edit: Man, Nintendo's catalog sales are sick.
 

jman2050

Member
AniHawk said:
That's what will happen.

This year for the DS echoes 2002 GC almost perfectly (except with FAR more games for people to ignore).

Oh Ani XD You're slightly less funny but not nearly as annoying as Drinky.
 

Odysseus

Banned
Unless some big titles are missing, here's the top 20 by platform by revenue

Code:
Platform	GameTitle	                                    Revenue	   Units
GBA	POKEMON EMERALD                    	   $4,571,298.00	   131,537
GBA	FANTASTIC 4                        	   $1,731,409.00	    57,837
GBA	MADAGASCAR                         	   $1,418,474.00	    47,472
GBA	LEGO STAR WARS                     	   $1,408,165.00	    47,045
GBA	FIRE EMBLEM: THE SACRED STONES     	   $1,342,280.00	    43,222
GBA	MEGA MAN BATTLE 5: PROTOMAN        	   $1,259,553.00	    42,030
GBA	SW EPISODE III: SITH               	   $1,189,101.00	    39,749
GBA	MEGA MAN BATTLE 5: COLONEL         	   $1,070,286.00	    35,717
GBA	MARIO PARTY ADVANCE                	     $972,355.00	    31,427
GBA	POKEMON FIRERED W/ADP              	     $954,671.00	    27,618
GBA	CHARLIE CHOCOLATE FACTORY          	     $937,078.00	    32,389
GBA	MARIO BROS 3: MARIO 4              	     $877,936.00	    28,717
GBA	POKEMON LEAFGRN W/ADP              	     $848,808.00	    24,506
GBA	YOSHI: TOPSY-TURVY                 	     $819,742.00	    26,854
GBA	ZELDA: THE MINISH CAP              	     $817,305.00	    26,800
GBA	SW EPISODE 2: CLONES               	     $747,507.00	    50,031
GBA	WARIOWARE: TWISTED!                	     $721,587.00	    24,103
GBA	BACKYARD BASEBALL 2K6              	     $644,051.00	    22,028
GBA	DISNEY PRINCESS                    	     $600,247.00	    41,383
GBA	MARIO & LUIGI SAGA                 	     $577,070.00	     8,369


GCN	FANTASTIC 4                        	   $1,877,686.00	    37,741
GCN	MARIO PARTY 6 W/MIC                	     $872,247.00	    17,507
GCN	SUPER SMASH BRO MELEE              	     $864,968.00	    28,967
GCN	MADAGASCAR                         	     $858,302.00	    21,937
GCN	KILLER 7                           	     $811,958.00	    16,350
GCN	DK: JUNGLE W/BONGOS                	     $738,996.00	    13,523
GCN	STAR FOX: ASSAULT                  	     $606,473.00	    12,224
GCN	RESIDENT EVIL 4                    	     $597,604.00	    14,861
GCN	MVP BASEBALL 2005                  	     $580,861.00	    19,573
GCN	HARVEST MOON: ANOTHER LIFE         	     $570,287.00	    19,074
GCN	POKEMON COLOSSEUM                  	     $566,971.00	    28,719
GCN	CHARLIE CHOCOLATE FACTORY          	     $558,212.00	    18,650
GCN	SUPER MARIO SUNSHINE               	     $551,789.00	    28,352
GCN	MARIO POWER TENNIS                 	     $502,172.00	    10,095
GCN	MEDAL OF HONOR: EUROPEAN ASSAULT   	     $480,537.00	    12,088
GCN	MARIO KART: DOUBLE                 	     $468,839.00	     9,432
GCN	ANIMAL CROSSING                    	     $443,666.00	    22,277
GCN	BATMAN BEGINS                      	     $439,658.00	    11,013
GCN	KIRBY AIR RIDE                     	     $397,728.00	    19,934
GCN	ZELDA: THE WIND WAKER              	     $368,503.00	    18,579


NDS	KIRBY: CANVAS CURSE                	   $1,707,210.00	    49,058
NDS	SUPER MARIO 64 DS                  	   $1,046,896.00	    37,134
NDS	METEOS                             	     $739,234.00	    23,884
NDS	WARIOWARE: TOUCHED!                	     $616,535.00	    17,677
NDS	SW EPISODE III: SITH               	     $545,990.00	    14,340
NDS	T. CLANCYS CHAOS THEORY            	     $460,956.00	    12,067
NDS	GOLDENEYE: ROGUE AGENT             	     $445,920.00	    14,929
NDS	YOSHI TOUCH & GO                   	     $442,034.00	    14,210
NDS	MADAGASCAR                         	     $420,932.00	    10,576
NDS	BOMBERMAN                          	     $399,606.00	    13,550
NDS	NEED SPEED:UNDRGRND 2              	     $387,652.00	     9,736
NDS	POKEMON DASH                       	     $282,316.00	     9,153
NDS	RAYMAN DS                          	     $185,626.00	     6,238
NDS	NANOSTRAY                          	     $139,400.00	     4,657
NDS	THE URBZ:SIMS IN CITY              	     $134,182.00	     4,515
NDS	PING PALS                          	     $119,602.00	     7,019
NDS	SPIDER-MAN:THE MOVIE2              	     $115,949.00	     3,747
NDS	PAC PIX                            	     $109,008.00	     3,652
NDS	ASPHALT: URBAN GT                  	     $107,276.00	     3,603
NDS	WORLD CHAMP POKER DS               	     $101,528.00	     3,813


PS	FINAL FANTASY VII                  	      $93,868.00	     7,495
PS	CRASH TEAM RACING                  	      $45,858.00	     4,079
PS	FINAL FANTASY VIII                 	      $41,522.00	     2,249
PS	CRASH BASH                         	      $39,581.00	     3,529
PS	NFL GAMEDAY 2005                   	      $30,993.00	     2,190
PS	FINAL FANTASY IX                   	      $30,263.00	     2,000
PS	FINAL FANTASY TACTICS              	      $28,774.00	     2,704
PS	FINAL FANTASY CHRNCLS              	      $28,314.00	     1,469
PS	FINAL FANTASY ANTHLGY              	      $26,586.00	     1,377
PS	SPYRO: YEAR OF DRAGON              	      $26,086.00	     3,005
PS	CRASH BANDICOOT 2                  	      $24,686.00	     2,654
PS	GRAN TURISMO 2                     	      $23,875.00	     2,774
PS	SPONGEBOB SUPERSPONGE              	      $23,213.00	     2,883
PS	DRAGONBALL GT FINAL                	      $21,102.00	     1,765
PS	MLB 2005                           	      $20,374.00	     1,517
PS	FINAL FANTASY ORIGINS              	      $18,957.00	     1,168
PS	GRAND THEFT AUTO:COLL              	      $17,062.00	     1,224
PS	LEGEND OF DRAGOON                  	      $15,946.00	     1,665
PS	FIFA SOCCER 2005                   	      $14,794.00	       597
PS	DRAGONBALL Z:ULT BTTL              	      $14,464.00	     1,765


PS2	NCAA FOOTBALL 06                   	  $30,227,340.00	   610,803
PS2	FANTASTIC 4                        	   $4,999,306.00	   100,514
PS2	DESTROY ALL HUMANS!                	   $4,711,509.00	    96,004
PS2	LEGO STAR WARS                     	   $3,102,512.00	    80,020
PS2	MIDNIGHT CLUB 3: DUB               	   $2,631,704.00	    53,910
PS2	SW EPISODE III: SITH               	   $2,511,655.00	    53,265
PS2	MEDAL OF HONOR: EUROPEAN ASSAULT   	   $2,298,058.00	    58,226
PS2	JUICED                             	   $1,946,469.00	    39,038
PS2	GOD OF WAR                         	   $1,833,114.00	    36,979
PS2	FLATOUT                            	   $1,809,778.00	    37,719
PS2	MVP BASEBALL 2005                  	   $1,787,804.00	    60,417
PS2	MADAGASCAR                         	   $1,611,829.00	    43,472
PS2	SW: BATTLEFRONT                    	   $1,585,267.00	    76,261
PS2	BATMAN BEGINS                      	   $1,314,280.00	    32,924
PS2	GRAN TURISMO 4                     	   $1,282,143.00	    26,531
PS2	GRAND THEFT AUTO: SAN ANDREAS      	   $1,216,824.00	    25,556
PS2	MLB 2006                           	   $1,131,368.00	    28,875
PS2	TIGER WOODS PGA 2005               	   $1,048,220.00	    34,930
PS2	BURNOUT 3: TAKEDOWN                	   $1,043,510.00	    52,259
PS2	DDR EXTREME BUNDLE                 	   $1,025,996.00	    17,211


PSP	MIDNIGHT CLUB 3: DUB EDITION       	   $3,803,748.00	    78,207
PSP	CODED ARMS                         	   $2,947,505.00	    74,014
PSP	NEED SPEED:UND RIVALS              	   $1,221,653.00	    24,608
PSP	UNTOLD LEGENDS:BTHRHD              	   $1,081,124.00	    27,946
PSP	MVP BASEBALL                       	   $1,016,996.00	    20,472
PSP	DEAD TO RIGHTS: RECKONING          	     $989,603.00	    24,844
PSP	TWISTED METAL:HEAD ON              	     $895,371.00	    22,632
PSP	T.HAWK UNDGRND2 REMIX              	     $831,645.00	    17,189
PSP	HOT SHOTS GOLF:OPEN                	     $747,017.00	    19,090
PSP	ATV OFF ROAD: BLAZIN               	     $685,697.00	    17,218
PSP	RIDGE RACER                        	     $665,332.00	    16,730
PSP	NBA STREET SHOWDOWN                	     $647,222.00	    12,999
PSP	LUMINES                            	     $630,383.00	    16,484
PSP	APE ESCAPE:ON LOOSE                	     $625,053.00	    15,714
PSP	TIGER WOODS PGA TOUR               	     $617,926.00	    12,416
PSP	WIPEOUT PURE                       	     $616,921.00	    15,532
PSP	MLB                                	     $610,820.00	    15,606
PSP	FIFA SOCCER                        	     $609,305.00	    12,230
PSP	METAL GEAR ACID                    	     $574,852.00	    14,481
PSP	SPIDER-MAN:THE MOVIE2              	     $569,243.00	    14,217


XBX	NCAA FOOTBALL 06                   	  $16,484,800.00	   332,478
XBX	GRAND THEFT AUTO: SAN ANDREAS      	   $4,481,711.00	    93,855
XBX	HALO 2 MAP PACK                    	   $3,889,125.00	   196,952
XBX	CONKER: LIVE AND RELOADED          	   $3,093,497.00	    62,685
XBX	DESTROY ALL HUMANS!                	   $2,912,264.00	    59,404
XBX	FANTASTIC 4                        	   $2,360,762.00	    47,523
XBX	LEGO STAR WARS                     	   $1,464,337.00	    38,347
XBX	FLATOUT                            	   $1,368,989.00	    28,590
XBX	HALO 2                             	   $1,318,494.00	    31,240
XBX	SID MEIER'S PIRATES!: LIVE         	   $1,310,208.00	    32,995
XBX	MEDAL OF HONOR: EUROPEAN ASSAULT   	   $1,180,851.00	    29,696
XBX	FORZA MOTORSPORT                   	   $1,117,006.00	    22,447
XBX	MIDNIGHT CLUB 3: DUB               	   $1,116,551.00	    22,775
XBX	SW EPISODE III: SITH               	   $1,022,124.00	    21,499
XBX	JUICED                             	     $905,134.00	    18,191
XBX	MVP BASEBALL 2005                  	     $864,643.00	    29,265
XBX	BURNOUT 3: TAKEDOWN                	     $769,260.00	    37,882
XBX	SW: BATTLEFRONT                    	     $748,937.00	    36,543
XBX	TIGER WOODS PGA 2005               	     $667,736.00	    22,143
XBX	T. CLANCYS CHAOS THEORY            	     $638,175.00	    15,720

And the top 50 overall

Code:
Platform	GameTitle	                                    Revenue	    Units		
PS2	NCAA FOOTBALL 06                   	  $30,227,340.00	   610,803		
XBX	NCAA FOOTBALL 06                   	  $16,484,800.00	   332,478		
PS2	FANTASTIC 4                        	   $4,999,306.00	   100,514		
PS2	DESTROY ALL HUMANS!                	   $4,711,509.00	    96,004		
GBA	POKEMON EMERALD                    	   $4,571,298.00	   131,537		
XBX	GRAND THEFT AUTO: SAN ANDREAS      	   $4,481,711.00	    93,855		
XBX	HALO 2 MAP PACK                    	   $3,889,125.00	   196,952		
PSP	MIDNIGHT CLUB 3: DUB EDITION       	   $3,803,748.00	    78,207		
PS2	LEGO STAR WARS                     	   $3,102,512.00	    80,020		
XBX	CONKER: LIVE AND RELOADED          	   $3,093,497.00	    62,685		
PSP	CODED ARMS                         	   $2,947,505.00	    74,014		
XBX	DESTROY ALL HUMANS!                	   $2,912,264.00	    59,404		
PS2	MIDNIGHT CLUB 3: DUB               	   $2,631,704.00	    53,910		
PS2	SW EPISODE III: SITH               	   $2,511,655.00	    53,265		
XBX	FANTASTIC 4                        	   $2,360,762.00	    47,523		
PS2	MEDAL OF HONOR: EUROPEAN ASSAULT   	   $2,298,058.00	    58,226		
PS2	JUICED                             	   $1,946,469.00	    39,038		
GCN	FANTASTIC 4                        	   $1,877,686.00	    37,741		
PS2	GOD OF WAR                         	   $1,833,114.00	    36,979		
PS2	FLATOUT                            	   $1,809,778.00	    37,719		
PS2	MVP BASEBALL 2005                  	   $1,787,804.00	    60,417		
GBA	FANTASTIC 4                        	   $1,731,409.00	    57,837		
NDS	KIRBY: CANVAS CURSE                	   $1,707,210.00	    49,058		
PS2	MADAGASCAR                         	   $1,611,829.00	    43,472		
PS2	SW: BATTLEFRONT                    	   $1,585,267.00	    76,261		
XBX	LEGO STAR WARS                     	   $1,464,337.00	    38,347		
GBA	MADAGASCAR                         	   $1,418,474.00	    47,472		
GBA	LEGO STAR WARS                     	   $1,408,165.00	    47,045		
XBX	FLATOUT                            	   $1,368,989.00	    28,590		
GBA	FIRE EMBLEM: THE SACRED STONES     	   $1,342,280.00	    43,222		
XBX	HALO 2                             	   $1,318,494.00	    31,240		
PS2	BATMAN BEGINS                      	   $1,314,280.00	    32,924		
XBX	SID MEIER'S PIRATES!: LIVE         	   $1,310,208.00	    32,995		
PS2	GRAN TURISMO 4                     	   $1,282,143.00	    26,531		
GBA	MEGA MAN BATTLE 5: PROTOMAN        	   $1,259,553.00	    42,030		
PSP	NEED SPEED:UND RIVALS              	   $1,221,653.00	    24,608		
PS2	GRAND THEFT AUTO: SAN ANDREAS      	   $1,216,824.00	    25,556		
GBA	SW EPISODE III: SITH               	   $1,189,101.00	    39,749		
XBX	MEDAL OF HONOR: EUROPEAN ASSAULT   	   $1,180,851.00	    29,696		
PS2	MLB 2006                           	   $1,131,368.00	    28,875		
XBX	FORZA MOTORSPORT                   	   $1,117,006.00	    22,447		
XBX	MIDNIGHT CLUB 3: DUB               	   $1,116,551.00	    22,775		
PSP	UNTOLD LEGENDS:BTHRHD              	   $1,081,124.00	    27,946		
GBA	MEGA MAN BATTLE 5: COLONEL         	   $1,070,286.00	    35,717		
PS2	TIGER WOODS PGA 2005               	   $1,048,220.00	    34,930		
NDS	SUPER MARIO 64 DS                  	   $1,046,896.00	    37,134		
PS2	BURNOUT 3: TAKEDOWN                	   $1,043,510.00	    52,259		
PS2	DDR EXTREME BUNDLE                 	   $1,025,996.00	    17,211		
XBX	SW EPISODE III: SITH               	   $1,022,124.00	    21,499		
PSP	MVP BASEBALL                       	   $1,016,996.00	    20,472

Games in top 50 by platform:
PS2 - 20
XBX - 14
GBA - 8
PSP - 5
NDS - 2
GCN - 1

Top 100:
PS2 - 30
XBX - 22
GBA - 19
PSP - 18
GCN - 7
NDS - 4

Top 200:
PS2 - 68
XBX - 39
GBA - 36
PSP - 24
GCN - 22
NDS - 11

Finally, based on what bunkum listed, totals by platform:
Code:
Platform	All_Revenue	All_Units
PS2	$121,361,670.00	3,711,929
XBX	 $73,983,011.00	2,235,481
GBA	 $46,276,738.00	1,941,234
GCN	 $28,213,890.00	1,033,743
PSP	 $23,055,064.00	  535,096
NDS	  $9,102,707.00	  287,878
PS	  $1,065,115.00	  109,589
OTH	     $76,144.00	    5,170
GBC	     $54,518.00	    3,891
NGA	     $31,295.00	    1,694
DC	      $1,054.00	      397
N64	        $723.00	      181
GBO	         $48.00	        4
 

donny2112

Member
Drakken said:
What the heck? How does a GBA game called "Disney Princess," released over 2 years ago (April 2003) suddenly sell over 40,000 copies?

You weren't paying attention.

March 2005: 49787
April 2005: 28896
May 2005: 25135
June 2005: 30576
July 2005: 41383

It's probably a budget title. Maybe $10?

I'm really surprised at Harvest Moon: Friends of Mineral Town. It's been selling about 8K every month since March. The new version sold about 11K in its first week of release. :)
 

Lindsay

Dot Hacked
A nice respectable start for the "Girl" Harvest Moon games. ^_^ I question the point of their release though unless that other GC HM game won't be making it stateside?

Thanks as always Bunkum!
 
The cell shaded GC Harvest Moon game is out in Japan already?

I had forgotten about that...

And just as a point of curiosity, but do you guys prefer lists by dollars or units?
Im a fan of units personally.
 
donny2112 said:
You weren't paying attention.

March 2005: 49787
April 2005: 28896
May 2005: 25135
June 2005: 30576
July 2005: 41383

It's probably a budget title. Maybe $10?

I'm really surprised at Harvest Moon: Friends of Mineral Town. It's been selling about 8K every month since March. The new version sold about 11K in its first week of release. :)


DISNEY PRINCESS $600,247.00 41,383

Actually its really weird.. its 14.99 at gamestop.. We always seem to sell out of them.. god only knows why..
 

Suikoguy

I whinny my fervor lowly, for his length is not as great as those of the Hylian war stallions
jamesinclair said:
The cell shaded GC Harvest Moon game is out in Japan already?

I had forgotten about that...

And just as a point of curiosity, but do you guys prefer lists by dollars or units?
Im a fan of units personally.


Units, unless dollars really is a better indicatior of how a game did.
 

demi

Member
Gazunta said:
GCN TY TASMANIAN TIGER $761 45
XBX TY TASMANIAN TIGER $595 33
PS2 TY TASMANIAN TIGER $25,316 1,784

GCN JIMMY NEUTRON: JET $2,072 110
PS2 JIMMY NEUTRON: JET $2,130 135

GCN KING ARTHUR $30,067 1,500
PS2 KING ARTHUR $61,566 3,045
XBX KING ARTHUR $31,769 1,605

GBA TY TASMANIAN TIGER 2 $78,065 3,973
GCN TY TASMANIAN TIGER 2 $61,145 3,146
PS2 TY TASMANIAN TIGER 2 $83,714 4,301
XBX TY TASMANIAN TIGER 2 $21,821 1,104

AWWW YEAH so close this month!!! Whoooo

I bought a copy, should be here this week.
 

AniHawk

Member
jman2050 said:
Oh Ani XD You're slightly less funny but not nearly as annoying as Drinky.

Hey, I was around for the GC in 2002. It wasn't pretty. I see the same exact thing happening to the DS, and I called it a while ago.
 

westical

Banned
MightyHedgehog said:
What are the hardware numbers? I have $5 I've earmarked for something in particular courtesy of Hero. I bet a fiver that XBOX will outsell GC for the remainder of this year, regardless of a new Zelda.

Chances are looking good now.
 
First of all: Thanks Bunkum :)

The DS really has a problem altough I still think we should wait for Nintendogs and Advance Wars in August. They perfectly present what the DS is capable of and they can sell a ton of systems(or atleast Nintendogs, not sure how good AW on GBA did). If I look throw the lists there are only two(perhaps three/four, if you count Wario Ware and Yoshi) already released games that do this(Kirby and Meteos), one obviously isn't successful enough to really sell systems and the other is a puzzler(although I thought Meteos would sell more) and they tend to not sell that much units.

Edit: I have to mention that PSP's software sales aren't that good, also. MC3 and Coded Arms did REALLY good(and I don't understand why :D) but all the other games took a quite big bump this month(about 30-50%) and if this would continue(not by that much, but perhaps by another 20-30% in August) than PSP will probably lose another ~20% software sales(as there is only one game released and MC3 and Coded Arms will of course not sell as much units as in their second/first* month).

* Coded Arms was released quite early in the month, wasn't it?
 

Fuzzy

I would bang a hot farmer!
Frankfurter said:
First of all: Thanks Bunkum :)

The DS really has a problem altough I still think we should wait for Nintendogs and Advance Wars in August. They perfectly present what the DS is capable of and they can sell a ton of systems(or atleast Nintendogs, not sure how good AW on GBA did). If I look throw the lists there are only two(perhaps three/four, if you count Wario Ware and Yoshi) already released games that do this(Kirby and Meteos), one obviously isn't successful enough to really sell systems and the other is a puzzler(although I thought Meteos would sell more) and they tend to not sell that much units.

Edit: I have to mention that PSP's software sales aren't that good, also. MC3 and Coded Arms did REALLY good(and I don't understand why :D) but all the other games took a quite big bump this month(about 30-50%) and if this would continue(not by that much, but perhaps by another 20-30% in August) than PSP will probably lose another ~20% software sales(as there is only one game released and MC3 and Coded Arms will of course not sell as much units as in their second/first* month).

* Coded Arms was released quite early in the month, wasn't it?
The drop this month isn't as big as you make it out to be since June was 5 weeks and July was 4 weeks (a 20% decline in the number of days).
 
AniHawk said:
Nintendogs wont do nearly as well as people want it to.

I really don't want to say that it will definitely sell like billions( ;) ) of units, but just look at amazon.com and see how it performs(right now it is at positions 8, 19 and 37!). Of course that's only a small sign, but it is a sign(and than of course look at this Wedbush Review thing where they said that Madden NFL and Nintendogs are gonna drive the sales of August).
 
I asked one of the store managers at my Gamecrazy a few days ago how many copies of Nintendogs were pre-ordered. He said there were 6 people. This isn't one of the bigger ones either. I wouldn't be surprised if Nintendogs sells around 120,000 in it's first month then sell about 150,000 in it's second month. Advance Wars might sell around 35,000 or a little less. Then Madden will sell over 50,000. I don't think Pac n' Roll is going to sell all that much.

The only game coming out for the PSP is Death Jr. I have a feeling that it isn't going to sell all that well. But it might hit 30k-35k. Midnight Club and Coded arms will both sell another 40k. Then I can see the rest of the games taking a hit in sales again. The total software sales might be around 400k. While the DS will up to 450k-500k. The DS hardware will be up around 150k. With the PSP declining to around 150k also.
 
Why on earth arent we seeing hardware?


I think Advance Wars will do well, the GBA games sold well enough. A nice start of 60,000 Id say. It will only push hardware to the hardcore though.

As for Nintendogs, Im saying 25,000, 45,000 and 55,000 (the three versions) for a total of 125,000.

Then for September, I see them totaling 95,000. IE: Small drop. Id imagine theyd do less in October, and then go up in November with a spike in December.
 

Fuzzy

I would bang a hot farmer!
Elios83 said:
Quote.Also I wonder why bunkum has only access to software numbers?Doesn't NPD release both numbers at the same time?
Because NPD releases separate reports for hardware and software (and I'm pretty sure there's a third for accessories) and he doesn't have access to the hardware report.
 

Elios83

Member
Fuzzy said:
Because NPD releases separate reports for hardware and software (and I'm pretty sure there's a third for accessories) and he doesn't have access to the hardware report.

All clear thanks :)
 
Fuzzy said:
Because NPD releases separate reports for hardware and software (and I'm pretty sure there's a third for accessories) and he doesn't have access to the hardware report.

Somebody has to have access. Imagine the long term consequences if nobody knows the true hardware sales for July 2005.
 

Oblivion

Fetishing muscular manly men in skintight hosery
*reads through thread*

Good god...

Bankum, you sir, are out of control!


Awesome job by the way :).
 

donny2112

Member
jamesinclair said:
As for Nintendogs, Im saying 25,000, 45,000 and 55,000 (the three versions) for a total of 125,000.

Then for September, I see them totaling 95,000. IE: Small drop. Id imagine theyd do less in October, and then go up in November with a spike in December.

I believe you are missing some important facts. Nintendogs will only be on sale for 4-6 days of the August NPD report, and September is a 5-week month.

The 125K seems reasonable for August, but with more than 5 times the number of days on the market in September + the DS price drop, Nintendogs should not see a decrease in September. Rather, it should have a sizeable increase in September.
 

Fuzzy

I would bang a hot farmer!
jamesinclair said:
Somebody has to have access. Imagine the long term consequences if nobody knows the true hardware sales for July 2005.
Then tell sonycowboy to stop being so tight with his source. :p
 
Top Bottom