• Hey, guest user. Hope you're enjoying NeoGAF! Have you considered registering for an account? Come join us and add your take to the daily discourse.

IMDB has a 'Top 250 TV Shows' list

Status
Not open for further replies.
Seems new, found it via Reddit. As much as people might complain about the quality of the films that sit on the top 250 films list, I think there's much more use to be found in the TV list (seems like there's far more consensus as far as TV shows go as to what is good and bad) and it looks like a good way to pick up new shows to watch.

http://www.imdb.com/chart/toptv
1. Band of Brothers (2001) 9.6
2. Planet Earth (2006) 9.5
3. Breaking Bad (2008) 9.5
4. Game of Thrones (2011) 9.4
5. The Wire (2002) 9.4
6. Cosmos: A Spacetime Odyssey (2014) 9.4
7. Cosmos (1980) 9.3
8. The Sopranos (1999) 9.2
9. The World at War (1973) 9.2
10. Sherlock (2010) 9.2
11. True Detective (2014) 9.2
12. Life (2009) 9.2
13. Last Week Tonight with John Oliver (2014) 9.2
14. Rick and Morty (2013) 9.1
15. Avatar: The Last Airbender (2005) 9.1
16. Firefly (2002) 9.1
17. Human Planet (2011) 9.1
18. The Decalogue (1989) 9.1
19. The Blue Planet (2001) 9.1
20. The Twilight Zone (1959) 9.1
21. Frozen Planet (2011) 9.1
22. Pride and Prejudice (1995) 9.0
23. Arrested Development (2003) 9.0
24. Cowboy Bebop (1998) 9.0
25. Batman: The Animated Series (1992) 9.0
26. House of Cards (2013) 9.0
27. Monty Python's Flying Circus (1969) 9.0
28. Das Boot (1985) 9.0
29. Fullmetal Alchemist: Brotherhood (2009) 9.0
30. Mr. Robot (2015) 9.0
31. Fargo (2014) 9.0
32. I, Claudius (1976) 8.9
33. Death Note (2006) 8.9
34. Twin Peaks (1990) 8.9
35. Freaks and Geeks (1999) 8.9
36. Seinfeld (1989) 8.9
37. Better Call Saul (2015) 8.9
38. Top Gear (2002) 8.9
39. Friends (1994) 8.9
40. Only Fools and Horses.... (1981) 8.9
41. Oz (1997) 8.9
42. Rome (2005) 8.9
43. The Simpsons (1989) 8.9
44. Long Way Round (2004) 8.9
45. Daredevil (2015) 8.9
46. Dragon Ball Z (1996) 8.9
47. The Jinx: The Life and Deaths of Robert Durst (2015) 8.9
48. Blackadder Goes Forth (1989) 8.8
49. Dragon Ball Z (1989) 8.8
50. Fawlty Towers (1975) 8.8
51. North & South (2004) 8.8
52. From the Earth to the Moon (1998) 8.8
53. The Daily Show with Trevor Noah (1996) 8.8
54. Archer (2009) 8.8
55. QI (2003) 8.8
56. Attack on Titan (2013) 8.8
57. Dexter (2006) 8.8
58. House M.D. (2004) 8.8
59. South Park (1997) 8.8
60. One Piece (1999) 8.8
61. Code Geass: Lelouch of the Rebellion R2 (2008) 8.8
62. The Shield (2002) 8.8
63. Deadwood (2004) 8.8
64. Hunter x Hunter (2011) 8.8
65. It's Always Sunny in Philadelphia (2005) 8.8
66. The Angry Video Game Nerd (2006) 8.8
67. Six Feet Under (2001) 8.8
68. Chappelle's Show (2003) 8.8
69. Lonesome Dove (1989) 8.7
70. The Office (2005) 8.7
71. Black-Adder II (1986) 8.7
72. Through the Wormhole (2010) 8.7
73. The Adventures of Sherlock Holmes (1984) 8.7
74. Black Mirror (2011) 8.7
75. Dragon Ball (1986) 8.7
76. Brass Eye (1997) 8.7
77. Doctor Who (2005) 8.7
78. Battlestar Galactica (2004) 8.7
79. The X-Files (1993) 8.7
80. Steins;Gate (2011) 8.7
81. The Thick of It (2005) 8.7
82. The West Wing (1999) 8.7
83. Black Adder the Third (1987) 8.7
84. Dragon Ball (1986) 8.7
85. Mystery Science Theater 3000 (1988) 8.7
86. Impractical Jokers (2011) 8.7
87. Gravity Falls (2012) 8.7
88. Dragon Ball Z Kai (2009) 8.7
89. Spaced (1999) 8.7
90. Curb Your Enthusiasm (1999) 8.7
91. House of Cards (1990) 8.7
92. Peaky Blinders (2013) 8.7
93. Code Geass: Lelouch of the Rebellion (2006) 8.7
94. Berserk (1997) 8.7
95. Adventure Time (2010) 8.7
96. Downton Abbey (2010) 8.7
97. Dr. Horrible's Sing-Along Blog (2008) 8.7
98. Generation Kill (2008) 8.7
99. John Adams (2008) 8.7
100. Louie (2010) 8.7
101. Whose Line Is It Anyway? (1998) 8.7
102. Flight of the Conchords (2007) 8.7
103. The Colbert Report (2005) 8.6
104. Spartacus: Gods of the Arena (2011) 8.6
105. The Prisoner (1967) 8.6
106. Star Trek: The Next Generation (1987) 8.6
107. Fullmetal Alchemist (2003) 8.6
108. Battlestar Galactica (2003) 8.6
109. Shameless (2011) 8.6
110. The Office (2001) 8.6
111. Mad Men (2007) 8.6
112. Jesus of Nazareth (1977) 8.6
113. Alfred Hitchcock Presents (1955) 8.6
114. Boardwalk Empire (2010) 8.6
115. Father Ted (1995) 8.6
116. Justified (2010) 8.6
117. Suits (2011) 8.6
118. Coupling (2000) 8.6
119. Samurai Champloo (2004) 8.6
120. Friday Night Lights (2006) 8.6
121. Futurama (1999) 8.6
122. Peep Show (2003) 8.6
123. The Legend of Korra (2012) 8.6
124. Homicide: Life on the Street (1993) 8.6
125. Parks and Recreation (2009) 8.6
126. I'm Alan Partridge (1997) 8.6
127. Yu Yu Hakusho: Ghost Files (1992) 8.6
128. Monster (2004) 8.6
129. Black Books (2000) 8.6
130. The Newsroom (2012) 8.6
131. The Bugs Bunny Show (1960) 8.6
132. Neon Genesis Evangelion (1995) 8.6
133. Rurouni Kenshin: Wandering Samurai (1996) 8.6
134. Hannibal (2013) 8.6
135. Luther (2010) 8.6
136. Mr. Bean (1990) 8.6
137. Spartacus: War of the Damned (2010) 8.6
138. Garth Marenghi's Darkplace (2004) 8.6
139. Sons of Anarchy (2008) 8.6
140. Justice League (2001) 8.6
141. Brigada (2002) 8.6
142. Top Gear (1978) 8.6
143. The IT Crowd (2006) 8.5
144. Modern Family (2009) 8.5
145. The Muppet Show (1976) 8.5
146. Agatha Christie: Poirot (1989) 8.5
147. Carnivàle (2003) 8.5
148. Jeeves and Wooster (1990) 8.5
149. Young Justice (2010) 8.5
150. The Bridge (2011) 8.5
151. Entourage (2004) 8.5
152. Community (2009) 8.5
153. State of Play (2003) 8.5
154. Police Squad! (1982) 8.5
155. Mushi-Shi (2005) 8.5
156. 24: Live Another Day (2014) 8.5
157. Vikings (2013) 8.5
158. The Walking Dead (2010) 8.5
159. The Venture Bros. (2003) 8.5
160. Ghost in the Shell: Stand Alone Complex (2002) 8.5
161. My Mad Fat Diary (2013) 8.5
162. X-Men (1992) 8.5
163. Mr. Show with Bob and David (1995) 8.5
164. Doctor Who (1963) 8.5
165. Bleak House (2005) 8.5
166. Roots (1977) 8.5
167. Red Dwarf (1988) 8.5
168. Summer Heights High (2007) 8.5
169. I Love Lucy (1951) 8.5
170. Nostalgia Critic (2007) 8.5
171. Isler Güçler (2012) 8.5
172. Trailer Park Boys (2001) 8.5
173. Utopia (2013) 8.5
174. Scenes from a Marriage (1973) 8.5
175. Broad City (2014) 8.5
176. Supernatural (2005) 8.5
177. The Knick (2014) 8.5
178. Hellsing Ultimate (2006) 8.5
179. The Adventures of Brisco County Jr. (1993) 8.5
180. Terriers (2010) 8.4
181. The Bugs Bunny/Looney Tunes Comedy Hour (1985) 8.4
182. Extras (2005) 8.4
183. A Bit of Fry and Laurie (1987) 8.4
184. Jane Eyre (2006) 8.4
185. The Kids in the Hall (1988) 8.4
186. Silicon Valley (2014) 8.4
187. The Kingdom (1994) 8.4
188. Lost (2004) 8.4
189. The Inbetweeners (2008) 8.4
190. All in the Family (1971) 8.4
191. M*A*S*H (1972) 8.4
192. MythBusters (2003) 8.4
193. Boston Legal (2004) 8.4
194. Late Night with Conan O'Brien (1993) 8.4
195. Unsere Mütter, unsere Väter (2013) 8.4
196. Borgen (2010) 8.4
197. Prison Break (2005) 8.4
198. Scrubs (2001) 8.4
199. Behzat Ç.: Bir Ankara Polisiyesi (2010) 8.4
200. Homeland (2011) 8.4
201. Tengen toppa gurren lagann (2007) 8.4
202. 24 (2001) 8.4
203. Leyla and Mecnun (2011) 8.4
204. Trigun (1998) 8.4
205. Fringe (2008) 8.4
206. Ironiya sudby, ili S legkim parom! (1975) 8.4
207. The Avengers: Earth's Mightiest Heroes (2010) 8.4
208. Happy Valley (2014) 8.4
209. Stargate SG-1 (1997) 8.4
210. Star Trek (1966) 8.4
211. Pushing Daisies (2007) 8.4
212. Cranford (2007) 8.4
213. Outlander (2014) 8.4
214. Southland (2009) 8.4
215. The Big Bang Theory (2007) 8.4
216. Foyle's War (2002) 8.4
217. Red vs. Blue: The Blood Gulch Chronicles (2003) 8.4
218. Broadchurch (2013) 8.4
219. Invader ZIM (2001) 8.4
220. Blue Mountain State (2010) 8.4
221. Orphan Black (2013) 8.4
222. 'Allo 'Allo (1982) 8.3
223. Olive Kitteridge (2014) 8.3
224. My So-Called Life (1994) 8.3
225. The Adventures of Pete & Pete (1992) 8.3
226. Shaun the Sheep (2007) 8.3
227. How I Met Your Mother (2005) 8.3
228. Sports Night (1998) 8.3
229. Anne of Green Gables (1985) 8.3
230. Rectify (2013) 8.3
231. The Wonder Years (1988) 8.3
232. Life on Mars (2006) 8.3
233. Regular Show (2009) 8.3
234. Orange Is the New Black (2013) 8.3
235. The Guild (2007) 8.3
236. FLCL (2000) 8.3
237. The League (2009) 8.3
238. Californication (2007) 8.3
239. Banshee (2013) 8.3
240. Spider-Man (1994) 8.3
241. The Lost Room (2006) 8.3
242. Person of Interest (2011) 8.3
243. The Killing (2007) 8.3
244. The Adventures of Tintin (1991) 8.3
245. The Boondocks (2005) 8.3
246. Are You Afraid of the Dark? (1990) 8.3
247. Green Wing (2004) 8.3
248. Farscape (1999) 8.3
249. The Pacific (2010) 8.3
250. Misfits (2009)
 

Camwi

Member
Can't complain about too much in the top 10. Never seen Band of Brothers before so I can't comment. Not a fan of The Wire, but I can understand it being there since so many people worship it.

The X-Files way down at 79 though, that's a fucking travesty.
 
Imdb lists for tv shows are worthless. Most are rated early on and not season by season.

Dexter at 8.8? Sure, the first 3 seasons maybe. But the later seasons are pure garbage.
 

Abounder

Banned
I'd buy that TV package

And I eagerly await the reboots lol. It's like looking at the TV Guide of the past, present, and future
 

blackflag

Member
Mr. Robot at #30 with like 8 episodes total. Someone compiled a worthless list of user scores.

Great show so far though.
 
14. Rick and Morty (2013) 9.1
15. Avatar: The Last Airbender (2005) 9.1
16. Firefly (2002) 9.1

All right I'm pretty happy. Rick and Morty is a bit too new for me to form an overall opinion but it's fantastic

Wait buffy and Angel aren't on the list at all? D:
 
I lost interest in the BOB before finishing it (had no interest to watch the final episode). Seems war movies and shows are not for me, especially ones that deals with the 'brotherhood' aspects of things. I feel nothing watching these kind of shows and films. :/
 

inky

Member
Sherlock, Breaking Bad, True Detective, Rick and Morty, Firefly in the top 20.

It's an internet popular vote list alright.
 

gutshot

Member
It's definitely not new. If I remember correctly, Game of Thrones was ranked as high as #2 on this list at one point. I think it was just after season 3.
 

Sephzilla

Member
Battlestar Gallactica above Star Trek TNG?

K5D08Nx.gif
 

jmizzal

Member
It's definitely not new. If I remember correctly, Game of Thrones was ranked as high as #2 on this list at one point. I think it was just after season 3.

Considering you can only vote once, I mean like if you voted after one season it stays.

Like True Detective season one should be up there but season 2 doesnt
 

Romez

Member
True Detective shouldn't be anywhere near that high.

Only looked through it once so might have missed it but I didn't see Community.
 
The list has a lot of weird placements and some horrible omitions. For example, Married With Children is nowhere to be found.
 
Status
Not open for further replies.
Top Bottom