Media Create Sales: Week 16, 2017 (Apr 17 - Apr 23)

watch MH 5 be a 3DS exclusive
[NDS] Fire Emblem: New Shadow Dragons and (Nintendo) - 144,905 {2008.8.7}
[NDS] Fire Emblem: New Mystery of the Emblem - Hero of Light and Shadow (Nintendo) - 136.367 {2010.7.15}
[3DS] Fire Emblem Echoes: Shadows of Valentia # <SLG> (Nintendo) {2017.04.20} (¥4.980) - 131.668

As a reference (Media Create)

how did it do in comparison to the rest of the series (awakening and fates in particular?)
 
Switch train is not stopping at all lol. And MK8DX is coming baby.^^

And of course Echoes is not doing bad at all.^^ Nintendo is doing really well there.
 
[NDS] Fire Emblem: New Shadow Dragons and (Nintendo) - 144,905 {2008.8.7}
[NDS] Fire Emblem: New Mystery of the Emblem - Hero of Light and Shadow (Nintendo) - 136.367 {2010.7.15}
[3DS] Fire Emblem Echoes: Shadows of Valentia # <SLG> (Nintendo) {2017.04.20} (¥4.980) - 131.668

As a reference (Media Create)

Wasn't sure what to expect for FEE, glad to see it sold more or less the same as the previous remakes on DS. Now to see what kind of legs this one will have (not any, methinks).
 
Wasn't sure what to expect for FEE, glad to see it sold more or less the same as the previous remakes on DS. Now to see what kind of legs this one will have (not any, methinks).
Considering its popularity boost due to Awakening, I'd saying selling roughly the same as past titles isn't exactly "good".
 
Wasn't sure what to expect for FEE, glad to see it sold more or less the same as the previous remakes on DS. Now to see what kind of legs this one will have (not any, methinks).

i feel they should have released it on switch too.. quick and dirty port without much improvement (higher res obv.).. switch users are starving right now.
Fire Emblem back to its pre Awakening numbers, cancellation incoming.

they already announced a new entry for switch and i suspect NA and european sales will be good
 
C-V2Q_8XkAAuHEt.jpg:large
 
While 130k by itself isn't *bad*, I think Nintendo might've hoped for a bit more, considering it managed to do about the same as the two previous remakes, even though it was released in a time where FE is actually relevant again and is enjoying quite a bit of popularity.

On the other hand, it's Gaiden. Did Japan like Gaiden? Because here I'm fairly sure everyone just sees it as a sort of black sheep of the series. Maybe they'd be having better luck with a FE4 remake (yes, please).
 
I hope I don''t see posts these were the expected sales for this FE.

Does Media Create track the Nintendo online Only Valentia edition?

I expected the sales to be bad due to Fire Emblem saturation, and the fact that Fates had some big issues. But nowhere this bad.
 
PS4 VS PS3
ps4_zpsc2c6tpyi.jpg

Code:
------------------------------------------------------------- 
|    |   PlayStation 3   |   PlayStation 4   |  Difference  | 
|    |    (2006/11/11)   |    (2014/02/22)   |              | 
|----|---------|---------|---------|---------|--------------| 
|Week|  Weekly |   LTD   |  Weekly |   LTD   |   PS4 - PS3  | 
|----|---------|---------|---------|---------|--------------| 
| 164|  110.519|4.387.000|   24.512|4.637.968|       250.968|  
| 165|  114.367|4.501.367|   21.922|4.659.890|       158.523|  
| 166|   61.591|4.562.958|   19.334|4.679.224|       116.266| 
| 167|   35.156|4.598.114|         |         |              | 
| 168|   26.966|4.625.080|         |         |              | 
| 169|   34.431|4.659.511|         |         |              |
| 170|   25.450|4.684.961|         |         |              |
| 171|   24.811|4.709.772|         |         |              |
| 172|   32.130|4.741.902|         |         |              |
| 173|   27.763|4.769.665|         |         |              |
| 174|   28.824|4.798.489|         |         |              |
| 175|   26.481|4.824.970|         |         |              |
|----|---------|---------|---------|---------|--------------|

Switch VS Other Launches
switch2_zps0obhajo5.jpg


Code:
+--+----------+----------+----------+----------+----------+
|  |    3DS   |    PSV   |    WIU   |    PS4   |    NSW   |
|La|2011.02.26|2011.12.17|2012.12.08|2014.02.22|2017.03.03|
+--+----------+----------+----------+----------+----------+
| 1|   374.764|   324.859|   308.142|   309.154|   329.152|
| 2|   209.623|    72.479|   126.916|    65.685|    61.998|
| 3|    96.463|    42.648|   122.843|    35.294|    49.913|
| 4|    61.394|    42.915|    69.386|    29.677|    78.441|
| 5|    50.710|    18.361|    67.083|    30.201|    45.509|
| 6|    42.979|    15.219|    20.715|    23.327|    41.193|
| 7|    32.910|    18.942|    16.654|    13.401|    45.673|
| 8|    28.252|    17.141|    13.746|    13.034|    48.694|
| 9|    23.038|    13.939|    12.959|    14.396|          |
|10|    28.413|    12.309|    12.185|    12.712|          |
|11|    29.149|    11.186|    10.744|    11.486|          |
|12|    18.324|    10.023|     9.633|     8.480|          |
|13|    17.240|    10.041|    10.021|     6.792|          |
|14|    24.283|    10.021|     9.454|     7.543|          |
+--+----------+----------+----------+----------+----------+

switch_zpsks65lnkb.jpg
 
Just like Pokémon Go, Fire Emblem Heroes didn't really have much of an effect on the Japanese userbase relating to the sales of 3DS Pokémon and Fire Emblem games.

Have to wait until May to see how Fire Emblem Echoes does in the west.

it takes more than fe heroes to make ppl buy gaiden remake

Does Media Create track the Nintendo online Only Valentia edition?

I expected the sales to be bad due to Fire Emblem saturation, and the fact that Fates had some big issues. But nowhere this bad.

most likely not
 
So it seems like the Switch just can't get out of that 40-50K rut. Capcom, I hope you're seeing these numbers and thinking long and hard if going multiplatform isn't the best option for Monster Hunter 5. The West hungers while Japan fasts

Didn't take too long
 
Was hoping for more of a switch bump this week. Hopefully there is a big restock for Mario kart this week. We should really start hearing about it in the next few days if so. Hoping to see 100K+.

PS4 below 20K for the first time in a while and behind last years numbers. With a bit of a slow period coming up we could see sales get pretty low. Guess we'll find out where the new baselin is.
 
PS4 VS PS3
ps4_zpsc2c6tpyi.jpg

Code:
------------------------------------------------------------- 
|    |   PlayStation 3   |   PlayStation 4   |  Difference  | 
|    |    (2006/11/11)   |    (2014/02/22)   |              | 
|----|---------|---------|---------|---------|--------------| 
|Week|  Weekly |   LTD   |  Weekly |   LTD   |   PS4 - PS3  | 
|----|---------|---------|---------|---------|--------------| 
| 164|  110.519|4.387.000|   24.512|4.637.968|       250.968|  
| 165|  114.367|4.501.367|   21.922|4.659.890|       158.523|  
| 166|   61.591|4.562.958|   19.334|4.679.224|       116.266| 
| 167|   35.156|4.598.114|         |         |              | 
| 168|   26.966|4.625.080|         |         |              | 
| 169|   34.431|4.659.511|         |         |              |
| 170|   25.450|4.684.961|         |         |              |
| 171|   24.811|4.709.772|         |         |              |
| 172|   32.130|4.741.902|         |         |              |
| 173|   27.763|4.769.665|         |         |              |
| 174|   28.824|4.798.489|         |         |              |
| 175|   26.481|4.824.970|         |         |              |
|----|---------|---------|---------|---------|--------------|

Switch VS Other Launches
switch2_zps0obhajo5.jpg


Code:
+--+----------+----------+----------+----------+----------+
|  |    3DS   |    PSV   |    WIU   |    PS4   |    NSW   |
|La|2011.02.26|2011.12.17|2012.12.08|2014.02.22|2017.03.03|
+--+----------+----------+----------+----------+----------+
| 1|   374.764|   324.859|   308.142|   309.154|   329.152|
| 2|   209.623|    72.479|   126.916|    65.685|    61.998|
| 3|    96.463|    42.648|   122.843|    35.294|    49.913|
| 4|    61.394|    42.915|    69.386|    29.677|    78.441|
| 5|    50.710|    18.361|    67.083|    30.201|    45.509|
| 6|    42.979|    15.219|    20.715|    23.327|    41.193|
| 7|    32.910|    18.942|    16.654|    13.401|    45.673|
| 8|    28.252|    17.141|    13.746|    13.034|    48.694|
| 9|    23.038|    13.939|    12.959|    14.396|          |
|10|    28.413|    12.309|    12.185|    12.712|          |
|11|    29.149|    11.186|    10.744|    11.486|          |
|12|    18.324|    10.023|     9.633|     8.480|          |
|13|    17.240|    10.041|    10.021|     6.792|          |
|14|    24.283|    10.021|     9.454|     7.543|          |
+--+----------+----------+----------+----------+----------+

switch_zpsks65lnkb.jpg
Wii U passed next week, come on 3DS next
 
Considering its popularity boost due to Awakening, I'd saying selling roughly the same as past titles isn't exactly "good".

I'd attribute it to Switch being the new thing now. Atleast that's how it is for me, I want to play this game but I have such a hard time going back to the 3DS after getting the Switch that I probably won't pick it up. I'd bet we'd had seen better numbers if it was for both systems.
 
Man, I hope Nintendo has enough stock to satisfy the ridiculous thirst for MK8D come Friday. I know it hasn't been 2 full months yet, but Japan belongs to Nintendo now with how things are going, along with Splatoon 2 which will destroy Japan's economy.
 
Does Media Create track the Nintendo online Only Valentia edition?

I expected the sales to be bad due to Fire Emblem saturation, and the fact that Fates had some big issues. But nowhere this bad.

I think it has more to do with Gaiden not being a very good game than Fates having issues.
 
Switch is about 200k behind the 3DS, and needs to sell 220k next week if it wants to pass 3DS. While that is not going to happen imo, do you guys think it would be possible the week after, when there is hopefully a higher number of units available than the base 40k-50k we have seen these past few weeks?
 
it takes more than fe heroes to make ppl buy gaiden remake

I thought the quality of the remake would have been good for sales considering it's a 25+ year old game.

Unless it turns out that the new fans to the series probably already played the original on the Virtual Console unlike in the west.

So it's either going to do really good or really bad in the west since most of the overseas audience never played the original.
 
What week is splatoon? That's the only way I see Switch going against that 3DS boost around week 25



No man, all good :)

That's ways off though. Mostly talking about surpassing the 3DS before than (though obviously the 3DS will dramatically come back). We'll what happens when we reach that week. Will certainly be interesting
 
So it seems like the Switch just can't get out of that 40-50K rut. Capcom, I hope you're seeing these numbers and thinking long and hard if going multiplatform isn't the best option for Monster Hunter 5. The West hungers while Japan fasts

not sure if sarcasm
 
Top Bottom