He's as shitty as usual and it's been that way for a few seasons now. And people, particularly in Baltimore, like to defend that Flacco contract still, but here's his numbers since he signed:
Code:
Year Age Pos G QBrec Cmp Att Cmp% Yds TD TD% Int Int% Lng Y/A AY/A Y/C Y/G Rate QBR
2013 28 QB 16 8-8-0 362 614 59.0 3912 19 3.1 22 3.6 74 6.4 5.4 10.8 244.5 73.1 46.23
2014 29 QB 16 10-6-0 344 554 62.1 3986 27 4.9 12 2.2 80 7.2 7.2 11.6 249.1 91.0 67.02
2015 30 QB 10 3-7-0 266 413 64.4 2791 14 3.4 12 2.9 50 6.8 6.1 10.5 279.1 83.1 40.86
2016 31 QB 11 6-5-0 285 450 63.3 2877 11 2.4 10 2.2 95 6.4 5.9 10.1 261.5 80.4 57.1
Are there even Flacco defenders left here, or have all the other Ravens fans bailed?
This offense is bad, like
Offensive TDs per game: 1.5 (30th - tied for last place with Rams and Texans)
Offensive points per game (estimated): 18.2 (26th)
Red Zone scoring attempts per game: 2.4 (31st)
Red Zone TD %: 50% (24th)
Overall: Yards/Game: 334.2 (23rd) Yards/play: 5.0 (29th)
1st downs/Game: 19.0 (24th)
3rd down conversion %: 33.3% (32nd)
4th down conversion %: 38.46% (26th)
Rushing Yard/attempt: 3.6 (29th)
Passing yards/attempt: 6.0 (30th)