• Hey, guest user. Hope you're enjoying NeoGAF! Have you considered registering for an account? Come join us and add your take to the daily discourse.

NFL Wild Card Playoffs |OT| - It's Time for a SWITCH™

B.O.O.M

Member
That was a fun game...some truly insane catches made. Really proud of the boys. Glad to see the run game back again. On to ATL! GOHawks

And GG Lions Gaf.
 
mr1J5_s-200x150.gif
 

Line_HTX

Member
Not to rain on the Texans parade, but again, Brock looked descent against one of the leagues worst defenses.

It's not a rain one bit. It's a cold, hard fact. Assbitcher still cannot throw worth a shit. You would think he would have better numbers against this defense, but nope.

He still sucks. It's so agonizing watching his mechanics. Fuck him.
 
It's not a rain one bit. It's a cold, hard fact. Assbitcher still cannot throw worth a shit. You would think he would have better numbers against this defense, but nope.

He still sucks. It's so agonizing watching his mechanics. Fuck him.
Lol your stuck rooting for a masher/dropping combos of a QB..
 

squicken

Member
Deep passing. (Ball travels at least 15 yards in the air)

Code:
                                                                    Pass
Player                Cmp  Att Cmp%   Yds  TD Int Sk Yds  Y/A   1D  Rate
Matt Ryan              57   99 57.6  1664  11   3  0   0 16.8   57 126.6
Andrew Luck            58  107 54.2  1558  12   5  0   0 14.6   57 117.3
Drew Brees             54  106 50.9  1673   7   9  0   0 15.8   54  83.3
Tom Brady              37   75 49.3  1177   9   1  0   0 15.7   37 129.3
Dak Prescott           37   75 49.3   967   9   1  0   0 12.9   36 129.3
Sam Bradford           38   78 48.7  1062   5   1  0   0 13.6   38 110.8
Russell Wilson         49  101 48.5  1450   8   6  0   0 14.4   49  96.2
Derek Carr             39   81 48.1  1190   7   2  0   0 14.7   39 112.8
Kirk Cousins           52  110 47.3  1628  10   6  0   0 14.8   52 101.1
Andy Dalton            44   95 46.3  1320   3   4  0   0 13.9   44  85.7
Ben Roethlisberger     53  117 45.3  1486  14   4  0   0 12.7   53 117.3
Ryan Tannehill         28   62 45.2   925   9   5  0   0 14.9   28  97.8
Matt Barkley           21   48 43.8   535   2   7  0   0 11.1   21  59.3
Ryan Fitzpatrick       41   96 42.7  1046   3   7  0   0 10.9   39  63.1
Marcus Mariota         43  102 42.2  1207   7   4  0   0 11.8   41  93.1
Case Keenum            21   52 40.4   687   2   4  0   0 13.2   21  68.6
Jameis Winston         51  129 39.5  1218  11   9  0   0  9.4   49  73.7
Trevor Siemian         30   76 39.5   878   5   4  0   0 11.6   30  83.1
Philip Rivers          41  105 39.0  1206  10  12  0   0 11.5   40  74.6
Aaron Rodgers          47  122 38.5  1431   8   3  0   0 11.7   46  94.7
Tyrod Taylor           34   89 38.2  1025   9   5  0   0 11.5   34  92.2
Carson Palmer          44  116 37.9  1110   6   8  0   0  9.6   43  62.1
Alex Smith             24   64 37.5   687   3   2  0   0 10.7   24  80.7
Colin Kaepernick       20   54 37.0   521   4   2  0   0  9.6   20  82.4
Cam Newton             37  101 36.6  1127  10   4  0   0 11.2   36  95.6
Matthew Stafford       33   92 35.9  1159   5   2  0   0 12.6   32  93.1
Carson Wentz           34   96 35.4   928   5   7  0   0  9.7   33  58.9
Eli Manning            31  100 31.0   924   5   6  0   0  9.2   31  58.1
Blake Bortles          33  112 29.5   788   3   7  0   0  7.0   32  39.3
Joe Flacco             28   96 29.2   787   5   7  0   0  8.2   28  48.2
Brock Osweiler         22   86 25.6   596   4   7  0   0  6.9   22  37.5


Code:
                                              Rece
Player               Tgt  Rec Ctch%   Yds  TD   1D
Adam Thielen          27   19 70.4%   507   3   18
Jimmy Graham          18   12 66.7%   294   4   12
Michael Thomas        18   12 66.7%   292   1   12
Cameron Meredith      23   15 65.2%   387   3   14
Quincy Enunwa         20   13 65.0%   381   1   13
Amari Cooper          27   16 59.3%   495   4   16
Coby Fleener          22   13 59.1%   368   1   13
Doug Baldwin          23   13 56.5%   449   1   13
Larry Fitzgerald      18   10 55.6%   223   2   10
Antonio Brown         47   26 55.3%   630   8   26
Chris Hogan           20   11 55.0%   415   3   11
T.Y. Hilton           48   26 54.2%   719   3   25
Dontrelle Inman       24   13 54.2%   349   3   12
A.J. Green            28   15 53.6%   483   2   15
Terrance Williams     17    9 52.9%   243   2    8
Stefon Diggs          19   10 52.6%   289   2   10
Kenny Britt           25   13 52.0%   431   0   13
DeSean Jackson        33   17 51.5%   596   3   17
Julio Jones           47   24 51.1%   626   1   24
Ted Ginn              20   10 50.0%   375   4   10
Kenny Stills          27   13 48.1%   447   8   13
Delanie Walker        23   11 47.8%   298   1   11
Phillip Dorsett       19    9 47.4%   305   2    9
Tyler Lockett         17    8 47.1%   292   1    8
Robert Woods          17    8 47.1%   203   0    8
Pierre Garcon         24   11 45.8%   327   2   11
Jeremy Kerley         22   10 45.5%   219   2   10
Rishard Matthews      31   14 45.2%   466   2   13
Jamison Crowder       20    9 45.0%   261   4    9
Kelvin Benjamin       29   13 44.8%   346   2   13
Jordan Matthews       29   13 44.8%   334   1   13
Demaryius Thomas      25   11 44.0%   300   1   11
Tyrell Williams       37   16 43.2%   475   4   16
Michael Crabtree      28   12 42.9%   329   2   12
Alshon Jeffery        31   13 41.9%   389   0   13
Dez Bryant            36   15 41.7%   400   4   15
Jeremy Maclin         17    7 41.2%   180   1    7
DeVante Parker        22    9 40.9%   284   1    9
Davante Adams         40   16 40.0%   493   5   16
Marvin Jones          38   15 39.5%   483   2   14
Brandin Cooks         33   13 39.4%   579   4   13
Victor Cruz           18    7 38.9%   246   0    7
Sammy Watkins         18    7 38.9%   226   1    7
Brandon LaFell        26   10 38.5%   291   1   10
Emmanuel Sanders      37   14 37.8%   390   2   14
Greg Olsen            32   12 37.5%   346   1   11
Mike Evans            59   22 37.3%   535   6   22
Jordy Nelson          46   17 37.0%   538   3   16
Jermaine Kearse       25    9 36.0%   216   0    9
Odell Beckham         40   14 35.0%   412   1   14
Brian Quick           20    7 35.0%   215   1    7
John Brown            23    8 34.8%   162   2    8
Michael Floyd         26    9 34.6%   211   0    9
Tajae Sharpe          30   10 33.3%   237   2    9
Marqise Lee           25    8 32.0%   212   2    8
Golden Tate           22    7 31.8%   311   1    7
Allen Hurns           22    7 31.8%   184   0    7
Robby Anderson        35   11 31.4%   348   2   10
Brandon Marshall      45   14 31.1%   325   1   14
Corey Coleman         23    7 30.4%   207   2    6
Tavon Austin          17    5 29.4%   142   2    5
Mike Wallace          31    9 29.0%   302   2    9
Julian Edelman        31    9 29.0%   236   0    9
Travis Benjamin       21    6 28.6%   253   2    6
Sammie Coates         25    7 28.0%   321   1    7
Terrelle Pryor        39   10 25.6%   283   0    9
Allen Robinson        51   13 25.5%   275   0   12
Will Fuller           40   10 25.0%   259   0   11
Breshad Perriman      21    5 23.8%   170   1    5
JJ Nelson             31    7 22.6%   237   2    7
Sterling Shepard      18    4 22.2%   107   2    4
DeAndre Hopkins       33    7 21.2%   177   3    6
Marquise Goodwin      20    4 20.0%   190   2    4

Provided by Pro-Football-Reference.com: View Original Table
Generated 1/8/2017.
 

Mrbob

Member
Funny reading these Cowboys fans comments on wanting the Giants because they are scared of Rodgers retribution.


He did a good job this season filling the void for JJ Watt. If him and JJ can stay healthy for a season, they may not need a QB to win
All the Texans need to do is get Trent Dilfer out of retirement.
 
Funny reading these Cowboys fans comments on wanting the Giants because they are scared of Rodgers retribution.

All the Texans need to do is get Trent Dilfer out of retirement.

The real shit QB winning due to his defense is Peyton, maybe he will come back to piggy back another defense on his way to a title.

Edit: Hope tonight's games are better.

ilzcb5m.gif
 

Hindl

Member
Slightly old, but one of the best things Chip ever did for the Eagles:

Sam MonsonVerified account
‏@PFF_Sam
Average NFL LB gives up a passer rating of 104 when targeted in coverage. @JordanHicks was at 53.7. Maybe best coverage LB in NFL this year

And that's just as a sophomore. If he gets better at run coverage he'll be one of the top LBers in the league soon
 
He is scared of the Switch and that the rest of us are going to leave him behind in the mud of current gen gaming while we are going to be dabbing in heaven.

You'll be dirty birding in purgatory while sending dick pics you took at the local gas station to unsuspecting physical therapists.
 

bionic77

Member
You'll be dirty birding in purgatory while sending dick pics you took at the local gas station to unsuspecting physical therapists.
I don't know what this means nor do I want to.

This post is not worthy to be viewed on the Nintendo Switch, which incidentally will soon be the best way to view GAF.
 
I don't know what this means nor do I want to.

This post is not worthy to be viewed on the Nintendo Switch, which incidentally will soon be the best way to view GAF.

You'll pay for your words and deeds. You are leading the sheep to the slaughter. Turn back before it is too late
 

squicken

Member
Charles Johnson caught 3 passes on 14 deep throws and Patterson was like 1 of 8. I never could understand why Bradford kept throwing to those two. At ;east Patterson and Treadwell busting is pretty much offset by getting Diggs in the 5th and Thielen as an UDFA.
 

Beach

Member
Derek Carr is going to be the highest paid player in the league. He has all the leverage in the world and we have the money.

Wade Phillips is probabaly going to be the Raiders defensive coordinator next year. Have that feeling.
 
Derek Carr is going to be the highest paid player in the league. He has all the leverage in the world and we have the money.

Wade Phillips is probabaly going to be the Raiders defensive coordinator next year. Have that feeling.
That will make the Raidas scary for next year..
 

Goro Majima

Kitty Genovese Member
guys

I'm scared

This team was 4-6 earlier this season

While I'm furious that we've only won one Super Bowl with Rodgers, this particular team still feels like a "just happy to be here" situation.

Of course we won the whole fucking thing in 2010 one of the other times that happened.
 

this_guy

Member
Please. Stafford is 100x better than any QB the sorry ass Texans have trotted into the field.

Your team wouldn't crack the Top 8 in the NFC and you'll get destroyed by the Steelers, Patriots or whoever the fuck you face next week

What's the Lions record against AFCS this year? Lions wouldn't make it out of the AFCS.

Brock, worst starting QB in the league beat Stafford this year.
 
Top Bottom