KillerMan91
Member
Always exciting Powerhouse™ 3DS vs PSP race
Code:
3DS 2013 PSP 2007 NDS 2007
January 145 211 239
February 189 176 485
March 230 180 509
April 113 183 471
May 114 221 423
June 225 290 561
July 150 214 405
August 130 151 383
September 220 285 496
October 452 286 458
November 770 567 1530
December 1100 1060 2470
3838 3824 8430
3DS 2014 PSP 2008 NDS 2008
January 97 230 251
February 155 243 587
March 159 297 698
April 106 193 415
May 97 182 452
June 337 783
July 222 608
August 253 518
September 238 537
October 193 491
November 421 1570
December 1020 3040
614 3829 9950