• Hey, guest user. Hope you're enjoying NeoGAF! Have you considered registering for an account? Come join us and add your take to the daily discourse.

Official Madden '16 PS4 Online league thread: DOTA says

Nightz

Member
GG Bowser. First time actually playing a human being. Wasn't expecting the kick meter to be so fast. Melvin Gordon was pretty fun to use.
 

SickBoy

Member
GG GQMan.

Some terrible stuff going on in that game -- a couple of circus grabs by my one backup WR. I love the way that single coverage deep is vulnerable in this game. Don't quite so much like the fact that Willie Snead is out Odell Beckhaming Odell Beckham.

Still, while some stuff was going right for me that shouldn't have been going right, a couple of things going wrong. Field position was terrible all game -- I don't know if it's my connection or what, but kicking was a huge challenge. Thanks for letting me get in that last attempt. Then, on that first fumble by Brees, I had the guy on the drag route wide open and pressed the button, but Brees didn't deliver the pass. I don't think it's my connection, but I guess I'll keep an eye on it. Whatever the case, you outplayed me... but I was happy to be able to put together some offense..

Overall I've been liking the way this feels in my single-player franchise, and it feels pretty good online. Gonna be a rough year for these Saints, though, methinks.

RE: Penalties: As much as I hate getting penalties, and hate how they're generally pretty random, I like them being in the game, even though I'm sure I'll feel like they'll contribute to more losses than wins (on account of me having more losses than wins ;)
 
since i dont feel like deal with people bitching about nobodies that will never play meaningful snaps being cut, we're going to have to do it the hard way and start at pre-season week 1!

league is up:

League name: Neogaffe
password: Jgar

sign in and cut your team down to 53 players immediately!

DO NOT SIGN *ANY* FA'S AT THIS TIME. NOT EVEN BELOW A 70. JUST GET SIGNED IN, GET YOUR ROSTER DOWN TO 53 SO WE CAN GET TO WEEK 1 OF THE REGULAR SEASON. THEN WE CAN START WITH FA SHIT.

posting for the new page. there are some FA's who have been signed by the CPU by players who haven't signed in yet. those FA's will need to be cut upon sign in
 
we currently have 26 people signed in.

people not signed in:

luke (colts)
bears
bluemax (seahawks, signing in soon)
pistolpete (titans)

wellington (steelers/giants)
bigat (steelers/giants)

in regards to the steelers giant, i'm going to take full photos of both teams rosters and they can resign anyone they want that the CPU cut.

ALSO, PLEASE CUT ANYONE THE CPU SIGNED FOR YOU WHEN YOU SIGN IN. I WILL CLEAR YOUR CAP PENALTIES, JUST LET ME KNOW WHEN YOU DO IT
 
also, to be clear, at this time manual catching (using square, X, triangle) is legal. if it becomes a problem we can look at it but the way the game is setup even if you don't tap a button, the CPU is going to do one of those things for you anyways so i don't see any reason to ban it.

what i don't want to see if you chucking the ball up and then taking control of the receiver and moving him all around or something to confuse the defense. i've never seen that happen this year and i've never seen anyone try it but if you chuck a ball deep and want to go for the high catch, switch to the receiver and press triangle. i dont even think you need to switch to him if you dont want to, i believe you can just press triangle and he will continue his progress towards the ball and go up for it.

let me know if any of the above is confusing
 

McNei1y

Member
we currently have 26 people signed in.

people not signed in:

luke (colts)
bears
bluemax (seahawks, signing in soon)
pistolpete (titans)

wellington (steelers/giants)
bigat (steelers/giants)

in regards to the steelers giant, i'm going to take full photos of both teams rosters and they can resign anyone they want that the CPU cut.

ALSO, PLEASE CUT ANYONE THE CPU SIGNED FOR YOU WHEN YOU SIGN IN. I WILL CLEAR YOUR CAP PENALTIES, JUST LET ME KNOW WHEN YOU DO IT

I'll be signed around 9am EST and will have my roster cut down.

Drizz, when do you want to ball? (just realized AT and Wellster are playing Sunday)
 

brentech

Member
yolo.gif
 

Somnia

Member
i'm going to be buying ttk at some point. probably not at launch though. still trying to finish witcher 3, and mgs v.... and the test!

super mario maker is pretty awesome

I need to finish MGSV and Mad Max but Destiny has its hooks in me again.

I don't have any new games till Halo so whatever. Plenty to play.
 

eznark

Banned
I'm in this bullshit strategy session for Cincinnati. I called a shitty part of Cincinnati shitty.

I was told to "check my privilege" and asked to "stop perpetuating microaggressions."

My guffaw drew stunned silence.

50 twenty-somethings are now treating me like I'm a monster.

Great little Saturday morning!!
 
I'm in this bullshit strategy session for Cincinnati. I called a shitty part of Cincinnati shitty.

I was told to "check my privilege" and asked to "stop perpetuating microaggressions."

My guffaw drew stunned silence.

50 twenty-somethings are now treating me like I'm a monster.

Great little Saturday morning!!

i had to look up what a guffaw was
facepalm.gif
(wp tho)

These people are starting to spread from the interwebs and into the real world?

Oh God
dac15_face.gif
dac15_face.gif
 

brentech

Member
I'm in this bullshit strategy session for Cincinnati. I called a shitty part of Cincinnati shitty.

I was told to "check my privilege" and asked to "stop perpetuating microaggressions."

My guffaw drew stunned silence.

50 twenty-somethings are now treating me like I'm a monster.

Great little Saturday morning!!

My cousin must have stopped in from Syracuse. Cool girl usually, but she has turned batshit crazy with the privileged stuff.
My brother went to UC and then lived in Cinci for a good amount of time. There is some real shit holes around that city and no amount of privilege changes that.
 
I'm in this bullshit strategy session for Cincinnati. I called a shitty part of Cincinnati shitty.

I was told to "check my privilege" and asked to "stop perpetuating microaggressions."

My guffaw drew stunned silence.

50 twenty-somethings are now treating me like I'm a monster.

Great little Saturday morning!!

I think we play week 1, you know when you're gonna be back in town?
 
teams not signed in and their rosters before cuts:

TENNESSEE TITANS
No Name Pos XP Ovr Dev Height Weight Age Exp Salary College
96 Al Woods DT 40 76 Avg 6'4'' 307 28 5 $2,040,000 LSU
69 Andy Gallik C 0 63 Avg 6'2'' 306 23 0 $430,000 Boston College
95 Angelo Blackson DT 0 67 Avg 6'4'' 318 22 0 $560,000 Auburn
80 Anthony Fasano TE 0 71 Avg 6'4'' 255 31 9 $2,560,000 Notre Dame
26 Antonio Andrews HB 0 72 Avg 5'10'' 225 23 1 $500,000 W. Kentucky
54 Avery Williamson MLB 0 80 Avg 6'1'' 246 23 1 $440,000 Kentucky
38 B.W. Webb CB 0 67 Avg 5'11'' 190 25 2 $110,000 William & Mary
48 Beau Brinkley TE 0 50 Avg 6'4'' 248 25 3 $1,060,000 Missouri
20 Bishop Sankey HB 42 74 Avg 5'10'' 209 22 1 $890,000 Washington
25 Blidi Wreh-Wilson CB 0 69 Avg 6'1'' 198 25 2 $700,000 Connecticut
32 Brandon Harris CB 0 74 Slow 5'10'' 189 25 4 $740,000 Miami
6 Brett Kern P 0 89 Fast 6'2'' 214 29 7 $2,760,000 Toledo
62 Brian Schwenke C 43 72 Avg 6'3'' 318 24 2 $600,000 California
98 Brian Orakpo ROLB 0 88 Avg 6'4'' 257 29 6 $7,300,000 Texas
76 Byron Bell RT 46 70 Avg 6'5'' 340 26 4 $1,500,000 New Mexico
70 Chance Warmack RG 0 89 Avg 6'2'' 323 23 2 $2,890,000 Alabama
12 Charlie Whitehurst QB 0 71 Avg 6'5'' 226 33 9 $2,300,000 Clemson
85 Chase Coffman TE 0 68 Avg 6'6'' 250 28 6 $730,000 Missouri
24 Coty Sensabaugh CB 0 67 Avg 5'11'' 187 26 3 $750,000 Clemson
88 Craig Stevens TE 0 75 Avg 6'3'' 263 31 7 $4,280,000 California
21 Da'Norris Searcy SS 0 83 Avg 5'11'' 207 26 4 $5,540,000 North Carolina
39 Daimion Stafford SS 0 72 Avg 6'1'' 218 24 2 $530,000 Nebraska
90 DaQuan Jones LE 0 76 Avg 6'4'' 322 23 1 $620,000 Penn State
34 David Fluellen HB 0 69 Avg 5'11'' 224 23 1 $110,000 Toledo
23 David Cobb HB 0 73 Avg 5'11'' 229 22 0 $510,000 Minnesota
51 David Bass LE 0 67 Avg 6'4'' 256 24 2 $540,000 Missouri W State
53 Deiontrez Mount LOLB 0 67 Avg 6'5'' 249 22 0 $430,000 Louisville
82 Delanie Walker TE 0 85 Avg 6'0'' 248 31 9 $4,070,000 Central Missouri
91 Derrick Morgan LOLB 0 84 Avg 6'3'' 261 26 5 $6,300,000 Georgia Tech
22 Dexter McCluster HB 0 66 Avg 5'8'' 170 27 5 $2,880,000 Ole Miss
17 Dorial Green-Beckham WR 0 78 Avg 6'5'' 237 22 0 $1,190,000 Oklahoma
42 Dorin Dickerson FB 0 74 Avg 6'1'' 226 27 5 $660,000 Pittsburgh
83 Harry Douglas WR 40 75 Avg 6'0'' 183 29 7 $3,580,000 Louisville
45 Jalston Fowler FB 0 62 Avg 5'11'' 254 25 0 $560,000 Alabama
79 Jamon Meredith LG 0 76 Avg 6'5'' 312 29 6 $730,000 South Carolina
56 Jason Ankrah LOLB 0 70 Avg 6'3'' 262 24 1 $110,000 Nebraska
30 Jason McCourty CB 0 84 Fast 6'0'' 193 28 6 $6,370,000 Rutgers
72 Jeremiah Poutasi RT 0 67 Avg 6'5'' 335 21 0 $710,000 Utah
31 Josh Aubrey SS 0 70 Avg 5'10'' 207 24 2 $110,000 Stephen F. Austin
66 Josue Matias RG 0 62 Avg 6'5'' 309 22 0 $110,000 Florida State
99 Jurrell Casey RE 0 96 Star 6'1'' 305 25 4 $5,650,000 USC
15 Justin Hunter WR 0 75 Slow 6'4'' 203 24 2 $1,240,000 Tennessee
97 Karl Klug RE 0 74 Avg 6'3'' 278 27 4 $1,810,000 Iowa
13 Kendall Wright WR 0 83 Fast 5'10'' 191 25 3 $2,240,000 Baylor
8 Marcus Mariota QB 0 82 Avg 6'4'' 222 21 0 $5,820,000 Oregon
28 Marqueston Huff FS 0 74 Avg 5'11'' 196 23 1 $610,000 Wyoming
33 Michael Griffin FS 0 71 Avg 6'0'' 215 30 8 $6,410,000 Texas
93 Mike Martin RE 0 74 Avg 6'1'' 298 25 3 $720,000 Michigan
29 Perrish Cox CB 0 80 Avg 6'0'' 190 28 5 $4,800,000 Oklahoma St.
89 Phillip Supernaw TE 0 72 Avg 6'5'' 248 25 3 $550,000 Ouachita Baptist
60 Quinton Spain LG 0 69 Avg 6'4'' 330 23 0 $520,000 West Virginia
92 Ropati Pitoitua LE 0 79 Avg 6'8'' 298 30 7 $3,050,000 Wash. St.
4 Ryan Succop K 0 79 Avg 6'2'' 218 28 6 $2,290,000 South Carolina
94 Sammie Hill DT 45 77 Avg 6'4'' 328 28 6 $4,120,000 Stillman
52 Steven Johnson MLB 0 68 Avg 6'1'' 237 27 3 $660,000 Kansas
77 Taylor Lewan LT 0 85 Avg 6'7'' 309 24 1 $2,740,000 Michigan
35 Terrance West HB 0 74 Avg 5'10'' 225 24 1 $630,000 Towson State
16 Tre McBride WR 0 68 Avg 6'0'' 210 22 0 $110,000 William & Mary
59 Wesley Woodyard MLB 0 79 Avg 6'0'' 233 29 7 $3,660,000 Kentucky
55 Zach Brown MLB 0 76 Slow 6'1'' 248 25 3 $1,170,000 North Carolina
7 Zach Mettenberger QB 0 74 Avg 6'5'' 224 24 1 $570,000 LSU
50 Zaviar Gooden MLB 0 69 Avg 6'1'' 231 25 2 $620,000 Missouri

W YORK GIANTS
No Name Pos XP Ovr Dev Height Weight Age Exp Salary College
60 Adam Gettis RG 0 64 Avg 6'2'' 305 26 3 $110,000 Iowa
44 Andre Williams HB 0 76 Slow 5'11'' 230 23 1 $600,000 Boston College
24 Bennett Jackson SS 0 70 Avg 6'0'' 192 23 1 $560,000 Notre Dame
68 Bobby Hart RT 0 62 Avg 6'5'' 329 21 0 $430,000 Florida State
9 Brad Wing P 0 67 Avg 6'3'' 205 24 2 $510,000 LSU
75 Brandon Mosley LG 0 73 Avg 6'5'' 318 26 3 $690,000 Auburn
22 Brandon Meriweather FS 0 75 Avg 5'11'' 197 31 8 $1,100,000 Miami
83 Chris Harper WR 0 70 Avg 6'1'' 228 25 2 $510,000 Kansas State
30 Cooper Taylor SS 0 73 Avg 6'4'' 228 25 2 $560,000 Richmond
88 Corey Washington WR 0 69 Avg 6'4'' 214 23 1 $510,000 Newberry College
43 Craig Dahl SS 0 75 Avg 6'1'' 212 30 7 $870,000 North Dakota St.
99 Cullen Jenkins LE 0 79 Avg 6'2'' 305 34 11 $2,950,000 Central Michigan
61 Dallas Reynolds C 0 72 Avg 6'4'' 320 31 6 $700,000 BYU
98 Damontre Moore RE 100 76 Avg 6'5'' 250 22 2 $560,000 Texas A&M
85 Daniel Fells TE 0 70 Avg 6'4'' 260 31 7 $950,000 California-Davis
59 Devon Kennard LOLB 0 78 Avg 6'3'' 251 24 1 $460,000 USC
41 Dominique Rodgers-Cromartie CB 0 88 Avg 6'2'' 193 29 7 $6,430,000 Tennessee St.
17 Dwayne Harris WR 0 75 Avg 5'10'' 202 27 4 $3,190,000 East Carolina
10 Eli Manning QB 0 84 Avg 6'4'' 218 34 11 $13,120,000 Ole Miss
76 Ereck Flowers LT 0 78 Fast 6'6'' 329 21 0 $3,000,000 Miami
2 G.J. Kinne QB 0 65 Avg 6'2'' 234 26 2 $110,000 Tulsa
74 Geoff Schwartz RG 0 80 Avg 6'6'' 340 29 7 $3,920,000 Oregon
93 George Selvie RE 0 69 Avg 6'4'' 270 28 5 $1,000,000 USF
48 Gerald Rivers ROLB 0 68 Avg 6'2'' 250 25 2 $110,000 Ole Miss
18 Geremy Davis WR 0 67 Avg 6'2'' 216 23 0 $420,000 Connecticut
55 J.T. Thomas III ROLB 0 67 Avg 6'1'' 236 27 4 $3,200,000 West Virginia
90 Jason Pierre-Paul RE 0 84 Avg 6'5'' 278 26 5 $14,800,000 USF
53 Jasper Brinkley MLB 0 81 Avg 6'2'' 252 30 6 $740,000 South Carolina
96 Jay Bromley DT 0 71 Avg 6'3'' 306 23 1 $700,000 Syracuse
28 Jayron Hosley CB 0 68 Slow 5'10'' 178 24 3 $780,000 Virginia Tech
86 Jerome Cunningham TE 0 64 Avg 6'4'' 240 24 1 $430,000 S. Connecticut St.
77 John Jerry RG 0 76 Avg 6'5'' 340 29 5 $1,610,000 Ole Miss
95 Johnathan Hankins DT 0 92 Avg 6'2'' 320 23 2 $930,000 Ohio State
52 Jon Beason MLB 0 76 Avg 6'0'' 232 30 8 $5,350,000 Miami
54 Jonathan Casillas ROLB 53 65 Avg 6'1'' 227 28 6 $2,540,000 Wisconsin
35 Josh Gordy CB 0 70 Avg 5'11'' 196 28 5 $740,000 Central Michigan
3 Josh Brown K 0 82 Avg 6'0'' 202 36 12 $1,250,000 Nebraska
19 Julian Talley WR 0 63 Avg 6'1'' 192 26 3 $110,000 Massachusetts
67 Justin Pugh LG 0 78 Avg 6'4'' 301 25 2 $1,920,000 Syracuse
72 Kerry Wynn LE 0 67 Avg 6'5'' 264 24 1 $500,000 Richmond
21 Landon Collins FS 0 73 Fast 6'0'' 225 21 0 $1,240,000 Alabama
84 Larry Donnell TE 41 78 Avg 6'6'' 265 26 3 $580,000 Grambling St.
97 Louis Nix III DT 0 75 Avg 6'2'' 331 24 1 $580,000 Notre Dame
94 Mark Herzlich LOLB 0 65 Avg 6'4'' 246 28 4 $1,280,000 Boston College
78 Markus Kuhn DT 0 68 Avg 6'4'' 303 29 3 $430,000 N.C. State
73 Marshall Newhouse RT 0 75 Avg 6'4'' 328 26 5 $1,470,000 TCU
79 Montori Hughes DT 52 75 Avg 6'4'' 350 25 2 $110,000 Tenn-Martin
27 Mykkele Thompson SS 0 63 Avg 6'0'' 193 22 0 $510,000 Texas
16 Myles White WR 0 62 Avg 6'0'' 190 25 2 $110,000 LA. Tech
29 Nat Berhe FS 0 70 Avg 6'0'' 194 24 1 $580,000 S.D. State
49 Nikita Whitlock FB 0 52 Avg 5'10'' 250 24 1 $480,000 Wake Forest
13 Odell Beckham Jr. WR 0 91 Star 5'11'' 198 22 1 $2,410,000 LSU
26 Orleans Darkwa HB 0 74 Avg 6'0'' 215 23 1 $470,000 Tulane
58 Owamagbe Odighizuwa LE 0 69 Avg 6'3'' 267 23 0 $700,000 UCLA
15 Preston Parker WR 0 66 Avg 6'0'' 200 28 4 $620,000 N. Alabama
20 Prince Amukamara CB 0 86 Avg 6'0'' 207 26 4 $6,890,000 Nebraska
23 Rashad Jennings HB 0 84 Avg 6'1'' 231 30 6 $2,330,000 Liberty
91 Robert Ayers Jr. RE 0 80 Avg 6'3'' 275 29 6 $1,920,000 Tennessee
82 Rueben Randle WR 47 85 Avg 6'2'' 208 24 3 $970,000 LSU
12 Ryan Nassib QB 0 75 Avg 6'2'' 223 25 2 $600,000 Syracuse
34 Shane Vereen HB 0 77 Avg 5'10'' 205 26 4 $3,940,000 California
31 Trevin Wade CB 0 61 Avg 5'10'' 190 26 3 $630,000 Arizona
38 Trumaine McBride CB 0 73 Avg 5'9'' 185 29 8 $1,450,000 Ole Miss
47 Uani Unga MLB 0 61 Avg 6'1'' 233 28 1 $520,000 BYU
80 Victor Cruz WR 0 80 Avg 6'0'' 204 28 5 $6,380,000 Massachusetts
70 Weston Richburg C 40 70 Avg 6'3'' 298 24 1 $1,140,000 Colorado St.
65 Will Beatty LT 0 85 Avg 6'6'' 319 30 6 $6,930,000 Connecticut
51 Zak DeOssie TE 0 57 Avg 6'4'' 249 31 8 $1,040,000 Brown

INDIANAPOLIS COLTS
No Name Pos XP Ovr Dev Height Weight Age Exp Salary College
4 Adam Vinatieri K 0 82 Avg 6'0'' 209 42 19 $2,530,000 S. Dakota St.
49 Amarlo Herrera MLB 0 64 Avg 6'1'' 244 23 0 $110,000 Georgia
81 Andre Johnson WR 0 87 Avg 6'3'' 230 34 12 $5,000,000 Miami
12 Andrew Luck QB 0 94 Star 6'4'' 240 25 3 $6,030,000 Stanford
74 Anthony Castonzo LT 0 87 Fast 6'7'' 311 27 4 $9,490,000 Boston College
97 Arthur Jones RE 0 77 Avg 6'3'' 337 29 5 $6,070,000 Syracuse
92 Bjoern Werner LOLB 0 72 Slow 6'3'' 257 25 2 $1,910,000 Florida State
42 Clayton Geathers FS 0 66 Avg 6'2'' 208 23 0 $560,000 UCF
80 Coby Fleener TE 0 83 Avg 6'6'' 251 26 3 $1,480,000 Stanford
32 Colt Anderson SS 0 69 Avg 5'10'' 194 29 6 $820,000 Montana
30 D'Joun Smith CB 0 68 Avg 5'11'' 190 22 0 $710,000 FAU
52 D'Qwell Jackson MLB 0 80 Avg 6'0'' 240 31 9 $5,390,000 Maryland
56 Daniel Adongo ROLB 0 65 Avg 6'5'' 270 25 2 $110,000 No College
20 Darius Butler CB 0 77 Avg 5'10'' 188 29 6 $2,440,000 Connecticut
54 David Parry DT 52 64 Avg 6'2'' 300 23 0 $460,000 Stanford
71 Denzelle Good RT 0 58 Avg 6'5'' 339 24 0 $430,000 Mars Hill
31 Dewey McDonald SS 0 67 Avg 6'0'' 220 25 1 $110,000 California (PA)
10 Donte Moncrief WR 0 76 Avg 6'2'' 221 22 1 $560,000 Ole Miss
16 Duron Carter WR 0 74 Fast 6'5'' 205 24 0 $110,000 FAU
83 Dwayne Allen TE 55 82 Fast 6'3'' 265 25 3 $900,000 Clemson
33 Dwight Lowery FS 0 79 Avg 5'11'' 212 29 7 $950,000 San Jose St.
95 Earl Okine LE 0 59 Avg 6'6'' 290 25 1 $480,000 Florida
93 Erik Walden LOLB 0 78 Avg 6'2'' 250 30 6 $3,890,000 Mid Tenn St.
86 Erik Swoope TE 0 65 Avg 6'5'' 246 23 1 $110,000 Miami
23 Frank Gore HB 0 84 Avg 5'9'' 217 32 10 $3,000,000 Miami
28 Greg Toler CB 0 77 Avg 6'0'' 190 30 5 $4,920,000 St. Paul's
17 Griff Whalen WR 0 70 Avg 5'11'' 190 25 3 $450,000 Stanford
96 Henry Anderson LE 0 72 Avg 6'6'' 294 24 0 $560,000 Stanford
69 Hugh Thornton LG 58 75 Avg 6'3'' 336 24 2 $510,000 Illinois
84 Jack Doyle TE 0 74 Avg 6'6'' 267 25 2 $180,000 W. Kentucky
75 Jack Mewhort RT 0 79 Avg 6'6'' 308 23 1 $840,000 Ohio State
25 Jalil Brown CB 0 68 Avg 6'1'' 207 27 4 $690,000 Colorado
61 Jeris Pendleton DT 0 68 Avg 6'2'' 323 31 3 $110,000 Ashland
50 Jerrell Freeman MLB 0 76 Avg 6'0'' 240 29 4 $2,350,000 Mary Hardin-Baylor
76 Joe Reitz LT 0 76 Avg 6'7'' 325 29 6 $1,600,000 W. Michigan
91 Jonathan Newsome ROLB 0 79 Avg 6'3'' 251 24 1 $570,000 Ball State
72 Jonotthan Harrison C 0 72 Avg 6'4'' 308 24 1 $500,000 Florida
57 Josh McNary MLB 0 65 Avg 6'0'' 251 27 2 $110,000 Army
34 Josh Robinson HB 0 69 Avg 5'8'' 217 23 0 $430,000 Mississippi St.
90 Kendall Langford LE 59 80 Avg 6'6'' 313 29 7 $4,200,000 Hampton
62 Khaled Holmes C 47 67 Avg 6'3'' 309 25 2 $600,000 USC
60 Lance Louis LG 0 73 Avg 6'3'' 330 30 5 $740,000 S.D. State
8 Matt Hasselbeck QB 0 68 Avg 6'4'' 235 39 16 $3,000,000 Boston College
45 Matt Overton TE 0 50 Avg 6'1'' 241 30 4 $1,000,000 Western Wash.
29 Mike Adams SS 0 79 Avg 5'11'' 200 34 11 $1,580,000 Delaware
55 Nate Irving MLB 0 79 Avg 6'1'' 245 27 4 $2,350,000 N.C. State
1 Pat McAfee P 0 97 Avg 6'1'' 240 29 6 $2,790,000 West Virginia
15 Phillip Dorsett WR 0 68 Avg 5'10'' 185 22 0 $1,750,000 Miami
73 Robert Myers RG 0 59 Avg 6'5'' 330 23 0 $590,000 Tennessee St.
98 Robert Mathis ROLB 0 80 Avg 6'2'' 245 34 12 $10,350,000 Alabama A&M
40 Sheldon Price CB 0 60 Avg 6'2'' 198 24 2 $470,000 UCLA
51 Sio Moore ROLB 61 80 Fast 6'1'' 240 25 2 $700,000 Connecticut
13 T.Y. Hilton WR 54 84 Fast 5'9'' 178 25 3 $7,110,000 FIU
67 T.Y. McGill DT 0 62 Avg 6'0'' 305 23 0 $520,000 N.C. State
35 Tevin Mitchel CB 0 57 Avg 6'0'' 190 23 0 $580,000 Arkansas
79 Todd Herremans RG 0 78 Avg 6'6'' 321 32 10 $2,250,000 Saginaw Valley
58 Trent Cole ROLB 0 78 Avg 6'3'' 270 32 10 $6,870,000 Cincinnati
38 Tyler Varga FB 0 55 Avg 5'11'' 222 21 0 $400,000 Yale
68 Ulrick John LT 0 63 Avg 6'5'' 300 23 1 $110,000 Georgia State
26 Vick Ballard HB 0 73 Avg 5'10'' 226 25 3 $590,000 Mississippi St.
21 Vontae Davis CB 0 99 Star 5'11'' 207 27 6 $8,530,000 Illinois
27 Winston Guy Jr. FS 0 73 Avg 6'1'' 218 25 3 $710,000 Kentucky
94 Zach Kerr RE 0 69 Avg 6'2'' 335 25 1 $500,000 Delaware

PITTSBURGH STEELERS
No Name Pos XP Ovr Dev Height Weight Age Exp Salary College
78 Alejandro Villanueva RT 0 60 Fast 6'9'' 277 26 1 $480,000 Army
56 Anthony Chickillo LOLB 0 67 Avg 6'3'' 267 22 0 $110,000 Miami
84 Antonio Brown WR 0 93 Star 5'10'' 186 27 5 $6,190,000 Central Michigan
41 Antwon Blake CB 0 66 Avg 5'9'' 198 25 3 $1,540,000 UTEP
55 Arthur Moats LOLB 0 81 Avg 6'2'' 250 27 5 $2,390,000 J. Madison
61 Barrett Jones C 0 72 Avg 6'4'' 308 25 2 $110,000 Alabama
7 Ben Roethlisberger QB 0 92 Star 6'5'' 241 33 11 $18,260,000 Miami Univ.
25 Brandon Boykin CB 57 81 Avg 5'10'' 185 25 3 $750,000 Georgia
5 Bruce Gradkowski QB 0 73 Avg 6'1'' 220 32 9 $1,790,000 Toledo
48 Bud Dupree LOLB 0 80 Avg 6'4'' 269 22 0 $1,920,000 Kentucky
93 Cam Thomas LE 0 74 Avg 6'4'' 330 28 5 $2,040,000 North Carolina
85 Cameron Clear TE 0 62 Avg 6'5'' 277 22 0 $530,000 Texas A&M
97 Cameron Heyward LE 0 87 Avg 6'5'' 288 26 4 $7,330,000 Ohio State
99 Caushaud Lyons RE 0 59 Avg 6'5'' 284 22 0 $520,000 Tusculum College
74 Chris Hubbard LG 0 65 Avg 6'4'' 286 24 2 $470,000 UAB
96 Clifton Geathers RE 0 77 Avg 6'8'' 325 27 5 $820,000 South Carolina
72 Cody Wallace C 0 73 Avg 6'4'' 300 30 7 $1,120,000 Texas A&M
28 Cortez Allen CB 0 74 Avg 6'1'' 196 26 4 $4,760,000 Citadel
62 Daniel McCullers DT 45 70 Avg 6'7'' 352 23 1 $560,000 Tennessee
88 Darrius Heyward-Bey WR 0 68 Slow 6'2'' 219 28 6 $820,000 Maryland
15 David Nelson WR 0 74 Avg 6'5'' 215 28 5 $640,000 Florida
66 David DeCastro RG 0 89 Fast 6'5'' 316 25 3 $2,270,000 Stanford
34 DeAngelo Williams HB 0 74 Avg 5'9'' 215 32 9 $1,960,000 Memphis
24 Doran Grant CB 0 66 Avg 5'10'' 200 22 0 $110,000 Ohio State
64 Doug Legursky C 0 72 Avg 6'1'' 315 29 7 $740,000 Marshall
13 Dri Archer HB 0 59 Avg 5'8'' 173 24 1 $630,000 Kent State
9 Garrett Hartley K 0 72 Avg 5'8'' 195 29 7 $870,000 Oklahoma
83 Heath Miller TE 0 75 Avg 6'5'' 256 32 10 $1,660,000 Virginia
82 Isaiah Burse WR 0 63 Avg 5'10'' 188 23 1 $110,000 Fresno State
92 James Harrison ROLB 0 72 Avg 6'0'' 242 37 13 $1,350,000 Kent State
95 Jarvis Jones ROLB 0 70 Slow 6'2'' 245 25 2 $2,020,000 Georgia
81 Jesse James TE 0 66 Avg 6'7'' 261 21 0 $470,000 Penn State
4 Jordan Berry P 0 65 Avg 6'5'' 195 24 0 $520,000 E. Kentucky
30 Jordan Todman HB 0 69 Avg 5'10'' 200 25 4 $760,000 Connecticut
8 Josh Scobee K 0 82 Avg 6'1'' 210 33 11 $4,100,000 LA. Tech
68 Kelvin Beachum LT 0 83 Fast 6'3'' 303 26 3 $430,000 SMU
54 L.J. Fort LOLB 0 63 Avg 6'0'' 230 25 2 $110,000 Northern Iowa
79 L.T. Walton RE 0 64 Avg 6'5'' 319 23 0 $430,000 Central Michigan
3 Landry Jones QB 0 68 Avg 6'3'' 221 26 2 $440,000 Oklahoma
94 Lawrence Timmons MLB 0 89 Star 6'1'' 234 29 8 $6,960,000 Florida State
26 Le'Veon Bell HB 0 99 Star 6'1'' 244 23 2 $960,000 Michigan St.
77 Marcus Gilbert RT 0 84 Avg 6'6'' 330 27 4 $4,580,000 Florida
11 Markus Wheaton WR 0 71 Avg 5'11'' 182 24 2 $650,000 Oregon State
10 Martavis Bryant WR 60 81 Fast 6'4'' 225 23 1 $620,000 Clemson
89 Matt Spaeth TE 0 73 Avg 6'7'' 260 31 8 $1,080,000 Minnesota
53 Maurkice Pouncey C 0 90 Star 6'4'' 304 26 5 $6,570,000 Florida
2 Michael Vick QB 0 69 Avg 6'0'' 215 35 14 $1,000,000 Virginia Tech
23 Mike Mitchell FS 53 76 Avg 6'0'' 210 29 6 $4,560,000 Ohio
76 Mike Adams LT 0 71 Slow 6'7'' 323 25 3 $1,080,000 Ohio State
75 Mitchell Van Dyk RT 0 61 Avg 6'7'' 299 24 1 $430,000 Portland St.
73 Ramon Foster LG 43 79 Avg 6'6'' 325 29 6 $1,980,000 Tennessee
21 Robert Golden FS 0 68 Avg 5'11'' 202 24 3 $1,540,000 Arizona
45 Roosevelt Nix FB 0 60 Avg 5'11'' 248 23 0 $430,000 Kent State
31 Ross Cockrell CB 0 70 Avg 6'0'' 190 24 1 $540,000 Duke
35 Ross Ventrone SS 0 64 Avg 5'8'' 195 28 3 $540,000 Villanova
50 Ryan Shazier MLB 0 80 Avg 6'1'' 237 22 1 $2,210,000 Ohio State
