• Hey, guest user. Hope you're enjoying NeoGAF! Have you considered registering for an account? Come join us and add your take to the daily discourse.

Official Madden '16 PS4 Online league thread: DOTA says

BigAT

Member
Sorry, couldn't resist after glancing through chat afterward and seeing the suggestion that I would pull a LW.

GG Wellie. Couldn't stop the run no matter what I tried. Plenty of times where I simply guessed wrong, but lots of plays where I was specifically in a run D and it was still incredibly ineffective.

Lots I need to work on after being away for a couple of years, but I'm aware of what it is for the most part. I think the first season (or two) are going to be some real growing pains compared to past performance for me since I sincerely have only played one game online prior to this.
 

CB3

intangibles, motherfucker
Sorry, couldn't resist after glancing through chat afterward and seeing the suggestion that I would pull a LW.

GG Wellie. Couldn't stop the run no matter what I tried. Plenty of times where I simply guessed wrong, but lots of plays where I was specifically in a run D and it was still incredibly ineffective.

Lots I need to work on after being away for a couple of years, but I'm aware of what it is for the most part. I think the first season (or two) are going to be some real growing pains compared to past performance for me since I sincerely have only played one game online prior to this.

(5:16:35 PM) the pheeniks: AT just did a Livewire
(5:16:52 PM) CB: i think he is joking
(5:16:58 PM) CB: since he saw FMT mention tha tin his chat
 

brentech

Member
GG Wellie. Couldn't stop the run no matter what I tried. Plenty of times where I simply guessed wrong, but lots of plays where I was specifically in a run D and it was still incredibly ineffective.
Exactly what I was saying in my game. Felt like I had no control in helping defend the run outside of one play.
Ferny made some good reads based on the gaps I tried to fill though, so it wasn't just the game.
 
How does someone go from this

The Steelers are a better team and the AFC is charmin soft like always. I don't know who the new Dallas guy is but I just want to apologize upfront for both CB and I sodomizing you for seasons to come.

To this

Oh hey dude. Let me go get some food and then you can beat me down.

in 1 minute

Bills sign LT Jake Long

And the Cards sign CB Antoine Cason





Pick #1. Titans - Carl Nicks (LG)
Pick #2. Jags - Jermichael Finley (TE)
Pick #3. Raiders - Geno Hayes (LB)
Pick #4. Bucs - Dawan Landry
Pick # 5 : texans - Mike Williams (WR)
Pick # 6 : rams - Brian De La Puente (C)
Pick # 7 : chargers - Bernard Pollard (SS)
Pick # 8 : lions - Chris Meyers (C)
Pick # 9 : 49ers - Alfonzo Dennard (CB)
Pick # 10 : dolphins - Chris Cook (CB)
Pick # 11 cowboys - Jeff Demps (HB)
Pick # 12 : bears - Anthony Collins (LT)
Pick # 13: eagles - Chris Houston (CB)
Pick # 14 : packers - Orson Charles (TE)
Pick # 15 : bills - Jake Long (LT)
Pick # 16 : cards - Antoine Cason (CB)
Pick # 17 : redskins
Pick # 18 : chiefs
Pick # 19 : falcons
Pick # 20 : ravens
Pick # 21: saints
Pick # 22 : steelers
Pick # 23 : seahawks
Pick # 24 : panthers
Pick # 25 : colts
Pick # 26 : bengals
Pick # 27 : giants
Pick # 28 : jets
Pick # 29 : browns
Pick # 30 : patriots
Pick # 31 : vikings
Pick # 32 : broncos
 

brentech

Member
The Steelers are a better team and the AFC is charmin soft like always.



Wellington showing his true self.
Well the hell with you too.

cry.gif
 
TENNESSEE TITANS

W YORK GIANTS
No Name Pos XP Ovr Dev Height Weight Age Exp Salary College
60 Adam Gettis RG 0 64 Avg 6'2'' 305 26 3 $110,000 Iowa
44 Andre Williams HB 0 76 Slow 5'11'' 230 23 1 $600,000 Boston College
24 Bennett Jackson SS 0 70 Avg 6'0'' 192 23 1 $560,000 Notre Dame
68 Bobby Hart RT 0 62 Avg 6'5'' 329 21 0 $430,000 Florida State
9 Brad Wing P 0 67 Avg 6'3'' 205 24 2 $510,000 LSU
75 Brandon Mosley LG 0 73 Avg 6'5'' 318 26 3 $690,000 Auburn
22 Brandon Meriweather FS 0 75 Avg 5'11'' 197 31 8 $1,100,000 Miami
83 Chris Harper WR 0 70 Avg 6'1'' 228 25 2 $510,000 Kansas State
30 Cooper Taylor SS 0 73 Avg 6'4'' 228 25 2 $560,000 Richmond
88 Corey Washington WR 0 69 Avg 6'4'' 214 23 1 $510,000 Newberry College
43 Craig Dahl SS 0 75 Avg 6'1'' 212 30 7 $870,000 North Dakota St.
99 Cullen Jenkins LE 0 79 Avg 6'2'' 305 34 11 $2,950,000 Central Michigan
61 Dallas Reynolds C 0 72 Avg 6'4'' 320 31 6 $700,000 BYU
98 Damontre Moore RE 100 76 Avg 6'5'' 250 22 2 $560,000 Texas A&M
85 Daniel Fells TE 0 70 Avg 6'4'' 260 31 7 $950,000 California-Davis
59 Devon Kennard LOLB 0 78 Avg 6'3'' 251 24 1 $460,000 USC
41 Dominique Rodgers-Cromartie CB 0 88 Avg 6'2'' 193 29 7 $6,430,000 Tennessee St.
17 Dwayne Harris WR 0 75 Avg 5'10'' 202 27 4 $3,190,000 East Carolina
10 Eli Manning QB 0 84 Avg 6'4'' 218 34 11 $13,120,000 Ole Miss
76 Ereck Flowers LT 0 78 Fast 6'6'' 329 21 0 $3,000,000 Miami
2 G.J. Kinne QB 0 65 Avg 6'2'' 234 26 2 $110,000 Tulsa
74 Geoff Schwartz RG 0 80 Avg 6'6'' 340 29 7 $3,920,000 Oregon
93 George Selvie RE 0 69 Avg 6'4'' 270 28 5 $1,000,000 USF
48 Gerald Rivers ROLB 0 68 Avg 6'2'' 250 25 2 $110,000 Ole Miss
18 Geremy Davis WR 0 67 Avg 6'2'' 216 23 0 $420,000 Connecticut
55 J.T. Thomas III ROLB 0 67 Avg 6'1'' 236 27 4 $3,200,000 West Virginia
90 Jason Pierre-Paul RE 0 84 Avg 6'5'' 278 26 5 $14,800,000 USF
53 Jasper Brinkley MLB 0 81 Avg 6'2'' 252 30 6 $740,000 South Carolina
96 Jay Bromley DT 0 71 Avg 6'3'' 306 23 1 $700,000 Syracuse
28 Jayron Hosley CB 0 68 Slow 5'10'' 178 24 3 $780,000 Virginia Tech
86 Jerome Cunningham TE 0 64 Avg 6'4'' 240 24 1 $430,000 S. Connecticut St.
77 John Jerry RG 0 76 Avg 6'5'' 340 29 5 $1,610,000 Ole Miss
95 Johnathan Hankins DT 0 92 Avg 6'2'' 320 23 2 $930,000 Ohio State
52 Jon Beason MLB 0 76 Avg 6'0'' 232 30 8 $5,350,000 Miami
54 Jonathan Casillas ROLB 53 65 Avg 6'1'' 227 28 6 $2,540,000 Wisconsin
35 Josh Gordy CB 0 70 Avg 5'11'' 196 28 5 $740,000 Central Michigan
3 Josh Brown K 0 82 Avg 6'0'' 202 36 12 $1,250,000 Nebraska
19 Julian Talley WR 0 63 Avg 6'1'' 192 26 3 $110,000 Massachusetts
67 Justin Pugh LG 0 78 Avg 6'4'' 301 25 2 $1,920,000 Syracuse
72 Kerry Wynn LE 0 67 Avg 6'5'' 264 24 1 $500,000 Richmond
21 Landon Collins FS 0 73 Fast 6'0'' 225 21 0 $1,240,000 Alabama
84 Larry Donnell TE 41 78 Avg 6'6'' 265 26 3 $580,000 Grambling St.
97 Louis Nix III DT 0 75 Avg 6'2'' 331 24 1 $580,000 Notre Dame
94 Mark Herzlich LOLB 0 65 Avg 6'4'' 246 28 4 $1,280,000 Boston College
78 Markus Kuhn DT 0 68 Avg 6'4'' 303 29 3 $430,000 N.C. State
73 Marshall Newhouse RT 0 75 Avg 6'4'' 328 26 5 $1,470,000 TCU
79 Montori Hughes DT 52 75 Avg 6'4'' 350 25 2 $110,000 Tenn-Martin
27 Mykkele Thompson SS 0 63 Avg 6'0'' 193 22 0 $510,000 Texas
16 Myles White WR 0 62 Avg 6'0'' 190 25 2 $110,000 LA. Tech
29 Nat Berhe FS 0 70 Avg 6'0'' 194 24 1 $580,000 S.D. State
49 Nikita Whitlock FB 0 52 Avg 5'10'' 250 24 1 $480,000 Wake Forest
13 Odell Beckham Jr. WR 0 91 Star 5'11'' 198 22 1 $2,410,000 LSU
26 Orleans Darkwa HB 0 74 Avg 6'0'' 215 23 1 $470,000 Tulane
58 Owamagbe Odighizuwa LE 0 69 Avg 6'3'' 267 23 0 $700,000 UCLA
15 Preston Parker WR 0 66 Avg 6'0'' 200 28 4 $620,000 N. Alabama
20 Prince Amukamara CB 0 86 Avg 6'0'' 207 26 4 $6,890,000 Nebraska
23 Rashad Jennings HB 0 84 Avg 6'1'' 231 30 6 $2,330,000 Liberty
91 Robert Ayers Jr. RE 0 80 Avg 6'3'' 275 29 6 $1,920,000 Tennessee
82 Rueben Randle WR 47 85 Avg 6'2'' 208 24 3 $970,000 LSU
12 Ryan Nassib QB 0 75 Avg 6'2'' 223 25 2 $600,000 Syracuse
34 Shane Vereen HB 0 77 Avg 5'10'' 205 26 4 $3,940,000 California
31 Trevin Wade CB 0 61 Avg 5'10'' 190 26 3 $630,000 Arizona
38 Trumaine McBride CB 0 73 Avg 5'9'' 185 29 8 $1,450,000 Ole Miss
47 Uani Unga MLB 0 61 Avg 6'1'' 233 28 1 $520,000 BYU
80 Victor Cruz WR 0 80 Avg 6'0'' 204 28 5 $6,380,000 Massachusetts
70 Weston Richburg C 40 70 Avg 6'3'' 298 24 1 $1,140,000 Colorado St.
65 Will Beatty LT 0 85 Avg 6'6'' 319 30 6 $6,930,000 Connecticut
51 Zak DeOssie TE 0 57 Avg 6'4'' 249 31 8 $1,040,000 Brown


PITTSBURGH STEELERS
No Name Pos XP Ovr Dev Height Weight Age Exp Salary College
78 Alejandro Villanueva RT 0 60 Fast 6'9'' 277 26 1 $480,000 Army
56 Anthony Chickillo LOLB 0 67 Avg 6'3'' 267 22 0 $110,000 Miami
84 Antonio Brown WR 0 93 Star 5'10'' 186 27 5 $6,190,000 Central Michigan
41 Antwon Blake CB 0 66 Avg 5'9'' 198 25 3 $1,540,000 UTEP
55 Arthur Moats LOLB 0 81 Avg 6'2'' 250 27 5 $2,390,000 J. Madison
61 Barrett Jones C 0 72 Avg 6'4'' 308 25 2 $110,000 Alabama
7 Ben Roethlisberger QB 0 92 Star 6'5'' 241 33 11 $18,260,000 Miami Univ.
25 Brandon Boykin CB 57 81 Avg 5'10'' 185 25 3 $750,000 Georgia
5 Bruce Gradkowski QB 0 73 Avg 6'1'' 220 32 9 $1,790,000 Toledo
48 Bud Dupree LOLB 0 80 Avg 6'4'' 269 22 0 $1,920,000 Kentucky
93 Cam Thomas LE 0 74 Avg 6'4'' 330 28 5 $2,040,000 North Carolina
85 Cameron Clear TE 0 62 Avg 6'5'' 277 22 0 $530,000 Texas A&M
97 Cameron Heyward LE 0 87 Avg 6'5'' 288 26 4 $7,330,000 Ohio State
99 Caushaud Lyons RE 0 59 Avg 6'5'' 284 22 0 $520,000 Tusculum College
74 Chris Hubbard LG 0 65 Avg 6'4'' 286 24 2 $470,000 UAB
96 Clifton Geathers RE 0 77 Avg 6'8'' 325 27 5 $820,000 South Carolina
72 Cody Wallace C 0 73 Avg 6'4'' 300 30 7 $1,120,000 Texas A&M
28 Cortez Allen CB 0 74 Avg 6'1'' 196 26 4 $4,760,000 Citadel
62 Daniel McCullers DT 45 70 Avg 6'7'' 352 23 1 $560,000 Tennessee
88 Darrius Heyward-Bey WR 0 68 Slow 6'2'' 219 28 6 $820,000 Maryland
15 David Nelson WR 0 74 Avg 6'5'' 215 28 5 $640,000 Florida
66 David DeCastro RG 0 89 Fast 6'5'' 316 25 3 $2,270,000 Stanford
34 DeAngelo Williams HB 0 74 Avg 5'9'' 215 32 9 $1,960,000 Memphis
24 Doran Grant CB 0 66 Avg 5'10'' 200 22 0 $110,000 Ohio State
64 Doug Legursky C 0 72 Avg 6'1'' 315 29 7 $740,000 Marshall
13 Dri Archer HB 0 59 Avg 5'8'' 173 24 1 $630,000 Kent State
9 Garrett Hartley K 0 72 Avg 5'8'' 195 29 7 $870,000 Oklahoma
83 Heath Miller TE 0 75 Avg 6'5'' 256 32 10 $1,660,000 Virginia
82 Isaiah Burse WR 0 63 Avg 5'10'' 188 23 1 $110,000 Fresno State
92 James Harrison ROLB 0 72 Avg 6'0'' 242 37 13 $1,350,000 Kent State
95 Jarvis Jones ROLB 0 70 Slow 6'2'' 245 25 2 $2,020,000 Georgia
81 Jesse James TE 0 66 Avg 6'7'' 261 21 0 $470,000 Penn State
4 Jordan Berry P 0 65 Avg 6'5'' 195 24 0 $520,000 E. Kentucky
30 Jordan Todman HB 0 69 Avg 5'10'' 200 25 4 $760,000 Connecticut
8 Josh Scobee K 0 82 Avg 6'1'' 210 33 11 $4,100,000 LA. Tech
68 Kelvin Beachum LT 0 83 Fast 6'3'' 303 26 3 $430,000 SMU
54 L.J. Fort LOLB 0 63 Avg 6'0'' 230 25 2 $110,000 Northern Iowa
79 L.T. Walton RE 0 64 Avg 6'5'' 319 23 0 $430,000 Central Michigan
3 Landry Jones QB 0 68 Avg 6'3'' 221 26 2 $440,000 Oklahoma
94 Lawrence Timmons MLB 0 89 Star 6'1'' 234 29 8 $6,960,000 Florida State
26 Le'Veon Bell HB 0 99 Star 6'1'' 244 23 2 $960,000 Michigan St.
77 Marcus Gilbert RT 0 84 Avg 6'6'' 330 27 4 $4,580,000 Florida
11 Markus Wheaton WR 0 71 Avg 5'11'' 182 24 2 $650,000 Oregon State
10 Martavis Bryant WR 60 81 Fast 6'4'' 225 23 1 $620,000 Clemson
89 Matt Spaeth TE 0 73 Avg 6'7'' 260 31 8 $1,080,000 Minnesota
53 Maurkice Pouncey C 0 90 Star 6'4'' 304 26 5 $6,570,000 Florida
2 Michael Vick QB 0 69 Avg 6'0'' 215 35 14 $1,000,000 Virginia Tech
23 Mike Mitchell FS 53 76 Avg 6'0'' 210 29 6 $4,560,000 Ohio
76 Mike Adams LT 0 71 Slow 6'7'' 323 25 3 $1,080,000 Ohio State
75 Mitchell Van Dyk RT 0 61 Avg 6'7'' 299 24 1 $430,000 Portland St.
73 Ramon Foster LG 43 79 Avg 6'6'' 325 29 6 $1,980,000 Tennessee
21 Robert Golden FS 0 68 Avg 5'11'' 202 24 3 $1,540,000 Arizona
45 Roosevelt Nix FB 0 60 Avg 5'11'' 248 23 0 $430,000 Kent State
31 Ross Cockrell CB 0 70 Avg 6'0'' 190 24 1 $540,000 Duke
35 Ross Ventrone SS 0 64 Avg 5'8'' 195 28 3 $540,000 Villanova
50 Ryan Shazier MLB 0 80 Avg 6'1'' 237 22 1 $2,210,000 Ohio State
14 Sammie Coates WR 0 76 Avg 6'1'' 212 22 0 $560,000 Auburn
51 Sean Spence MLB 0 69 Avg 5'11'' 231 25 3 $820,000 Miami
27 Senquez Golson CB 0 66 Avg 5'9'' 176 22 0 $860,000 Ole Miss
29 Shamarko Thomas SS 44 77 Avg 5'9'' 217 24 2 $610,000 Syracuse
6 Shaun Suisham K 0 79 Avg 6'0'' 200 33 10 $2,280,000 Bowling Green St.
91 Stephon Tuitt RE 45 77 Avg 6'5'' 303 22 1 $1,080,000 Notre Dame
90 Steve McLendon DT 0 86 Avg 6'4'' 320 29 6 $2,610,000 Troy
57 Terence Garvin MLB 0 64 Avg 6'3'' 221 24 2 $500,000 West Virginia
16 Tyler Murphy WR 0 66 Avg 6'1'' 214 23 0 $520,000 Boston College
98 Vince Williams MLB 0 75 Avg 6'1'' 250 25 2 $460,000 Florida State
46 Will Johnson FB 0 82 Avg 6'2'' 238 25 4 $1,540,000 West Virginia
20 Will Allen SS 0 72 Avg 6'1'' 200 33 11 $1,050,000 Ohio State
22 William Gay CB 0 82 Avg 5'10'' 190 30 7 $1,500,000 Louisville
86 Xavier Grimble TE 0 65 Avg 6'4'' 257 22 1 $110,000 USC

.
 

Sokantish

Member
The Steelers are a better team and the AFC is charmin soft like always. I don't know who the new Dallas guy is but I just want to apologize upfront for both CB and I sodomizing you for seasons to come.

I bet you wont say that when you're about to play against him!

Sorry, couldn't resist after glancing through chat afterward and seeing the suggestion that I would pull a LW.

GG Wellie. Couldn't stop the run no matter what I tried. Plenty of times where I simply guessed wrong, but lots of plays where I was specifically in a run D and it was still incredibly ineffective.

Lots I need to work on after being away for a couple of years, but I'm aware of what it is for the most part. I think the first season (or two) are going to be some real growing pains compared to past performance for me since I sincerely have only played one game online prior to this.

If you ever need practice games you just let me know, friend
 

brentech

Member
How often does that DaddyLeagues thing update. Something you have to trigger or every 24 hours?

This game is boring and I'm up for a scrimmage if someone wants.
 

Wellington

BAAAALLLINNN'
wtf, I turned the game off for Madden when Thurmond returned a pick for a TD to make it 20-10, it's now 20-17 and DeMarco Murray is credited for 2 TDs giving me an L in fantasy. What the heck happened?
 

CB3

intangibles, motherfucker
wtf, I turned the game off for Madden when Thurmond returned a pick for a TD to make it 20-10, it's now 20-17 and DeMarco Murray is credited for 2 TDs giving me an L in fantasy. What the heck happened?
Sam Bradford was able to pass to his RB's in the flats and they did all the work
 

DJ Bowser

Member
What happened there for you Wellie?

The load screen was incredibly long for me and when it finally went to the game it said the connection to the peer was lost.
 

Wellington

BAAAALLLINNN'
What happened there for you Wellie?

The load screen was incredibly long for me and when it finally went to the game it said the connection to the peer was lost.

Same here I guess I got impatient and closed the app too soon. Send invite or I will when I finally get to the screen.

Why does Madden make you press any button when they should just automatically go through their ridiculously long loading process.
 

CB3

intangibles, motherfucker
this is what i get for letting CK play for the giants. no strim.

should have just given them to AT.
 
Top Bottom