• Hey, guest user. Hope you're enjoying NeoGAF! Have you considered registering for an account? Come join us and add your take to the daily discourse.

Official Xbox 360 Madden '12 Online Franchise Thread: Dream Team Edition

McNei1y

Member
No, it works fine. Maybe it didn't at first, but I just started playing it after the lockout ended. They've had a couple of patches in that span, but I've played 30 something games online with no problems.

Aw wtf! I had 2 games drop because of network problems. I'm down to play a game or two today if you're interested. Any chance you have an Association? I want to see how that works online.
 

Mrbob

Member
Haha, I don't live in Madison! I should be home around 8:30 but...this is for CB.

I'm watching the season finale of Burn Notice at 9 central. Can play at 10 central when it is over!

I hope I can get my groove back. Haven't played since a week ago Tuesday being on a bye. Lost some interest in this game with the extended down time. Worried about coming out flat!
 

Wellington

BAAAALLLINNN'
:drool

The post-week 14 roster update for Madden NFL 12 is scheduled to go out tomorrow for both the Xbox 360 and PS3. The update enacts a few significant injuries including the loss of DeMarco Murray and Jim Leonhard for the year while Greg Jennings will probably sit until the playoffs.

Jason Pierre-Paul moves up to 91 and for the first time Marshawn Lynch cracks 90. Terrell Suggs and Nick Mangold have edged up to 98 – while Larry Fitzgerald, Maurice Jones-Drew, and Jared Allen move up a point to 97. Tim Tebow has reached 80 after residing in the low 70s only a handful of games ago.

Team wise the biggest winners in net players gaining vs falling are the Jaguars (+11) coming off a blowout over the disappointing Bucs. The Ravens (+6) and Seahawks (+5) follow behind on the positive end. On the downside are the winless Colts (-8) and the two teams that axed their coaches in the Chiefs (-5) and Dolphins (-4). Continue on for the complete details for the upcoming Madden NFL 12 roster update and leave any thoughts in the comments!

Code:
O’Brien Schofield	LB	ARZ	Decrease, from 72 to 71OVR
Kevin Kolb	QB	ARZ	Decrease, from 79 to 78OVR
Paris Lenon	LB	ARZ	Decrease, from 80 to 79OVR
Todd Heap	TE	ARZ	Decrease, from 84 to 83OVR
Beanie Wells	HB	ARZ	Decrease, from 84 to 83OVR
David Carter	DL	ARZ	Increase, from 67 to 68OVR
Levi Brown	OL	ARZ	Increase, from 69 to 72OVR
John Skelton	QB	ARZ	Increase, from 70 to 72OVR
Patrick Peterson	CB	ARZ	Increase, from 84 to 85OVR
Calais Campbell	DL	ARZ	Increase, from 87 to 88OVR
Adrian Wilson	S	ARZ	Increase, from 90 to 91OVR
Larry Fitzgerald	WR	ARZ	Increase, from 96 to 97OVR
Kevin Kolb	QB	ARZ	Lowered on depth chart (injury)
John Skelton	QB	ARZ	Moved to QB #1 on depth chart
Mike Peterson	LB	ATL	Decrease, from 80 to 79OVR
William Moore	S	ATL	Decrease, from 81 to 80OVR
Dunta Robinson	CB	ATL	Decrease, from 84 to 83OVR
Sam Baker	OL	ATL	Decrease, from 85 to 83OVR
Matt Bosher	P	ATL	Increase, from 67 to 69OVR
Mike Cox	FB	ATL	Increase, from 67 to 70OVR
Chris Owens	CB	ATL	Increase, from 70 to 72OVR
Julio Jones	WR	ATL	Increase, from 81 to 83OVR
Sean Weatherspoon	LB	ATL	Increase, from 86 to 88OVR
Tyson Clabo	OL	ATL	Increase, from 91 to 92OVR
James Sanders	S	ATL	Moved to SS #1 on depth chart
William Moore	S	ATL	Moved to SS #2 on depth chart
Michael Oher	OL	BAL	Decrease, from 87 to 86OVR
Cary Williams	CB	BAL	Increase, from 76 to 77OVR
Paul Kruger	LB	BAL	Increase, from 76 to 77OVR
Jimmy Smith	CB	BAL	Increase, from 77 to 78OVR
Jameel McClain	LB	BAL	Increase, from 80 to 81OVR
Cory Redding	DL	BAL	Increase, from 85 to 86OVR
Vonta Leach	FB	BAL	Increase, from 91 to 93OVR
Terrell Suggs	LB	BAL	Increase, from 97 to 98OVR
Ray Lewis	MLB	BAL	Moved to MLB #1 on depth chart
Brad Smith	WR	BUF	Decrease, from 77 to 76OVR
Bryan Scott	S	BUF	Decrease, from 81 to 80OVR
George Wilson	S	BUF	Decrease, from 83 to 82OVR
Ryan Fitzpatrick	QB	BUF	Decrease, from 85 to 84OVR
Chris Kelsay	LB	BUF	Increase, from 73 to 75OVR
Chad Rinehart	OL	BUF	Increase, from 78 to 79OVR
Marcell Dareus	DL	BUF	Increase, from 84 to 85OVR
Scott Chandler	TE	BUF	Lowered on depth chart (injury)
Lee Smith	TE	BUF	Moved to TE #1 on depth chart
Mike Caussin	TE	BUF	Moved to TE #2 on depth chart
Fendi Onobun	TE	BUF	Signs
Darius Butler	CB	CAR	Decrease, from 69 to 68OVR
Dan Connor	LB	CAR	Decrease, from 80 to 79OVR
Greg Hardy	DL	CAR	Decrease, from 81 to 79OVR
Charles Godfrey	S	CAR	Decrease, from 83 to 82OVR
Olindo Mare	K	CAR	Decrease, from 86 to 84OVR
Jason Shirley	DL	CAR	Increase, from 62 to 67OVR
Jordan Senn	LB	CAR	Increase, from 63 to 65OVR
Byron Bell	OL	CAR	Increase, from 70 to 71OVR
Mackenzy Bernadeau	OL	CAR	Increase, from 76 to 77OVR
Chris Gamble	CB	CAR	Increase, from 91 to 93OVR
Charles Johnson	DL	CAR	Increase, from 92 to 93OVR
Ogemdi Nwagbuo	DL	CAR	Moved to DT #3 on depth chart
Jason Shirley	DL	CAR	Moved to DT #4 on depth chart
Jason Williams	LB	CAR	Moved to LOLB #2 on depth chart
Sione Fua	DL	CAR	Removed from depth chart (injury)
Terrell McClain	DL	CAR	Removed from depth chart (injury)
Jason Phillips	LB	CAR	Removed from depth chart (injury)
Ogemdi Nwagbuo	DL	CAR	Signs
Draylen Ross	TE	CHI	Added to the game
Lance Louis	OL	CHI	Decrease, from 70 to 68OVR
J’Marcus Webb	OL	CHI	Decrease, from 71 to 69OVR
Roberto Garza	OL	CHI	Decrease, from 75 to 74OVR
Earl Bennett	WR	CHI	Decrease, from 77 to 76OVR
Devin Hester	WR	CHI	Decrease, from 80 to 79OVR
Chris Spencer	OL	CHI	Decrease, from 82 to 81OVR
Lance Briggs	LB	CHI	Decrease, from 93 to 92OVR
Edwin Williams	OL	CHI	Increase, from 66 to 70OVR
Craig Steltz	S	CHI	Increase, from 71 to 72OVR
Amobi Okoye	DL	CHI	Increase, from 75 to 77OVR
Adam Podlesh	P	CHI	Increase, from 75 to 77OVR
Henry Melton	DL	CHI	Increase, from 77 to 78OVR
Charles Tillman	CB	CHI	Spectacular Catch increase, 65 to 77
Nick Hayden	DL	CIN	Decrease, from 67 to 66OVR
Brandon Johnson	LB	CIN	Decrease, from 75 to 73OVR
Michael Johnson	DL	CIN	Decrease, from 79 to 78OVR
Robert Geathers	DL	CIN	Decrease, from 80 to 79OVR
Thomas Howard	LB	CIN	Decrease, from 83 to 82OVR
Nate Livings	OL	CIN	Increase, from 77 to 78OVR
Manny Lawson	LB	CIN	Increase, from 80 to 81OVR
Kyle Cook	OL	CIN	Increase, from 81 to 82OVR
Rey Maualuga	LB	CIN	Increase, from 84 to 85OVR
Andrew Whitworth	OL	CIN	Increase, from 89 to 90OVR
Jonathan Fanene	DL	CIN	Moved to DT #3 on depth chart
Nick Hayden	DL	CIN	Moved to DT #4 on depth chart
Clint Boling	OL	CIN	Moved to RG #1 on depth chart
Otis Hudson	OL	CIN	Moved to RG #2 on depth chart
Pat Sims	DL	CIN	Removed from depth chart (injury)
Bobbie Williams	OL	CIN	Removed from depth chart (injury)
Nick Hayden	DL	CIN	Signs
Shawn Lauvao	OL	CLE	Decrease, from 71 to 70OVR
Usama Young	S	CLE	Decrease, from 75 to 74OVR
Colt McCoy	QB	CLE	Decrease, from 77 to 76OVR
Jabaal Sheard	DL	CLE	Decrease, from 82 to 81OVR
Sheldon Brown	CB	CLE	Decrease, from 83 to 82OVR
Scott Paxson	DL	CLE	Increase, from 66 to 68OVR
Tony Pashos	OL	CLE	Increase, from 77 to 78OVR
Brad Maynard	P	CLE	Increase, from 78 to 80OVR
Orlando Scandrick	CB	DAL	Decrease, from 75 to 74OVR
Marcus Spears	DL	DAL	Decrease, from 77 to 76OVR
Abram Elam	S	DAL	Decrease, from 84 to 82OVR
Terence Newman	CB	DAL	Decrease, from 87 to 86OVR
Jason Witten	TE	DAL	Decrease, from 97 to 96OVR
Jason Hatcher	DL	DAL	Increase, from 74 to 75OVR
Laurent Robinson	WR	DAL	Increase, from 80 to 82OVR
Felix Jones	HB	DAL	Increase, from 81 to 82OVR
Tyron Smith	OL	DAL	Increase, from 83 to 84OVR
Sean Lee	LB	DAL	Increase, from 84 to 85OVR
Felix Jones	HB	DAL	Moved to HB #1 on depth chart
Sammy Morris	HB	DAL	Moved to HB #2 on depth chart
Mana Silva	S	DAL	Moved to SS #2 on depth chart
Phillip Tanner	HB	DAL	Removed from depth chart (injury)
DeMarco Murray	HB	DAL	Removed from depth chart (injury)
Barry Church	S	DAL	Removed from depth chart (injury)
Chauncey Washington	HB	DAL	Signs
Sammy Morris	HB	DAL	Signs
Mana Silva	S	DAL	Signs
Jonathan Wilhite	CB	DEN	Decrease, from 72 to 71OVR
Rahim Moore	S	DEN	Decrease, from 75 to 74OVR
Ryan McBean	DL	DEN	Decrease, from 76 to 74OVR
Zane Beadles	OL	DEN	Decrease, from 76 to 75OVR
Eric Decker	WR	DEN	Decrease, from 80 to 79OVR
Chris Kuper	OL	DEN	Decrease, from 85 to 84OVR
Matthew Willis	WR	DEN	Increase, from 64 to 67OVR
Chris Harris	CB	DEN	Increase, from 69 to 71OVR
Orlando Franklin	OL	DEN	Increase, from 71 to 72OVR
Marcus Thomas	DL	DEN	Increase, from 73 to 75OVR
Tim Tebow	QB	DEN	Increase, from 79 to 80OVR
Matt Prater	K	DEN	Increase, from 81 to 85OVR
Brodrick Bunkley	DL	DEN	Increase, from 84 to 85OVR
D.J. Williams	LB	DEN	Increase, from 87 to 88OVR
Demaryius Thomas	WR	DEN	Moved to WR #2 on depth chart
Eddie Royal	WR	DEN	Moved to WR #3 on depth chart
Kyle McCarthy	S	DEN	Released
Tony Carter	CB	DEN	Signs
Gosder Cherilus	OL	DET	Decrease, from 81 to 79OVR
Corey Williams	DL	DET	Decrease, from 84 to 83OVR
Stephen Tulloch	LB	DET	Decrease, from 91 to 90OVR
Calvin Johnson	WR	DET	Decrease, from 97 to 96OVR
Keiland Williams	FB	DET	Increase, from 64 to 71OVR
Titus Young	WR	DET	Increase, from 71 to 72OVR
Alphonso Smith	CB	DET	Increase, from 75 to 77OVR
Eric Wright	CB	DET	Increase, from 76 to 78OVR
Ndamukong Suh	DL	DET	Moved to DT #1 on depth chart
Aaron Brown	HB	DET	Now wears #35
Jovan Haye	DL	DET	Released
Jovan Haye	DL	DET	Signs
Derek Sherrod	OL	GB	Decrease, from 75 to 74OVR
Erik Walden	LB	GB	Decrease, from 77 to 76OVR
B.J. Raji	DL	GB	Decrease, from 87 to 86OVR
Jermichael Finley	TE	GB	Decrease, from 90 to 89OVR
Tramon Williams	CB	GB	Decrease, from 93 to 92OVR
Robert Francois	LB	GB	Increase, from 61 to 63OVR
C.J. Wilson	DL	GB	Increase, from 64 to 66OVR
D.J. Smith	LB	GB	Increase, from 65 to 67OVR
T.J. Lang	OL	GB	Increase, from 77 to 79OVR
Ryan Grant	HB	GB	Increase, from 78 to 79OVR
Scott Wells	OL	GB	Increase, from 85 to 86OVR
Greg Jennings	WR	GB	Lowered on depth chart (injury)
Jordy Nelson	WR	GB	Moved to WR #1 on depth chart
James Jones	WR	GB	Moved to WR #3 on depth chart
Tim Dobbins	LB	HOU	Decrease, from 67 to 66OVR
Antonio Smith	DL	HOU	Decrease, from 85 to 83OVR
Wade Smith	OL	HOU	Decrease, from 85 to 84OVR
T.J. Yates	QB	HOU	Increase, from 70 to 72OVR
Connor Barwin	LB	HOU	Increase, from 84 to 85OVR
Eric Winston	OL	HOU	Increase, from 89 to 91OVR
Chris Myers	OL	HOU	Increase, from 90 to 91OVR
Mike Brisiel	OL	HOU	Lowered on depth chart (injury)
Antoine Caldwell	OL	HOU	Moved to RG #1 on depth chart
Jeff Maehl	WR	HOU	Moved to WR #4 on depth chart
Jeff Garcia	QB	HOU	Now wears #7
Derrick Mason	WR	HOU	Released
Juaquin Iglesias	WR	HOU	Released
Brett Hartmann	P	HOU	Removed from depth chart (injury)
Matt Turk	P	HOU	Signs
Trindon Holliday	WR	HOU	Signs
Mike Holmes	CB	IND	Added to the game
Zac Diles	LB	IND	Changed position to LOLB (was ROLB)
A.J. Edds	LB	IND	Changed position to MLB (was LOLB)
Ernie Sims	LB	IND	Changed position to ROLB (was MLB)
Ernie Sims	LB	IND	Decrease, from 71 to 69OVR
Dan Orlovsky	QB	IND	Decrease, from 71 to 70OVR
Ricardo Mathews	DL	IND	Decrease, from 71 to 70OVR
Jeff Linkenbach	OL	IND	Decrease, from 72 to 71OVR
Anthony Castonzo	OL	IND	Decrease, from 74 to 73OVR
Tyler Brayton	DL	IND	Decrease, from 76 to 74OVR
Pat Angerer	LB	IND	Decrease, from 79 to 78OVR
Pierre Garcon	WR	IND	Decrease, from 81 to 80OVR
Reggie Wayne	WR	IND	Decrease, from 91 to 90OVR
Jeff Saturday	OL	IND	Decrease, from 91 to 90OVR
David Caldwell	S	IND	Increase, from 69 to 71OVR
Joe Reitz	OL	IND	Increase, from 72 to 74OVR
Ricardo Mathews	DL	IND	Moved to DT #3 on depth chart
Zac Diles	LB	IND	Moved to LOLB #2 on depth chart
A.J. Edds	LB	IND	Moved to MLB #2 on depth chart
Kevin Bentley	LB	IND	Moved to MLB #3 on depth chart
Ernie Sims	LB	IND	Moved to ROLB #2 on depth chart
Scott Lutrus	LB	IND	Moved to ROLB #3 on depth chart
Drake Nevis	DL	IND	Removed from depth chart (injury)
Kevin Bentley	LB	IND	Signs
Scott Lutrus	LB	IND	Signs
DuJuan Harris	HB	JAX	Added to the game
Nick Harris	P	JAX	Decrease, from 73 to 72OVR
Uche Nwaneri	OL	JAX	Decrease, from 86 to 85OVR
Akwasi Owusu-Ansah	S	JAX	Increase, from 59 to 63OVR
Kevin Rutland	CB	JAX	Increase, from 59 to 65OVR
Chastin West	WR	JAX	Increase, from 62 to 63OVR
Kassim Osgood	WR	JAX	Increase, from 63 to 64OVR
Jarrett Dillard	WR	JAX	Increase, from 63 to 65OVR
Brock Bolen	FB	JAX	Increase, from 64 to 68OVR
Leger Douzable	DL	JAX	Increase, from 68 to 72OVR
Will Rackley	OL	JAX	Increase, from 69 to 71OVR
Russell Allen	LB	JAX	Increase, from 72 to 74OVR
Jeremy Mincey	DL	JAX	Increase, from 78 to 79OVR
Greg Jones	FB	JAX	Increase, from 86 to 88OVR
Daryl Smith	LB	JAX	Increase, from 92 to 93OVR
Maurice Jones-Drew	HB	JAX	Increase, from 96 to 97OVR
Mike Thomas	WR	JAX	Lowered on depth chart (suspension)
Cecil Shorts	WR	JAX	Lowered on depth chart (suspension)
Ashton Youboty	CB	JAX	Moved to CB #1 on depth chart
Kevin Rutland	CB	JAX	Moved to CB #2 on depth chart
Akwasi Owusu-Ansah	S	JAX	Moved to SS #2 on depth chart
Jarrett Dillard	WR	JAX	Moved to WR #1 on depth chart
Kassim Osgood	WR	JAX	Moved to WR #2 on depth chart
Chastin West	WR	JAX	Moved to WR #3 on depth chart
Schuylar Oordt	TE	JAX	Released
T.J. Heath	CB	JAX	Removed from depth chart (injury)
Chris Prosinski	S	JAX	Removed from depth chart (injury)
Morgan Trent	CB	JAX	Signs
Robert McClain	CB	JAX	Signs
David Jones	CB	JAX	Signs
Tyler Palko	QB	KC	Decrease, from 67 to 66OVR
Demorrio Williams	LB	KC	Decrease, from 76 to 74OVR
Casey Wiegmann	OL	KC	Decrease, from 79 to 78OVR
Kendrick Lewis	S	KC	Decrease, from 79 to 78OVR
Kelly Gregg	DL	KC	Decrease, from 80 to 79OVR
Ryan Lilja	OL	KC	Decrease, from 85 to 84OVR
Le’Ron McClain	FB	KC	Decrease, from 86 to 84OVR
Brandon Carr	CB	KC	Increase, from 82 to 83OVR
Branden Albert	OL	KC	Increase, from 89 to 90OVR
Nate Garner	OL	MIA	Decrease, from 74 to 72OVR
Marc Colombo	OL	MIA	Decrease, from 77 to 75OVR
Davone Bess	WR	MIA	Decrease, from 77 to 76OVR
Mike Pouncey	OL	MIA	Decrease, from 80 to 79OVR
Matt Moore	QB	MIA	Decrease, from 80 to 79OVR
Will Allen	CB	MIA	Decrease, from 80 to 79OVR
Richie Incognito	OL	MIA	Decrease, from 82 to 79OVR
Jason Taylor	LB	MIA	Decrease, from 82 to 81OVR
Yeremiah Bell	S	MIA	Decrease, from 88 to 87OVR
Tyrone Culver	S	MIA	Increase, from 65 to 66OVR
Reshad Jones	S	MIA	Increase, from 70 to 72OVR
Phillip Merling	DL	MIA	Increase, from 73 to 75OVR
Brandon Fields	P	MIA	Increase, from 85 to 86OVR
Karlos Dansby	LB	MIA	Increase, from 93 to 94OVR
Joe Webb	QB	MIN	Decrease, from 66 to 65OVR
Lorenzo Booker	HB	MIN	Decrease, from 66 to 65OVR
Christian Ponder	QB	MIN	Decrease, from 77 to 76OVR
Cedric Griffin	CB	MIN	Decrease, from 78 to 76OVR
Charlie Johnson	OL	MIN	Decrease, from 78 to 76OVR
Jamarca Sanford	S	MIN	Decrease, from 78 to 77OVR
Chad Greenway	LB	MIN	Decrease, from 90 to 89OVR
Kyle Rudolph	TE	MIN	Increase, from 73 to 75OVR
John Sullivan	OL	MIN	Increase, from 81 to 82OVR
Steve Hutchinson	OL	MIN	Increase, from 86 to 87OVR
Jared Allen	DL	MIN	Increase, from 96 to 97OVR
Adrian Peterson	HB	MIN	Moved to HB #1 on depth chart
Toby Gerhart	HB	MIN	Moved to HB #2 on depth chart
Emmanuel Arceneaux	WR	MIN	Moved to WR #4 on depth chart
Stephen Burton	WR	MIN	Removed from depth chart (injury)
Deion Branch	WR	NE	Decrease, from 81 to 80OVR
Logan Mankins	OL	NE	Decrease, from 95 to 94OVR
Tracy White	LB	NE	Increase, from 65 to 67OVR
Mark Anderson	DL	NE	Increase, from 71 to 73OVR
Devin McCourty	CB	NE	Increase, from 83 to 84OVR
Andre Carter	DL	NE	Increase, from 86 to 87OVR
Rob Gronkowski	TE	NE	Increase, from 93 to 95OVR
Eric Moore	DL	NE	Moved to LE #3 on depth chart
Jermaine Cunningham	DL	NE	Removed from depth chart (injury)
Eric Moore	DL	NE	Signs
Jed Collins	FB	NO	Decrease, from 73 to 72OVR
Roman Harper	S	NO	Decrease, from 87 to 86OVR
Aubrayo Franklin	DL	NO	Decrease, from 88 to 87OVR
Zach Strief	OL	NO	Increase, from 76 to 79OVR
Jermon Bushrod	OL	NO	Increase, from 82 to 83OVR
Shaun Rogers	DL	NO	Increase, from 83 to 84OVR
Kevin Boothe	OL	NYG	Changed position to C (was LG)
Jacquian Williams	LB	NYG	Decrease, from 69 to 67OVR
Aaron Ross	CB	NYG	Decrease, from 78 to 77OVR
Deon Grant	S	NYG	Decrease, from 79 to 78OVR
Prince Amukamara	CB	NYG	Decrease, from 81 to 80OVR
Ahmad Bradshaw	HB	NYG	Decrease, from 88 to 87OVR
Justin Tuck	DL	NYG	Decrease, from 93 to 92OVR
Henry Hynoski	FB	NYG	Increase, from 63 to 67OVR
Brandon Jacobs	HB	NYG	Increase, from 82 to 83OVR
Jason Pierre-Paul	DL	NYG	Increase, from 89 to 91OVR
Eli Manning	QB	NYG	Increase, from 91 to 92OVR
Kenny Phillips	S	NYG	Lowered on depth chart (injury)
Kevin Boothe	OL	NYG	Moved to C #1 on depth chart
Mitch Petrus	OL	NYG	Moved to LG #1 on depth chart
Tony Ugoh	OL	NYG	Moved to LT #2 on depth chart
Tyler Sash	S	NYG	Moved to SS #1 on depth chart
Derrick Martin	S	NYG	Moved to SS #2 on depth chart
Tony Ugoh	OL	NYG	Now wears #70
Chase Blackburn	LB	NYG	Now wears #93
Stacy Andrews	OL	NYG	Removed from depth chart (injury)
Tony Ugoh	OL	NYG	Signs
Nick Folk	K	NYJ	Decrease, from 70 to 69OVR
Wayne Hunter	OL	NYJ	Decrease, from 75 to 74OVR
Marcus Dixon	DL	NYJ	Increase, from 60 to 62OVR
T.J. Conley	P	NYJ	Increase, from 60 to 64OVR
Donald Strickland	CB	NYJ	Increase, from 68 to 69OVR
Shonn Greene	HB	NYJ	Increase, from 81 to 82OVR
Bart Scott	LB	NYJ	Increase, from 89 to 90OVR
Nick Mangold	OL	NYJ	Increase, from 97 to 98OVR
Jeremy Kerley	PR	NYJ	Moved to PR #1 on depth chart
Brodney Pool	S	NYJ	Moved to SS #1 on depth chart
Gerald Alexander	S	NYJ	Moved to SS #2 on depth chart
Jim Leonhard	S	NYJ	Removed from depth chart (injury)
Ricky Sapp	LB	NYJ	Signs
Gerald Alexander	S	NYJ	Signs
Lito Sheppard	CB	OAK	Decrease, from 72 to 71OVR
T.J. Houshmandzadeh	WR	OAK	Decrease, from 78 to 77OVR
Michael Huff	S	OAK	Decrease, from 84 to 83OVR
Carson Palmer	QB	OAK	Decrease, from 85 to 84OVR
Tommy Kelly	DL	OAK	Decrease, from 88 to 87OVR
Richard Seymour	DL	OAK	Decrease, from 94 to 93OVR
Jarvis Moss	DL	OAK	Increase, from 69 to 70OVR
Desmond Bryant	DL	OAK	Increase, from 69 to 71OVR
Cooper Carlisle	OL	OAK	Increase, from 80 to 82OVR
Jared Veldheer	OL	OAK	Increase, from 86 to 87OVR
Casey Matthews	LB	PHI	Decrease, from 67 to 65OVR
Jason Kelce	OL	PHI	Decrease, from 72 to 71OVR
Owen Schmitt	FB	PHI	Decrease, from 76 to 75OVR
Ronnie Brown	HB	PHI	Decrease, from 80 to79OVR
Mike Patterson	DL	PHI	Decrease, from 84 to 83OVR
Phillip Hunt	DL	PHI	Increase, from 63 to 68OVR
Alex Henery	K	PHI	Increase, from 66 to 68OVR
Darryl Tapp	DL	PHI	Increase, from 72 to 73OVR
Derek Landri	DL	PHI	Increase, from 77 to 78OVR
DeSean Jackson	WR	PHI	Increase, from 85 to 86OVR
Jason Babin	DL	PHI	Increase, from 91 to 92OVR
Asante Samuel	CB	PHI	Increase, from 92 to 93OVR
Trent Cole	DL	PHI	Increase, from 93 to 94OVR
Jason Peters	OL	PHI	Increase, from 93 to 96OVR
Jeremy Maclin	WR	PHI	Moved to WR #2 on depth chart
Steve Smith	WR	PHI	Removed from depth chart (injury)
Chris Kemoeatu	OL	PIT	Decrease, from 73 to 72OVR
Marcus Gilbert	OL	PIT	Decrease, from 76 to 73OVR
Hines Ward	WR	PIT	Decrease, from 80 to 79OVR
James Farrior	LB	PIT	Decrease, from 90 to 89OVR
Jason Worilds	LB	PIT	Increase, from 68 to 70OVR
Jeremy Kapinos	P	PIT	Increase, from 69 to 70OVR
Steve McLendon	DL	PIT	Increase, from 69 to 71OVR
David Johnson	FB	PIT	Increase, from 69 to 75OVR
William Gay	CB	PIT	Increase, from 75 to 76OVR
Antonio Brown	WR	PIT	Increase, from 82 to 83OVR
Lawrence Timmons	LB	PIT	Increase, from 87 to 89OVR
Brett Keisel	DL	PIT	Increase, from 90 to 92OVR
James Harrison	LB	PIT	Lowered on depth chart (suspension)
Jason Worilds	LB	PIT	Moved to ROLB #1 on depth chart
Jonathan Dwyer	HB	PIT	Removed from depth chart (injury)
Mortty Ivy	LB	PIT	Signs
Tommie Harris	DL	SD	Decrease, from 77 to 75OVR
Shaun Phillips	LB	SD	Decrease, from 90 to 89OVR
Nick Novak	K	SD	Increase, from 68 to 71OVR
Jared Gaither	OL	SD	Increase, from 75 to 77OVR
Antwan Barnes	LB	SD	Increase, from 75 to 77OVR
Travis LaBoy	LB	SD	Increase, from 76 to 78OVR
Antoine Cason	CB	SD	Increase, from 84 to 85OVR
Nick Hardwick	OL	SD	Increase, from 86 to 87OVR
Luis Castillo	DL	SD	Removed from depth chart (injury)
Raheem Brock	DL	SEA	Decrease, from 79 to 78OVR
Leroy Hill	LB	SEA	Decrease, from 80 to 79OVR
Paul McQuistan	OL	SEA	Increase, from 72 to 73OVR
Golden Tate	WR	SEA	Increase, from 72 to 73OVR
Doug Baldwin	WR	SEA	Increase, from 73 to 75OVR
Brandon Browner	CB	SEA	Increase, from 75 to 77OVR
Alan Branch	DL	SEA	Increase, from 81 to 83OVR
Kam Chancellor	S	SEA	Increase, from 83 to 84OVR
Marshawn Lynch	HB	SEA	Increase, from 88 to 90OVR
Ron Parker	CB	SEA	Removed from depth chart (injury)
Jonathan Goodwin	OL	SF	Decrease, from 79 to 78OVR
Braylon Edwards	WR	SF	Decrease, from 80 to 79OVR
Ahmad Brooks	LB	SF	Decrease, from 82 to 81OVR
Alex Smith	QB	SF	Decrease, from 86 to 85OVR
Carlos Rogers	CB	SF	Decrease, from 89 to 88OVR
Vernon Davis	TE	SF	Decrease, from 92 to 91OVR
Frank Gore	HB	SF	Decrease, from 94 to 93OVR
Alex Boone	OL	SF	Increase, from 52 to 58OVR
Kyle Williams	WR	SF	Increase, from 66 to 68OVR
Anthony Davis	OL	SF	Increase, from 75 to 77OVR
Isaac Sopoaga	Dl	SF	Increase, from 83 to 84OVR
Aldon Smith	LB	SF	Increase, from 85 to 86OVR
Chris Smith	CB	STL	Added to the game
Brady Poppinga	LB	STL	Decrease, from 73 to 72OVR
Darian Stewart	S	STL	Decrease, from 78 to 77OVR
Jason Brown	OL	STL	Decrease, from 81 to 80OVR
Sam Bradford	QB	STL	Decrease, from 82 to 81OVR
Justin Bannan	DL	STL	Decrease, from 83 to 82OVR
C.J. Ah You	DL	STL	Increase, from 63 to 67OVR
Lance Kendricks	TE	STL	Increase, from 71 to 73OVR
Gary Gibson	DL	STL	Increase, from 75 to 76OVR
Harvey Dahl	OL	STL	Increase, from 87 to 88OVR
Chris Long	DL	STL	Increase, from 89 to 90OVR
Chris Smith	CB	STL	Moved to CB #4 on depth chart
Nate Ness	CB	STL	Released
Marquis Johnson	CB	STL	Removed from depth chart (injury)
Kellen Clemens	QB	STL	Signs
Tom Brandstater	QB	STL	Signs
Daniel Te’o-Nesheim	DL	TB	Changed position to RE (was LE)
Kregg Lumpkin	HB	TB	Decrease, from 69 to 68OVR
Luke Stocker	TE	TB	Decrease, from 71 to 69OVR
Roy Miller	DL	TB	Decrease, from 71 to 70OVR
Jeremy Trueblood	OL	TB	Decrease, from 75 to 74OVR
Geno Hayes	LB	TB	Decrease, from 79 to 78OVR
Sean Jones	S	TB	Decrease, from 79 to 78OVR
Josh Freeeman	QB	TB	Decrease, from 84 to 82OVR
Michael Koenen	P	TB	Decrease, from 85 to 84OVR
Erik Lorig	FB	TB	Increase, from 65 to 68OVR
Quincy Black	LB	TB	Increase, from 71 to 72OVR
Jeremy Zuttah	OL	TB	Increase, from 75 to 76OVR
Albert Haynesworth	DL	TB	Increase, from 80 to 81OVR
Frank Okam	DL	TB	Moved to DT #4 on depth chart
Da’Quan Bowers	DL	TB	Moved to LE #1 on depth chart
Michael Bennett	DL	TB	Moved to LE #2 on depth chart
Daniel Te’o-Nesheim	DL	TB	Moved to RE #2 on depth chart
Nick Reed	DL	TB	Moved to RE #3 on depth chart
John McCargo	DL	TB	Removed from depth chart (injury)
Tim Crowder	DL	TB	Removed from depth chart (injury)
Nick Reed	DL	TB	Signs
Kevin Malast	LB	TEN	Added to the game
William Hayes	DL	TEN	Decrease, from 69 to 68OVR
Leroy Harris	OL	TEN	Decrease, from 76 to 75OVR
Shaun Smith	DL	TEN	Decrease, from 80 to 79OVR
Chris Hope	S	TEN	Decrease, from 87 to 85OVR
Tim Shaw	LB	TEN	Increase, from 56 to 59OVR
Akeem Ayers	LB	TEN	Increase, from 74 to 75OVR
Jake Locker	QB	TEN	Increase, from 76 to 77OVR
Nate Washington	WR	TEN	Increase, from 82 to 83OVR
Jake Scott	OL	TEN	Increase, from 82 to 84OVR
Michael Griffin	S	TEN	Increase, from 89 to 90OVR
Javon Ringer	HB	TEN	Lowered on depth chart (injury)
Jamie Harper	HB	TEN	Moved to HB #2 on depth chart
