Since we were talking about obscurity above, I thought that I'd post some sales data from the UK. I've posted this data in the past but I thought that I'd collate it all together and add more info and make it hopefully easier to read. A lot of this data is old, but hopefully its still of use. Sorry in advance in regards to formatting, I'm so tired I'm struggling to keep my eyes open.
--------------------------------------------------------------------------
1| FROM UP ON POPPY HILL
2| MY NEIGHBOUR TOTORO
3| HOWLS MOVING CASTLE
4| SPIRITED AWAY
5| PONYO
6| WOLF CHILDREN
7| ARRIETTY
8| KIKIS DELIVERY SERVICE
9| NAUSICAA OF THE VALLEY OF WIND
10| PRINCESS MONONOKE[/CODE]
Code:
[B]Top 10 New Releases (December):[/B]
--------------------------------------------------------------------------
#| TITLE|
--------------------------------------------------------------------------
1| WOLF CHILDREN
2| NARUTO SHIPPUDEN BOX SET 15
3| SWORD ART ONLINE PART 1
4| BLACK LAGOON ROBERTAS BLOOD TRAIL
5| FAIRY TAIL COLLECTION 5
6| BLEACH SERIES 12 PT 2
7| LAST EXILE FAM THE SILVER WING PT 1
8| NISEMONOGATARI PT 1
9| SHANGRI-LA PT 2
10| ARAKAWA UNDER THE BRIDGE X BRIDGE 2
--------------------------------------------------------------------------
#| TITLE|
--------------------------------------------------------------------------
1| NARUTO SHIPPUDEN VOL 20
2| BLOOD LAD COMPLETE SERIES
3| BATTLE GIRLS TIME PARADOX COLLECTION
4| KAMISAMA DOLLS SERIES COLLECTION
5| CHROME SHELLED REGIOS COLLECTION
6| SHANGRI-LA SERIES COLLECTION
7| FAIRY TAIL PT 9[/CODE]
- Naruto Shippuden Box Set 20 topped the new release chart in February with just over 1000 units sold.
- The Wind Rises topped the overall sales chart with over 3,700 units sold, with Spirited Away over 2000 units behind that.
- It was a close battle between Howls Moving Castle and Naruto Shippuden Box Set 20 for fourth spot in the overall rankings. There werent many units difference between them.
- To make into the overall top 10 over 600 units needed to be sold.
- In order to make number #2 in the new release charts you had to sell over 300 and less than 400.