1 Arizona (61) 17-0 1,621
2 Syracuse (4) 16-0 1,560
3 Wisconsin 16-0 1,482
4 Michigan State 15-1 1,442
5 Wichita State 17-0 1,300
6 Villanova 15-1 1,289
7 Florida 13-2 1,205
8 Iowa State 14-1 1,048
9 Oklahoma State 14-2 1,046
10 San Diego State 14-1 1,020
11 Ohio State 15-2 979
12 Baylor 13-2 952
13 Kentucky 12-3 912
14 Iowa 14-3 831
15 Kansas 11-4 686
16 Massachusetts 14-1 579
17 Memphis 12-3 536
18 Louisville 14-3 525
19 Cincinnati 15-2 405
20 Creighton 14-2 329
21 Colorado 14-3 328
22 Pittsburgh 15-1 299
23 Duke 12-4 193
24 Saint Louis 15-2 148
25 Oklahoma 13-3 103
25 UCLA 13-3 103
We (Iowa State) moved up after a loss to previously unranked Oklahoma. Wow. Figured we'd be like 15. Also glad to see Iowa moving on up.