• Hey, guest user. Hope you're enjoying NeoGAF! Have you considered registering for an account? Come join us and add your take to the daily discourse.

CFB Week 8: Biased Pollsters Prevent America from Experiencing Game of the Century.

Status
Not open for further replies.

Monroeski

Unconfirmed Member
Gary Patterson says Boykin is fine.

Weird. Frogs O' War (the TCU SB Nation site that broke the original story) has some 'splainin' to do.


Oops. Guess he's fine after all.

LrWtyTP.gif
 

cdyhybrid

Member
To be fair, Oregon gave up 12 sacks and Mariota probably avoids about double that.


UCLA, the team with arguably the best front 7, had zero.


Also UW is stinky and their women uncouth.

Weed is not stinky. You Oregon hippies should be able to appreciate that more than most.
 
What exactly are we paying our coaches to do?

I saw this happen on both sides of the ball all night. I thought Driskel was calling an audible, but he was getting players shifted. It happened on defense a ton as well. LBs or Hargraves would run up and shift linemen around, and yell at corners to get in position. It happened on that 3rd and 25 too.
 

Limedust

Member
I saw this happen on both sides of the ball all night. I thought Driskel was calling an audible, but he was getting players shifted. It happened on defense a ton as well. LBs or Hargraves would run up and shift linemen around, and yell at corners to get in position. It happened on that 3rd and 25 too.

The implication being that the only reason Driskel is still the starter is because he is the only one who knows the offensive formations? ... (pun intended).
 

andycapps

Member
Lot of people reporting now that Georgia will play Bama next year, and maybe early in the year. Would prefer any conference game was later than the first few.
 

Meier

Member
Fisher: "(Winston has) Never taken a dime. He's signed thousands of things. The guy sits for an 1.5 hour before a baseball game and signs."
https://twitter.com/Warchant/status/522152206712446978

Jimbo is "confident" that nothing will come of it. I did see that the father of the guy Rovell interviewed also disputed what his son said. Espn has not bothered to report this new info though.

Spoke to James Spence III of JSA. Said large quantities of items don't necessarily mean it came from one dealer. ... more. #FSU

James Spence: “I know clients of mine who have their entire family, 10 to 15 people, and they equip them with jerseys, helmets, photos ...

More Spence: 'There are people all over the country who go after the No. 1 athletes.' #FSU
https://twitter.com/tomdangelo44/status/522126355044261888
 

Lonestar

I joined for Erin Brockovich discussion
Sec schedules are coming out. 3 sec teams with bye weeks before playing Alabama, Vandy has a stretch with 1 home game in 7 weeks, and A&M doesn't leave the state of Texas until week 11 (has 2 neutral site games in Texas and only 3 real away games)

Hahahaha
 

andycapps

Member
Sec schedules are coming out. 3 sec teams with bye weeks before playing Alabama, Vandy has a stretch with 1 home game in 7 weeks, and A&M doesn't leave the state of Texas until week 11 (has 2 neutral site games in Texas and only 3 real away games)

Hahahaha
We got the Bama schedule this year. Except we play Bama. Love that schedule though.
 

Enfinit

Member
Espn has not bothered to report this new info though.
Positive stuff regarding Jameis = bad ratings. Negative stuff about Jameis = ratings on ratings on ratings.

Jimbo somehow looks worse than Jameis through all of this.
I'd like to think Jimbo isn't the kind of guy to put himself on the line if he had doubt that Jameis did some shady shit. I feel like Jimbo's pretty confident that Jameis is clean.
 

truly101

I got grudge sucked!
Good Lord, that's awful. Especially at this point in the season (and coaching tenure). Did Roper scrap the entire playbook?

UF runs a lot of swing passes now, dont they? I found out that this was Roper's way of sayig he doesn't trust the QB much at all.

Love the Wahoos as the underdogs.

Duke is favored by 2.5, so its basically a wash. Actually since the home team gets 3, UVA is favored by .5 on a neutral field. Besides, its the Coastal, nobody really has any idea who is going to win.
 

jjasper

Member
True story: This past weekend I went to the beach with some friends from college. When we sat down the first day the girlfriend of one of my friends pulled out a book from their bag. I noticed it was The Stranger by Albert Camus so I proceeded to tell her that Kentucky was an up and coming program. She was quite confused.
 
The what now?

They sure aint favored. Duke beat them last year. Duke has the better starting QB...best receiver on the field. Virginia MAYBE has the better defense.

9 out of 10 people that have replied to this thread have Duke winning.

I'd make it 9 out of 11.

Smart money is on Duke.
 

AlteredBeast

Fork 'em, Sparky!
(THU) Virginia Tech 11
(THU) Oregon State by 4
Oklahoma by 6
Iowa by 6
Virginia by 5
Texas A&M by 9
UCLA by 12 (Sorry, Cyan, fool me once...)
Clemson by 17 (incidentally also the average attendance at ACC matchups this season)
TCU by 12
Missouri by 11 (SEC Continues to embarrass itself)
Notre Dame by 6 (team of destiny)
Arizona State by 12

Sorry about your dog, ttk. Marley and Me is the absolute saddest movie I have ever seen and putting an animal down is the second hardest thing I have ever gone through in my life next to my dad dying. Keep your chin up man!
 

KingGondo

Banned
True story: This past weekend I went to the beach with some friends from college. When we sat down the first day the girlfriend of one of my friends pulled out a book from their bag. I noticed it was The Stranger by Albert Camus so I proceeded to tell her that Kentucky was an up and coming program. She was quite confused.
I approve.
 

AlteredBeast

Fork 'em, Sparky!
True story: This past weekend I went to the beach with some friends from college. When we sat down the first day the girlfriend of one of my friends pulled out a book from their bag. I noticed it was The Stranger by Albert Camus so I proceeded to tell her that Kentucky was an up and coming program. She was quite confused.

She probably didn't realize that travel is no big deal. Everybody understands that.
 

desh

Member
I thought it would be interesting to see who the top 4 teams were in the BCS rankings. So, I have replicated the BCS rankings just to see what they'd look like this year in the first year of the CFB playoff.
Three caveats:

1. The formula I used is identical to that of the 2004 season, and very nearly the same as what has been used since 2005. The difference being that in 2004 the AP poll was used, while from 2005-2013, the Harris poll was used to determine one half of the human component

2. The BCS formula used Sagarin's "Predictor" ranking in its computation. I am using Sagarin's final ranking, which is a synthesis of the Predictor method along with two other methods

3. Billingsly might have changed his formula this year as well. Regardless, I am using the same computers as what the BCS used, but some might be incorporating MOV (margin of victory) now; Sagarin's synthesis ranking definitely incorporates MOV


The BCS ranking is the average of three components: AP poll component, Coaches poll component, and Computer component.

1. A team's AP poll component is determined by dividing the team's AP points by the maximum number of AP points (25*number of AP voters)

2. A team's Coaches poll component is determined by dividing the team's Coaches points by the maximum number of Coaches points (25*number of Coachs voters)

3. A team's Computer component is determined by dropping the highest and lowest computer, converting each of the remaining computer rankings to a point value (1=25,2=24,...25=1), summing those 4 remaining values and dividing by 100.

Here is the would be BCS ranking following Week 7 of the 2014 College Football Season:



Code:
 ----------------------------------------------------------------------------------------------------------------
    RANK | TEAM           |  AP  | USA  | MAS | COL | BIL | AND | WOL | SAG | APscore | USAscore |  Comp |   BCS   |
       1 | Mississippi St | 1480 | 1490 | 3   | 1   | 1   | 2   | 3   | 3   | 0.98667 |  0.96129 | 0.950 | 0.96599 |
       2 | Mississippi    | 1413 | 1436 | 1   | 2   | 2   | 1   | 4   | 2   | 0.94200 |  0.92645 | 0.970 | 0.94615 |
       3 | Florida St     | 1415 | 1489 | 2   | 4   | 3   | 3   | 1   | 11  | 0.94333 |  0.96065 | 0.920 | 0.94133 |
       4 | Baylor         | 1317 | 1392 | 5   | 7   | 5   | 5   | 5   | 5   | 0.87800 |  0.89806 | 0.840 | 0.87202 |
       5 | Notre Dame     | 1228 | 1292 | 10  | 3   | 4   | 4   | 10  | 13  | 0.81867 |  0.83355 | 0.760 | 0.80407 |
       6 | Auburn         | 1144 | 1111 | 4   | 5   | 6   | 6   | 2   | 1   | 0.76267 |  0.71677 | 0.870 | 0.78315 |
       7 | Alabama        | 1068 | 1121 | 6   | 6   | 8   | 7   | 7   | 6   | 0.71200 |  0.72323 | 0.780 | 0.73841 |
       8 | Oregon         | 1014 | 1017 | 9   | 8   | 7   | 8   | 11  | 10  | 0.67600 |  0.65613 | 0.690 | 0.67404 |
       9 | Georgia        | 981  | 1013 | 7   | 14  | 9   | 11  | 14  | 7   | 0.65400 |  0.65355 | 0.630 | 0.64585 |
      10 | Michigan St    | 1015 | 1129 | 15  | 12  | 10  | 16  | 6   | 14  | 0.67667 |  0.72839 | 0.530 | 0.64502 |
      11 | Oklahoma       | 935  | 1005 | 8   | 13  | 13  | 10  | 8   | 4   | 0.62333 |  0.64839 | 0.650 | 0.64057 |
      12 | TCU            | 917  | 824  | 12  | 11  | 12  | 14  | 27  | 8   | 0.61133 |  0.53161 | 0.550 | 0.56432 |
      13 | Kansas St      | 626  | 710  | 19  | 20  | 28  | 26  | 12  | 17  | 0.41733 |  0.45806 | 0.220 | 0.36513 |
      14 | Ohio St        | 648  | 737  | 21  | 34  | 14  | 35  | 29  | 15  | 0.43200 |  0.47548 | 0.160 | 0.35583 |
      15 | Arizona        | 590  | 502  | 23  | 9   | 22  | 9   | 22  | 32  | 0.39333 |  0.32387 | 0.280 | 0.33240 |
      16 | Oklahoma St    | 620  | 610  | 17  | 26  | 33  | 25  | 9   | 29  | 0.41333 |  0.39355 | 0.100 | 0.30229 |
      17 | Texas A&M      | 264  | 269  | 11  | 18  | 11  | 17  | 13  | 9   | 0.17600 |  0.17355 | 0.520 | 0.28985 |
      18 | Arizona St     | 459  | 471  | 24  | 27  | 18  | 22  | 18  | 28  | 0.30600 |  0.30387 | 0.140 | 0.24996 |
      19 | Nebraska       | 402  | 433  | 25  | 16  | 15  | 23  | 25  | 24  | 0.26800 |  0.27935 | 0.160 | 0.23578 |
      20 | Stanford       | 223  | 344  | 16  | 39  | 17  | 37  | 16  | 16  | 0.14867 |  0.22194 | 0.290 | 0.22020 |
      21 | East Carolina  | 449  | 518  | 34  | 29  | 30  | 30  | 32  | 45  | 0.29933 |  0.33419 | 0.000 | 0.21118 |
      22 | USC            | 258  | 125  | 20  | 19  | 19  | 13  | 20  | 21  | 0.17200 |  0.08065 | 0.260 | 0.17088 |
      23 | Clemson        | 188  | 244  | 13  | 28  | 20  | 31  | 19  | 18  | 0.12533 |  0.15742 | 0.210 | 0.16425 |
      24 | LSU            | 67   | 80   | 14  | 22  | 16  | 24  | 17  | 12  | 0.04467 |  0.05161 | 0.350 | 0.14876 |
      25 | UCLA           | 110  | 116  | 18  | 21  | 25  | 15  | 23  | 20  | 0.07333 |  0.07484 | 0.220 | 0.12272 |
      26 | Marshall       | 148  | 153  | 36  | 10  | 27  | 12  | 44  | 35  | 0.09867 |  0.09871 | 0.140 | 0.11246 |
      27 | Utah           | 305  | 161  | 28  | 32  | 21  | 27  | 45  | 23  | 0.20333 |  0.10387 | 0.030 | 0.11240 |
      28 | Minnesota      | 36   | 78   | 38  | 17  | 38  | 18  | 31  | 41  | 0.02400 |  0.05032 | 0.080 | 0.05144 |
      29 | Duke           | 45   | 70   | 35  | 30  | 23  | 33  | 24  | 37  | 0.03000 |  0.04516 | 0.020 | 0.03172 |
      30 | Georgia Tech   | 11   | 14   | 32  | 15  | 26  | 19  | 26  | 50  | 0.00733 |  0.00903 | 0.070 | 0.02879 |
      31 | Washington     | 22   | 70   | 31  | 24  | 24  | 32  | 28  | 34  | 0.01467 |  0.04516 | 0.020 | 0.02661 |
      32 | Kentucky       | 36   | 37   | 41  | 25  | 40  | 20  | 39  | 44  | 0.02400 |  0.02387 | 0.010 | 0.01929 |
      33 | Florida        | 0    | 0    | 33  | 35  | 29  | 21  | 48  | 19  | 0.00000 |  0.00000 | 0.050 | 0.01667 |
      34 | Missouri       | 0    | 5    | 22  | 36  | 34  | 38  | 15  | 36  | 0.00000 |  0.00323 | 0.040 | 0.01441 |
      35 | West Virginia  | 27   | 17   | 39  | 42  | 44  | 39  | 46  | 31  | 0.01800 |  0.01097 | 0.000 | 0.00966 |
      36 | Wisconsin      | 1    | 34   | 40  | 52  | 46  | 50  | 36  | 26  | 0.00067 |  0.02194 | 0.000 | 0.00753 |
      37 | Iowa           | 6    | 15   | 42  | 38  | 31  | 43  | 34  | 39  | 0.00400 |  0.00968 | 0.000 | 0.00456 |
      38 | Arkansas       | 10   | 0    | 30  | 58  | 54  | 53  | 42  | 25  | 0.00667 |  0.00000 | 0.000 | 0.00222 |
      39 | Oregon St      | 0    | 10   | 47  | 40  | 42  | 36  | 40  | 47  | 0.00000 |  0.00645 | 0.000 | 0.00215 |
      40 | Rutgers        | 7    | 1    | 58  | 31  | 50  | 29  | 60  | 72  | 0.00467 |  0.00065 | 0.000 | 0.00177 |
      41 | Colorado St    | 3    | 5    | 51  | 23  | 37  | 28  | 53  | 57  | 0.00200 |  0.00323 | 0.000 | 0.00174 |
      42 | Louisville     | 7    | 0    | 27  | 44  | 48  | 44  | 33  | 27  | 0.00467 |  0.00000 | 0.000 | 0.00156 |
      43 | BYU            | 0    | 2    | 43  | 48  | 36  | 46  | 49  | 38  | 0.00000 |  0.00129 | 0.000 | 0.00043 |
      44 | South Carolina | 1    | 0    | 26  | 46  | 53  | 34  | 21  | 30  | 0.00067 |  0.00000 | 0.000 | 0.00022 |
      45 | Virginia       | 1    | 0    | 48  | 53  | 47  | 54  | 56  | 51  | 0.00067 |  0.00000 | 0.000 | 0.00022 |
    ----------------------------------------------------------------------------------------------------------------

AP Poll Source = http://www.foxsports.com/college-football/polls?poll=1 | Last Updated: 10/12/2014

Coaches Poll Source = http://www.foxsports.com/college-football/polls?poll=2 | Last Updated: 10/12/2014

Comp. Rankings Source = http://www.masseyratings.com/cf/compare.htm | Compiled by Kenneth Massey, Tue Oct 14 15:30:42 2014
 
GAF Pick'em Week 7 Results and Rankings

Rank [ Change ] User < Score | Total Pts > ( Last Pts / Last Picks )
1 [ &#9660;0 ] Jay Sosa < 65 | 72 > ( 7 / 5 )
1 [ &#9650;1 ] Jhriad < 65 | 71 > ( 10 / 6 )
3 [ &#9650;1 ] StrikerObi < 63 | 70 > ( 10 / 7 )
4 [ &#9660;1 ] Battlezone < 62 | 69 > ( 7 / 4 )
4 [ &#9650;3 ] GodfatherX < 62 | 65 > ( 14 / 10 )
6 [ &#9660;2 ] xeris < 61 | 66 > ( 8 / 5 )
7 [ &#9660;0 ] Purple Cheeto < 60 | 68 > ( 12 / 7 )
8 [ &#9660;1 ] truly101 < 59 | 67 > ( 11 / 8 )
8 [ &#9650;6 ] AntoneM < 59 | 66 > ( 12 / 7 )
10 [ &#9650;11 ] Yaboosh < 58 | 65 > ( 12 / 7 )
10 [ &#9650;11 ] Draxal < 58 | 62 > ( 12 / 7 )
10 [ &#9660;4 ] tokkun < 58 | 62 > ( 4 / 3 )
10 [ &#9650;11 ] GoldenEye 007 < 58 | 59 > ( 12 / 8 )
14 [ &#9650;13 ] perfectchaos007 < 57 | 63 > ( 12 / 9 )
14 [ &#9660;7 ] Monroeski < 57 | 62 > ( 9 / 6 )
14 [ &#9650;22 ] Randolph Freelander < 57 | 61 > ( 14 / 9 )
17 [ &#9660;3 ] cdyhybrid < 56 | 63 > ( 9 / 7 )
17 [ &#9660;3 ] pxleyes < 56 | 63 > ( 9 / 7 )
17 [ &#9650;19 ] Crimson Commie < 56 | 62 > ( 13 / 8 )
17 [ &#9650;10 ] Cyan < 56 | 61 > ( 11 / 7 )
17 [ &#9650;4 ] mre < 56 | 61 > ( 10 / 8 )
22 [ &#9650;5 ] Mac the KNife < 55 | 62 > ( 10 / 6 )
22 [ &#9660;8 ] KingGondo < 55 | 62 > ( 8 / 6 )
22 [ &#9660;8 ] FelixOrion < 55 | 61 > ( 8 / 7 )
22 [ &#9660;1 ] ConfusingJazz < 55 | 55 > ( 9 / 7 )
26 [ &#9650;10 ] Westonian < 54 | 61 > ( 11 / 8 )
26 [ &#9660;19 ] chicko1983 < 54 | 60 > ( 6 / 4 )
26 [ &#9660;12 ] zyxwvu4321 < 54 | 60 > ( 6 / 5 )
26 [ &#9660;19 ] ag-my001 < 54 | 59 > ( 6 / 5 )
30 [ &#9650;3 ] MrJames < 53 | 59 > ( 9 / 6 )
30 [ &#9660;3 ] Ganhyun < 53 | 59 > ( 8 / 5 )
30 [ &#9660;9 ] cashman < 53 | 59 > ( 6 / 4 )
30 [ &#9660;23 ] Frustrated_Grunt < 53 | 58 > ( 5 / 5 )
30 [ &#9660;16 ] AlteredBeast < 53 | 53 > ( 6 / 3 )
35 [ &#9660;8 ] devildog820 < 52 | 59 > ( 7 / 5 )
35 [ &#9650;1 ] Draconian < 52 | 58 > ( 9 / 6 )
37 [ &#9660;4 ] Affeinvasion < 51 | 58 > ( 7 / 4 )
37 [ &#9650;7 ] theprodigy < 51 | 56 > ( 11 / 8 )
37 [ &#9650;4 ] Enfinit < 51 | 56 > ( 10 / 7 )
37 [ &#9660;10 ] rhfb < 51 | 56 > ( 6 / 4 )
37 [ &#9660;4 ] Incognito < 51 | 55 > ( 7 / 6 )
42 [ &#9650;2 ] bucknuticus < 50 | 52 > ( 10 / 8 )
43 [ &#9660;2 ] Subitai < 49 | 53 > ( 8 / 4 )
43 [ &#9660;3 ] bachikarn < 49 | 49 > ( 7 / 4 )
45 [ &#9660;1 ] Lonestar < 48 | 54 > ( 8 / 5 )
46 [ &#9650;1 ] Schmitty < 46 | 51 > ( 7 / 5 )
47 [ &#9650;1 ] JCX < 45 | 45 > ( 7 / 6 )
48 [ &#9660;7 ] andycapps < 43 | 43 > ( 0 / 0 )
48 [ &#9660;0 ] StoOgE < 43 | 43 > ( 0 / 0 )
50 [ &#9660;0 ] Talka < 42 | 47 > ( 6 / 4 )
51 [ &#9650;1 ] sf2fanatic < 38 | 43 > ( 7 / 6 )
52 [ &#9660;1 ] Schlep < 34 | 34 > ( 0 / 0 )
53 [ &#9650;2 ] jamesinclair < 23 | 23 > ( 7 / 5 )
54 [ &#9650;4 ] NihonTiger90 < 20 | 20 > ( 11 / 7 )
55 [ &#9660;2 ] johnbone < 19 | 19 > ( 0 / 0 )
55 [ &#9660;2 ] Torlain < 19 | 19 > ( 0 / 0 )
57 [ &#9650;2 ] JJDinomite < 14 | 14 > ( 6 / 6 )
57 [ &#9660;1 ] Sotha_Sil < 14 | 14 > ( 0 / 0 )
59 [ &#9660;2 ] MightyHealthy < 11 | 11 > ( 0 / 0 )
60 [ &#9660;1 ] wbsmcs < 8 | 8 > ( 0 / 0 )
60 [ &#9660;1 ] Zach < 8 | 8 > ( 0 / 0 )
60 [ &#9660;1 ] Garryk < 8 | 8 > ( 0 / 0 )
63 [ &#9660;0 ] BertramCooper < 7 | 7 > ( 0 / 0 )
64 [ &#9660;0 ] LosDaddie < 6 | 6 > ( 0 / 0 )
65 [ &#9660;0 ] CouldBeWorse < 5 | 5 > ( 0 / 0 )

Week 7 High Score: 14 by GodfatherX, Randolph Freelander
Most Overall Picks: 10 by GodfatherX
Most MoV Picks: 5 by PurpleCheeto, CrimsonCommie, Draxal, Yaboosh, Randolph Freelander, AntoneM


OVuVZ8e.png
 

Talon

Member
Jesus Christ, Jimbo. Shut the hell up.

Just give some canned line about letting the process play out and leave it at that. Nobody is forcing you to publicly defend this douche.
Look, something something bug-eyed.

Seriously, I can't take Jimbo seriously because he looks like a cartoon character.
 
I know when I was little and got an autograph before a baseball game the first thing I did was run to my nearest memorabilia dealer and have it authenticated. I'm sure hundreds of fans and kids did the same thing here.
 

xeris

Member
(THU) Virginia Tech @ Pittsburgh by 10
(THU) Utah @ Oregon State by 7
Kansas State @ Oklahoma by 11
Iowa @ Maryland by 6
Virginia @ Duke by 7
Texas A&M @ Alabama by 4
UCLA @ California by 4
Clemson @ Boston College by 11
Oklahoma State @ TCU by 7
Missouri @ Florida by 4
Notre Dame @ Florida State by 4
Stanford @ Arizona State by 7
 
(THU) Virginia Tech @ Pittsburgh by 1
(THU) Utah @ Oregon State by 10
Kansas State @ Oklahoma by 14
Iowa @ Maryland by 4
Virginia @ Duke by 3
Texas A&M @ Alabama by 4
UCLA @ California by 3
Clemson @ Boston College by 6
Oklahoma State @ TCU by 2
Missouri @ Florida by 1
Notre Dame @ Florida State by 2
Stanford @ Arizona State by 7
 

Monroeski

Unconfirmed Member
GAF Pick'em Week 8 Games
*all games Saturday unless otherwise listed

(THU) Virginia Tech @ Pittsburgh by 4
(THU) Utah @ Oregon State by 4
Kansas State @ Oklahoma by 4
Iowa @ Maryland by 7
Virginia @ Duke by 4
Texas A&M @ Alabama by 14
UCLA @ California by 7
Clemson @ Boston College by 7
Oklahoma State @ TCU by 4
Missouri @ Florida by 4
Notre Dame @ Florida State by 14
Stanford @ Arizona State by 7

I really want to pick Kansas State, and I definitely would if they weren't playing in Norman. May change that one later.
 

andycapps

Member
(THU) Virginia Tech @ Pittsburgh by 4
(THU) Utah @ Oregon State by 4
Kansas State @ Oklahoma by 6
Iowa @ Maryland by 4
Virginia @ Duke by 4
Texas A&M @ Alabama by 4
UCLA @ California by 12
Clemson @ Boston College by 6 (feel like Clempson will Clempson in this)
Oklahoma State @ TCU by 10
Missouri @ Florida by 4
Notre Dame @ Florida State by 6
Stanford @ Arizona State by 4
 

Lonestar

I joined for Erin Brockovich discussion
THU) Virginia Tech @ Pittsburgh by 4
(THU) Utah @ Oregon State by 6
Kansas State @ Oklahoma by 11
Iowa @ Maryland by 7
Virginia @ Duke by 4
Texas A&M @ Alabama by 6
UCLA @ California by 4
Clemson @ Boston College by 4
Oklahoma State @ TCU by 9
Missouri @ Florida by 6
Notre Dame @ Florida State by 4
Stanford @ Arizona State by 6
 
GAF Pick'em Week 8 Games *all games Saturday unless otherwise listed

(THU) Virginia Tech by 10
(THU) Oregon State by 5
Oklahoma by 6
Iowa by 9
Virginia by 5
Alabama by 17
UCLA by 17
Boston College by 4
TCU by 15
Missouri by 40
Notre Dame by 15
Stanford by 8
 
Status
Not open for further replies.
Top Bottom