Randolph Freelander
Member
This is the thread for week 3.
Schedule (Top 25)
Thursday, September 15, 2016
Away Home Time Network Game Info
6 Houston (2-0) Cincinnati (2-0) 7:30 EST ESPN
Friday, September 16, 2016
Away Home Time Network Game Info
21 Baylor (2-0) Rice (0-2) 8:00 EST ESPN
Saturday, September 17, 2016
Away Home Time Network Game Info
North Dakota State (2-0) 13 Iowa (2-0) 12:00 EST ESP2
Ohio (1-1) 15 Tennessee (2-0) 12:00 EST SECN
SC State (0-2) 5 Clemson (2-0) 12:00 EST ACCN
2 Florida State (2-0) 10 Louisville (2-0) 12:00 EST ABC
25 Miami-Fl (2-0) Appalachian State (1-1) 12:00 EST ESPN
Georgia State (0-2) 9 Wisconsin (2-0) 12:00 EST BTN, BTN2
22 Oregon (2-0) Nebraska (2-0) 3:30 EST ABC
1 Alabama (2-0) 19 Mississippi (1-1) 3:30 EST CBS
Colorado (2-0) 4 Michigan (2-0) 3:30 EST BTN, BTN2
Mississippi State (1-1) 20 LSU (1-1) 7:00 EST ESP2
17 Texas A&M (2-0) Auburn (1-1) 7:00 EST ESPN
Texas State (1-0) 24 Arkansas (2-0) 7:30 EST SECN
16 Georgia (2-0) Missouri (1-1) 7:30 EST SECN
3 The Maurice Clarett University (2-0) 14 Oklahoma (1-1) 7:30 EST FOX
Northern Texas (1-1) 23 Florida (2-0) 7:30 EST ESPU
12 Michigan State (1-0) 18 Notre Dame (1-1) 7:30 EST NBC
Portland State (1-1) 8 Washington (2-0) 8:00 EST PACN
USC (1-1) 7 Stanford (1-0) 8:00 EST ABC
11 Texas (2-0) Cal (1-1) 10:30 EST ESPN
Schedule (Top 25)
Thursday, September 15, 2016
Away Home Time Network Game Info
6 Houston (2-0) Cincinnati (2-0) 7:30 EST ESPN
Friday, September 16, 2016
Away Home Time Network Game Info
21 Baylor (2-0) Rice (0-2) 8:00 EST ESPN
Saturday, September 17, 2016
Away Home Time Network Game Info
North Dakota State (2-0) 13 Iowa (2-0) 12:00 EST ESP2
Ohio (1-1) 15 Tennessee (2-0) 12:00 EST SECN
SC State (0-2) 5 Clemson (2-0) 12:00 EST ACCN
2 Florida State (2-0) 10 Louisville (2-0) 12:00 EST ABC
25 Miami-Fl (2-0) Appalachian State (1-1) 12:00 EST ESPN
Georgia State (0-2) 9 Wisconsin (2-0) 12:00 EST BTN, BTN2
22 Oregon (2-0) Nebraska (2-0) 3:30 EST ABC
1 Alabama (2-0) 19 Mississippi (1-1) 3:30 EST CBS
Colorado (2-0) 4 Michigan (2-0) 3:30 EST BTN, BTN2
Mississippi State (1-1) 20 LSU (1-1) 7:00 EST ESP2
17 Texas A&M (2-0) Auburn (1-1) 7:00 EST ESPN
Texas State (1-0) 24 Arkansas (2-0) 7:30 EST SECN
16 Georgia (2-0) Missouri (1-1) 7:30 EST SECN
3 The Maurice Clarett University (2-0) 14 Oklahoma (1-1) 7:30 EST FOX
Northern Texas (1-1) 23 Florida (2-0) 7:30 EST ESPU
12 Michigan State (1-0) 18 Notre Dame (1-1) 7:30 EST NBC
Portland State (1-1) 8 Washington (2-0) 8:00 EST PACN
USC (1-1) 7 Stanford (1-0) 8:00 EST ABC
11 Texas (2-0) Cal (1-1) 10:30 EST ESPN
Week 3 Pick 'em
Link to last week's results: http://www.neogaf.com/forum/showpost.php?p=216599607&postcount=1928
Week 3 Pick 'em link: https://goo.gl/forms/EkNveDB1hpiTbJj62
Here are the games
FSU @ Louisville
Virginia @ UConn
Oregon @ Nebraska
Alabama @ Ole Miss
USF @ Syracuse
BC @ VT
Eastern Michigan @ Charlotte
Texas A&M @ Auburn
Mich St @ Notre Dame
tOSU @ OU
USC @ Stanford
Texas @ Cal
I also got rid of the game times in the Google link. Hopefully no one is too upset at their disappearance.