NeoGAF
Name POS PPG FG % 3P % FT % RPG APG SPG BPG TPG Total Points Strengths Weaknesses
C. Paul G 3.0 0.267 0.000 0.500 2.3 5.7 0.7 0.3 0.3 256 Passing Blocking
A. Randolph F 10.2 0.500 0.000 0.500 6.7 2.7 0.7 2.3 1.3 401 Rebounding 3 Pt Shooting
C. Dudley F 7.2 0.404 0.000 0.500 8.7 0.8 0.8 1.7 1.5 293 Rebounding Ball Handling
M. Belinelli G 13.7 0.434 0.500 1.000 4.3 3.3 0.5 1.0 1.7 319 Shooting Blocking
A. Biedrins F 3.0 0.143 0.000 0.500 2.0 0.0 0.0 0.0 0.0 245 Rebounding Ball Handling
A. Bertran G 4.0 0.143 0.000 1.000 3.0 3.0 2.0 0.0 1.0 236 Shooting Blocking
Filler Player G/F - - - - - - - - - - -
Filler Player G/F - - - - - - - - - - -
Filler Player G/F - - - - - - - - - - -
Filler Player G/F - - - - - - - - - - -
Team NeoGAF 2.0
Name POS PPG FG % 3P % FT % RPG APG SPG BPG TPG Total Points Strengths Weaknesses
M. Price G 8.8 0.383 0.467 0.625 2.7 4.3 1.5 0.3 0.7 421 Passing Blocking
W. Smith G 8.3 0.432 0.000 0.800 3.7 4.3 1.8 1.0 1.5 422 Passing Blocking
R. Fils-Aime F 6.0 0.452 0.000 0.533 6.3 1.3 0.7 2.3 1.3 402 Rebounding 3 Pt Shooting
T. Machine G 12.8 0.468 0.600 0.588 3.5 2.3 1.7 0.2 1.5 414 Defense Blocking
P. Jones F 10.2 0.386 0.000 0.583 8.5 2.2 0.8 1.5 0.3 400 Rebounding Passing
H. Miner G 13.7 0.485 0.000 0.941 5.3 2.5 1.5 0.7 1.5 419 Shooting Blocking
N. Gallagher G 12.0 0.472 0.435 0.600 4.5 2.3 1.2 1.5 0.8 414 3 Pt Shooting Blocking
C. Booth F 11.0 0.460 0.000 0.533 8.3 1.0 1.5 1.0 1.2 399 Defense 3 Pt Shooting
J. Starks G 11.3 0.400 0.444 0.500 5.3 3.5 0.8 0.8 0.8 399 3 Pt Shooting Blocking
K. McFail F 10.7 0.519 0.000 0.625 4.8 0.7 1.5 1.3 2.0 365 Shooting Passing
OKCityBarons
Name POS PPG FG % 3P % FT % RPG APG SPG BPG TPG Total Points Strengths Weaknesses
M. Eaton F 12.0 0.607 0.000 0.571 8.0 2.0 1.0 0.8 1.5 395 Dunking 3 Pt Shooting
Shuttlesworth G 13.3 0.375 0.500 0.737 5.5 2.0 0.7 1.3 1.7 394 3 Pt Shooting Blocking
R. Felton G 11.0 0.429 0.000 0.667 3.8 3.8 0.7 0.7 0.3 393 Passing Blocking
J. James F 11.8 0.571 0.000 0.577 8.3 1.8 0.5 0.7 0.8 388 Blocking 3 Pt Shooting
C. Ceballos F 9.0 0.434 0.000 0.533 4.2 1.3 1.2 0.3 1.2 318 Speed Blocking
R. Foye G 16.0 0.507 0.444 0.741 4.2 2.3 1.7 0.5 1.0 391 Shooting Blocking
A. Mason F 7.8 0.418 0.000 0.500 6.7 2.5 0.8 1.2 0.8 409 Dunking 3 Pt Shooting
M. Ellis G 7.5 0.344 0.000 0.429 6.2 3.0 2.0 0.7 2.0 380 Passing Blocking
S. Medvedenko F 10.2 0.483 0.000 0.833 10.2 1.2 0.8 1.5 1.0 298 Rebounding Ball Handling
j. worthy F 7.8 0.333 0.444 0.409 6.5 2.0 0.8 2.5 1.7 409 Shooting Ball Handling
ACEN
Name POS PPG FG % 3P % FT % RPG APG SPG BPG TPG Total Points Strengths Weaknesses
J. Stockton G 12.2 0.446 0.579 0.600 3.7 4.8 1.3 0.3 0.7 370 Passing Blocking
D. Nowitzki F 8.8 0.400 0.600 0.733 6.5 2.7 2.0 1.8 1.7 381 Rebounding Ball Handling
G. Arenas G 15.3 0.472 0.750 0.789 5.0 2.7 1.0 1.5 1.2 416 Shooting Blocking
S. Kemp F 8.7 0.449 0.000 0.727 9.7 1.3 1.5 1.5 2.0 353 Dunking 3 Pt Shooting
S. Parker G 9.7 0.442 0.000 0.750 5.5 3.7 0.8 0.3 0.7 422 Passing Blocking
M. Bol F 9.0 0.480 0.000 0.667 10.2 1.5 1.3 0.8 2.2 369 Blocking 3 Pt Shooting
N. Van Exel G 12.7 0.444 0.684 0.833 4.3 2.0 1.0 1.2 1.0 373 Shooting Blocking
P. Maravich G 15.2 0.472 0.619 0.667 7.3 2.7 1.3 0.7 1.7 449 Shooting Blocking
R. Tarpley F 10.7 0.549 0.000 0.615 11.5 2.0 1.2 0.5 1.3 405 Rebounding Passing
S. Jackson F 14.0 0.437 0.391 0.722 6.3 2.0 1.3 0.3 2.3 439 3 Pt Shooting Blocking
TeamGAF
Name POS PPG FG % 3P % FT % RPG APG SPG BPG TPG Total Points Strengths Weaknesses
T. McGrady F 11.7 0.483 0.444 0.667 6.2 2.2 1.2 1.5 1.7 286 Rebounding Ball Handling
A. Miller G 6.8 0.395 0.000 0.647 3.8 2.7 1.0 0.3 0.8 285 Passing Blocking
Filler Player G/F - - - - - - - - - - -
Filler Player G/F - - - - - - - - - - -
Filler Player G/F - - - - - - - - - - -
Filler Player G/F - - - - - - - - - - -
Filler Player G/F - - - - - - - - - - -
Filler Player G/F - - - - - - - - - - -
Filler Player G/F - - - - - - - - - - -
Filler Player G/F - - - - - - - - - - -