Even utd the second richest club in the world is afraid of spending big money
Very true
Even utd the second richest club in the world is afraid of spending big money
You don't even know what Vimto is you plugYessss yesssss get excited
The tears marinate all the more delightful the many number of days you guys muppet around
Just imagine if Moyes and Woodward pull this off.
Fellaini and Fabregas, AWWW YEAHHH
David Moyes Moyes Moyes
The new leader of the boys
Very true
Phil Jones wasn't cheap either, nor De Gea.
Very true
Waste of moneyMan, Berbatov was expensive. Great player, though.
Compared to the clubs were competing with its not much.
Waste of money
Saved.This Korean guy doesn't even look great on youtube looool
Surprise me, but this transfer has Amini 2.0 written all over it. Maybe we should just save up the money we spend on some exotic "talent", so we could buy a proper talent in a few years instead of hoping for a new Kagawa Shinji.
Please quote this post when he's awesome and laugh at me.
I don't want us to spend money like that, either.Good luck competing with Roman and City. If you can't beat them, join em I guess but I preferred it when Ferguson/Wenger built squads over many years rather than just buying the PL.
We are linked with Modric. Madrid-bros, any chance you guys are off-loading him this summer?
I would piss myself if that happened, he's exactly the type of midfielder we need.
I don't want us to spend money like that, either.
It's just a point of order. We are way behind them at the moment in terms of spending, clubs on the continent too. Not just in transfer fees but wages too.
Ill still expect us to compete and win. But money makes a pretty big difference.
I don't want us to spend money like that, either.
It's just a point of order. We are way behind them at the moment in terms of spending, clubs on the continent too. Not just in transfer fees but wages too.
Ill still expect us to compete and win. But money makes a pretty big difference.
You're paying Rooney like £300,000 p/w, are you not? RVP isn't close behind.
Sky high wages.
And yet our wage bill is still well behind City and Chelsea.You're paying Rooney like £300,000 p/w, are you not? RVP isn't close behind.
Sky high wages.
Our wages are still about £600k/week behind City and Chelsea.Yeah I agree to a point.
And at the moment you mean the middle of July. Wait till the end of window before you complain about United not spending.
And yeah compared to the oil money you are behind. But your wage bill is still momumental, you just have decent players and massive wages. Once this imaginary Fair play comes in, this balance you speak of might be restored.
Top players get top wages naturally.
Now go away and tell me what the likes of Arshavin, Chamakh, Djourou, Diaby are/were on. Just for kicks.
We are linked with Modric. Madrid-bros, any chance you guys are off-loading him this summer?
I would piss myself if that happened, he's exactly the type of midfielder we need.
We'll we're definetely stacked in the mid, what with Alonso, Illarra, Modric, Khedira and whoever the fuck Casemiro is.
I could see it, but I really hope we don't. Im touching myself at the though of a Illarra - Alonso - Modric midfield.
Not really. Alonso can't play that many matches anymore. Illarramendi may have a bright future but unless he is another Varane in terms of quality explosion he won't start that many matches.
Also I could see Ancelolti going with Illarra - Alonso - Modric in more that one match.
-------- Benzema -------
Ronaldo - Isco - Ozil
-------- Xabi - Modric ----
Could work.
-------- Benzema -------
Ronaldo - Isco - Ozil
-------- Xabi - Modric ----
Could work.
I would say this formation is more likely at this point.Fuck Benzema and whatever Turok says, I want:
Isco - Ronaldo - Ozil
Modric - Alonso - Illarra
We'll run two sided triangles around Barca's aging, run-down ship.
And yeah compared to the oil money you are behind. But your wage bill is still momumental.
Thanks mang. Don't forget Kaka, who Carlo will probably start every game. >
I really hope we get Modric, our midfield would be complete.
Fuck Benzema and whatever Turok says, I want:
Isco - Ronaldo - Ozil
Modric - Alonso - Illarra
We'll run two sided triangles against Barca's aging, run-down ship.
He start with Kaka the first couple or matches and see he's fucking done and it will be like playing with 10, then go back to Ozil or Isco or even Modric.
I can't believe you keep postig Ronaldo as striker. And I can't believe I kinda agree, I'd rather get that than keep playing with Higuain or even Benz.
Fuck Benzema and whatever Turok says, I want:
Isco - Ronaldo - Ozil
Modric - Alonso - Illarra
We'll run two sided triangles around Barca's aging, run-down ship.
Ronaldo can't cross for shit, let's just stop dicking around and play him in the middle!
Bayern Munich CL Jersey 13/14:
This is some ugly internazionale shit. Last years third jersey was boss! La Bestia Negra.It's ok. last years was better but this one's not bad
looks like the bild leak was really true
You could do worse than him. He's cheap, on low wages and he's dating Federica Nargi.I know nothing about Matri. Should I be excited?
See, now this list actually means something.No it isn't.
Bayern Munich CL Jersey 13/14:
http://24.media.tumblr.com/5a123254b9b89c39eb25172a797f4302/tumblr_mpzihivr5o1qgmhjro1_500.jpg[img][/QUOTE]
MERDA
I see one more player coming to Madrid and it's either gonna be Bale, Zlatan or Suarez.
Also, this week is gonna be interesting, as Ancelotti will have a talk with Higuaín.
Hrm. Something similar then. Maybe world's top grossing team or something such.
Fuck Benzema and whatever Turok says, I want:
Isco - Ronaldo - Ozil
Modric - Alonso - Illarra
You could do worse than him. He's cheap, on low wages and he's dating Federica Nargi.
See, now this list actually means something.
Milan 6th
Inter 10th
Juve 35th - Double Scudetto winners
1 (1) Barcelona * La Liga £5,260,313 (£101,160) $8,680,569 ($166,934)
2 (2) Real Madrid La Liga £4,724,662 (£90,859) $7,796,637 ($149,935)
3 (10) Manchester City * EPL £4,486,580 (£86,280) $7,403,754 ($142,380)
4 (6) Chelsea EPL £4,118,227 (£79,197) $6,795,899 ($130,690)
5 (4) LA Lakers * NBA £3,804,441 (£73,162) $6,278,088 ($120,732)
6 (3) New York Yankees * MLB £3,748,831 (£72,093) $6,186,322 ($118,968)
7 (14) Milan * Serie A £3,699,411 (£71,143) $6,104,769 ($117,399)
8 (12) Bayern Munich * Bundesliga £3,579,961 (£68,845) $5,907,652 ($113,609)
9 (13) Philadelphia Phillies MLB £3,525,612 (£67,800) $5,817,965 ($111,884)
10 (7) Internazionale Serie A £3,454,681 (£66,436) $5,700,915 ($109,633)
11 (16) Manchester United EPL £3,345,911 (£64,344) $5,521,423 ($106,181)
12 (43) San Antonio Spurs NBA £3,302,712 (£63,514) $5,450,135 ($104,810)
13 (28) LA Angels MLB £3,228,139 (£62,080) $5,327,075 ($102,444)
14 (42) Chicago Bulls NBA £3,226,329 (£62,045) $5,324,088 ($102,386)
15 (15) Boston Celtics NBA £3,224,721 (£62,014) $5,321,435 ($102,335)
16 (22) Arsenal EPL £3,199,678 (£61,532) $5,280,108 ($101,541)
17 (58) Miami Heat NBA £3,188,496 (£61,317) $5,261,657 ($101,186)
18 (20) Liverpool EPL £3,169,631 (£60,954) $5,230,525 ($100,587)
19 (8) Boston Red Sox MLB £3,086,731 (£59,360) $5,093,724 ($97,956)
20 (27) Memphis Grizzlies NBA £3,040,693 (£58,475) $5,017,751 ($96,495)
21 (21) Dallas Mavericks NBA £2,989,371 (£57,488) $4,933,060 ($94,867)
22 (24) Atlanta Hawks NBA £2,933,753 (£56,418) $4,841,280 ($93,102)
23 (19) Philadelphia 76ers NBA £2,909,924 (£55,960) $4,801,957 ($92,345)
24 (52) LA Clippers NBA £2,874,816 (£55,285) $4,744,022 ($91,231)
25 (38) Juventus Serie A £2,845,701 (£54,725) $4,695,976 ($90,307)
26 (66) Texas Rangers MLB £2,808,773 (£54,015) $4,635,037 ($89,135)
27 (47) Detroit Tigers MLB £2,764,555 (£53,165) $4,562,069 ($87,732)
28 (5) Orlando Magic NBA £2,757,779 (£53,034) $4,550,887 ($87,517)
29 (123) Miami Marlins MLB £2,650,139 (£50,964) $4,373,259 ($84,101)
30 (£6) Portland Trail Blazers NBA £2,641,418 (£50,797) $4,358,869 ($83,824)
31 (39) Phoenix Suns NBA £2,608,333 (£50,160) $4,304,271 ($82,774)
32 (35) Milwaukee Bucks NBA £2,594,772 (£49,899) $4,281,893 ($82,344)
33 (37) New Orleans Hornets NBA £2,543,396 (£48,911) $4,197,111 ($80,714)
34 (56) Schalke Bundesliga £2,537,706 (£48,802) $4,187,722 ($80,533)
35 (31) Detroit Pistons NBA £2,528,854 (£48,632) $4,173,115 ($80,252)
36 (29) Kolkata Knight Riders * IPL £2,525,129 (£48,560) $4,166,968 ($80,134)
37 (49) NY Knicks NBA £2,524,456 (£48,547) $4,165,858 ($80,113)
38 (11) Utah Jazz NBA £2,517,627 (£48,416) $4,154,588 ($79,896)
39 (44) Mumbai Indians IPL £2,509,657 (£48,263) $4,141,436 ($79,643)
40 (34) Golden State Warriors NBA £2,474,790 (£47,592) $4,083,898 ($78,537)
41 (51) Aston Villa EPL £2,464,831 (£47,401) $4,067,464 ($78,220)
42 (9) Denver Nuggets NBA £2,463,222 (£47,370) $4,064,809 ($78,169)
43 (53) New Jersey Nets NBA £2,417,102 (£46,483) $3,988,701 ($76,706)
44 (48) St Louis Cardinals MLB £2,387,175 (£45,907) $3,939,317 ($75,756)
45 (55) Washington Wizards NBA £2,385,681 (£45,878) $3,936,851 ($75,709)
46 (33) San Francisco Giants MLB £2,375,887 (£45,690) $3,920,689 ($75,398)
47 (62) Roma Serie A £2,361,932 (£45,422) $3,897,660 ($74,955)
48 (23) Chicago White Sox MLB £2,349,279 (£45,178) $3,876,780 ($74,553)
49 (32) Charlotte Bobcats NBA £2,339,193 (£44,984) $3,860,136 ($74,233)
50 (-) Pune Warriors IPL £2,326,765 (£44,745) $3,839,628 ($73,839)
51 (110) Tottenham EPL £2,308,494 (£44,394) $3,809,476 ($73,259)
52 (87) Minnesota Timberwolves NBA £2,296,463 (£44,163) $3,789,623 ($72,877)
53 (18) Houston Rockets NBA £2,292,551 (£44,088) $3,783,167 ($72,753)
54 (73) Milwaukee Brewers MLB £2,276,040 (£43,770) $3,755,921 ($72,229)
55 (26) Royal Challengers Bangalore IPL £2,262,072 (£43,501) $3,732,872 ($71,786)
56 (46) Toronto Raptors NBA £2,222,318 (£42,737) $3,667,270 ($70,524)
57 (50) Oklahoma City Thunder NBA £2,220,345 (£42,699) $3,664,013 ($70,462)
58 (-) Kochi Tuskers Kerala IPL £2,186,099 (£42,040) $3,607,500 ($69,375)
59 (60) Delhi Daredevils IPL £2,184,618 (£42,012) $3,605,056 ($69,328)
60 (54) Chennai Super Kings IPL £2,154,524 (£41,433) $3,555,396 ($68,373)
61 (69) Sacramento Kings NBA £2,118,801 (£40,746) $3,496,445 ($67,239)
62 (25) Minnesota Twins MLB £2,111,641 (£40,608) $3,484,630 ($67,012)
63 (30) New York Mets MLB £2,095,234 (£40,293) $3,457,555 ($66,491)
64 (59) Cleveland Cavaliers NBA £2,056,330 (£39,545) $3,393,356 ($65,257)
65 (17) Chicago Cubs MLB £2,055,626 (£39,531) $3,392,194 ($65,234)
66 (41) Indiana Pacers NBA £2,050,492 (£39,433) $3,383,722 ($65,072) <<<<< NBA lowest paid
67 (45) Deccan Chargers IPL £1,990,571 (£38,280) $3,284,840 ($63,170)
68 (126) Rajasthan Royals IPL £1,968,040 (£37,847) $3,247,660 ($62,455)
69 (57) Los Angeles Dodgers MLB £1,921,859 (£36,959) $3,171,453 ($60,989)
70 (86) Borussia Dortmund Bundesliga £1,892,391 (£36,392) $3,122,824 ($60,054)
71 (68) Valencia La Liga £1,857,660 (£35,724) $3,065,511 ($58,952)
72 (109) Buffalo Sabres * NHL £1,833,553 (£35,261) $3,025,729 ($58,187)
73 (78) Chicago Blackhawks NHL £1,826,261 (£35,120) $3,013,696 ($57,956)
74 (40) Kings XI Punjab IPL £1,785,180 (£34,330) $2,945,904 ($56,652) <<<<< IPL lowest paid
75 (105) Pittsburgh Steelers * NFL £1,779,939 (£34,230) $2,937,255 ($56,486)
76 (92) Cincinnati Reds MLB £1,779,083 (£34,213) $2,935,843 ($56,459)
77 (71) Seattle Mariners MLB £1,774,203 (£34,119) $2,927,789 ($56,304)
78 (65) Baltimore Orioles MLB £1,701,549 (£32,722) $2,807,897 ($53,998)
79 (64) Atlanta Braves MLB £1,682,825 (£32,362) $2,776,998 ($53,404)
80 (85) Oakland Raiders NFL £1,673,000 (£32,173) $2,760,784 ($53,092)
81 (76) Werder Bremen Bundesliga £1,657,329 (£31,872) $2,734,924 ($52,595)
82 (84) Stuttgart Bundesliga £1,648,984 (£31,711) $2,721,154 ($52,330)
83 (158) Cleveland Indians MLB £1,638,888 (£31,517) $2,704,493 ($52,009)
84 (139) Toronto Blue Jays MLB £1,633,767 (£31,419) $2,696,043 ($51,847)
85 (61) Colorado Rockies MLB £1,631,350 (£31,372) $2,692,054 ($51,770)
86 (100) Washington Capitals NHL £1,623,137 (£31,214) $2,678,500 ($51,510)
87 (98) New York Rangers NHL £1,619,638 (£31,147) $2,672,727 ($51,399)
88 (77) Boston Bruins NHL £1,610,158 (£30,965) $2,657,083 ($51,098)
89 (142) Arizona Diamondbacks MLB £1,607,702 (£30,917) $2,653,030 ($51,020)
90 (88) Vancouver Canucks NHL £1,606,647 (£30,897) $2,651,288 ($50,986)
91 (122) Washington Nationals MLB £1,589,957 (£30,576) $2,623,747 ($50,457)
92 (135) LA Kings NHL £1,566,792 (£30,131) $2,585,521 ($49,722)
93 (106) Hamburg Bundesliga £1,563,389 (£30,065) $2,579,904 ($49,614)
94 (91) Atletico Madrid La Liga £1,560,739 (£30,014) $2,575,531 ($49,529)
95 (119) Carolina Panthers NFL £1,543,485 (£29,682) $2,547,059 ($48,982)
96 (104) Sevilla La Liga £1,542,974 (£29,673) $2,546,216 ($48,966)
97 (117) Tampa Bay Lightning NHL £1,538,324 (£29,583) $2,538,542 ($48,818)
98 (82) Dallas Cowboys NFL £1,531,603 (£29,454) $2,527,451 ($48,605)
99 (67) Detroit Red Wings NHL £1,530,481 (£29,432) $2,525,600 ($48,569)
100 (81) Philadelphia Flyers NHL £1,530,009 (£29,423) $2,524,821 ($48,554)
You're missing the point.United fans, spending money at an unsustainable rate might bring instant success but if I were you I would rather, as you have done look to be a club who has constant stability and success at the heart of it.
Stability is so much more important than instant spending on the latest player you thinks looks good on youtube. This Football Manager sticker book mentality of "Oh my god, look at these clubs they are buying unproven foreign star XYZ", we must "SPEND SPEND SPEND" isn't always the right option. Sure you have to have money to buy quality players, and MANCHESTER fucking United have and for the foreseeable will spend large amounts of cash.
In comparison to the oil rich turds of clubs who are out spending you, yes do you not spend that much. But so what? They are freaks, unheard of until recently. And guess what? They will not last. They are finite bursts of success for clubs who do not normally experience it. And it is unsustainable. You want to join that club of sick, wealth disparity. creating clubs. Like the dubai of football clubs, just unnatural and sticks out like a sore thumb.
You are Manchester bloody united. Crying about not spending money is frankly a little embarrassing and pathetic, like an episode of My sweet sixteen where some brat complains about getting a maserati instead of a porchse.
This oil rich clubs are unsustainable, trust me you do not want to be one of them. I support a club who knows about unsustainable money and it is not very fun when you hit reality.
My two pence.