• Hey, guest user. Hope you're enjoying NeoGAF! Have you considered registering for an account? Come join us and add your take to the daily discourse.

MLB 2014 Season |OT2| - Derek Jeter Appreciation Thread

We need to win 2 of these last 7 games to get the WC spot:

Mon, Sep 22 @ LA Dodgers
Tue, Sep 23 @ LA Dodgers
Wed, Sep 24 @ LA Dodgers
Thu, Sep 25 vs San Diego
Fri, Sep 26 vs San Diego
Sat, Sep 27 vs San Diego
Sun, Sep 28 vs San Diego

....shit.
 
We need to win 2 of these last 7 games to get the WC spot:

Mon, Sep 22 @ LA Dodgers
Tue, Sep 23 @ LA Dodgers
Wed, Sep 24 @ LA Dodgers
Thu, Sep 25 vs San Diego
Fri, Sep 26 vs San Diego
Sat, Sep 27 vs San Diego
Sun, Sep 28 vs San Diego

....shit.

Defintely get one from us and Throw Timmy against the Padres and your set
 

aFIGurANT

Member
Yeah Matheny gives no fucks tonight. We learned that a couple guys aren't making it to the October roster and that we're still going to have to claw our way to runs.
 

Windu

never heard about the cat, apparently
Jon Heyman reporting the Braves are firing Frank Wren and it could be done as early as tomorrow.
Damn, not even waiting till season end.

edit: "Manager Fredi Gonzalez’s job does not appear to be in danger at this time, Heyman adds."

oh wtf
 
Ah, I forgot he was handpicked. Yeah, that'll throw a kink in personnel decisions. Considering Fredi has overseen two pretty big September collapses now, you'd think Cox would come to his senses on the guy.
 
Yeah Matheny gives no fucks tonight. We learned that a couple guys aren't making it to the October roster and that we're still going to have to claw our way to runs.

Apparently the stomach virus going around the clubhouse was responsible for the weird bullpen moves.

Then aain, it's Matheny and he makes questionable moves all the time. But the moves this game were much worse than usual, even for Matheny
 

Malvingt2

Member
David O'Brien ‏@DOBrienAJC 1m
I'm hearing #Braves move is going to happen very soon, and I'll be surprised if it's not Wren gone.

Come on.. Fredi has to go too

Edit:

Ken Rosenthal ‏@Ken_Rosenthal now
The #Braves could act on Wren as soon as today. Changes in coaching staff also likely.
 

Kingbrave

Member
It's my fault the Brave's sucked. I usually just get gameday audio and this year I had to go all fancy and shit and got the full thing. Bastards!
 

Malvingt2

Member
Atlanta Braves ‏@Braves 41s
The Braves have dismissed general manager Frank Wren. John Hart has been named as the interim GM.
 

Malvingt2

Member
Jon Heyman ‏@JonHeymanCBS 15s
sources: manager fredi gonzalez appears safe


....................................................................


and

Ken Rosenthal ‏@Ken_Rosenthal now
#Braves’ three-person transition team will include Hart, Schuerholz and Bobby Cox.

oh?

I get it now

Mark Bowman ‏@mlbbowman now
The Braves say Bobby Cox, John Schuerholz and John Hart will conduct the search for a permanent GM
 

Talon

Member
Is Wren really the problem here? Uggla and BJ notwithstanding, the three (four) injuries in the offseason sank this team's chances immediately.

And Fredi.
 

Windu

never heard about the cat, apparently
Is Wren really the problem here? Uggla and BJ notwithstanding, the three (four) injuries in the offseason sank this team's chances immediately.

And Fredi.
yeah besides the Uggla, BJ and Chris Johnson extensions I thought Wren was fine. But I guess those are pretty big fuckups.
 

Windu

never heard about the cat, apparently
and I guess he did sign Lowe and Kawakami as well. He should not be allowed to sign free agents.
 

Windu

never heard about the cat, apparently
http://www.mlbtraderumors.com/transactiontracker

Code:
 	Player	Type	Years	Value	Acq. Team	Acq. GM	Agency	Date
Emilio Bonifacio	TRD	 	 	ATL	Frank Wren	 	07/31/2014
James Russell	TRD	 	 	ATL	Frank Wren	 	07/31/2014
Luis Vasquez	RLS	 	 	ATL	Frank Wren	 	07/31/2014
Dan Uggla	RLS	 	 	ATL	Frank Wren	 	07/18/2014
Yenier Bello	INT	 	$0.400MM	ATL	Frank Wren	 	07/12/2014
Kanekoa Texeira	MIN	 	 	ATL	Frank Wren	 	06/24/2014
Chris Johnson	EXT	3	$23.500MM	ATL	Frank Wren	Excel Sports Management	05/02/2014
Ernesto Mejia	RLS	 	 	ATL	Frank Wren	 	04/26/2014
Pedro Beato	WVR	 	 	ATL	Frank Wren	 	04/02/2014
Freddy Garcia	RLS	 	 	ATL	Frank Wren	 	03/24/2014
Aaron Harang	SGN	 	 	ATL	Frank Wren	 	03/24/2014
Ervin Santana	SGN	1	$14.100MM	ATL	Frank Wren	 	03/12/2014
Zach Stewart	TRD	 	 	ATL	Frank Wren	 	03/10/2014
Yenier Bello	INT	 	$0.400MM	ATL	Frank Wren	 	03/03/2014
Andrelton Simmons	EXT	7	$58.000MM	ATL	Frank Wren	Relativity Baseball	02/20/2014
Mat Gamel	RLS	 	 	ATL	Frank Wren	 	02/18/2014
Craig Kimbrel	EXT	4	$42.000MM	ATL	Frank Wren	SportsMeter	02/16/2014
Julio Teheran	EXT	6	$32.400MM	ATL	Frank Wren	Relativity Baseball	02/14/2014
Freddie Freeman	EXT	8	$135.000MM	ATL	Frank Wren	Excel Sports Management	02/04/2014
Freddy Garcia	MIN	 	$1.250MM	ATL	Frank Wren	Legacy Agency	01/24/2014
Ryan Doumit	TRD	 	 	ATL	Frank Wren	 	12/18/2013
Gavin Floyd	SGN	1	$4.000MM	ATL	Frank Wren	Moye Sports Associates	12/16/2013
Mat Gamel	MIN	 	 	ATL	Frank Wren	Jet Sports Management	12/13/2013
Paul Janish	NT	 	 	ATL	Frank Wren	 	12/02/2013
Elliot Johnson	NT	 	 	ATL	Frank Wren	 	12/02/2013
Cristhian Martinez	NT	 	 	ATL	Frank Wren	 	12/02/2013
Freddy Garcia	TRD	 	 	ATL	Frank Wren	 	08/23/2013
Elliot Johnson	WVR	 	 	ATL	Frank Wren	 	08/21/2013
Blake DeWitt	RLS	 	 	ATL	Frank Wren	 	08/17/2013
Tyler Greene	MIN	 	 	ATL	Frank Wren	 	08/17/2013
Scott Downs	TRD	 	 	ATL	Frank Wren	 	07/29/2013
Mitch Atkins	MIN	 	 	ATL	Frank Wren	 	06/03/2013
Tom Keeling	TRD	 	 	ATL	Frank Wren	 	06/03/2013
Juan Cedeno	MIN	 	 	ATL	Frank Wren	 	05/12/2013
Kameron Loe	MIN	 	 	ATL	Frank Wren	 	05/11/2013
Dusty Hughes	RLS	 	 	ATL	Frank Wren	 	05/10/2013
Jordan Parraz	RLS	 	 	ATL	Frank Wren	 	05/10/2013
Brandon Boggs	MIN	 	 	ATL	Frank Wren	 	05/08/2013
Luis Ayala	TRD	 	 	ATL	Frank Wren	 	04/10/2013
Dimasther Delgado	RLS	 	 	ATL	Frank Wren	 	04/05/2013
Chris Johnson	TRD	 	 	ATL	Frank Wren	 	01/24/2013
Justin Upton	TRD	 	 	ATL	Frank Wren	 	01/24/2013
Ramiro Pena	SGN	1	$0.550MM	ATL	Frank Wren	 	12/13/2012
Reed Johnson	SGN	1	$1.750MM	ATL	Frank Wren	Wasserman Media Group	12/06/2012
Jair Jurrjens	NT	 	 	ATL	Frank Wren	 	11/30/2012
Peter Moylan	NT	 	 	ATL	Frank Wren	 	11/30/2012
David Carpenter	WVR	 	 	ATL	Frank Wren	 	11/30/2012
Jordan Walden	TRD	 	 	ATL	Frank Wren	 	11/30/2012
B.J. Upton	SGN	5	$75.250MM	ATL	Frank Wren	Reynolds Sports Management	11/28/2012
Gerald Laird	SGN	2	 	ATL	Frank Wren	CSE	11/16/2012
Wirfin Obispo	MIN	 	 	ATL	Frank Wren	 	11/05/2012
Jairo Asencio	MIN	 	 	ATL	Frank Wren	Praver/Shapiro	11/05/2012
Jordan Schafer	WVR	 	 	ATL	Frank Wren	 	11/01/2012
Tim Hudson	OE	1	$9.000MM	ATL	Frank Wren	 	10/30/2012
Paul Maholm	OE	1	$6.500MM	ATL	Frank Wren	 	10/30/2012
Brian McCann	OE	1	$12.000MM	ATL	Frank Wren	 	10/30/2012
Jeff Baker	TRD	 	 	ATL	Frank Wren	 	08/31/2012
Jack Wilson	RLS	 	 	ATL	Frank Wren	 	08/31/2012
Lyle Overbay	MIN	 	 	ATL	Frank Wren	 	08/20/2012
Reed Johnson	TRD	 	 	ATL	Frank Wren	 	07/31/2012
Paul Maholm	TRD	 	 	ATL	Frank Wren	 	07/31/2012
Miguel Batista	MIN	 	 	ATL	Frank Wren	 	07/27/2012
Adam Russell	RLS	 	 	ATL	Frank Wren	 	07/22/2012
Paul Janish	TRD	 	 	ATL	Frank Wren	 	07/14/2012
D.J. Carrasco	RLS	 	 	ATL	Frank Wren	 	07/04/2012
Ben Sheets	MIN	 	 	ATL	Frank Wren	 	06/30/2012
D.J. Carrasco	MIN	 	 	ATL	Frank Wren	 	06/21/2012
Cole McCurry	TRD	 	 	ATL	Frank Wren	 	06/16/2012
Ruben Gotay	TRD	 	 	ATL	Frank Wren	 	06/05/2012
Collin DeLome	MIN	 	 	ATL	Frank Wren	 	05/27/2012
Lance Zawadzki	MIN	 	 	ATL	Frank Wren	 	05/22/2012
Felix Pie	MIN	 	 	ATL	Frank Wren	ACES	05/13/2012
Chad Durbin	SGN	 	 	ATL	Frank Wren	 	04/03/2012
Juan Francisco	TRD	 	 	ATL	Frank Wren	 	04/01/2012
Livan Hernandez	SGN	1	$0.750MM	ATL	Frank Wren	Praver/Shapiro	03/31/2012
Greg Paiml	TRD	 	 	ATL	Frank Wren	 	03/24/2012
Peter Moylan	MIN	 	$1.000MM	ATL	Frank Wren	Wasserman Media Group	01/17/2012
Jack Wilson	SGN	1	$1.000MM	ATL	Frank Wren	PSI Sports Management	01/13/2012
Marcus Lemon	RLS	 	 	ATL	Frank Wren	 	01/04/2012
Brooks Conrad	NT	 	 	ATL	Frank Wren	 	12/12/2011
Peter Moylan	NT	 	 	ATL	Frank Wren	 	12/12/2011
Luis Durango	MIN	 	 	ATL	Frank Wren	 	11/23/2011
Dusty Hughes	MIN	 	 	ATL	Frank Wren	 	11/23/2011
Adam Russell	MIN	 	 	ATL	Frank Wren	 	11/23/2011
Drew Sutton	MIN	 	 	ATL	Frank Wren	 	11/23/2011
Josh Wilson	MIN	 	 	ATL	Frank Wren	 	11/23/2011
Ian Gac	MIN	 	 	ATL	Frank Wren	 	11/23/2011
Jordan Parraz	MIN	 	 	ATL	Frank Wren	 	11/23/2011
Yohan Flande	MIN	 	 	ATL	Frank Wren	 	11/23/2011
Jason Rice	MIN	 	 	ATL	Frank Wren	 	11/23/2011
Jose Lugo	MIN	 	 	ATL	Frank Wren	 	11/23/2011
Jose Yepez	MIN	 	 	ATL	Frank Wren	 	11/23/2011
J.C. Boscan	MIN	 	 	ATL	Frank Wren	 	11/23/2011
Ernesto Mejia	MIN	 	 	ATL	Frank Wren	 	11/23/2011
Brahiam Maldonado	MIN	 	 	ATL	Frank Wren	 	11/23/2011
Jordan Parraz	MIN	 	 	ATL	Frank Wren	 	11/03/2011
Eric Hinske	OE	1	$1.500MM	ATL	Frank Wren	 	10/31/2011
Chris Jones	TRD	 	 	ATL	Frank Wren	 	10/31/2011
Evan Danieli	RLS	 	 	ATL	Frank Wren	 	10/20/2011
Luis De Luna	RLS	 	 	ATL	Frank Wren	 	10/20/2011
Wei Huang	RLS	 	 	ATL	Frank Wren	 	10/20/2011
Dan Jurik	RLS	 	 	ATL	Frank Wren	 	10/20/2011
Alexis Pinto	RLS	 	 	ATL	Frank Wren	 	10/20/2011
Meng Tsai	RLS	 	 	ATL	Frank Wren	 	10/20/2011
Jordan Kreke	RLS	 	 	ATL	Frank Wren	 	10/20/2011
Julio Lugo	RLS	 	 	ATL	Frank Wren	 	09/02/2011
Wes Helms	RLS	 	 	ATL	Frank Wren	 	09/01/2011
Matt Diaz	TRD	 	 	ATL	Frank Wren	 	08/31/2011
Jack Wilson	TRD	 	 	ATL	Frank Wren	 	08/31/2011
Juan Jaime	MIN	 	 	ATL	Frank Wren	 	08/18/2011
Wes Helms	MIN	 	 	ATL	Frank Wren	 	08/17/2011
Scott Proctor	RLS	 	 	ATL	Frank Wren	 	08/10/2011
Michael Bourn	TRD	 	 	ATL	Frank Wren	 	07/31/2011
Wil Nieves	TRD	 	 	ATL	Frank Wren	 	07/27/2011
Iosif Bernal	INT	 	$0.230MM	ATL	Frank Wren	 	07/03/2011
Dustin Richardson	WVR	 	 	ATL	Frank Wren	 	06/22/2011
Ryan Buchter	TRD	 	 	ATL	Frank Wren	 	05/26/2011
Steven Shell	MIN	 	 	ATL	Frank Wren	 	05/25/2011
Julio Lugo	MIN	 	 	ATL	Frank Wren	 	05/23/2011
Kyle Davis	MIN	 	 	ATL	Frank Wren	 	05/17/2011
Riaan Spanjer-Furstenburg	RLS	 	 	ATL	Frank Wren	 	05/17/2011
Jeffrey Fiorentino	TRD	 	 	ATL	Frank Wren	 	05/04/2011
Ben Swaggerty	MIN	 	 	ATL	Frank Wren	 	04/23/2011
Stefan Gartrell	TRD	 	 	ATL	Frank Wren	 	04/17/2011
Scott Proctor	MIN	 	 	ATL	Frank Wren	 	04/03/2011
Brett DeVall	RLS	 	 	ATL	Frank Wren	 	04/02/2011
Marcus Lemon	TRD	 	 	ATL	Frank Wren	 	04/02/2011
Billy Bullock	TRD	 	 	ATL	Frank Wren	 	03/28/2011
Scott Proctor	RLS	 	 	ATL	Frank Wren	 	03/27/2011
Andrew Russell	INT	 	 	ATL	Frank Wren	 	02/23/2011
Jose Lugo	MIN	 	 	ATL	Frank Wren	 	02/16/2011
Rodrigo Lopez	MIN	 	 	ATL	Frank Wren	 	01/31/2011
Anthony Varvaro	WVR	 	 	ATL	Frank Wren	 	01/13/2011
Dan Uggla	EXT	5	$62.000MM	ATL	Frank Wren	Lagardere Unlimited	01/04/2011
Yohan Flande	MIN	 	 	ATL	Frank Wren	 	12/20/2010
George Sherrill	SGN	1	$1.200MM	ATL	Frank Wren	Sexton/Landrum/Williams	12/08/2010
Scott Linebrink	TRD	 	 	ATL	Frank Wren	Relativity Baseball	12/03/2010
Matt Diaz	NT	 	 	ATL	Frank Wren	 	12/02/2010
Eric Hinske	SGN	1	$1.450MM	ATL	Frank Wren	 	12/02/2010
Wilkin Castillo	MIN	 	 	ATL	Frank Wren	 	11/22/2010
Dan Uggla	TRD	 	 	ATL	Frank Wren	Lagardere Unlimited	11/16/2010
Joe Mather	WVR	 	 	ATL	Frank Wren	Octagon	11/03/2010
Alex Gonzalez	OE	1	$2.500MM	ATL	Frank Wren	Eric Goldschmidt	11/02/2010
Omar Infante	OE	1	$2.500MM	ATL	Frank Wren	Octagon	11/02/2010
Beau Torbert	MIN	 	$0.400MM	ATL	Frank Wren	 	10/28/2010
Melky Cabrera	RLS	 	 	ATL	Frank Wren	 	10/19/2010
Takashi Saito	RLS	 	 	ATL	Frank Wren	 	10/19/2010
Derrek Lee	TRD	 	 	ATL	Frank Wren	 	08/18/2010
Willy Taveras	RLS	 	 	ATL	Frank Wren	 	08/03/2010
Rick Ankiel	TRD	 	 	ATL	Frank Wren	 	07/31/2010
Kyle Farnsworth	TRD	 	 	ATL	Frank Wren	 	07/31/2010
Wilkin Ramirez	TRD	 	 	ATL	Frank Wren	 	07/31/2010
David Ross	EXT	2	$3.250MM	ATL	Frank Wren	Sports One Athlete Management	07/27/2010
Alex Gonzalez	TRD	 	 	ATL	Frank Wren	 	07/14/2010
Willy Taveras	MIN	 	$0.400MM	ATL	Frank Wren	 	07/04/2010
Josh Anderson	MIN	1	$0.400MM	ATL	Frank Wren	 	06/15/2010
Yasser Gomez	INT	 	 	ATL	Frank Wren	 	05/26/2010
Cristhian Martinez	WVR	 	 	ATL	Frank Wren	 	04/08/2010
Alex Romero	MIN	1	$0.400MM	ATL	Frank Wren	 	04/07/2010
J.R. House	MIN	1	$0.400MM	ATL	Frank Wren	 	02/24/2010
Edward Salcedo	INT	 	$1.600MM	ATL	Frank Wren	 	02/23/2010
Eric Hinske	SGN	1	$1.000MM	ATL	Frank Wren	 	01/12/2010
Troy Glaus	SGN	1	$1.750MM	ATL	Frank Wren	The Sparta Group	01/05/2010
Melky Cabrera	TRD	 	 	ATL	Frank Wren	 	12/22/2009
Michael Dunn	TRD	 	 	ATL	Frank Wren	 	12/22/2009
Arodys Vizcaino	TRD	 	 	ATL	Frank Wren	 	12/22/2009
Mitch Jones	MIN	1	$0.400MM	ATL	Frank Wren	 	12/17/2009
Ryan Church	NT	 	 	ATL	Frank Wren	 	12/12/2009
Kelly Johnson	NT	 	 	ATL	Frank Wren	 	12/12/2009
Jesse Chavez	TRD	 	 	ATL	Frank Wren	 	12/11/2009
Takashi Saito	SGN	1	$3.200MM	ATL	Frank Wren	CAA Sports	12/03/2009
Billy Wagner	SGN	1	$7.000MM	ATL	Frank Wren	Proformance	12/02/2009
Juan Abreu	SGN	 	$0.400MM	ATL	Frank Wren	Platinum Sports	11/24/2009
Tim Hudson	EXT	3	$28.000MM	ATL	Frank Wren	TWC Sports	11/12/2009
Scott Proctor	MIN	1	$0.750MM	ATL	Frank Wren	 	11/06/2009
John Halama	RLS	 	 	ATL	Frank Wren	 	09/25/2009
Adam LaRoche	TRD	 	 	ATL	Frank Wren	 	07/31/2009
Ryan Church	TRD	 	 	ATL	Frank Wren	 	07/10/2009
Chris Burke	SGN	 	 	ATL	Frank Wren	 	06/19/2009
John Halama	SGN	 	 	ATL	Frank Wren	 	06/15/2009
Jon Huber	SGN	 	 	ATL	Frank Wren	 	06/07/2009
Tom Glavine	RLS	 	 	ATL	Frank Wren	 	06/03/2009
Nate McLouth	TRD	 	 	ATL	Frank Wren	 	06/03/2009
Tony Armas	SGN	 	 	ATL	Frank Wren	 	04/27/2009
Joe Borchard	RLS	 	 	ATL	Frank Wren	 	04/23/2009
Brian Barton	TRD	 	 	ATL	Frank Wren	 	04/20/2009
Chipper Jones	EXT	3	$42.000MM	ATL	Frank Wren	Jet Sports Management	03/31/2009
Jeff Ridgway	RLS	 	 	ATL	Frank Wren	 	03/30/2009
Rudy Darrow	TRD	 	 	ATL	Frank Wren	 	03/30/2009
Phil Stockman	RLS	 	 	ATL	Frank Wren	 	03/15/2009
Anthony Lerew	RLS	 	 	ATL	Frank Wren	 	03/10/2009
Antonio Perez	SGN	 	 	ATL	Frank Wren	 	03/07/2009
Garret Anderson	SGN	1	$2.500MM	ATL	Frank Wren	Boras Corporation	02/24/2009
Tom Glavine	SGN	1	$1.000MM	ATL	Frank Wren	 	02/20/2009
Alvin Colina	SGN	 	 	ATL	Frank Wren	 	01/22/2009
Juan Perez	SGN	 	 	ATL	Frank Wren	 	01/22/2009
Kenshin Kawakami	INT	3	$23.000MM	ATL	Frank Wren	Wasserman Media Group	01/13/2009
Derek Lowe	SGN	4	$60.000MM	ATL	Frank Wren	Boras Corporation	01/13/2009
Greg Norton	SGN	1	$0.800MM	ATL	Frank Wren	 	12/19/2008
Emiliano Fruto	SGN	 	 	ATL	Frank Wren	 	12/14/2008
Chuck James	NT	 	 	ATL	Frank Wren	 	12/12/2008
Lance Niekro	SGN	 	 	ATL	Frank Wren	 	12/12/2008
David Ross	SGN	2	$3.000MM	ATL	Frank Wren	Sports One Athlete Management	12/05/2008
Boone Logan	TRD	 	 	ATL	Frank Wren	 	12/04/2008
Javier Vazquez	TRD	 	 	ATL	Frank Wren	 	12/04/2008
Vladimir Nunez	SGN	 	 	ATL	Frank Wren	 	11/25/2008
Eric O'Flaherty	WVR	 	 	ATL	Frank Wren	 	11/20/2008
Brooks Conrad	SGN	 	 	ATL	Frank Wren	 	11/18/2008
Rodrigo Lopez	RLS	 	 	ATL	Frank Wren	 	11/12/2008
Elmer Dessens	SGN	 	 	ATL	Frank Wren	 	08/27/2008
Luis Sumoza	TRD	 	 	ATL	Frank Wren	 	08/27/2008
Rodrigo Lopez	SGN	 	 	ATL	Frank Wren	 	08/22/2008
Casey Kotchman	TRD	 	 	ATL	Frank Wren	 	07/29/2008
Steve Marek	TRD	 	 	ATL	Frank Wren	 	07/29/2008
Chris Resop	RLS	 	 	ATL	Frank Wren	 	07/24/2008
Julian Tavarez	SGN	 	 	ATL	Frank Wren	 	07/08/2008
Jason Phillips	SGN	 	 	ATL	Frank Wren	 	06/25/2008
Jorge Julio	SGN	 	 	ATL	Frank Wren	 	06/13/2008
Reggie Taylor	RLS	 	 	ATL	Frank Wren	 	06/13/2008
Brian Lawrence	SGN	 	 	ATL	Frank Wren	 	06/09/2008
Scott Williamson	RLS	 	 	ATL	Frank Wren	 	06/07/2008
Enrique Cruz	SGN	 	 	ATL	Frank Wren	 	05/10/2008
Greg Norton	TRD	 	 	ATL	Frank Wren	 	05/05/2008
Reid Gorecki	SGN	 	 	ATL	Frank Wren	 	05/02/2008
Scott Williamson	SGN	 	 	ATL	Frank Wren	 	04/25/2008
Jason Perry	SGN	 	 	ATL	Frank Wren	 	04/19/2008
Scott Spiezio	RLS	 	 	ATL	Frank Wren	 	04/12/2008
Sal Fasano	SGN	 	 	ATL	Frank Wren	 	04/11/2008
Scott Spiezio	SGN	 	 	ATL	Frank Wren	 	04/05/2008
Colter Bean	RLS	 	 	ATL	Frank Wren	 	04/04/2008
Vladimir Nunez	SGN	 	 	ATL	Frank Wren	 	04/01/2008
Ruben Gotay	WVR	 	 	ATL	Frank Wren	 	03/28/2008
Ryan Drese	RLS	 	 	ATL	Frank Wren	 	03/27/2008
Todd Redmond	TRD	 	 	ATL	Frank Wren	 	03/26/2008
Damian Moss	SGN	 	 	ATL	Frank Wren	 	02/16/2008
Rafael Soriano	EXT	2	$9.000MM	ATL	Frank Wren	Legacy Agency	01/24/2008
Jeff Ridgway	TRD	 	 	ATL	Frank Wren	 	01/17/2008
Mark Kotsay	TRD	 	 	ATL	Frank Wren	 	01/14/2008
Jorge Campillo	SGN	 	 	ATL	Frank Wren	 	12/26/2007
Matt DeSalvo	SGN	 	 	ATL	Frank Wren	 	12/26/2007
Reggie Taylor	SGN	 	 	ATL	Frank Wren	 	12/14/2007
Willie Harris	NT	 	 	ATL	Frank Wren	 	12/12/2007
Joe Borchard	SGN	 	 	ATL	Frank Wren	 	12/08/2007
Lance Cormier	RLS	 	 	ATL	Frank Wren	 	12/07/2007
Omar Infante	TRD	 	 	ATL	Frank Wren	 	12/04/2007
Will Ohman	TRD	 	 	ATL	Frank Wren	 	12/04/2007
Pete Orr	RLS	 	 	ATL	Frank Wren	 	11/29/2007
Luis Valdez	SGN	 	 	ATL	Frank Wren	 	11/21/2007
Tom Glavine	SGN	1	$8.000MM	ATL	Frank Wren	 	11/18/2007
Josh Anderson	TRD	 	 	ATL	Frank Wren	 	11/16/2007
Colter Bean	SGN	 	 	ATL	Frank Wren	 	11/14/2007
Corky Miller	SGN	 	 	ATL	Frank Wren	 	11/13/2007
Jair Jurrjens	TRD	 	 	ATL	Frank Wren	 	10/29/2007
Gorkys Hernandez	TRD	 	 	ATL	Frank Wren	 	10/29/2007
Chris Resop	WVR	 	 	ATL	Frank Wren	 	10/25/2007
 
Top Bottom