• Hey, guest user. Hope you're enjoying NeoGAF! Have you considered registering for an account? Come join us and add your take to the daily discourse.

MLB 2015 Regular Season |OT| Pickin' Up the Pace of Play

Malo

Banned
4zgy1Oj.jpg
 
Code:
Rk      Tm 2014_Games 2014_Attend 2014_AttendpGm 2015_Games 2015_Attend 2015_AttendpGm Direction Difference DiffPerGame
1      ARI         36      930968          25860         36      944998          26250        UP      14030         390
2      ATL         34      993648          29225         34      847847          24937      DOWN    -145801       -4288
3      BAL         35     1033761          29536         35      981202          28034      DOWN     -52559       -1502
4      BOS         36     1304451          36235         36     1278007          35500      DOWN     -26444        -735
5      CHC         34     1095196          32212         34     1136437          33425        UP      41241        1213
6      CHW         33      651391          19739         33      701126          21246        UP      49735        1507
7      CIN         34     1007585          29635         34     1042490          30661        UP      34905        1027
8      CLE         38      622842          16391         38      659139          17346        UP      36297         955
9      COL         38     1259578          33147         38     1143584          30094      DOWN    -115994       -3052
10     DET         36     1219936          33887         36     1171991          32555      DOWN     -47945       -1332
11     HOU         37      849519          22960         37      867139          23436        UP      17620         476
12     KCR         35      756502          21614         35     1152676          32934        UP     396174       11319
13     LAA         37     1410394          38119         37     1286965          34783      DOWN    -123429       -3336
14     LAD         40     1841786          46045         40     1860160          46504        UP      18374         459
15     MIA         36      773706          21492         36      764048          21224      DOWN      -9658        -268
16     MIL         37     1207499          32635         37     1170154          31626      DOWN     -37345       -1009
17     MIN         40     1089032          27226         40     1062532          26563      DOWN     -26500        -663
18     NYM         37      999565          27015         37     1086051          29353        UP      86486        2337
19     NYY         35     1444803          41280         35     1405419          40155      DOWN     -39384       -1125
20     OAK         34      746463          21955         34      767595          22576        UP      21132         622
21     PHI         36     1082902          30081         36      906354          25177      DOWN    -176548       -4904
22     PIT         34      905490          26632         34      924963          27205        UP      19473         573
23     SDP         35      909631          25989         35     1095286          31294        UP     185655        5304
24     SEA         40      952416          23810         40     1168381          29210        UP     215965        5399
25     SFG         37     1543042          41704         37     1538942          41593      DOWN      -4100        -111
26     STL         33     1426449          43226         33     1421724          43083      DOWN      -4725        -143
27     TBR         41      697689          17017         41      581069          14172      DOWN    -116620       -2844
28     TEX         33     1175381          35618         33     1026426          31104      DOWN    -148955       -4514
29     TOR         37      959681          25937         37      995740          26912        UP      36059         975
30     WSN         35     1054281          30122         35     1155364          33010        UP     101083        2888
     total       1083    31945587          29497       1083    32143809          29680        UP     198222         183
 
Team has been good for a few years straight, it's not like the bandwagon was dead before this season lol. I've only seen one or two new names posting here as Cards fans.

I was talking about the Cardinals fans at Marlins Park, not the fan base in general lol. There were lots of fans wearing red tonight. I can't recall ever seeing so many Cardinal fans in Miami.

I was just surprised, we usually don't draw many fans of opposing teams, outside of the Yankees or Mets.

Good series by the way, I'm very jealous that the Cards are able to field such a good team, even with all of the injuries. We lose a couple of key pieces to injury and we fall completely apart lol
 

BFIB

Member
I was talking about the Cardinals fans at Marlins Park, not the fan base in general lol. There were lots of fans wearing red tonight. I can't recall ever seeing so many Cardinal fans in Miami.

I was just surprised, we usually don't draw many fans of opposing teams, outside of the Yankees or Mets.

Good series by the way, I'm very jealous that the Cards are able to field such a good team, even with all of the injuries. We lose a couple of key pieces to injury and we fall completely apart lol

I'm waiting for the other shoe to drop on the Cards. I love the record, but they have to bottom out at some point .
 
Code:
Rk      Tm 2014_Games 2014_Attend 2014_AttendpGm 2015_Games 2015_Attend 2015_AttendpGm Direction Difference DiffPerGame
1      ARI         36      930968          25860         36      944998          26250        UP      14030         390
2      ATL         34      993648          29225         34      847847          24937      DOWN    -145801       -4288
3      BAL         35     1033761          29536         35      981202          28034      DOWN     -52559       -1502
4      BOS         36     1304451          36235         36     1278007          35500      DOWN     -26444        -735
5      CHC         34     1095196          32212         34     1136437          33425        UP      41241        1213
6      CHW         33      651391          19739         33      701126          21246        UP      49735        1507
7      CIN         34     1007585          29635         34     1042490          30661        UP      34905        1027
8      CLE         38      622842          16391         38      659139          17346        UP      36297         955
9      COL         38     1259578          33147         38     1143584          30094      DOWN    -115994       -3052
10     DET         36     1219936          33887         36     1171991          32555      DOWN     -47945       -1332
11     HOU         37      849519          22960         37      867139          23436        UP      17620         476
12     KCR         35      756502          21614         35     1152676          32934        UP     396174       11319
13     LAA         37     1410394          38119         37     1286965          34783      DOWN    -123429       -3336
14     LAD         40     1841786          46045         40     1860160          46504        UP      18374         459
15     MIA         36      773706          21492         36      764048          21224      DOWN      -9658        -268
16     MIL         37     1207499          32635         37     1170154          31626      DOWN     -37345       -1009
17     MIN         40     1089032          27226         40     1062532          26563      DOWN     -26500        -663
18     NYM         37      999565          27015         37     1086051          29353        UP      86486        2337
19     NYY         35     1444803          41280         35     1405419          40155      DOWN     -39384       -1125
20     OAK         34      746463          21955         34      767595          22576        UP      21132         622
21     PHI         36     1082902          30081         36      906354          25177      DOWN    -176548       -4904
22     PIT         34      905490          26632         34      924963          27205        UP      19473         573
23     SDP         35      909631          25989         35     1095286          31294        UP     185655        5304
24     SEA         40      952416          23810         40     1168381          29210        UP     215965        5399
25     SFG         37     1543042          41704         37     1538942          41593      DOWN      -4100        -111
26     STL         33     1426449          43226         33     1421724          43083      DOWN      -4725        -143
27     TBR         41      697689          17017         41      581069          14172      DOWN    -116620       -2844
28     TEX         33     1175381          35618         33     1026426          31104      DOWN    -148955       -4514
29     TOR         37      959681          25937         37      995740          26912        UP      36059         975
30     WSN         35     1054281          30122         35     1155364          33010        UP     101083        2888
     total       1083    31945587          29497       1083    32143809          29680        UP     198222         183

Wow. NOBODY goes to Indians games anymore.
 

Corran Horn

May the Schwartz be with you
Code:
Rk      Tm 2014_Games 2014_Attend 2014_AttendpGm 2015_Games 2015_Attend 2015_AttendpGm Direction Difference DiffPerGame
1      ARI         36      930968          25860         36      944998          26250        UP      14030         390
2      ATL         34      993648          29225         34      847847          24937      DOWN    -145801       -4288
3      BAL         35     1033761          29536         35      981202          28034      DOWN     -52559       -1502
4      BOS         36     1304451          36235         36     1278007          35500      DOWN     -26444        -735
5      CHC         34     1095196          32212         34     1136437          33425        UP      41241        1213
6      CHW         33      651391          19739         33      701126          21246        UP      49735        1507
7      CIN         34     1007585          29635         34     1042490          30661        UP      34905        1027
8      CLE         38      622842          16391         38      659139          17346        UP      36297         955
9      COL         38     1259578          33147         38     1143584          30094      DOWN    -115994       -3052
10     DET         36     1219936          33887         36     1171991          32555      DOWN     -47945       -1332
11     HOU         37      849519          22960         37      867139          23436        UP      17620         476
12     KCR         35      756502          21614         35     1152676          32934        UP     396174       11319
13     LAA         37     1410394          38119         37     1286965          34783      DOWN    -123429       -3336
14     LAD         40     1841786          46045         40     1860160          46504        UP      18374         459
15     MIA         36      773706          21492         36      764048          21224      DOWN      -9658        -268
16     MIL         37     1207499          32635         37     1170154          31626      DOWN     -37345       -1009
17     MIN         40     1089032          27226         40     1062532          26563      DOWN     -26500        -663
18     NYM         37      999565          27015         37     1086051          29353        UP      86486        2337
19     NYY         35     1444803          41280         35     1405419          40155      DOWN     -39384       -1125
20     OAK         34      746463          21955         34      767595          22576        UP      21132         622
21     PHI         36     1082902          30081         36      906354          25177      DOWN    -176548       -4904
22     PIT         34      905490          26632         34      924963          27205        UP      19473         573
23     SDP         35      909631          25989         35     1095286          31294        UP     185655        5304
24     SEA         40      952416          23810         40     1168381          29210        UP     215965        5399
25     SFG         37     1543042          41704         37     1538942          41593      DOWN      -4100        -111
26     STL         33     1426449          43226         33     1421724          43083      DOWN      -4725        -143
27     TBR         41      697689          17017         41      581069          14172      DOWN    -116620       -2844
28     TEX         33     1175381          35618         33     1026426          31104      DOWN    -148955       -4514
29     TOR         37      959681          25937         37      995740          26912        UP      36059         975
30     WSN         35     1054281          30122         35     1155364          33010        UP     101083        2888
     total       1083    31945587          29497       1083    32143809          29680        UP     198222         183


Uh oh giants fans abandoning ship after the world series win. 111 less fans per game!
 

zroid

Banned
M's suck shit but we still get 30k a game, not bad I guess...

By the way speaking of the M's, Nintendo got asked about them during their investor meeting today. It was really random and kind of hilarious, lol.

Q: Nintendo owns the Seattle Mariners, but has it been a plus over the past 10 years? Will it be? Randy Johnson's number 51 should probably be retired, but it'd overlap with Ichiro's number. Any thoughts?

A: NOA owns the Seattle Mariners as passed down by former President Yamauchi. It was unexpected for a Japanese business to own a Major League team, so we plan to continue valuing it. Randy Johnson and Ichiro's numbers are not decided by Nintendo. Personally, I'm friendly with Ichiro and would like to cheer him on, but that doesn't answer your question.
 
I don't think the Marlins will win again until we play the Red Sox on July 7th, and even then that is a huge maybe .

We might have a tiny chance on July 2nd, but I doubt we will score any runs for Fernandez.


Edit: Cosart is back and looks like garbage. Could this season get any worse? It's only a matter of days until we are last in the majors.
 
If the 6-1 score holds up the Marlins will have been outscored 42-18 since scoring 12 runs against the Yankees. Losing 8 the 9 of games since then too. With a miserable average of .100 (6 for 60) with runners in scoring position.

What kind of black magic did the Yankees and their fans wish on us? lol
 
If the 6-1 score holds up the Marlins will have been outscored 42-18 since scoring 12 runs against the Yankees. Losing 8 the 9 of games since then too. With a miserable average of .100 (6 for 60) with runners in scoring position.

What kind of black magic did the Yankees and their fans wish on us? lol

You guys need Michael Morse back.
 
Top Bottom