Spectral Glider
Member
This game is actually turning out good.
2000 was the last really great year for MNF, the year of the Dennis Miller experience.
The results that year:
Sept. 4, 2000 ST. LOUIS 41, Denver 36
Sept. 11, 2000 NEW YORK JETS 20, New England 19
Sept. 18, 2000 Dallas 27, WASHINGTON 21
Sept. 25, 2000 INDIANAPOLIS 43, Jacksonville 14
Oct. 2, 2000 KANSAS CITY 24, Seattle 17
Oct. 9, 2000 MINNESOTA 30, Tampa Bay 23
Oct. 16, 2000 TENNESSEE 27, Jacksonville 13
Oct. 23, 2000 NEW YORK JETS 40, Miami 37 (OT) One of the best finishes ever.
Oct. 30, 2000 Tennessee 27, WASHINGTON 21
Nov. 6, 2000 GREEN BAY 26, Minnesota 20 (OT)
Nov. 13, 2000 DENVER 27, Oakland 24
Nov. 20, 2000 Washington 33, ST. LOUIS 20
Nov. 27, 2000 CAROLINA 31, Green Bay 14
Dec. 4, 2000 NEW ENGLAND 30, Kansas City 24
Dec. 11, 2000 INDIANAPOLIS 44, Buffalo 20
Dec. 18, 2000* TAMPA BAY 38, St. Louis 35 Great, great game.
Dec. 25, 2000 TENNESSEE 31, Dallas 0 And they end on a sour note.
2000 was the last really great year for MNF, the year of the Dennis Miller experience.
The results that year:
Sept. 4, 2000 ST. LOUIS 41, Denver 36
Sept. 11, 2000 NEW YORK JETS 20, New England 19
Sept. 18, 2000 Dallas 27, WASHINGTON 21
Sept. 25, 2000 INDIANAPOLIS 43, Jacksonville 14
Oct. 2, 2000 KANSAS CITY 24, Seattle 17
Oct. 9, 2000 MINNESOTA 30, Tampa Bay 23
Oct. 16, 2000 TENNESSEE 27, Jacksonville 13
Oct. 23, 2000 NEW YORK JETS 40, Miami 37 (OT) One of the best finishes ever.
Oct. 30, 2000 Tennessee 27, WASHINGTON 21
Nov. 6, 2000 GREEN BAY 26, Minnesota 20 (OT)
Nov. 13, 2000 DENVER 27, Oakland 24
Nov. 20, 2000 Washington 33, ST. LOUIS 20
Nov. 27, 2000 CAROLINA 31, Green Bay 14
Dec. 4, 2000 NEW ENGLAND 30, Kansas City 24
Dec. 11, 2000 INDIANAPOLIS 44, Buffalo 20
Dec. 18, 2000* TAMPA BAY 38, St. Louis 35 Great, great game.
Dec. 25, 2000 TENNESSEE 31, Dallas 0 And they end on a sour note.