Well, the first practicing sessions are done, and it looks like Kimi's going just as strong as he was in the previous two races, here are the practice results:
01 Raikkonen McLaren Mercedes M 1:29.680 0,000 21
02 Montoya McLaren Mercedes M 1:29.789 0,000 23
03 Alonso Renault Renault M 1:29.987 0,000 25
04 Fisichella Renault Renault M 1:30.071 0,000 23
05 Trulli Toyota Toyota M 1:30.552 0,000 17
06 Heidfeld Williams BMW M 1:30.559 0,000 16
07 Sato BAR Honda M 1:30.645 0,000 19
08 R.Schumacher Toyota Toyota M 1:30.692 1,000 27
09 Button BAR Honda M 1:30.773 1,000 17
10 M.Schumacher Ferrari Ferrari B 1:31.026 1,000 29
11 Barrichello Ferrari Ferrari B 1:31.449 1,000 18
12 Liuzzi Red Bull Cosworth M 1:31.572 1,000 22
13 Webber Williams BMW M 1:32.054 2,000 18
14 Massa Sauber Petronas M 1:32.079 2,000 18
15 Coulthard Red Bull Cosworth M 1:32.172 2,000 23
16 Villeneuve Sauber Petronas M 1:33.140 3,000 20
17 Karthikeyan Jordan Toyota B 1:33.681 4,000 24
18 Albers Minardi Cosworth B 1:33.977 4,000 31
19 Monteiro Jordan Toyota B 1:34.407 4,000 24
20 Friesacher Minardi Cosworth B 1:35.067 5,000 25
So, it will be interesting this weekend to say the least, will Kimi continue, and score a hattrick this weekend, or maybe the Ferrari team will bounce back?
01 Raikkonen McLaren Mercedes M 1:29.680 0,000 21
02 Montoya McLaren Mercedes M 1:29.789 0,000 23
03 Alonso Renault Renault M 1:29.987 0,000 25
04 Fisichella Renault Renault M 1:30.071 0,000 23
05 Trulli Toyota Toyota M 1:30.552 0,000 17
06 Heidfeld Williams BMW M 1:30.559 0,000 16
07 Sato BAR Honda M 1:30.645 0,000 19
08 R.Schumacher Toyota Toyota M 1:30.692 1,000 27
09 Button BAR Honda M 1:30.773 1,000 17
10 M.Schumacher Ferrari Ferrari B 1:31.026 1,000 29
11 Barrichello Ferrari Ferrari B 1:31.449 1,000 18
12 Liuzzi Red Bull Cosworth M 1:31.572 1,000 22
13 Webber Williams BMW M 1:32.054 2,000 18
14 Massa Sauber Petronas M 1:32.079 2,000 18
15 Coulthard Red Bull Cosworth M 1:32.172 2,000 23
16 Villeneuve Sauber Petronas M 1:33.140 3,000 20
17 Karthikeyan Jordan Toyota B 1:33.681 4,000 24
18 Albers Minardi Cosworth B 1:33.977 4,000 31
19 Monteiro Jordan Toyota B 1:34.407 4,000 24
20 Friesacher Minardi Cosworth B 1:35.067 5,000 25
So, it will be interesting this weekend to say the least, will Kimi continue, and score a hattrick this weekend, or maybe the Ferrari team will bounce back?